|
Richland County, Ohio USGenWeb Site |
--
|
1940 Plat Book of Richland County, Ohio - Index |
|
Bloominggrove Township |
|
---------- |
| Source: PLAT BOOK OF RICHLAND COUNTY, OHIO. Published by W.W. Hixson & Co., Rockford, Illinois |
----
|
* Original book can be viewed in the Sherman Room at the Mansfield/Richland County Public Library in downtown Mansfield. You may request photocopies of pages from this book for a modest fee. Please see the LIBRARIES page for prices and address for ordering if you cannot visit in person. Each township map is a separate black & white map. |
Click here to see how Bloominggrove Twp. sections are arranged
Index for this Township
| Amstutz, Amy | 16 |
| Amstutz, H.C. | 21 |
| Amstutz, Lester | 15 |
| Amstutz, O.L. | 16 |
| Amstutz, O.L. & A.M. | 15 |
| Amstutz, O.L. & M. | 16 |
| Arnold, A.W. | 32 |
| Arnold, D. & E. | 18 |
| Arnold, Jos. | 19 |
| Backenstoe, E.E. | 22 |
| Baker, Mary | 19 |
| Barnd, G. | 28 |
| Barnd, Grace | 28 |
| Beaty, C. & L. | 18 |
| Beaty, C. & L. | 19 |
| Beistline, C. | 29 |
| Beveridge, Geo. & Ida | 4 |
| Beveridge, J.A. & H.L. | 5 |
| Bistline, L.S. & E. | 30 |
| Black, Beatrice | 9 |
| Boyce, Hugh & Ira | 4 |
| Burgoyne, Geo. | 31 |
| Burns, Curt | 8 |
| Burns, Wm. | 9 |
| Buzard, A. & I. | 27 |
| C.F. | 8 |
| C.K. | 34 |
| Cairns, Mary A. | 22 |
| Cantrell, J.H. | 6 |
| Caton, L. & H. | 3 |
| Chancey, Evan & Effie | 6 |
| Chew, Verda | 19 |
| Clark, N.J. | 33 |
| Clark, N.J. & C.E. | 20 |
| Clawson, F. & A. | 32 |
| Cline, J. | 34 |
| Cross, Edgar | 5 |
| Crouse, V. & R. | 20 |
| Cullen, Ethel | 34 |
| Cuppy, A.F. | 10 |
| Cuppy, Fred & Dora | 20 |
| D.L. & A.M.A. | 10 |
| Dick & Hoak | 29 |
| Dick, A.P. & E. | 19 |
| Dick, A.P. & E. | 20 |
| Dickerson, Orland | 7 |
| Ebenshade, J.E. | 27 |
| Ellis, Lester & Ruth | 3 |
| Enger, B.W. | 5 |
| Feazel, G.A. & B. | 19 |
| Feightner, A. & E. | 6 |
| Ferquer, Wm. | 30 |
| Ferrell, Rebecca | 27 |
| Fidler, C.H. | 6 |
| Firestone, A.D. | 30 |
| Firestone, A.W. | 5 |
| Firestone, A.W. | 7 |
| Firestone, A.W. | 28 |
| Flook, C.V. & L.P. | 8 |
| Friday, J.M. & Katherine | 10 |
| G.D. | 18 |
| Geissinger, C.J. | 18 |
| Geissinger, C.J. | 17 |
| Geissinger, D. | 32 |
| Geissinger, Elmer | 32 |
| Gettleman, L.E. | 27 |
| Gilger, Jos. | 6 |
| Goldsmith, N. | 33 |
| Greenwalt, V. & E. | 33 |
| Guthrie, Almeda | 18 |
| Guthrie, F.D. | 7 |
| Hahn, G. & S. | 34 |
| Hamilton, A.J. & P. | 7 |
| Hamman, C.D. | 9 |
| Hammon, Grace & C.A. | 20 |
| Hammon, Grace & C.A. | 21 |
| Hammond, Boyd | 17 |
| Harding, F.C. & M.M. | 34 |
| Heifner, John W. | 8 |
| Henderson, J. & A. | 29 |
| Hensler, A. & D. | 18 |
| Holtz, Orville & L. | 19 |
| Holtz, Orville & L. | 20 |
| Holtz, Orville & L. | 30 |
| Hopkins, C.M. & A.C. | 8 |
| Hopkins, J.M. & A.C. | 8 |
| Humbert, A.W. | 15 |
| Humbert, P.C. | 9 |
| Hunter, J.E. | 22 |
| Hunter, J.I. | 10 |
| Huston, D.L. | 20 |
| Huston, M. & R. | 3 |
| Jackson, Myrtla | 6 |
| Jacobs, Anna & Mertie | 28 |
| Jenney, Hilas | 34 |
| Kaylor, Mary | 8 |
| King, Geo. M. | 4 |
| Kinsel, E.O. | 20 |
| Kinsel, E.O. | 29 |
| Kissell, C. & Z. | 28 |
| Kline, L.E. | 18 |
| Laser, L.W. | 9 |
| Laser, Lemuel | 10 |
| Latimer, M.J. | 4 |
| Latimer, N.J. | 9 |
| Lautermilch, Geo. W. & Della | 19 |
| Lautermilch, Geo. W. & Della | 20 |
| Light, C.M. | 31 |
| Lybarger, A. | 31 |
| McCormick, Grover | 6 |
| McDowell, F. | 19 |
| McGuillan, A. | 10 |
| McLaughlin, John I. | 4 |
| Miller, Simon W. & Barbara | 33 |
| Myers, Wm. | 6 |
| Nobil, W.H. | 8 |
| Noble, W.H. | 6 |
| O'Conner, M. & L. | 18 |
| Oglesbee, Oscar & Ruth | 8 |
| Owens, B.M. & O. | 10 |
| Owens, C.E. | 22 |
| Pennell, E.E. & L. | 5 |
| Pifer, Albert | 28 |
| Pifer, Edna | 34 |
| Pittenger, Ira | 7 |
| Pittenger, N.B. & M. | 4 |
| R.C. | 28 |
| Reed, L. | 34 |
| Reynolds, H. | 27 |
| Reynolds, L.J. | 27 |
| Reynolds, W.H. etal. | 30 |
| Rud, Ina | 29 |
| Sackman, G.H. & G. | 3 |
| Seaman, Chas. & Francis | 6 |
| Seaman, Chas. & Francis | 7 |
| Shiloh Savings Bank | 22 |
| Shiloh Savings Bank | 31 |
| Shiloh Springs Bank | 29 |
| Sibbett, L.B. | 19 |
| Simmons, J. | 31 |
| Sloan, J. & G. | 16 |
| Sloan, J.R. | 9 |
| Smith, W.O. | 5 |
| Sorgen, Wm. H. | 15 |
| Stacey, Bessie | 3 |
| Starr, Berniece | 27 |
| Stoner, Oliver | 21 |
| Stultz, J.C. & E.A. | 16 |
| Stumpf, John | 21 |
| Sutfin, F.P. | 4 |
| Sutter, F.A. | 21 |
| Sutter, Fred | 27 |
| Swigart, Jas. | 9 |
| Templer, Kenneth | 5 |
| Terman, W.B. | 21 |
| Walker, Dwight | 17 |
| Wells, Daisy & Ohio | 17 |
| Wells, O.F. | 20 |
| White, Arthur | 32 |
| White, Arthur | 33 |
| Williams, Ralph | 3 |
| Williams, Walter & Orpha | 3 |
| Wolf, E. | 15 |
| Wolf, E. | 22 |
| Wolf, Jennie | 18 |
| Wolf, Jennie | 22 |
| Wolford, Alvin | 15 |
| Wolford, Chas. R. | 15 |
| Wolford, Chas. R. | 22 |
| Young, C.G. & N. | 21 |
| Young, C.G. & N. | 22 |
| Zeigler, A. | 3 |
| Zeigler, E.P. | 29 |
| Zeigler, Jarius | 16 |
| Zeigler, Sarah | 4 |
| Zellers, Jacob | 31 |
| Zmegach, Joseph | 17 |
Thursday, September 18, 2008
View indexes for other townships >>
View other Land Records >>
<< Back to the Richland Co., Ohio Index