Richland Co., Ohio

 
 

Immigration / Naturalization Records

 
- - - - - -

Naturalization Records

Declarations of Intent, 1856-1868

 
 
 

Submitted by Amy

 

Nat-DecOfIntent-SampleImage.jpg (173552 bytes)

Click to view sample image


A word about spelling ... With these handwritten records there are bound to be some misspellings in this index.  If you are researching a particular family, and can give a correct spelling PLEASE let the coordinator know.  Send corrections to AmyeA@aol.com - citing this page, and details of the record that needs changed.

Volume 1 - Part 2

Name Native County Date of Arrival Declaration Date Page
- - Mo. Year Day Mo. Year -
Nothacker, Charles Wurttemberg 5 1854 8 9 1856 192
Nothacker, Charles Wurttemberg 5 1854 8 9 1856 192
Klees, Wendel Prussia 3 1854 8 9 1856 193
Engelbright, George Germany 8 1849 9 9 1856 193
Ley, Joseph France 4 1852 9 9 1856 194
Haestenkar, Phillip Prussia 4 1856 9 9 1856 194
Collier, Thomas England 8 1850 9 9 1856 195
Ackerman, Peter Hesse Darmstadt 11 1853 9 9 1856 195
Swanston, John Ireland 12 1850 9 9 1856 196
Brown, John Ireland 8 1853 9 9 1856 196
Snyder, John Hesse Darmstadt 7 1854 9 9 1856 197
Brein, Jacob Switzerland 5 1854 9 9 1856 197
Brein, Samuel Switzerland 5 1854 9 9 1856 198
Riser, Christian Switzerland 7 1852 9 9 1856 198
Barrett, Patrick Ireland 6 1853 11 9 1856 199
Easela, Frederick Baden 5 1846 13 9 1856 199
Queby, Anthony Ireland 8 1851 13 9 1856 200
McClay, Andrew Ireland 7 1812 15 9 1856 200
Cline, Jacob Germany 10 1853 15 9 1856 201
Flack, Christ Germany 4 1853 15 9 1856 201
Dawson, James England 5 1853 15 9 1856 202
Smith, John Baden, Germany 7 1849 16 9 1856 202
Von Stein, Henry Germany 7 1852 16 9 1856 203
Nagle, Anthony Wurttemberg 5 1854 17 9 1856 203
Daum, George Hesse Darmstadt 9 1850 18 9 1856 204
Lenham, Samuel England 6 1854 18 9 1856 204
Rahers, Joseph Hesse Darmstadt 8 1853 19 9 1856 205
Beck, George Prussia 12 1845 22 9 1856 205
Foley, Edward Ireland 3 1849 23 9 1856 206
Johnson, Joseph England 3 1852 25 9 1856 206
Harris, Michael Ireland 6 1855 27 9 1856 207
Weaver, Jacob Wurttemberg 6 1853 1 10 1856 207
Nornong, John Wurttemberg 4 1854 1 10 1856 208
Schrenger, John Baden 11 1853 1 10 1856 208
Myers, Adam Wurttemberg 5 1853 1 10 1856 209
Zah, Frederick Baden, Germany 1 1853 1 10 1856 209
Griffin, Patrick Ireland - 1849 1 10 1856 210
Leufferly, John Wurttemberg 7 1854 - - 1856 210
Heller, John Michael Wurttemberg 3 1849 1 10 1856 211
Kelham, Edward England 10 1850 1 10 1856 211
Scrafield, Richard England 3 1852 2 10 1856 212
Ramey, John Jacob Wm. Nassau, Germany 9 1854 20 10 1856 212
Massa, John Baden, Germany 8 1853 4 10 1856 213
Massa, Frank Baden, Germany 9 1851 4 10 1856 213
Feissner, Henry Hesse Castle 4 1852 9 10 1856 214
Schnug, Frederick Nassau, Germany 9 1853 9 10 1856 214
Rayner, Partridge England 11 1852 9 10 1856 215
Shearer, Joseph Prussia 9 1852 9 10 1856 215
Rohn, John France 6 1852 11 10 1856 216
Ramey, Jacob William Nassau, Germany 9 1853 13 10 1856 216
Ebert, Henry Bavaria 8 1852 14 10 1856 217
Christman, Peter Bavaria 6 1843 15 10 1856 217
Fetter, John Hesse Darmstadt 9 1851 15 10 1856 218
Wolf, Jacob Bavaria 7 1852 16 10 1856 218
Ramey, John Frederick Nassau 11 1852 17 10 1856 219
Searinger, Jacob Baden, Germany 8 1852 18 10 1856 219
Keifer, Jacob Wurttemberg 7 1852 20 10 1856 220
Manninger, Charles W. Nassau, Germany 6 1854 22 10 1856 220
Veiler, Jacob Nassau, Germany 7 1854 23 10 1856 221
Sullivan, Patrick Ireland 11 1853 23 10 1856 221
McKinley, Thomas Ireland 4 1852 27 10 1856 222
Hoffman, Frederick Wm. Nassau, Germany 12 1854 31 10 1856 222
Holle, John Nassau, Germany 8 1854 1 11 1856 223
Beser, Peter Nassau, Germany 8 1854 1 11 1856 223
Toby [Touby], Peter Nassau, Germany 7 1844 6 11 1856 224
Ratteg, George Hesse Darmstadt 7 1854 12 11 1856 224
Lutz, Jacob Wurttemberg 12 1852 12 11 1856 225
Receglos, Henry Jacob Bavaria 7 1852 12 11 1856 225
Metz, Christopher Germany 8 1854 2 9 1856 226
Hemmings, R.E. Prussia 6 1853 4 9 1856 226
Garver, George Scotland 11 1853 17 11 1856 227
Garron, William Scotland 6 1855 17 11 1856 227
Demler, Peter Hesse Darmstadt 8 1852 19 11 1856 228
Barth, John Wurttemberg 4 1855 20 11 1856 228
Miller, David Bavaria 12 1852 22 11 1856 229
Metty, Frederick France 4 1853 24 11 1856 229
Flynn, John Ireland 4 1851 28 11 1856 230
Stafford, Robert England 6 1852 28 11 1856 230
Carlton, Joseph England 6 1852 28 11 1856 231
Richey, Robert Ireland 9 1849 29 11 1856 231
Sevendal, George Ireland 12 1854 4 12 1856 232
Brown, Adam Wurttemberg 5 1853 6 12 1856 232
Bonen, George Hesse Darmstadt 4 1853 6 12 1856 233
Bendal, Hophen Wurttemberg 5 1854 8 12 1856 233
Hebsweller, Sebastian France 4 1850 6 12 1856 234
Schue, William Nassau, Germany 12 1854 15 12 1856 234
Gender, John William Nassau, Germany 5 1854 19 12 1856 235
Krouse, Charles Germany 10 1853 20 12 1856 235
Taylor, Joseph England 11 1851 24 12 1856 236
Foulman, Andrew Baden, Germany 1 1852 27 12 1856 236
Scheickey, John Austria 9 1848 13 1 1857 237
Fagrer, Phillip Baden, Germany 9 1849 14 1 1857 237
Huss, John George Wurttemberg 4 1855 14 1 1857 238
McSherry, John Ireland - 1859 26 1 1857 238
Harding, George England 11 1853 2 2 1857 239
Dawson, John W. England 11 1843 3 2 1857 239
Dunbar, Lanehart Bavaria 11 1854 23 2 1857 240
Joseph, Frank Switzerland 5 1854 2 3 1854 240
Lantz, Michael Luxemburg 5 1856 3 3 1857 241
Lantz, William Luxemburg 5 1856 3 3 1857 241
Marks, George Hesse Darmstadt 11 1853 6 3 1857 242
Heath, George Germany 5 1853 13 3 1857 242
Stiekley, Polly Baden 5 1852 13 3 1857 243
Carney, Thomas Ireland 6 1848 17 3 1857 243
Kern, George Hesse Darmstadt 6 1853 21 3 1857 244
Kaley, John Ireland 5 1851 25 3 1857 244
Kraft, Jeremiah Baden, Germany 7 1853 26 3 1857 245
Pipher, Andrew Bavaria 7 1852 16 4 1857 245
Scheier, John William Nassau, Germany 12 1854 24 4 1857 246
Partz, Frederick Bavaria 2 1857 1 5 1857 246
Nautz, Jacob Bavaria 2 1857 1 5 1857 247
Griffin, Morris Ireland 6 1854 1 5 1857 247
Schmunk, Philip Hesse Darmstadt 9 1854 8 9 1857 248
Schmitt, George France 9 1850 11 9 1857 248
Gandert, John Bavaria 5 1854 5 5 1857 249
Martin, William Bavaria 5 1854 5 5 1857 249
Hengle, Philip Wurttemberg 3 1854 2 6 1857 250
Shull, David Bavaria 1 1852 19 6 1857 250
Boner, Andrew Bavaria 5 1850 27 6 1857 251
Atkin, James England 8 1852 6 7 1857 251
Krause, Barnhard Brunswick, Germany 2 1857 17 7 1857 252
Costolloe, Morris Ireland 8 1850 15 8 1857 252
Zaffal, Joseph Baden, Germany 1 1853 25 8 1857 253
Spece, Henry Nassau, Germany 6 1847 26 8 1857 253
Stelser, George Hesse Darmstadt 11 1853 28 8 1857 254
Gensen, John Baden, Germany 7 1852 29 8 1857 254
Crone, Robert Ireland 8 1852 31 8 1857 255
Crowe, Johnson Graham Ireland 9 1855 31 8 1857 255
Dillman, Rhinehard Bavaria 9 1856 21 9 1857 256
Grumbling, Geroge Wurttemberg 9 1853 2 10 1857 256
Markward, Adam Hesse Darmstadt 7 1854 3 10 1857 257
Barton, Patrick Ireland 5 1853 5 10 1857 257
Bieder, Endrick Nassau, Germany 1 1854 7 10 1857 258
Cutler, Conrad Wurttemberg 6 1853 8 8 1857 258
Vogle, Franklin Baden 8 1853 16 10 1857 259
Miller, Frederick Wm. Nassau, Germany 7 1854 30 11 1857 259
Schissler, Baltser Hesse Darmstadt 4 1852 9 10 1857 260
Wumpler, John Frederick Wurttemberg 5 1853 13 10 1857 260
Carnel, John Ireland 10 1853 8 12 1857 261
Gentner, George Wurttemberg 11 1854 15 12 1857 261
Dawson, George England 5/1 1853 17 12 1857 262
Moroy, Edward Ireland 8 1851 2 1 1858 262
Batschelot, Peter Switzerland 6/20 1853 23 1 1858 263
Best, Jacob Germany 8 1845 2 8 1858 263
Sellinger, Wansler Austria 7 1857 25 1 1858 264
Pipher, George - 7 1852 24 2 1858 264
Pipher, Henry - 8 1851 24 2 1858 265
Kober, William Germany 7 1854 - 3 1858 265
Vohl, Frederick Wm. Germany 7 1854 12 3 1858 266
Herst, Peter Luxemberg 5 1856 13 3 1858 266
Baker, Frederick Germany 12 1854 19 3 1858 267
Harrington, Patrick Ireland 3 1854 16 4 1858 267
Heist, John Germany 5 1856 17 4 1858 268
Gifferd, James England 4 1857 5 5 1858 268
Herrick, John Prussia 2 1854 21 6 1858 269
Dalton, John Ireland 8 1847 13 7 1858 269
Ward, James Ireland 10 1854 17 5 1858 270
Shnowwhite, Caeser C.J. Hesse Darmstadt 9 1857 10 5 1858 271
Smith, Richard Ireland 5 1856 11 5 1858 271
Keller, George Switzerland 5 1854 3 6 1858 272
Sheel, Anthony Baden, Germany 1 1831 26 8 1858 272
McCorry, Patrick Ireland 7 1836 10 6 1858 273*
Miller, Adam Germany 12 1853 16 9 1858 273*
Miller, Peter Germany 8 1851 7 9 1858 274a
Glaser, Joseph Hesse Darmstadt 8 1852 5 10 1858 274a
Slothard, James England 7 1858 8 9 1858 274b
Mangen, Thomas Ireland 11 1854 11 10 1858 274b
Gribling, Christian

-

12 1853 10 9 1858 275
Von Oeyen, Xavier Bavaria 8 1849 13 10 1858 275
Miller, Peter Germany 12 1856 16 10 1858 276
Younker, Alexander Germany 5 1855 16 10 1858 276
Copeland, John Scotland 10 1853 23 10 1858 277
Swineford, Philip Germany 12 1851 25 10 1858 277
Worner, Jacob Germany 4 1853 30 10 1858 278a
Worner, Godfried Germany 4 1853 30 10 1858 278a
Weg, Casper Bohemia 9 1855 16 11 1858 278b
Bepner [Bessner], John Luxemburg 4 1857 29 11 1858 278b
Johnston, John Scotland 10 1854 11 12 1858 279
Vensmyer, Joseph Switzerland 6 1855 17 12 1858 279
Markert [Merkert], John G. Bavaria 5 1858 24 12 1858 280
Bowers, John Michael

-

7 1854 27 12 1858 280
Emery, Christopher Hesse Darmstadt 10 1852 15 2 1859 281
Ruchman [Ruhlman], Leo Baden 9 1852 9 3 1859 282
Kining, Thomas Ireland 5 1857 9 3 1859 283
Aaronholt, Henry France 4 1856 10 3 1859 283
Shidle, George France 10 1854 12 3 1859 284
Flinn, Patrick Ireland 4 1857 14 3 1859 284
Mead, Thomas Ireland 11 1853 14 3 1859 286
Fox, John Peter Nassau, Germany 7 1857 15 3 1859 286
Rhinehart, Christian Hesse Capell 6 1857 15 3 1859 287
Croft, Thomas B. England 5 1854 19 3 1859 287
Rusbach, John

-

4 1857 23 3 1859 290
Yest, John Adam Hesse Darmstadt 8 1825 2 4 1859 290
Kohon, Jacob

-

12 1854 5 4 1859 291
Steltzer, Casper Hesse Darmstadt 11 1850 12 4 1859 291
Crane, Michael Ireland 6 1853 12 9 1859 292
Morris, Patrick Fitz Ireland 7 1851 12 9 1859 292
Moode, George Hesse Darmstadt 8 1851 27 4 1859 293
Meyer, Anthony France 4 1854 2 5 1859 293
Moode, Henry Hesse Darmstadt 5 1854 3 5 1859 294
Waite, Thomas England 6 1854 26 5 1859 294
Curren [Ceran], Patrick Ireland 11 1855 26 5 1859 295
Schemburg, William Germany 9 1853 26 5 1859 295
Kapenburg, Aaron Germany 8 1854 26 5 1859 296
Fisher, Jacob Prussia 10 1854 9 6 1859 296
Bentzel, Yuber Bavaria 5 1856 18 6 1859 297
Bahl, John Bavaria 7 1859 1 8 1859 297
Eyman, John Godfrey Saxes 10 1847 12 8 1859 298
Rerek, George Wurttemberg 10 1853 10 9 1859 298
Shauger, Jacob Austria 9 1856 12 9 1859 299
Waite, Thomas D. England 6 1854 12 9 1859 299
Nelson, William Ireland 10 1855 27 9 1859 300
Curren [Coeron], Thomas Ireland 5 1851 30 9 1859 300
Fermeadows, John England 4 1855 13 10 1859 301
Lutz, John William Germany 9 1859 30 9 1859 302
Collier, Amos England 4 1852 4 10 1859 302
Gessler, Joseph Baden, Germany 4 1854 14 10 1859 303
Eckler [Eckeler], John Germany 8 1856 15 10 1859 303
Hechten [Hachten], Charles Mecklinburg 8 1857 17 10 1859 304
Cutter [Cutler], Robert England 5 1834 18 10 1859 304
Waterfall, Frederick England 10 1854 23 11 1859 305
Hoover, George Baden, Germany 9 1852 23 11 1859 305
Holmes, James England 4 1852 23 11 1859 306
Ainsley, Thomas England 8 1857 7 12 1859 306
Ansley [Ainsley], William England 11 1852 8 12 1859 307
Snider [Sneider], Adam Hesse Darmstadt 9 1851 12 12 1859 307
Rose, Louis France 9 1857 17 12 1859 308
Young, Martin Germany 5 1853 20 12 1859 308
Aberly, Theodore Wurttemberg 5 1854 2 1 1860 309
Strauss, Lewis Nassau, Germany 7 1859 9 2 1860 309
Durrmann, Barnhart Mecklenberg Schwerin 8 1857 28 2 1860 310
Herring, William Prussia 5 1857 7 3 1860 310
Madden, Bartholomew Ireland 5 1853 13 3 1860 311
Straub, Christ Germany 4 1834 17 3 1860 311
Madden, Christopher Ireland 5 1852 4 3 1860 312
O'Rork, C. Ireland 3 1850 17 3 1860 312
Snook, John William Nassau, Germany 7 1856 30 3 1860 313
Aleorgus [Aleoxgus], Andrew Hesse Darmstadt 4 1856 2 4 1860 313
Rihehart [Rihihart], George

-

8 1857 2 4 1860 314
Turner, Charles England 5 1853 4 4 1860 314
Mountain, William England 6 1855 4 4 1860 315
Farling, Cornelius Ireland 8 1852 6 4 1860 315
Weaver, Nicholas Holland 4 1857 14 4 1860 316
Clemens, Mathias Luxemburg 7 1855 28 5 1860 316
Phelan [Follin], Andrew Ireland 11 1848 13 6 1860 317
Kasel [Kassel], Peter Holland 6 1855 23 6 1860 317
Kiniry, Thomas Michael Ireland 6 1860 26 6 1860 318
Mher [Mehr], George  Holland 10 1857 5 7 1860 318
Fogarty, Philip Ireland 10 1854 14 7 1860 319
Yetzer, Antony Switzerland 5 1860 9 8 1860 319
Pfeifer, Jacob Germany 5 1856 15 8 1860 320
Arrus [Oris], Peter Hesse Darmstadt 6 1859 16 8 1860 320
Michael, Philip Germany 5 1849 28 8 1860 321
Ealand, Edmond England 8 1848 25 9 1860 321
Bigher, George Hesse Darmstadt 8/3 1860 30 8 1860 322
Schuch, Conrad Hesse Darmstadt 8/3 1860 30 8 1860 322
Foell, Adam Wurttemberg 2 1864 15 1 1861 323
Sullivan, Owen Ireland 11 1863 6 3 1866 323
Rhoads [Rhodes], Jeremiah England 5 1850 2 9 1860 324
Taylor, Robert England 7 1854 29 9 1860 324
Taylor, John England 7 1854 29 9 1860 325
Gross, John Adam Nassau, Germany 6 1854 29 9 1860 325
Knoblich, Christopher Wurttemberg 11 1858 29 9 1860 326
Freidle, George Baden, Germany 7 1854 29 9 1860 326
Cline, Tobias Prussia 7 1852 5 10 1860 327
Brook, Richard England 6 1857 5 10 1860 327
Young, R.?. Canada 5 1836 8 10 1860 328
Duffy, Patrick Ireland 6 1849 13 10 1860 328
Farly, James Ireland 12 1852 13 10 1860 329
Thompson, James Ireland 7 1853 12 10 1860 329
Hartenfels, John W. Nassau, Germany 8 1854 15 10 1860 330
Engel, George Hesse Darmstadt 6 1835 18 10 1860 330
Miller, Frederic Lewis Germany 3 1859 22 10 1860 331
Richter, Andrew - 9 1860 24 10 1850 331
Meckler [Heckler], John Hesse Darmstadt 9 1858 30 10 1860 332
Simond [Siminy], Samuel Switzerland 5 1854 2 11 1860 333
Blaser, Conrad Hesse Darmstadt 8 1851 21 11 1860 333
Stidler, Abraham Boyan 3 1860 8 11 1860 334
Stiller, Abraham Germany 3 1860 8 11 1860 334
Jesson, William England 10 1850 17 11 1860 335
Ahlheim, Balsar Hesse Darmstadt 12 1852 30 11 1860 336
Bossler [Bossen], Nicholas Luxemburg 1 1855 5 12 1860 336
Kimmerly, Christian Germany 4 1853 18 12 1860 337
Saringer [Saringen], George Baden 7 1856 19 12 1860 337
Reicht, Adam Hesse Darmstadt 9 1857 31 12 1860 338
Honeck, Frederick Hanover 5 1860 5 1 1861 338
Gorgus, Philip France 6 1852 14 2 1861 339
Moyser, Robert R. England 5 1852 15 2 1861 339
Corbett, James Ireland 12 1858 19 3 1861 340
Wakefield, Charles Great Britain 6 1854 23 3 1861 340
Wilson, Alfred Great Britain 11 1857 23 3 1861 341
Ploeser, Conrad Germany 5 1859 29 3 1861 341
Coleman, James England 11 1858 6 4 1861 342
Freeman, John England 8 1859 6 6 1861 342
Lauppe, George Wurttemberg 10 1852 28 6 1861 343
Smith, James L. Ireland 5 1854 1 7 1861 343
Marsh, Joseph England 9 1857 6 9 1861 344
Hirth, Jacob Bavaria 4 1853 10 9 1861 344
Powers, James Ireland 8 1857 5 10 1861 345
Cash, John Ireland 1 1856 7 10 1861 345
Best, Jacob Germany 8 1844 21 10 1861 346
Callan, William England 11 1857 22 11 1861 346
Wolf, John Germany 1 1854 30 10 1861 347
Tozer, John England 7 1859 20 11 1861 347
Gorton, Job England 8 1853 29 3 1862 348
O'Keefe, Daniel Ireland 5 18-- 12 4 1862 348
Jacob, Leonard Germany 5 1861 2 9 1862 349
Fix, Michael Ireland 7/19 1857 3 10 1863 349
Bauman, John Baden, Germany 10 1852 12 10 1863 350
Pfenning, [Tisch] Wurttemberg 6 1845 19 10 1863 350
Beam, John Awalt Hesse Darmstadt 11 1859 17 2 1864 351
Black, Moses Ireland 9 1855 23 2 1864 351
Hore, Patrick Ireland 1 1862 26 4 1864 352
McCue, James Ireland 5 1856 2 4 1866 352
Shroer, George Germany 3 1859 27 9 1864 353
Knobal, Christian Wurttemberg 11 1861 6 10 1864 353
Daly, Daniel Ireland 6 1852 5 11 1864 354
Ramey, Jacob W. Nassau, Germany 9 1853 7 11 1864 354
Howarth, John England 4 1841 10 12 1864 355
Trump, George Boyer, Germany 11 1860 19 7 1865 355
Black, John Ireland 5 1860 19 8 1865 356
Henrahan, Michael Ireland 6 1861 15 8 1865 356
Kanny, Thomas Ireland 5 1863 1 9 1865 357
Mulready, Peter Ireland 8 1860 4 9 1865 357
Long, Thomas Ireland - 1852 20 9 1865 358
Frist, Thomas England 5 1849 3 10 1865 358
Milligan, Philip Ireland 9 1863 7 10 1865 359
Lyons, John Ireland 4 1861 7 10 1865 359
Smith, John England 10 1860 16 10 1865 360
Jordan, James Ireland 5 1843 17 10 1865 360
Siebmann, Oscar Saxony, Germany 6 1849 6 1 1865 361
Barrows, Charles England 12 1860 15 1 1866 361
Shea, Dennis Ireland 11 1854 12 3 1866 362
O'Connor, Charles Ireland 5 1863 23 3 1866 362
Mulready, Martin Ireland 3 1861 24 3 1866 363
Sauer, John Frederick Nassau, Germany 10 1859 22 4 1866 363
Hartmann, Henry Germany 6 1861 25 4 1866 364
Beal [Beel], Adam Hesse Darmstadt 11 1853 28 6 1866 364
Goetz, George Germany 11 1862 13 8 1866 365
Hurl, Thomas Ireland 2 1861 17 8 1866 365
Cook, John Bavaria, Germany 2 1862 28 8 1866 366
Cook, Peter Bavaria, Germany 2 1860 28 8 1866 366
Kolb, John Germany 4 1861 11 9 1866 367
Von Schultes, Hugo  Germany 10 1863 24 9 1866 367
Schattler, Theodore Germany 7 1844 24 9 1866 368
Galleger, Patrick Ireland 4 1859 25 9 1866 368
Flick, Charles Henry Hamburgh 6 1866 28 9 1866 369
Alexander, John Ireland 8 1817 2 10 1866 369
Mallen [Mallon], Richard Ireland 8 1852 8 10 1866 370
Hartman, Dominick Nassau, Germany 8 1859 8 10 1866 370
Seltzer, Valentine Bavaria 6 1865 8 10 1866 371
Barry, James Ireland 5 1858 9 10 1866 371
McGuire, Peter Ireland 6 1804 9 10 1866 372
Boyle, Peter Ireland 6 1864 9 10 1866 372
Burns, Thomas Ireland 6 1864 9 10 1866 373
Prout, John Ireland 6 1862 9 10 1866 373
O'Bryan, Dennis Ireland 4 1856 9 10 1866 374
Sullivan, Patrick Ireland 1 1857 9 10 1866 374
Sheehan, Michael Ireland 5 1862 30 10 1866 375
Brassall, Michael Ireland 6 1863 - 11 1866 375
Shadl [Shadle], Joseph Austria 11 1865 12 11 1866 376
Wolff, Valentine Bavaria 6 1852 16 - 1867 376
Weihing, Jonas Germany 1 1867 29 3 1867 377
Barratt, James Ireland 8 1864 1 6 1867 377
Coles, Thomas England 11 1861 20 6 1867 378
Dill, William Nassau, Germany 5 1866 21 9 1867 378
Harteic, George Germany 8 1863 7 10 1867 379
Carr, John Ireland 12 1862 16 1 1868 379
Fresh, August Prussia 8 1866 15 1 187? 380

Notes:  Page 273 has two sets of numbers, 273 and 263.  

Volumes 1, 2 and 3 are all on one roll of microfilm

Copyright ©2004.  A.E. Armstrong.  All Rights Reserved.


How to obtain photocopies of the full record ...

Send your written request to:

Sherman Room
Mansfield/Richland Co. Public Library
43 West Third Street
Mansfield, Ohio 44902

** See the LIBRARIES page for current photocopy fees.

Transcriber's Note:  Each record is only one sheet.

Please cite the following resource:
Probate Court Naturalization Records - Declaration Of Intent - Roll 85 w/ PAGE NUMBER (listed above) and NAME of immigrant

<< Back to Immigration / Naturalization Records Index

<< Back to the Richland Co., Ohio Index