Richland Co., Ohio

 
 

Immigration / Naturalization Records

 
- - - - - -

Naturalization Records

Declarations of Intent, 1867-1872

 
 
 

Submitted by Amy

 

Nat-DecOfIntent-SampleImage.jpg (173552 bytes)

Click to view sample image


A word about spelling ... With these handwritten records there are bound to be some misspellings in this index.  If you are researching a particular family, and can give a correct spelling PLEASE let the coordinator know.  Send corrections to AmyeA@aol.com - citing this page, and details of the record that needs changed.

Volume 2 - Part 1

Name Native County Date of Arrival Declaration Date Page
- - Mo. Year Day Mo. Year -
O'Brien, Daniel Ireland 10 1863 4 4 1867 1
Duerr, Louis Baden 10 1863 18 4 1867 1
Barrow, Thomas E. England 12 1861 20 6 1867 2
Guthleir [Grand], John Baden 12 1865 29 7 1867 2
Dougherty, Martin Ireland - 1849 12 8 1867 3
Hagarty, Patrick Ireland 5 1851 14 8 1867 3
Ryan, John Ireland 5 1850 15 8 1867 4
O'Brien, Dennis Ireland 4 1861 15 8 1867 4
Hart, Thomas B. Canada 6 1862 15 8 1867 5
Brickner, Lorenzo Bavaria 5 1859 19 8 1867 6
Deur, John England 10 1838 20 8 1867 6
Bowler, James Ireland 5 1860 29 8 1867 7
Kindinger, John Darmstadt 7 1866 7 9 1867 7
McGuire, John Ireland 8 1857 7 9 1867 8
Calenbach, John Hanover 12 1859 15 9 1867 8
Gray, Oliver France 6/14 1848 16 9 1867 9
Mulready, Martin Ireland 4 1861 23 9 1867 9
Taylor, Robert Great Britain 11 1851 24 9 1867 10
Sullivan, Michael Ireland 1 1861 25 9 1867 10
Morris, Stephen Fitz Ireland 8 1864 25 9 1867 11
Schwab, Frederick Wurttemberg 5 1860 25 9 1867 11
Ellworth, William Ireland 2 1862 25 9 1867 12
Krichbaum, Henry Hesse Darmstadt 7 1866 25 9 1867 12
Houser, Stephen Baden 6 1864 25 9 1867 13
Hahn, Peter Hesse Darmstadt 7 1866 25 9 1867 13
Madden, James Ireland 5 1859 25 9 1867 14
Powers, James Ireland 10 1865 25 9 1867 14
Sullivan, Eugene Ireland 11 1840 25 9 1867 15
O'Brien, David Ireland 5 1859 25 9 1867 15
Leventhal, M.L. Prussia 10 1856 25 9 1867 16
Brook, William England 12 1850 27 9 1867 16
Taylor, William England 7 1852 27 9 1867 17
Shuster, Henry Berne 9 1854 28 9 1867 17
Dexhimer, George Bavaria 3 1861 28 9 1867 18
Kenny, John Ireland 5 1851 28 9 1867 18
Longmore, Frederick England 5 1840 1 10 1861 19
Whalen, Michael Ireland 5 1859 1 10 1867 19
Nolen, Michael Ireland 4 1857 1 10 1867 20
Sullivan, Michael Ireland 5 1857 1 10 1867 20
McCahill, Patrick Ireland 11 1850 2 10 1867 21
Cassidy, John Ireland 8 1859 2 10 1867 21
McGrale, Martin Ireland 5 1847 3 10 1867 22
Reyle, Jeremiah Ireland 3 1849 3 10 1867 22
Powers, James Ireland 10 1858 3 10 1867 23
Campbell, James Ireland 6 1854 3 10 1867 23
Hourigan, Michael Ireland 4 1862 3 10 1867 24
Prame, T.J. Bohemia 7 1854 3 10 1861 24
Doyle, James Ireland 5 1860 3 10 1867 25
O'Sullivan, Cornelius Ireland 5 1860 3 10 1867 25
Finn, John Ireland 8 1860 3 10 1867 26
Lawler, Patrick Ireland 4 1854 3 10 1867 26
McNeil, Barney Ireland 6 1856 3 10 1867 27
Hogan, Patrick Ireland 8 1860 3 10 1867 27
Hogan, Cornelius Ireland 6 1859 3 10 1867 28
Flanary, Bartholomew Ireland 5 1850 3 10 1867 28
Brooks, Joseph England 7 1859 3 10 1867 29
Beck, John Prussia 5 1861 3 10 1867 29
Koch, Ludwig Berne 4 1858 4 10 1867 30
McCoy, John Ireland 8 1861 4 10 1867 30
Kinivan, John Ireland 7 1857 4 10 1867 31
Farrell, Thomas Ireland 8 1858 4 10 1867 31
Collins, Arthur Ireland 8 1856 5 10 1867 32
Powers, Pierce Ireland 5 1847 5 10 1867 32
Scannell, John Ireland 4 1861 5 10 1867 33
Ronan, Patrick Ireland 11 1850 5 10 1867 33
Neider, John Wurttemberg 6 1853 7 10 1867 34
Warner, Frederick Canada 7 1862 7 10 1867 34
Mellon, Richard Ireland 8 1851 7 10 1867 35
Conrad, John Ireland 7 1858 7 10 1867 35
Sheehan, Michael Ireland 5 1845 7 10 1867 36
Doolan, William Ireland 2 1833 7 10 1867 36
Boutall, Charles England 11 1861 7 10 1867 37
O'Brien, Timothy Ireland 11 1851 7 10 1867 37
Finn, Patrick Ireland 9 1867 7 10 1867 38
O'Neal, John Ireland 6 1850 7 10 1867 38
Flynn, Myles [Miles] Ireland 4 1856 7 10 1867 39
Meade, Patrick Ireland 5 1855 7 10 1867 39
Hunter, James England 3 1850 7 10 1867 40
Hayes, James England 10 1849 7 10 1867 40
Finnegan, Charles A. Canada 10 1860 7 10 1867 41
Barry, James Ireland 5 1854 7 10 1867 41
Hogan, Thomas Ireland 9 1853 8 10 1867 42
Day, Joseph Ireland 7 1846 8 10 1867 42
Porter, George Scotland 9 1858 8 10 1867 43
Schupp, John Prussia 5 1867 5 11 1867 43
Quinn, Thomas Ireland 4 1853 6 11 1867 44
Kinney, Thomas Ireland 10 1859 6 11 1867 44
Quinn, Patrick Ireland 9 1850 6 11 1867 45
McCardle, Hugh Irlenad 9 1850 6 11 1867 45
Meghan, William Ireland 9 1860 6 11 1867 46
Hart, Thomas Ireland 8 1861 20 11 1867 46
Watson, John Ireland 4 1862 29 11 1867 47
Martin, Patrick Ireland 7 1862 30 11 1867 47
Teeple, P.L.  Canada 10 1862 30 11 1867 48
O'Brien, Patrick Saxton Ireland 2 1850 27 12 1867 48
O'Leary, Dennis Ireland 4 1861 27 12 1867 49
Dugan, William Ireland 7 1851 27 12 1867 49
McAlear, James Ireland 5 1861 27 12 1867 50
Cannon, John Ireland 3 1860 27 12 1867 50
Hagerty, Edward Ireland 10 1855 27 12 1867 51
McHugh, Patrick Ireland 5 1861 27 12 1867 51
Duggan, Michael Ireland 3 1857 28 12 1867 52
Cassady, John Ireland 9 1847 28 12 1867 52
Morrow, Andrew Ireland 6 1861 28 12 1867 53
Mee, Dominick Ireland 6 1831 3 1 1868 53
Shnug, John W. Nassau 8 1859 11 1 1868 54
O'Donell, Michael Ireland 4 1856 16 1 1868 54
Hart, Thomas Ireland 2 1847 16 1 1868 55
Crawford, Patrick Ireland 5 1847 16 1 1868 55
Atkin, Robert England 6 1865 18 1 1868 56
Arnold, Patrick Ireland 3 1842 18 1 1868 56
Reiley, Farrill Ireland 2 1840 18 1 1868 57
Crow, Thomas Ireland 5 1850 20 1 1868 57
Harrington, Thomas Ireland 6 1861 20 1 1868 58
Brennan, Martin Ireland 6 1858 20 1 1868 58
Knox, William Ireland 6 1861 21 1 1868 59
Lindenberg, William Prussia 6 1866 21 1 1868 59
Ehlenberg, Henry Prussia 7 1867 21 1 1868 60
Wolf, Lenhart Bavaria 7 1867 21 1 1868 60
McMahon, Peter Ireland 6 1850 21 1 1868 61
Rogers, Mathias Ireland 6 1858 22 1 1868 61
Hughes, John Ireland 4 1860 22 1 1868 62
Wolf, Henry Germany 2 1854 22 1 1868 62
Wolf, Henry Germany 2 1854 22 1 1868 63
McGinnis, Patrick Ireland 7 1846 24 1 1868 63
Cunningham, James Ireland 9 1860 25 1 1868 64
Breherry, Thomas Ireland 4 1861 25 1 1868 64
Schroder, August Germany 8 1857 25 1 1868 65
Driscoll, Timothy Ireland 6 1862 25 1 1868 65
Kelley, James Ireland 1 1861 25 1 1868 66
Hughes, Francis Ireland 6 1859 25 1 1868 66
Herhily, Patrick Ireland 3 1862 27 1 1868 67
Driscoll, John Ireland 5 1862 27 1 1868 67
Hagarty, Jeremiah Ireland 5 1862 27 1 1868 68
Rogers, John Ireland - 1854 27 1 1868 68
Fortune, Nicholas Ireland 6 1863 27 1 1868 69
Burtch, A.W. Canada 6 1852 4 2 1868 70
Crombie, Humphrey Scotland 12 1860 12 3 1868 70
Baldinger, Henry Germany 5 1866 13 3 1868 71
Maguire, Peter Ireland 6 1860 21 3 1868 71
Boyer, Peter Ireland 6 1860 21 3 1868 72
Madigan, Thomas Ireland 7 1847 23 3 1868 72
Dorein, John Ireland 9 1854 23 3 1868 73
Lafferty, Thomas Ireland 9 1856 23 3 1868 73
Hammer, Charles Germany 8 1859 3 4 1868 74
Rapold, John Germany 12 1859 3 4 1868 75
Patten, George Ireland 12 1851 11 4 1868 75
Hagerty, James Ireland 11 1859 5 5 1868 76
McNelis, Patrick Ireland 5 1860 11 5 1868 76
Carr, Patrick Ireland 7 1848 11 5 1868 77
Canary, Thomas Ireland 4 1860 18 6 1868 77
Shield, Moses Prussia 5 1862 19 6 1868 78
Renowden, John B. England - 1842 23 6 1868 78
Tolen, Arthur Ireland 4 1847 7 8 1868 79
Beal, David Germany 8 1816 8 8 1868 79
McMahon, John Ireland - - 8 8 1868 80
Remar, John Germany 10 1853 11 8 1868 80
Greenburg, Albert Germany 6 1863 14 8 1868 81
Sullivan, Daniel Ireland 6 1861 22 8 1868 81
Fowler, Patrick Ireland 9 1863 22 8 1868 82
Moran, James Ireland 6 1854 22 22 1868 82
Caton, Thomas Ireland 5 1852 3 9 1868 83
Swingston, Richard Ireland 5 1863 4 9 1868 83
Croninger, Peter Switzerland - 1854 10 9 1868 84
Croninger, Edward Switzerland - 1854 10 9 1868 84
Riley, Thomas Canada 7 1863 12 9 1868 85
Dupoy, N.C. Canada 3 1852 14 9 1868 85
Shehan, Patrick Ireland 9 1858 21 9 1868 86
Kanglo, Richard Ireland 5 185? 21 9 1868 86
Billstein, Moses Jr. Germany - 1856 20 9 1868 87
Lynch, Matthew Ireland - 1843 21 9 1868 87
Saryen, Thomas Ireland 5 1862 21 9 1868 88
Williams, Joseph Ireland 4 1855 21 9 1868 88
Kannady, Barnard Ireland 3 1859 26 9 1868 89
Schinch, Nicholas Hesse Darmstadt 9 1862 29 9 1868 89
Shaw, Richard England 5 1863 30 9 1868 90
Hogan, Thomas Ireland 9 1863 1 10 1868 90
Gimbel, Christian Germany 8 1858 3 10 1868 91
O'Leary, Thomas Ireland 6 1854 5 10 1868 91
Kelley, Michael Ireland 5 1858 5 10 1868 92
Brassell, Michael Ireland 6 1853 5 10 1868 92
White, John Ireland 5 1860 6 10 1868 93
Loew [Lauw], Michael Baden 11 1861 6 10 1868 93
Abel, John Germany 5 1851 7 10 1868 94
Fox, Patrick Ireland 5 1849 7 10 1868 94
Hampsey, Robert Ireland 12 1858 8 10 1868 95
Cropper, John W. England 3 1860 8 10 1860 95
Meehan, Patrick Ireland 11 1860 8 10 1860 96
Sullivan, Hugh Ireland 4 1862 8 10 1868 96
Easterday, Christian Wurttemberg 10 1833 9 10 1868 97
Wendtlandt, William Prussia 5 1863 9 10 1868 98
Pyne, Timothy Ireland 9 1856 10 10 1868 98
Roarke, Martin Ireland 4 1862 10 10 1868 99
McInerny, Joseph Ireland 7 1859 10 10 1868 99
Fitzgerald, Patrick Ireland 3 1859 10 10 1868 100
Coffay, John England 9 1852 10 10 1868 100
Garvay, Thomas Ireland 7 1849 10 10 1868 101
McGuire, Hugh Ireland 11 1857 10 10 1868 101
Barrett, James Ireland 4 1848 10 10 1868 102
Dawson, Patrick Ireland 6 1860 10 10 1868 102
Schroer, Jacob Germany 2 1862 12 10 1868 103
Hare, Conn Ireland 5 1855 12 10 1868 103
Gallery, Michael Ireland 6 1862 12 10 1868 104
Davis, Thomas Ireland 7 1851 12 10 1868 104
Shannon, Edward Ireland 11 1846 12 10 1868 105
Shannon, James Ireland 11 1846 12 10 1868 105
McBride, Cormick Ireland 7 1847 12 10 1868 106
McCarty, John Ireland 4 1846 12 10 1868 106
Daly, Joseph Ireland 9 1854 12 10 1868 107
Tierney, Charles Ireland 8 1836 12 10 1868 107
Gilliland, Samuel Ireland 12 1858 12 10 1868 108
Houts, Frank Germany 12 1854 12 10 1868 108
Wollerton, John M. England 5 1865 12 10 1868 109
Willerton, Thomas England 5 1865 12 10 1868 109
Froats, Simon Canada 6 1855 12 10 1868 110
Despen [Desper], Richard Ireland 11 1852 12 10 1868 110
Sweeney, Dennis Ireland 8 1854 12 10 1868 111
Stearn, Herman Germany 8 1860 12 10 1868 111
Gilligan, Patrick Ireland 5 1857 12 10 1868 112
Froats, Alexander J. Canada 6 1855 12 10 1868 112
McGannon, Thomas Ireland 5 1856 12 10 1868 113
Brooks, Richard England 2 1860 12 10 1868 113
Maher, Edwin Ireland 7 1848 12 10 1868 114
Parkes, Edwin England 12 1851 12 10 1868 114
Orock, Peter Canada - 1856 12 10 1868 115
O'Neal, Thomas Ireland - 1854 12 10 1868 115
Burns, Peter Ireland 5 1862 12 10 1868 116
Madden, Christian Ireland 5 1852 12 10 1868 116
McCue, Thomas Ireland 8 1862 12 10 1868 117
Fritchen, Frederick Germany 4 1863 12 10 1868 117
Beler [Belen], John Germany 6 1863 12 10 1868 118
Coch, Conrad Germany 4 1861 12 10 1868 118
O'Sullivan, Florence Ireland 8 1862 12 10 1868 119
Young, Charles Germany 3 1862 12 10 1868 119
Bray, John Ireland 5 1859 12 10 1868 120
Berry, Robert Ireland 6 1853 12 10 1868 120
Streetmaller, Jacob Germany 10 1862 13 10 1868 121
Fitch, Christian Germany 4 1862 13 10 1868 121
Rochty, Frederick Germany 7 1867 13 10 1868 122
Yader, Frederick Germany 4 1851 13 10 1868 122
Brown, Thomas Ireland 5 1863 13 10 1868 123
Moon, Martin Ireland 12 1860 13 10 1868 124
Gleason, Michael Ireland 6 1861 13 10 1868 124
Thompson, John Scotland 5 1828 13 10 1868 125
Hallarin, Michael Ireland 8 1856 13 10 1868 125
Heart [Hart], Martin Ireland 5 1850 13 10 1868 126
McInerny, Thomas Ireland 6 1864 13 10 1868 126
Broderick, Timothy Ireland 12 1863 13 10 1868 127
Meany, Patrick Ireland 5 1863 13 10 1868 127
McKean, John Ireland 8 186? 13 10 1868 128
Fanan, Edwin Ireland - 1856 13 10 1868 128
Broderick, Patrick Ireland 11 1865 13 10 1868 129
Humrich, William Germany 6 1851 13 10 1868 129
McInerny, Simon Ireland 12 1860 13 10 1868 130
Patton, George Ireland 12 1851 13 10 1868 130
Cotsilous, William Germany - 1847 13 10 1868 131
Roth, Philip Baden 2 1867 2 12 1868 131
Murphy, Martin Ireland 6 1850 17 2 1869 132
Heidinger, Theobald Germany 5 1864 1 3 1869 132
Smith, John Wurttemberg 3 1868 8 3 1869 133
Driscoll, Jeremiah Ireland 6 1858 27 3 1869 133
Quigg, Allrich Switzerland 9 1865 14 6 1869 134
Kelley, Thomas Ireland 6 1863 14 6 1869 134
Donovan, Michael Ireland 4 1868 28 4 1869 135
Ott, Gotfried Germany 5 1864 5 7 1869 135
Maryhin, Thomas Ireland 9 1859 12 7 1869 136
Heenan, Francis Ireland 8 1859 24 7 1869 136
Gallagher, Barney Ireland 9 1862 23 8 1869 137
Miller, Adam Baden 5 1867 18 9 1869 137
Hartman, Martin Hungary 8 1864 4 10 1869 138
Goodman, John Hungary 9 1864 4 10 1869 138
Lewy, Philip Poland 5 1862 5 10 1869 139
Jemison, Wm. J.A. Canada West 8 1862 6 10 1869 139
Ehrmon, Benjamin Germany 5 1864 8 10 1869 140
Remy, William Prussia 8 1866 9 10 1869 140
Gallagher, John Ireland 2 1867 11 10 1869 141
Smith, George Germany 10 1866 11 10 1869 141
Spainer [Spamer], Charles Hesse Darmstadt 10 1866 12 10 1869 142
Fix, Andrew Germany - 1846 12 10 1869 142
Larinser [Lorinser], Frank Germany 6 1869 13 10 1869 143
Muller [Müller], Rudolf Switzerland 5 1864 14 10 1869 143
Remy, John P. Prussia 9 1867 18 10 1869 144
Remy, William Prussia 5 1868 18 10 1869 144
Reinewald, Charles Nassau 5 1864 3 2 1870 145
Zoller, Christ Switzerland 3 1867 18 3 1870 145
Schmitz, Peter Prussia 8 1867 23 11 1869 146
Berlo, John Prussia 8 1867 23 11 1869 146
Schmidt, John Prussia 10 1866 21 1 1870 147
Wolford, Martin Bavaria 7 1866 12 2 1870 147
Wagner, Ferdinand Baden 12 1866 18 2 1870 148
Smith, Mathias Prussia 4 1867 5 3 1870 148
Miller, Lorenzo Bavaria 5 1866 12 3 1870 149
Sonderegger, Jacob Switzerland 3 1867 18 3 1870 149
Sweeney, John Ireland 8 1866 2 4 1870 150
Clark, James England 6 1867 2 4 1870 150
Tardoff, John England 3 1866 2 4 1870 151
Clarke, Owen England 10 1867 2 4 1870 151
Heilinger, John Baden 5 1866 2 4 1870 152
Cherry, John P. England 5 1864 12 4 1870 152
Shiekread, Martin Bavaria 3 1866 13 4 1870 153
Sorg, Sigmond Hungary 6 1852 9 5 1870 153
Boch [Boek] [Bock], H--- Prussia 6 186? 20 5 1870 154
Leuthner, John Bavaria 2 1868 11 6 1870 154
Heppes, George Hesse Darmstadt 4 1868 25 7 1870 155
Hautzenroder, L. Hesse Darmstadt 1 1869 29 9 1870 155
Wolfarth, Valentine Bavaria 7 1866 3 10 1870 156
Krumm, Geo. Baden 5 1867 5 10 1870 156
Gimbel, Geo. Baden 7 1868 5 10 1870 157
Starling, Mortimer England 9 1864 11 10 1870 157
Cherry, John H. Canada 5 1864 15 10 1870 158
Loube, Joseph Switzerland 5 1867 18 0 1870 158
Kaupp, Bartholomew Germany 12 1853 22 10 1870 159
Tait, John J. England 8 1870 27 1 1871 159
Kern, Jacob Germany 7 1864 4 3 1871 160
Wegand, Jacob Bavaria 8 1866 6 3 1871 160
Richey, Henry Ireland 2 1869 7 3 1871 161
Hartman, Martin Hungary 8 1864 27 3 1871 161
Van Every, David Canada 8 1870 30 3 1871 162
Lilley, Stephen England 7 1851 1 4 1871 162
Heys, John Ireland 7 1863 3 4 1871 162b
Egan, John Ireland 9 1864 3 4 1871 162b
O'Brien, Daniel Ireland 11 1855 3 4 1871 163
Purcell, Patrick Ireland 7 1860 3 4 1871 163
Fleck, John Prussia 8 1866 3 4 1871 164
Miller, William Switzerland 9 1868 1 5 1871 164
Phisterer, Geo. Michael Baden 12 1870 10 5 1871 165
Zeidler, Anton Bohemia 7 1868 20 6 1871 165
Skillette, Edward England 2 1865 21 7 1871 166
Lowe, Robert England 9 1866 31 7 1871 166
Loube, William Switzerland 5 1871 5 8 1871 167
Lenhart, John W. Prussia 8 1864 5 8 1891 167
Kallmerten, Arnold F.W. Prussia 6 1866 12 8 1871 168
Frietchen, John P. Germany 8 1866 12 8 1871 168
Frietchen, Frederick Germany 8 1866 12 8 1871 169
Irwin, George F. England 6 1863 24 8 1871 170
Battac, William Prussia 7 1867 4 9 1871 170
Wills, John Bristol, England 7 1866 9 9 1871 171
Berg, William Prussia 4 1866 21 9 1871 171
Megerhoff, Frederick Prussia 6 1867 27 9 1871 172
Denman, William England 12 1863 30 9 1871 172
Peoples, George Co. Donegal, Ireland 7 1870 5 10 1871 173
McCoy, William Ireland 10 1860 7 10 1871 173
Remy, John Prussia 9 1871 9 10 1871 174
Remy, F.W.  Prussia 9 1867 9 10 1871 174
Smith, Frederick H. England - 1863 9 10 1871 175
Dewan, John Canada 7 1860 9 10 1871 175
Duffy, Patrick Ireland 6 1839 10 10 1871 176
Schnug, Peter Prussia 3 1868 12 10 1871 176
Beinder, George - 5 1860 28 10 1871 177
Franklin, Jno. England 3 1868 23 11 1871 177
Russel, Geo. Scotland 3 1864 23 11 1871 178
Campbell, David Scotland 5 1868 23 11 1871 178
Steiner [Steinen], John Wm. Prussia 5 1868 12 12 1871 179
Schwert, Christian Bavaria 3 1865 20 12 1871 179
Snook, John Martin Prussia 5 1867 21 12 1871 180
Williamson, Joseph England 4 1869 30 12 1871 180
Gross, Philipp Germany 3 1866 6 1 1872 181
Schadewald, Charles Prussia 3 1869 10 2 1872 181
Fuller, Urz Switzerland 6 1870 12 2 1872 182
Sturzenegger [Sturtlenecker], John Switzerland 6 1870 12 2 1872 182
Henn, Valentine Bavaria 4 1866 15 3 1872 183
Obelt, Franz Saxy Wymer 6 1868 20 3 1872 183
Knie, William Prussia 1/7 1867 25 3 1872 184
Miller, Peter Germany 6 1869 29 3 1872 184
Conners, John Ireland 8 1866 1 4 1872 185
Cox, Geo. England 4 1867 15 4 1872 185
Roth, John Baden 5 1869 15 4 1872 186
Roth, Joseph Baden 2 1867 16 4 1872 186
Stors, Mathias Germany 4 1866 26 4 1872 187
Yeager [Yager], Haver Germany 5 1869 6 5 1872 187
Eyrman, Christian Bern, Switzerland 4 1864 10 6 1872 188
Dillon, Steven Ireland 6 1853 22 6 1872 188

Notes:  Page 27 repeats.  Page 168 repeats.

Volumes 1, 2 and 3 are all on one roll of microfilm


Copyright ©2004.  A.E. Armstrong.  All Rights Reserved.


How to obtain photocopies of the full record ...

Send your written request to:

Sherman Room
Mansfield/Richland Co. Public Library
43 West Third Street
Mansfield, Ohio 44902

** See the LIBRARIES page for current photocopy fees.

Transcriber's Note:  Each record is only one sheet.

Please cite the following resource:
Probate Court Naturalization Records - Declaration Of Intent - Roll 85 w/ PAGE NUMBER (listed above) and NAME of immigrant

<< Back to Immigration / Naturalization Records Index

<< Back to the Richland Co., Ohio Index