Richland Co., Ohio

 
 

Immigration / Naturalization Records

 
- - - - - -

Naturalization Records

Declarations of Intent, 1898-1906

 
 
 

Submitted by Amy

 

Nat-DecOfIntent-SampleImage.jpg (173552 bytes)

Click to view sample image


A word about spelling ... With these handwritten records there are bound to be some misspellings in this index.  If you are researching a particular family, and can give a correct spelling PLEASE let the coordinator know.  Send corrections to AmyeA@aol.com - citing this page, and details of the record that needs changed.

Volume 3 - Part 2

Name Native County Date of Arrival Declaration Date Page
- - Mo. Year Day Mo. Year -
Lasch, Louis Germany 5 1893 30 8 1898 191
Clarke, Frederick W. England 6 1889 21 10 1898 191
Skofast, Michael Austria 4/26 1896 25 10 1898 192
Richter, Hans Germany 5 1893 25 10 1898 192
Miller, John Jacob Switzerland 5 1857 9 3 1899 193
Burton, Charles England 3 1899 17 4 1899 193
Lay, Frank Hungary 10/28 1897 22 5 1899 194
Thompson, George England 5/27 1896 24 5 1899 194
Daus, Joseph Hungary 6 1893 28 10 1899 195
Prout, Joseph Wales 9 1897 10 11 1899 195
Schuttera, Chrisian Austria 3/23 1897 10 3 1900 196
Shafer, Nicholas Germany 10 1897 3 5 1900 196
Rizzo, Joseph P. Italy 5 1885 14 5 1900 197
LeBarre, Irwin Hiram Canada 5 1897 20 10 1900 197
Link, Joseph England 7 1888 23 10 1900 198
Torchia, Vincent Italy 6/10 1893 31 10 1900 198
Bubandorf, Joseph Germany 12/3 1887 1 11 1900 199
Miller, Charles Germany 10/9 1873 1 11 1900 199
Pogano, Angelo Italy 4/30 1896 12 2 1901 200
Burkhard, Joseph Germany 12 1889 9 3 1901 200
Kaulka, Andrew Austria 12 1893 19 3 1901 201
Kaspeir [Kaspar], Martin Austria 3 1899 19 3 1901 201
Lasko, George Austria 5 1890 19 3 1901 202
Holda, George Austria 5 1890 19 3 1901 202
Schmunk, Philip Germany 11/22 1900 20 5 1901 203
Kathrein, Anton Austria 4/24 1899 25 5 1901 203
Costino, B. Italy 2 1895 28 10 1901 204
Hecker, Philip Germany 10/14 1900 28 10 1901 204
Dauderman [Dautermann], Joseph Hungary 10/14 1900 28 10 1901 205
Hansen, Christ Norway 5/18 1900 24 2 1902 205
Hansen, Peter Norway 4/2 1901 24 2 1902 206
Goderman, George Scotland 3/19 1902 24 3 1902 206
Dohl, Frederick Hungary 12/21 1901 3 5 1902 207
Boleratz, Mike Hungary 12/3 1898 3 5 1902 207
Kozak, Joseph Hungary 11/19 1898 3 5 1902 208
Kozak, Paul Hungary 11/1 1898 3 5 1902 208
Kozak, John Hungary 3/10 1900 3 5 1902 209
Kozak, George Hungary 3/10 1900 3 5 1902 209
Bavlo, Steve Hungary 10/10 1898 3 5 1902 210
Lohl, Henry Hungary 4/1 1902 3 5 1902 210
Stear, John Hungary 10/1 1898 3 5 1902 211
Murlaschi, Johann [John] Austria 11/26 1896 12 5 1902 211
Backini, Antonia Italy 5 1890 23 5 1902 212
Dorner, Andrew Hungary 7/27 1897 24 5 1902 212
Wentz, Fred Hungary 10/4 1897 24 5 1902 213
Thomson, James Scotland 6 1891 2 6 1902 213
Marzetti, Joseph Italy 9/15 1900 3 6 1902 214
Bartazewski, Steni Germany 4/15 1901 14 6 1902 214
Goodney, Simon Russia 5/15 1895 14 6 1902 215
Dorner, Edward Hungary 5/9 1901 28 6 1902 215
Flocker, Charles Hungary 12/7 1901 8 7 1902 216
Mellick, John Hungary 11/22 1901 8 7 1902 216
Pitlikar, Sam Hungary 4/8 1902 8 7 1902 217
Stuyraski, Paul Hungary 3/5 1902 8 7 1902 217
Dadorovic, Vlado Austria 3/5 1902 8 7 1902 218
Cireg, Mike Hungary 4/9 1901 8 7 1902 218
Roemer, Max R. Germany 6/20 1901 18 8 1902 219
Keehner, Christ Hungary 5/9 1901 22 9 1902 219
Luscher [Lüscher], Joseph Switzerland 10/14 1902 17 11 1902 220
Keiser, Steve Hungary 3/6 1901 22 11 1902 220
Lay, Mike Hungary 10/15 1901 22 11 1902 221
Dewald, Jacob Hungary 11/4 1901 22 11 1902 221
Von Stapelmohr, Oscar Sweden 10 1901 4 4 1903 222
Shad, Frederick Austria-Hungary 3 1903 21 4 1903 222
Krismayer, Anton Austria-Hungary 5 1899 23 5 1903 223
Dasch, Nicholas Austria 5 1901 9 9 1903 223
Astbury, Thomas Woodward England 4 1895 22 10 1903 224
Schick, Gottfried Austria-Hungary 10 1900 23 12 1903 224
Gross, Adam Austria-Hungary 10 1902 23 12 1903 225
Pesni, Pal Austria-Hungary 7 1903 23 12 1903 225
Anderle, Rasber [Raiber] Hungary 11 1902 23 12 1903 226
Fiegler, Michael Hungary 10 1903 23 12 1903 226
Morganstern, Heinrich Hungary 5 1903 23 12 1903 227
Fetter, David Hungary 10 1903 23 12 1903 227
Yahraus, John Hungary 9 1896 26 12 1903 228
Depper, Daniel Hungary 5 1903 26 12 1903 228
Burgess, John C. Canada 9 1892 13 2 1904 229
Fogel, Francis Hungary 3/26 1902 17 2 1904 229
Marzetti, Joseph E. Italy 1 1899 20 5 1904 230
Tarchia, Thomas Italy 4 1892 1 6 1904 230
Kremer, Peter Hungary 6 1902 25 6 1904 231
Gueiser [Queiser], Nick Hungary 9 1898 8 7 1904 231
Werner, Michael Hungary 2 1902 8 7 1904 232
Dunojtsik, Daniel Hungary 6 1903 9 7 1904 232
Pischinger, Adolf Austria 12 1903 9 7 1904 233
Dunwoody, James Ireland 5 1888 30 7 1904 233
Kasper, Joseph Hungary 5 1888 4 8 1904 234
Saksa, Egnac Hungary 3 1901 4 8 1904 234
Sobek, Paul Hungary 10 1901 4 8 1904 235
Tirga, John Hungary 11 1902 4 8 1904 235
Stash, George Hungary 9 1896 4 8 1904 236
Kasper, Peter Hungary 5 1901 4 8 1904 236
Fischer, Julius Hungary 5 1903 6 8 1904 237
Werner, John Hungary 10 1903 6 8 1904 237
Ernst, Petter Hungary 5 1903 6 8 1904 238
Endt, Anton Hungary 5 1903 12 8 1904 238
Schriber, Joseph Hungary 5 1904 15 8 1904 239
Matuszak, Lorenz Germany 11 1901 27 8 1904 239
Gaber, Michael Austria-Hungary 11 1903 12 9 1904 240
Pretsell, John Canada 10/25 1899 22 10 1904 240
Warrack, James Canada 10/25 1899 22 10 1904 241
Divito, Nick Italy 4/25 1899 26 10 1904 241
Dick, Henry Germany 3 1880 5 11 1904 242
Fulmer, Nicholas Austria-Hungary 4/11 1903 3 1 1905 242
Stumpf, Henry Austria-Hungary 8/1 1903 19 1 1905 243
Halley, Paul Hungary 3 1902 31 1 1905 243
Dickinson, J.G. England 5 1898 14 2 1905 244
Menches, George Austria-Hungary 11/12 1903 8 3 1905 244
Fresh, Michael Austria-Hungary 2/10 1903 25 3 1905 245
Menrath, Matthias Austria-Hungary 4 1903 5 5 1905 245
Ditchinger, Domenic Hungary 8 1903 6 5 1905 246
Basting, Anton Austria-Hungary 12 1904 16 5 1905 246
Molesis, Lois Austria-Hungary 3/15 1902 25 5 1905 247
Bauer, Philip Austria-Hungary 5 1903 17 6 1905 247
Miller, Volentine [Valentine J. Sr.] Austria-Hungary 5 1904 17 6 1905 248
Dewald, John Austria-Hungary 3 1902 17 6 1905 248
Petkovsky, Michael Austria-Hungary 5 1904 17 6 1905 249
Mayer, Jacob Austria-Hungary 3 1905 19 6 1905 249
Monastere, Joseph England 5 1900 24 6 1905 250
Raeune, Edward Germany 5/12 1903 27 6 1905 250
Messling, Peter Austria-Hungary 11 1902 6 7 1905 251
Messling, John Austria-Hungary 8 1903 6 7 1905 251
Lisius, Henry Austria-Hungary 5 1904 6 7 1905 252
Holzer, Nicholas Austria-Hungary 9 1903 10 7 1905 252
Nieder, Adam Austria-Hungary 10 1902 15 7 1905 253
Niedhauer, Peter Austria-Hungary 3 1905 15 7 1905 253
Filippello, Salvatore Italy 5 1888 21 7 1905 254
Loy [Looch], Joseph Austria-Hungary 4/27 1904 9 8 1905 254
Frisch, Peter Austria-Hungary 9/6 1903 9 8 1905 255
Mladenus [Mladenov], Milton [Mladen] Austria-Hungary 4 1903 24 8 1905 255
Kutschall, Joseph Austria-Hungary 12 1904 30 8 1905 256
Bollinger, Frank Austria-Hungary 5 1902 5 9 1905 256
Berukowski, Andrew Russia-Poland 4/1 1894 21 10 1905 257
Berakowski, Kasper Russia-Poland 12/24 1902 21 10 1905 257
Bragg, Fred Canada 5 1899 18 12 1905 258
Cefala, Louis Italy 5 1901 20 12 1905 259
Brenner, John Austria-Hungary 3 1903 3 2 1905 259
Kemle, Martin Austria-Hungary 3 1903 6 2 1906 260
Brandt, Jacob Austria-Hungary 11 1903 6 2 1906 260
Tretter, Stephe Austria-Hungary 2 1904 6 2 1906 261
Koeses, Joe Austria-Hungary 8 1904 6 2 1906 261
Kraner, John Austria-Hungary 6 1904 6 2 1906 262
Folner [Foliner], Stephan Austria-Hungary 4 1905 21 2 1906 262
Schmahl, Carl Austria-Hungary 5/10 1901 27 2 1906 263
Jankovits, Wenzel Austria-Hungary 4 1905 8 3 1906 263
Jankovits, Paul Austria-Hungary 6 1904 8 3 1906 264
Kanz, Christ Sr. Austria-Hungary 5 1905 12 3 1906 264
Kanz, Christ Jr. Austria-Hungary 4 1903 12 3 1906 265
Dinger, Adam Austria-Hungary 4 1903 12 3 1906 265
Sander [Sandes], George Austria-Hungary 8 1903 12 3 1903 266
Spergel, John Austria-Hungary 4 1903 12 3 1906 266
Werner, Peter Austria-Hungary 10 1904 12 3 1906 267
Zimmerman, Andrew Austria-Hungary 6 1903 12 3 1906 267
Mayer, Joseph Austria-Hungary 5 1905 12 3 1906 268
Lefrank, John Austria-Hungary 4 1903 12 3 1906 268
Schmidt, John Austria-Hungary 10 1904 12 4 1906 269
Geist, Peter Austria-Hungary 5 1903 12 3 1906 269
Gablatsch, John Austria-Hungary 8 1903 12 3 1906 270
Würtz, John Austria-Hungary 4 1904 12 3 1906 270
Bohland, Jacob Austria-Hungary 3 1905 12 3 1906 271
Lux, Martin Austria-Hungary 10 1903 13 5 1906 271
Schultz, George Austria-Hungary 3 1905 13 3 1906 272
Rebenstein, John Austria-Hungary 8 1905 13 3 1906 272
Costanzo, Peter Francis Italy 2 1891 23 3 1906 273
Pascuzzo, John Italy 2 1902 20 3 1906 273
Costanzo, Angelo Italy 7 1904 20 3 1906 274
Berges, John Austria-Hungary 5 1904 4 4 1906 274
Venneri, Giuseppe Italy 2 1899 20 3 1906 275
Fritz, William Austria-Hungary 4 1903 4 4 1906 275
Walter, Jacob Austria-Hungary 5 1905 13 4 1906 276
Proker, John Austria-Hungary 4 1905 13 4 1906 276
Beska [Paeska], Samuel Austria-Hungary 5 1901 14 4 1906 277
Nieder, Joseph Austria-Hungary 3 1906 28 4 1906 277
Stirginger, John Austria-Hungary 9 1904 21 5 1906 278
Leopold, William Germany 4/12 1906 26 5 1906 278
Psierer, Engelbrecht Austria-Hungary 6/1 1904 26 5 1906 279
Schem, Joseph Austria-Hungary 6 1904 15 6 1906 279
Pruner, Fred Austria-Hungary 4 1902 3 7 1906 280
Militello, Mike Italy 3 1903 3 7 1906 280
Gaubatz, Anton Austria-Hungary 5 1902 7 7 1906 281
Herick, Carl Austria-Hungary 5 1903 7 7 1906 281
Casper, Frank Austria 6 1904 10 7 1906 282
Dech, Adam Austria-Hungary 5 1906 17 7 1906 282
Miller, John Austria-Hungary 2 1903 21 7 1906 283
Voegeley [Voegele], Johon Hungary 3 1906 25 8 1906 283
Felter, David Hungary 2 1903 25 8 1906 286
Firline [Firliner], Peter Hungary 3 1906 12 9 1906 286
Klick [Klicek], Mike [Mearko] Hungary 1 1904 12 9 1906 287
Eisfhof, Nicholas Hungary 4 1903 12 9 1906 287
Haass, Stephen Hungary 9 1903 12 9 1906 288
Breck, Karl Hungary 4 1904 12 9 1906 288
Reiter, Philip Hungary 5 1903 12 9 1906 289
Sheas [Speas], Frank Hungary 3 1902 12 9 1906 289
Litenberger, John Hungary 4 1906 12 9 1906 290
Frietrish, Frantz [Franz] Austria-Hungary 4/25 1904 13 9 1906 290
Heilmann, Joseph Hungary 9/19 1902 20 9 1906 291
Weinerth, Anton Hungary 3 1905 22 9 1906 291
Miller, Mike Hunary 3 1905 22 9 1906 292
Sperau [Sperou], James Turkey 8/15 1902 22 9 1906 292
Gomor [Gabor], Mike Hungary 3 1903 22 9 1906 293
Zerway [Civay], Mathias Hungary 1 1903 22 9 1906 293
Hornung, Karl Hungary 3 1893 22 9 1906 294
Cobanovic, John Hungary 11 1902 25 9 1906 294
Zellner, Harry Hungary 5 1904 26 9 1906 295
Bohlawird, Philip Hungary 5 1904 26 9 1906 295
Armbruster, Frederick Hungary 5 1906 26 9 1906 296
Sofranko, Martin Hungary 5 1905 26 9 1906 296
Dapper, Daniel Hungary 4/4 1903 26 9 1906 297

Notes:  Pages 262 and 263 are repeated after page 263.   There are no pages 284 or 285.

Volumes 1, 2 and 3 are all on one roll of microfilm


Copyright ©2004.  A.E. Armstrong.  All Rights Reserved.


How to obtain photocopies of the full record ...

Send your written request to:

Sherman Room
Mansfield/Richland Co. Public Library
43 West Third Street
Mansfield, Ohio 44902

** See the LIBRARIES page for current photocopy fees.

Transcriber's Note:  Each record is only one sheet.

Please cite the following resource:
Probate Court Naturalization Records - Declaration Of Intent - Roll 85 w/ PAGE NUMBER (listed above) and NAME of immigrant

<< Back to Immigration / Naturalization Records Index

<< Back to the Richland Co., Ohio Index