Richland Co., Ohio

 
 

Immigration / Naturalization Records

 
- - - - - -

Naturalization Records

Declarations of Intent, 1852-1856

 
 
 

Submitted by Amy

 

Nat-DecOfIntent-SampleImage.jpg (173552 bytes)

Click to view sample image


A word about spelling ... With these handwritten records there are bound to be some misspellings in this index.  If you are researching a particular family, and can give a correct spelling PLEASE let the coordinator know.  Send corrections to AmyeA@aol.com - citing this page, and details of the record that needs changed.

Volume 1 - Part 1

Name Native County Date of Arrival Declaration Date Page
- - Mo. Year Day Mo. Year -
Sowers, William Nassau, Germany - 1846 30 10 1852 1
Linch, Timothy Ireland 8 1849 01 11 1852 1
Hardy, Charles England - - 16 10 1852 2a
Gregg, Francis Baden, Germany 11 1849 23 10 1852 2b
Stock, Levi England 5 1849 29 10 1852 2b
Henessy, Michael Ireland 7 1836 01 11 1852 3
McCarthy, I. Ireland 7 1849 01 11 1852 3
McCarthy, John Ireland 7 1851 01 11 1852 4
Dreury, Michael Ireland 11 1851 01 11 1852 4
Sonstine, Leonard Darmstadt, Germany 10 1849 15 11 1852 5
Adams, William Ireland 6 1846 15 11 1854 5
Briggs, Jesse England 7 1849 16 11 1852 6
Moss [Mosht], Yavery Baden, Germany 8 1836 18 11 1852 6
Greasamer, Nicholas Hesse Darmstadt 10 1844 18 11 1852 7
Woolford, Ludwig Bagern 4 1847 18 11 1852 7
Blackstone, Jacob Germany 4 1847 19 11 1852 8
Kabisch, Albert Prussia 4 1852 19 11 1852 8
Wall, Philip Hesse Darmstadt 6 1852 19 11 1852 9
Morierty, Daniel Ireland 9 1851 19 11 1852 9
Hurley, David Ireland 7 1848 19 11 1852 10
Wonan, John Ireland 8 1849 19 11 1852 10
Day, John Ireland 7 1847 19 11 1852 11
Quince, Francis France 12 1839 22 11 1852 11
Berga, John Ireland 8 1851 22 11 1852 12*
Bletz, Peter Germany 7 1849 2? 11 1852 12*
Hetz, Henry P. Germany 7 1849 24 11 1852 13
Wiekle, Peter Hesse Darmstadt 5 1850 26 11 1852 13
McCourt, John Ireland 5 1851 25 11 1852 14
Adams, Thomas Ireland 4 1847 26 11 1852 14
Adams, James Ireland 4 1847 26 11 1852 15
Deibig, Anthony Bavaria 11 1846 27 11 1852 15
Bruggar, Jacob Switzerland 8 1850 27 11 1852 16
Heyman, Andrew Switzerland 4 1851 27 11 1852 16
Urtwen, Gotlieb Switzerland 5 1852 27 11 1852 17
Noonay, John Ireland - - 29 11 1852 17
Handley, William Ireland 7 1851 29 11 1852 18
Reynolds, William Ireland 6 1849 29 11 1852 18
Bender, Haphen Switzerland 8 1837 29 11 1852 19
Henry, James Ireland 6 1849 31 9 1852 19
Steiner, John Germany 10 1845 9 12 1852 20
Govy, Thomas Ireland 3 1849 18 12 1852 20
Phalen, Michael Ireland 8 1848 25 12 1852 21
Gurry, Dennis Ireland - 1851 28 1 1853 21
Caughlin, William Ireland 6 1851 28 1 1853 22
Connory, Patrick Ireland 6 1847 28 1 1853 22
Bruch, Sebastian Nassau, Germany - 1844 15 3 1853 23
Lauer [Louer], Leonard Hesse Darmstadt 7 1848 23 3 1853 23
Stonbrenner, Robert Baden, Germany 11 1848 23 3 1853 24
Craney, James Ireland - - 25 3 1853 24
Berno, Jacob Bavaria 5 1850 28 3 1853 25
Casey, Thomas Ireland 5 1849 28 3 1853 25
Burgs [Bergs], William Prussia 9 184? 30 3 1853 26
Guery, William Ireland 12 1849 2 4 1853 26
Scanlan [Scanlen], Patrick Ireland 5 1847 2 4 1853 27
Butlar, Michael Ireland 6 1849 2 4 1853 27
Gurey, John Ireland - 1850 2 4 1853 28
Gurry, Daniel Ireland - 1851 2 - 1853 28
Bourk, John Ireland 5 1851 2 4 1853 29
Worth [Wirth], Matthias Berne, Germany - 1849 4 4 1853 29
Conner, Cornelius Ireland 3 1852 4 4 1853 30
Lawler [Lawber], Michael Ireland - 1848 4 4 1853 30
Emptage, Elijah England - 1844 4 4 1853 31
Dill, Philip Nassau 7 1850 6 4 1853 31
Daum, John Germany 9 1844 13 4 1853 32
Mount, John England 8 183? 13 8 1853 32
Bach, Volentine Hesse Darmstadt 5 1849 15 4 1853 33
Buck, Robert Ireland 12 1847 18 4 1853 33
O'Donnell, Sandy Ireland 5 1852 5 5 1853 34
Dugan, Patrick Ireland 5 1847 11 5 1853 34
McCarthy, Patrick Ireland 1 1851 2 7 1853 35
Utica [Uttica], Randolph Germany 11 1849 22 7 1853 35
Stuckenbauch, Frederick Germany - 1844 1 9 1853 36
O'Neill, John Ireland 5 1851 10 9 1853 36
Sexton, Michael Ireland - 1848 10 9 1853 37a
Rogan, John Ireland - 1848 10 9 1853 37a
Allgeyer, Joseph Baden, Germany 3 1852 12 9 1853 37b
Bower, Andrew Germany - 1849 14 9 1853 37b
Sippard, Peter Baden, Germany - 1847 17 9 1853 38
Lyons, Patrick Ireland 5 1852 19 9 1853 38
Ward, Thomas Ireland 10 1851 19 9 1853 39
Spillner, Charles Prussia 9 1850 19 9 1853 39
Vonhoff, Lewis Hesse Darmstadt - 1841 20 9 1853 40
Volz, Philip Germany 7 1853 20 9 1853 40
Bennett, James H. Upper Canada 9 1832 20 9 1853 41
Tongue, John England - 1842 21 9 1853 41
Dawson, Henry England 4 1851 28 9 1853 42
Franzinger, John Bavaria - 1851 11 10 1853 42
Fisher, Adam Hesse Darmstadt - 1851 2 11 1853 43
Armbruster, Alfonzo Baden, Germany 8 1853 8 11 1853 43
Vaesh, Charles Baden, Germany - 1849 8 11 1853 44
Rosty, Peter Switzerland 8 1850 10 11 1853 44
Haily, James Ireland - 1848 15 11 1853 45
Dickeson, John England - 1824 23 11 1853 45
Broomer, William Germany 5 1852 28 11 1853 46
Benrod, Valentine Germany 5 1853 28 11 1853 46
Vonhoff, George Hesse Darmstadt 10 1853 30 11 1853 47
Lortscher, Jacob Switzerland - 1850 1 12 1853 47
Prior, Thomas Ireland 11 1852 3 12 1853 48
Hinley, James Ireland - 1831 3 12 1853 48
Billstein, Alexander Hesse Darmstadt 8 1851 6 12 1853 49
Dawson, John England 4 1851 17 12 1853 49
Kaller [Kallery], James Ireland 6 1850 21 12 1853 50
Mulcihy, David Ireland 5 1853 21 12 1853 50
Zimmer, Louis Saxony 6 1850 26 12 1853 51
Metz, Volentine Germany 6 1849 30 12 1853 51
Wentz, Louis Bavaria 6 1850 30 12 1853 52
McMullen, W.H. Ireland 5 1850 20 1 1854 52
Ealand, George England 8 1849 6 1 1854 53
Mulchy, Phillip Ireland 5 1852 19 1 1854 53
McCoy, Martin Ireland 12 1849 19 1 1854 54
Powers, Thomas Ireland 9 1851 19 1 1854 54
Frazer, Alexander Scotland 8 1853 20 1 1854 55
Gandert, Conrad Bavaria 8 1852 23 1 1854 55
Herter, Henry Bavaria 8 1853 23 1 1854 56
Dummler, Joseph Bavaria 8 1853 23 1 1854 56
Douglass, William Scotland 8 1853 30 1 1854 57
Wells, William England 7 1850 20 2 1854 57
Wells, Samuel England 3 1851 20 2 1854 58
Sharp, John England 3 1851 20 2 1854 58
Hughes, Stephen England 3 1851 20 2 1854 59
Elston, William England 4 1842 25 2 1854 59
Dunlop, John Ireland 5 1846 27 2 1854 60
Lantz, Volentine Bavaria 10 1852 27 3 1854 60
Smith, Jacob Germany 8 1846 29 3 1854 61
Turney, Patrick Ireland 5 1842 29 3 1854 61
Dalanton, John Ireland 8 1848 29 3 1854 62
Kelly, Michael Ireland - 1851 29 3 1854 62
Doen [Dean], Timothy Ireland 10 1852 31 3 1854 63
Metzgar, John Hesse Darmstadt - 1849 21 4 1854 63
Reader, George Nassau, Germany 9 1850 5 4 1854 64
Ramm, Balthiser Germany - 1849 7 4 1854 64
Newcomb, Robert England 7 1851 11 4 1854 65
Kline, Morris Germany 6 1851 12 4 1854 65
Friedefer, Christian Nassau, Germany 9 1850 13 4 1854 66
Young, Volentine Germany 5 1852 15 4 1854 66
Phalen, James Ireland 5 1849 17 4 1854 67
Adams, Joseph Ireland - 1846 19 4 1854 67
Martin, Frederick Switzerland 8 1851 22 4 1854 68
McGown, Michael Ireland 7 1848 22 4 1854 68
Englehart, George Jr. Bavaria 8 1850 25 4 1854 69
Engelhart, George Bavaria 8 1850 25 4 1854 69
Rauch [Rouch], Charles Brunswick, Germany 5 1853 1 6 1854 70
Goppringer [Goppinger], Gottlieb Wurttemberg, Germany 10 1850 7 6 1854 70
Welch, John Ireland 6 1851 23 6 1854 71
Newcomb, Joseph England 9 1851 24 6 1854 71
Uhley, Frederick Germany 6 1852 27 7 1854 72
Hatzele, Waldo Wurttemberg, Germany 6 1851 1 7 1854 72
Mang, Henry Wurttemberg, Germany 6 1851 1 7 1854 73
Willoughby, Andrew Germany 4 1852 1 7 1854 73
Huffman, George Berne, Germany 2 1852 1 7 1854 74
Loie, John Germany - 1851 1 7 1854 74
Tuhy, Dennis Ireland 6 1849 3 7 1854 75
Padison, Edward England 5 1852 4 7 1854 75
Cox, Robert England - 1851 8 7 1854 76
Engelhart, John Germany 8 1850 8 7 1854 76
Twomy, Edward Ireland 3 1848 13 7 1854 77
Donahoe, Michael Ireland 9 1849 14 7 1854 77
Hartenfels, George Germany 7 1850 19 7 1854 78
Pfiefer, Henry Brunswick, Germany 5 1853 31 7 1854 78
Zoll, Fidel Wurttemberg, Germany 7 1851 1 8 1854 79
Fish, William England 12 1848 7 8 1854 79
----, James England 4 1854 7 8 1854 80
Young, Philip Germany 4 1852 8 8 1854 80
Welsh, Thomas Ireland 6 1850 10 8 1854 81
Gramly, John Ireland 10 1852 10 8 1854 81
Welch, Patrick Ireland 12 1850 10 8 1854 82
Boody, Jacob Germany - 1851 10 8 1854 82
Shem--, George Germany - 1851 11 8 1854 83
Galzenzahl, Christian Germany - 1852 11 8 1854 83
Kissinger, Nicholas Berne, Germany 9 1854 21 8 1854 84
Bender, Peter Germany 8 1850 4 9 1854 84
-earling, Henry Hesse Darmstadt 8 1851 28 12 1854 85
Hausensoul, Volentine Hesse Darmstadt 6 1853 28 12 1854 85
Hogen [Hogan], Thomas Ireland 12 1849 6 9 1854 86
Serah, Jeremiah Ireland 3 1850 6 9 1854 86
Gardner, Phillip England 8 1848 14 9 1854 87
Beattie, James Scotland - 1839 14 9 1854 87
Rining, Jacob Hesse Darmstadt 6 1851 14 9 1854 88
Dawson, Zachariah England 11 1844 18 9 1854 88
Miller, George Baden, Germany - 1846 18 9 1854 89
Trumpler, Frederick Hesse Darmstadt 8 1853 25 9 1854 89
Scrafield, Daniel England 9 1851 25 9 1854 90
Marshall, John England 9 1854 25 9 1854 90
Beir, Henry Hesse Darmstadt 6 1852 29 9 1854 91
Knoll, Englebrecht Wurttemberg 10 1851 30 9 1854 91
Bell, Christian Hesse Darmstadt 6 1852 30 10 1854 92
Murphy, Hugh Ireland 1 1850 4 10 1854 92
Casey, John Ireland 1 1850 5 10 1854 93
Crawford, P.W. Ireland 1 1851 6 10 1854 93
Kleihertz, Jacob Hesse Darmstadt 5 1854 7 10 1854 94
Reifel, John Felix Bavaria 7 1851 10 10 1854 94
Schaefer, Peter Bavaria 1 1852 10 10 1854 95
Rabit, Edward Ireland 4 1854 10 10 1854 95
Young, Valentine Prussia 5 1852 10 10 1854 96
Heater, Matthias Bavaria 1 1854 10 10 1854 96
Roche, Richard Ireland 7 1854 20 10 1854 97
Kuzelman, George Michael Bavaria 8 1852 10 10 1854 97
Konig, George Prussia 9 1852 10 10 1854 98
Woerick, John Nassau 7 1850 27 10 1854 98
Kannaly, Michael Ireland 9 1850 1 11 1854 98b
Tighe, Thomas Ireland 12 1851 1 11 1854 98b
Blattman [Blattmann], George Baden 11 1847 6 11 1854 99
Loutermilick, William Baden 6 1851 6 11 1854 99
Hanrahan, Mihcael Ireland 6 1843 7 11 1854 100
Knor, John Germany - 1851 7 11 1854 100
Beerman, Jacob Germany 11 1853 10 11 1854 101
Extine, George Germany 5 1848 27 11 1854 101
Trouten, Jacob Germany 7 1832 27 11 1854 102
Bert, Peter Nassau, Germany 8 1845 27 11 1854 102
Ashton, James England 8 1849 30 11 1854 103
Wagoner, John Peter Nassau, Germany 8 1854 4 12 1854 103
Wagoner, Frederick William Nassau, Germany 9 1853 4 12 1854 104
Redding, Michael Ireland 6 1841 5 12 1854 104
Leightner, Matthias Bavaria 1 1852 19 12 1854 105
Weber, John Joseph Prussia 8 1851 19 12 1854 105
Yager, John Nassau, Germany 11 1847 7 12 1854 106
Smith, John Hesse Darmstadt 8 1854 11 12 1854 106
Curtin, John Ireland 5 1847 11 12 1854 107
Smith, George Nassau, Germany 12 1848 11 12 1854 107
Moisey, William England 4 1851 13 12 1854 108
Leak, John England 9 1850 14 12 1854 108
Yager, Barnhart Hesse Darmstadt 8 1849 20 12 1854 109
Bendel, Francis Joseph Hesse Darmstadt 11 1853 21 12 1854 109
Conroy, John Ireland 8 1851 25 12 1854 110
Berg, Conrad Hesse Darmstadt 7 1850 - 1 1855 110
Cannon, Hugh Scotland - 1848 5 1 1855 111
Whitty, Robert Ireland 6 1851 5 1 1855 111
Davison, Henry Poland 8 1850 19 1 1855 112
Bruther, Patrick Ireland 1 1851 24 1 1855 112
Leiper, Phillip Prussia 11 1847 - 2 1855 113
Waggoner, Jacob William Nassau, Germany 8 1854 6 2 1855 113
Berg, Frederick Nassau, Germany 8 1852 6 2 1855 114
Mulledore, Francis Hesse Hamburg 9 1851 19 2 1855 114
Emelius, Charles Nassau, Germany 8 1859 19 2 1855 115
Flock, William Nassau, Germany 9 1854 19 2 1855 115
Gribling, William [Wilhelm] Prussia 12 1853 19 2 1855 116
Matthias, Benedict Switzerland 9 1851 19 2 1855 116
Matthias, Adam Hesse Darmstadt 4 1851 19 2 1855 117
Dollinger, Gregory Switzerland 5 1852 2 3 1855 117
Worth, George Bavaria - 1852 27 3 1855 118
O'haran, James Ireland 10 1849 9 3 1855 118
O'haran, Michael Ireland 8 1853 9 3 1855 119
Harris, William Ireland 9 1851 9 3 1855 119
O'Connell, James Ireland 6 1851 21 3 1855 120
Berno, Jacob Bavaria 6 1851 28 3 1855 120
Wappener, Henry Bavaria 6 1851 28 3 1855 121
Sullivan, Jeramiah Ireland 8 1820 30 3 1855 121
Steil, Frederick Wurttemberg 4 1854 30 4 1855 122
Hanneman, Phillip Hesse Darmstadt 1 1850 7 4 1855 122
Sommer, Saverin Austria 10 1854 10 4 1855 123
Kiley, Patrick Ireland 5 1853 14 4 1855 123
Stettes, Charles Prussia 8 1852 17 4 1855 124
Whitworth, John England 7 1852 17 4 1855 124
Liffler, John Wurttemberg 9 1852 4 5 1855 125
Wright, Joseph England 5 1853 5 5 1855 125
Walter, Augustus Wurttemberg 12 1854 26 5 1855 126
Ganfield, John England 6 1852 30 6 1855 126
Ott, Frederick Baden, Germany 4 1855 4 7 1855 127
Bick, Stephen Baden, Germany 5 1853 4 7 1855 127
Hay, James Ireland - 1746 6 7 1855 128
Moorhouse, Thomas England 6 1854 20 7 1855 128
Baker, John Hesse Darmstadt 8 1852 13 8 1855 129
Kliner, Conrad Prussia 6 1852 17 8 1855 129
Moser, John Hesse Darmstadt 9 1848 18 8 1855 130
Cline, George Baden, Germany 4 1849 24 8 1855 130
Dennis, Thomas England 8 1844 24 8 1855 131
Flockerzi, Andrew Bavaria 12 1854 27 8 1855 131
Matties, John Switzerland 10 1854 27 8 1855 132
Gilher, Peter Bavaria, Germany 6 1845 28 8 1855 132
Sorg, William Hesse Darmstadt 5 1853 4 9 1855 133
Christman, Michael Germany 9 1855 11 9 1855 133
Souter, Christian Wurttemberg 6 1852 11 9 1855 134
Weaver, George Wurttemberg 1 1853 15 9 1855 134
Shelley, Joseph France 4 1822 17 9 1855 135
Humerick, William Nassau, Germany 9 1853 22 9 1855 135
Reinhard, John William Prussia 5 1854 22 9 1855 136
Kelley, William Ireland 9 1851 4 10 1855 136
Harding, Frederick England 9 1852 9 10 1855 137
Young, Phillip Prussia 6 1852 15 10 1855 137
Kelley, John Ireland 3 1851 20 10 1855 138
Miller, Francis England - 1852 13 11 1855 138
Dallis [Dorlas], George Germany 6 1852 21 11 1855 139
Mengert, Christian Prussia 5 1851 26 11 1855 139
Tancrad, Thomas Ireland 6 1852 26 11 1855 140
Meyerfelt, Solomon Prussia 9 1853 27 11 1855 140
Scherr, John Baden 7 1852 28 11 1855 141
Doell, John Berne, Germany 7 1855 8 12 1855 141
Kaltenhaeuser, Joseph Nassau 5 1853 10 12 1855 142
Ryman, Hillair Switzerland 7 1851 12 12 1855 142
McMeahan, Patrick Ireland 12 1850 20 2 1556 143
Hogan, Edward Ireland 8 1853 20 2 1856 143
Lantz, Frederick Switzerland 5 1851 23 2 1856 144
Prichty, Peter Switzerland 6 1852 23 2 1856 144
Prichty, Jacob Switzerland 5 1851 23 2 1856 145
Massa, David Bavaria, Germany 1 1852 3 3 1856 145
Miller, Henry Bavaria, Germany 10 1850 3 3 1856 146
Miller, Nicholas Bavaria, Germany 10 1852 3 3 1856 146
Raney, John Ireland 3 1851 4 3 1856 147
Relihen, John Ireland 6 1847 8 3 1856 147
Smith, Patrick Ireland 6 1849 10 3 1856 148
Marder, John Boyer, Germany 5 1853 10 3 1856 148
Raum, Jacob Boyer, Germany 1 1855 10 3 1856 149
Poth, Phillip Hesse Darmstadt 8 1853 10 3 1856 149
Kasel, Michael Luxemburg 6 1853 12 3 1856 150
Clemens, Jacob Luxemburg 1 1853 12 3 1856 150
Clemens, Francis Luxemburg 5 1854 12 3 1856 151
Castin, Thomas Ireland 5 1852 13 3 1856 151
Barrett, Rickerd Ireland 6 1853 13 3 1856 152
Corbett, Timothy Ireland 6 1851 17 3 1856 152
Vogele, Henry Wurtemberg 7 1854 17 3 1856 153
Mengert, William Prussia 6 1853 20 3 1856 153
Kleppert, Christian Prussia 6 1853 20 3 1856 154
Stineboch, Frederick Nassau, Germany 7 1854 20 3 1856 154
Castin, Timothy Ireland 3 1852 20 3 1856 155
Flynn, Patrick Ireland 6 1835 28 3 1856 155
Chambs, John Hesse Darmstadt 11 1852 28 3 1856 156
Hahn, Charles Boyer, Germany 11 1846 29 3 1856 156
Quince, Joseph England 3 1852 1 4 1856 157
Quince, Henry England 3 1852 1 4 1856 157
Etz, Phillip Nassau, Germany 8 1852 7 4 1856 158
Wender, Charles Nassau, Germany 8 1852 7 4 1856 158
Swear, Henry Hanover, Germany 10 1852 9 4 1856 159
Brahm, Samuel Switzerland 5 1854 9 4 1856 159
Sheirer, Peter Nassau, Germany 6 1853 10 4 1856 160
Miller, J. William Nassau, Germany 5 1854 10 4 1856 160
Stoodt, Peter Nassau, Germany 6 1854 14 4 1856 161
Raney, Jacob Nassau, Germany 5 1855 6 5 1856 161
Altgeld, John Peter Nassau, Germany - 1848 16 5 1856 162
Hardenfelts, Justus Nassau, Germany 11 1852 24 5 1856 162
Curren, James Ireland 4 1854 14 6 1856 163
Bellesfier, John Nassau, Germany 7 1854 10 7 1856 163
Wentz, Jacob Boyer, Germany 1 1855 12 7 1856 164
Fisher, Adam Hesse Darmstadt 1 1853 17 7 1856 164
Drackert, John Hesse Darmstadt 4 1856 21 7 1856 165
Hartzer [Hertzer], Anton Germany 7 1856 24 7 1856 165
Evertt, George England 12 1852 26 7 1856 166
Dennis, John Nassau, Germany 6 1853 26 7 1856 166
Bersh, John Germany 8 1852 31 7 1856 167
Schwahauschek, Joseph Austria 8 1854 31 7 1856 167
Russ, Andrew Austria 7 1854 31 7 1856 168
Sandhammer, Joseph Austria 4 1854 31 7 1856 168
Reisinger, Joseph Austria 4 1854 31 7 1856 169
Hoff, Joseph Austria 3 1852 31 7 1856 169
Woller, Wendel Austria 7 1854 31 7 1856 170
Seiber, Anthony Austria 7 1854 31 7 1856 170
Vansinger, Frederick Baden, Germany 7 1851 31 7 1856 171
Hust [Heist], John Baden, Germany 7 1851 31 7 1856 171
Wilkinson, Michael Ireland 8 1851 31 7 1856 172
Wilkenson, William Ireland 7 1849 1 8 1856 172
Hassen, John Ireland 9 1853 1 8 1856 173
Lanzeisen, Jacob Baden, Germany 12 1854 4 8 1856 173
Wolfe, Joseph Austria 10 1853 4 8 1856 174
Hartley, Henry Hanover, Germany 12 1852 7 8 1856 174
Miasc, Christopher Hesse Darmstadt 11 1853 7 8 1856 175
Reisberger, Phillip Hesse Darmstadt 7 1851 8 8 1856 175
Moore, Daniel Ireland 6 1854 15 8 1856 176
Kanary, John Ireland 7 1854 15 8 1856 176
Lowry, Patrick Ireland 7 1851 15 8 1856 177
Smith, John Gordon England 7 1827 21 8 1856 178
Klouer, Anthony Ireland 3 1851 21 8 1856 178
Kiser, Frederick Baden, Germany 6 1854 21 8 1856 179
Kiser, Lewis Baden, Germany 6 - 21 8 1856 179
Kiser, Frederick Baden, Germany 6 1854 21 8 1856 180
Heimert, Frederick Austria 7 1854 23 8 1856 180
Mason, Abram England 11 1853 26 8 1856 181
Mason, John England 5 1850 26 8 1856 181
Quinn, John Ireland 2 1854 30 8 1856 182
Kelly, Michael Ireland 11 1851 30 8 1856 182
O'Brien, James Ireland 7 1852 31 9 1856 183
O'Dea, Patrick Ireland 6 1853 1 9 1856 183
Waldschmidt, Albert Waldach, Germany 8 1849 1 9 1856 184
Achenbach, Lewis Hesse Darmstadt 11 1853 2 9 1856 184
Musselman, George Bavaria, Germany 8 1852 3 9 1856 185
Greibling, Phillip Prussia 10 1853 6 9 1856 185
Wendle, Jacob Wurttemberg 4 1853 8 9 1856 186
Keiser, Jacob Wurttemberg 5 1853 8 9 1856 186
Schnug, Charles Nassau, Germany 8 1854 8 9 1856 187
Young, Martin Wurttemberg 5 1853 8 9 1856 187
Myers, Martin Wurttemberg 9 1854 8 9 1856 188
Herzog, John Germany 4 1850 8 9 1856 188
Day, William England 5 1851 8 9 1856 189
Truelove, William England - 1845 8 9 1856 189
Bonnett, William England 10 1853 8 9 1856 190
Crampton, Adam England 6 1845 8 9 1856 190
Crampton, John England - 1854 8 9 1856 191
Varndell, James England 4 1840 8 9 1856 191

Notes:  The pages are numbered 1 thru 11, then it skips page 12, and goes on to page 13.  Then, pages 7 thru 11 are repeated, and page 12 is shown on the film.   Page 83 repeats.  Page 147 repeats.

Volumes 1, 2 and 3 are all on one roll of microfilm

Copyright ©2004.  A.E. Armstrong.  All Rights Reserved.


How to obtain photocopies of the full record ...

Send your written request to:

Sherman Room
Mansfield/Richland Co. Public Library
43 West Third Street
Mansfield, Ohio 44902

** See the LIBRARIES page for current photocopy fees.

Transcriber's Note:  Each record is only one sheet.

Please cite the following resource:
Probate Court Naturalization Records - Declaration Of Intent - Roll 85 w/ PAGE NUMBER (listed above) and NAME of immigrant

<< Back to Immigration / Naturalization Records Index

<< Back to the Richland Co., Ohio Index