Richland Co., Ohio

 
 

Tax Records

 
- - - - - -

Richland County Personal Property Taxes, 1825

Orange Township


source:  Richland County List of Property Subject To Taxation, 1825


* Orange Township later became part of Ashland County.

Owner's Name Horses Cattle

---

No. Value No. Value
Artman, Daniel 1 40 1 8
Brandeberry, Rudolph 1 40 4 32
Bidinger, Christian 2 80 2 16
Briant, William 2 80 2 16
Bishop, Joseph 1 40 3 24
Briant, Caleb 1 40 1 8
Brandeberry, Phillip 2 80 2 16
Bowman, John 2 80 3 24
Bidinger, Peter 4 160 4 32
Bishop, John 2 80 2 16
Baughman, John 1 40 2 16
Bares, Nicholas 2 80 2 16
Baughman, Abraham 2 80 3 24
Baughman, Gabriel 1 40 3 24
Baughman, Henry 1 40 4 32
Chilcote, John 4 160 4 32
Crawford, Robert 4 160 2 16
Cunningham, Joseph 2 80 2 16
Catt, Catharine 1 40 1 8
Case, Samuel 2 80 2 16
Cambell, Daniel 1 40 1 8
Culbertson, Robert 2 80 4 32
Campbell, James - - 2 16
Clark, James 1 40 1 8
Campbell, Robert 1 40 1 8
Donnelly, James 2 80 2 16
Fluke, Phillip 2 80 4 32
Fast, George 2 80 2 16
Fast, Nicholas 1 40 1 8
Fulton, William 1 40 1 8
Fast, David 1 40 1 8
Fitzgerald, William - - 4 32
Freeborn, George 1 40 3 24
Fast, Christian Jr. 1 40 2 16
Fast, Jacob 2 80 2 16
Fast, William 2 80 2 16
Fast, Christian 2 80 3 24
Gribbons, Isaac 1 40 1 8
Gribbons, Mary 2 80 2 16
Hall, George 1 40 2 16
Hiffner, Frederick - - 4 32
Haiden, Miles 2 80 3 24
Heffner, Jacob Jr. 2 80 2 16
Hester, Martin 2 80 2 16
Hiffner, Henry 2 80 2 16
Hiffner, John 1 40 - -
Hiffner, Jacob Sr. 2 80 2 16
Hanse [Hanes], John - - 3 24
Hackard, Peter - - 6 48
Hackard, John 1 40 2 16
Hampson, Henry 1 40 2 16
Jameson, John 2 80 2 16
Kuntz, Michael 1 40 2 16
Kribs, Matthias 1 40 3 24
Lyman, George 1 40 2 16
Murray, William 1 40 3 24
Murphey, William 1 40 - -
Mackarell, John Jr. 2 80 1 8
Metcalf, Vachel 4 160 3 24
McConnell, William - - 2 16
McDowell, James - - 2 16
Mickey, Isaac 1 40 2 16
McConnell, Thomas 1 40 2 16
McRill, Samuel 1 40 1 8
McRill, John 1 40 - -
Murphey, Elisha 2 80 3 24
Markley, John 2 80 2 16
Murphey, James 1 40 1 8
Murray, Edward - - 2 16
Murray, Patrick 2 80 4 32
Mason, Jacob 2 80 5 40
Mason, Andrew 1 40 1 8
Mason, Martin 2 80 4 32
Mason, John 1 40 - -
Norris, Amos 2 80 4 32
Oldshue, John 2 80 3 24
Mason, David 1 40 2 16
Patterson, William 2 80 2 16
Ridingour, Jacob - - 3 24
Rowland, Christian 2 80 2 16
Ralston, Robert 1 40 2 16
Ricket, Christopher 1 40 1 8
Srader, Margaret 2 80 2 16
Stull, John - - 2 16
Stringer, John 2 80 2 16
Summers, Daniel 1 40 2 16
Snider, Joseph 2 80 1 8
Shaver, Samuel 2 80 2 16
Shoemaker, Phillip 1 40 2 16
Snively, Joseph 1 40 1 8
Stater, Samuel 2 80 1 8
Schoonover, Henry - - 4 32
Snively, John 1 40 4 32
Snively, David 1 40 1 8
Slater, John 2 80 2 16
Thomas, George - - 2 16
Trickell, Thomas 2 80 1 8
Tucker, John 1 40 3 24
Thomas, Henry 2 80 1 8
Thomas, Peter 3 120 3 24
Vance, Valentine 1 40 - -
Wasson, Robert 2 80 1 8
Wheeler, Henry 1 40 - -
Young, Jacob 2 80 3 24
Young, Abraham 1 40 - -
Young, John 1 40 1 8


<< Back to Tax Records Index

<< Back to the Richland Co., Ohio Index