|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. Criminal Docket |
|||||
|
1/12/1863 - 11/12/1897 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| ---- | David | p. 4 | 2379e |
| ---- | Jacob | p. 1 | 2379a |
| ---- | Jacob | p. 2 | 2379b |
| ---- | John | p. 1 | 2379a |
| ---- | John | p. 3 | 2379d |
| Anknim | John | p. 18 | 2379t |
| Arnold | E.; J.P. | p. 24 - 26 | 2379z - 2379bb |
| Aungst | Calvin | p. 51 - 53; Constable | 2379aaa - 2379ccc |
| Aungst | Calvin | p. 54 - 56; Constable | 2379ddd - 2379fff |
| Auten | Charles | p. 44 - 46 | 2379tt - 2379vv |
| Barney | J.G. | p. 5; J.P. | 2379f |
| Barney | J.G. | p. 6; J.P. | 2379g |
| Barney | J.G. | p. 7; J.P. | 2379h |
| Barney | J.G. | p. 8; J.P. | 2379i |
| Barney | J.G. | p. 9; J.P. | 2379j |
| Barney | J.G. | p. 10; J.P. | 2379k |
| Barney | J.G. | p. 11; J.P. | 2379l |
| Barney | J.G. | p. 12; J.P. | 2379m |
| Barney | J.G. | p. 15; J.P. | 2379o - 2379q |
| Barney | J.G. | p. 16; J.P. | 2379r |
| Barney | J.G. | p. 17; J.P. | 2379s |
| Barney | J.G. | p. 18; J.P. | 2379t |
| Barney | J.G. | p. 18; J.P. | 2379t |
| Barney | J.G. | p. 19 - 21; J.P. | 2379u |
| Barney | J.G. | p. 19 - 21; J.P. | 2379v |
| Barney | J.G. | p. 19 - 21; J.P. | 2379w |
| Barney | J.G. | p. 22; J.P. | 2379x |
| Barney | J.G. | p. 23; J.P. | 2379y |
| Baughman | A.J. | p. 11 | 2379l |
| Beach | C.H. | p. 18 | 2379t |
| Beach | Charles H. | p. 18 | 2379t |
| Beal | David S. | p. 36 - 40 | 2379ll - 2379pp |
| Beal | J.S. | p. 3 | 2379d |
| Beal | J.S. | p. 6 | 2379g |
| Beal | J.S. | p. 8; Constable | 2379i |
| Beal | Jno. S. | p. 5; Constable | 2379f |
| Beal | Jno. S. | p. 7; Constable | 2379h |
| Beal | John | p. 3 | 2379d |
| Biddle | T.C. | p. 54 - 56 | 2379ddd - 2379fff |
| Boales | Sarah | p. 50 | 2379zz |
| Bowers | Charles | p. 51 - 53 | 2379aaa - 2379ccc |
| Brichard | Rebeca | p. 22 | 2379x |
| Card | ---- | p. 1 | 2379a |
| Casel | H---- | p. 2 | 2379b |
| Casel | H. | p. 3 | 2379d |
| Charles | William | p. 8 | 2379i |
| Colley | Allen | p. 18 | 2379t |
| Cronister | Arnold | p. 19 - 21 | 2379u |
| Cronister | Arnold | p. 19 - 21 | 2379v |
| Crowner | Michle | p. 41 - 42 | 2379qq - 2379rr |
| Daugherty | John | p. 36 - 40 | 2379ll - 2379pp |
| Dill | Thomas | p. 36 - 40 | 2379ll - 2379pp |
| Draw | Selah | p. 27 | 2379cc |
| Edwards | J.H. | p. 16; Constable | 2379r |
| Edwards | J.H. | p. 18; Constable | 2379t |
| Edwards | J.H. | p. 19 - 21; Constable | 2379u |
| Edwards | J.H. | p. 23; Constable | 2379y |
| Eggerman | William | p. 47 | 2379ww |
| Elston | Wm. | p. 18 | 2379t |
| Everts | Levi | p. 4 | 2379e |
| Fisher | Irvin | p. 19 - 21 | 2379u |
| Fisher | Irvin | p. 19 - 21 | 2379v |
| Flaharty | Josephus | p. 24 - 26 | 2379z - 2379bb |
| Flaharty | Miranda | p. 24 - 26 | 2379z - 2379bb |
| Flaharty | Miranda M. | p. 27 | 2379cc |
| Flaharty | Perry | p. 10 | 2379k |
| Flaharty | Ruben | p. 18 | 2379t |
| Fry | A.G. | p. 50 | 2379zz |
| Galloway | Thomas | p. 43 | 2379ss |
| Gatton | Delilah | p. 36 - 40 | 2379ll - 2379pp |
| Gatton | Jeremiah | p. 36 - 40 | 2379ll - 2379pp |
| George | Edwin | p. 31 - 33; aka: Flinsey George | 2379gg - 2379ii |
| Grubb | Emerson | p. 36 - 40 | 2379ll - 2379pp |
| Gurney | Lovina | p. 5 | 2379f |
| Gurney | Oliver H. | p. 16 | 2379r |
| Hamilton | Addison | p. 15 | 2379o - 2379q |
| Hamilton | Adeson | p. 23 | 2379y |
| Hamilton | H.N. | p. 10 | 2379k |
| Hamilton | H.N. | p. 36 - 40; J.P. | 2379ll - 2379pp |
| Hamilton | H.N. | p. 41 - 42; J.P. | 2379qq - 2379rr |
| Hamilton | H.N. | p. 43; J.P. | 2379ss |
| Hamilton | H.N. | p. 44 - 46; J.P. | 2379tt - 2379vv |
| Hamilton | H.N. | p. 47 | 2379ww |
| Harrington | Lucius | p. 18 | 2379t |
| Hartman | Barbra A. | p. 44 - 46 | 2379tt - 2379vv |
| Hess | F.M. | p. 54 - 56; J.P. | 2379ddd - 2379fff |
| Hess | Francis M. | p. 51 - 53; J.P. | 2379aaa - 2379ccc |
| Hines | Phillip | p. 9 | 2379j |
| Hisky | Albert | p. 43 | 2379ss |
| Hoover | L.G. | p. 36 - 40 | 2379ll - 2379pp |
| Horton | Samuel | p. 36 - 40 | 2379ll - 2379pp |
| Howard | J.E. | p. 22; Constable | 2379x |
| Howard | Loyd | p. 48 - 49 | 2379xx - 2379yy |
| Howard | Wm. | p. 11 | 2379l |
| Huge | John | p. 2 | 2379b |
| Karstner | W.L. | p. 24 - 26 | 2379z - 2379bb |
| Klotz | Martha A. | p. 31 - 33 | 2379gg - 2379ii |
| Lafever | C.A. | p. 24 - 26 | 2379z - 2379bb |
| Lafferty | James | p. 18 | 2379t |
| Lane | Henry G. | p. 28; Marshal | 2379dd |
| Lanehart | John Frankling | p. 14 | 2379n |
| Lantz | Frank | p. 12 | 2379m |
| Lobach | John | p. 24 - 26 | 2379z - 2379bb |
| Lobach | Leroy | p. 24 - 26 | 2379z - 2379bb |
| Lobach | Leroy | p. 27 | 2379cc |
| Loback | John | p. 10 | 2379k |
| Loback | John | p. 11 | 2379l |
| Loback | John | p. 19 - 21 | 2379v |
| Loback | Leory | p. 19 - 21 | 2379v |
| Loback | Leroy | p. 10 | 2379k |
| Loback | Leroy | p. 13 | 2379n |
| Loback | Leroy | p. 19 - 21 | 2379u |
| Long | Mary C. | p. 47 | 2379ww |
| Lyen | Wm. | p. 1 | 2379a |
| Markey | A.J. | p. 18 | 2379t |
| McBride | Thomas | p. 36 - 40 | 2379ll - 2379pp |
| McCluer | H.C. | p. 28; J.P. | 2379dd |
| McCluer | H.C. | p. 29; J.P. | 2379ee |
| McCune | John | p. 18 | 2379t |
| McPorter | Wm. | p. 1 | 2379a |
| Miller | Michel F. | p. 36 - 40 | 2379ll - 2379pp |
| Morris | John | p. 12 | 2379m |
| Morris | John | p. 15; Constable | 2379o - 2379q |
| Morrow | William | p. 7 | 2379h |
| Mowry | H.L. | p. 31 - 33; Constable | 2379gg - 2379ii |
| Mowry | H.S. | p. 50 | 2379zz |
| Mull | D. | p. 2 | 2379b |
| Mull | D. | p. 24 - 26; Constable | 2379z - 2379bb |
| Mull | Daniel | p. 27; Constable | 2379cc |
| Myers | Jacob | p. 1 | 2379a |
| Myers | Jacob | insert 1 | 2379c |
| Myers | Jacob | p. 3 | 2379d |
| Neise | Wm. | p. 4 | 2379e |
| Oldfield | Wm. | p. 1 | 2379a |
| Ordway | Alheous | p. 12 | 2379m |
| Ordway | James H. | p. 24 - 26 | 2379z - 2379bb |
| Ordway | James T. | p. 15 | 2379o - 2379q |
| Ordway | James T. | p. 18 | 2379t |
| Ordway | Jaymes T. | p. 12 | 2379m |
| Piper | James | p. 22 | 2379x |
| Porter | Harry T. | p. 17 | 2379s |
| Price | James | p. 53 | 2379bbb |
| Ramsey | John | p. 36 - 40 | 2379ll - 2379pp |
| Redding | A.H. | p. 36 - 40 | 2379ll - 2379pp |
| Redding | Andrew H. | p. 36 - 40; Notary Public | 2379ll - 2379pp |
| Reed | Mathew | p. 18 | 2379t |
| Reed | Mathew | p. 19 - 21 | 2379u |
| Rinehart | J. | p. 36 - 40; Constable | 2379ll - 2379pp |
| Sage | Philo W. | p. 24 - 26 | 2379z - 2379bb |
| Sage | Philo W. | p. 27 | 2379cc |
| Sargent | Jacob | p. 8 | 2379i |
| Scharbrough | Joseph | p. 18 | 2379t |
| Sell | Levi | p. 51 - 53 | 2379aaa - 2379ccc |
| Shafer | Adam | p. 54 - 56; Constable | 2379ddd - 2379fff |
| Shafer | George | p. 17 | 2379s |
| Shafer | Samuel D. | p. 54 - 56 | 2379ddd - 2379fff |
| Shaffer | George | p. 16 | 2379r |
| Shaffer | Henry | p. 4 | 2379e |
| Sharp | M. | p. 41 - 42; Constable | 2379qq - 2379rr |
| Sipe | J.H. | p. 31 - 33; J.P. | 2379gg - 2379ii |
| Smith | J.M. | p. 18 | 2379t |
| Smith | Jacob | p. 36 - 40 | 2379ll - 2379pp |
| Smith | Mattie A. | p. 23 | 2379y |
| Smith | William | p. 15 | 2379o - 2379q |
| Smith | Wm. | p. 18 | 2379t |
| Steel | M.S. | p. 30 | 2379ff |
| Steltz | William | p. 19 - 21 | 2379u |
| Stewart | Albert M. | p. 48 - 49 | 2379xx - 2379yy |
| Stiltz | William | p. 19 - 21 | 2379v |
| Stone | Jesse B. | p. 28 | 2379dd |
| Stone | Jesse B. | p. 29 | 2379ee |
| Stone | John S. | p. 28 | 2379dd |
| Stone | John S. | p. 29 | 2379ee |
| Street | Henry | p. 34 - 35 | 2379jj - 2379kk |
| Street | William | p. 34 - 35 | 2379jj - 2379kk |
| Swonger | Wm. | p. 9 | 2379j |
| Teiter | D.M. | p. 50; J.P. | 2379zz |
| Thrush | Mary | p. 41 - 42 | 2379qq - 2379rr |
| Tinkey | Susan | p. 5 | 2379f |
| Titus | Abraham | p. 18 | 2379t |
| Traxeler | Milton | p. 41 - 42 | 2379qq - 2379rr |
| Wagner | C.C. | p. 24 - 26 | 2379z - 2379bb |
| Wagoner | Solomon | p. 19 - 21 | 2379u |
| Wagoner | Solomon | p. 19 - 21 | 2379v |
| Walker | Albert H. | p. 48 - 49 | 2379xx - 2379yy |
| Walters | M. | p. 30 | 2379ff |
| Wealet | James | p. 2 | 2379b |
| Weaver | Jackson | p. 43; Constable | 2379ss |
| Weaver | Jackson | p. 44 - 46; Constable | 2379tt - 2379vv |
| Weaver | Jackson | p. 48 - 49; Constable | 2379xx - 2379yy |
| Weaver | Wm. | p. 18 | 2379t |
| Whitcum | ---- | p. 2 | 2379b |
| Whitten | Porter | p. 18 | 2379t |
| Whitten | S.R. | p. 34 - 35; Special Constable | 2379jj - 2379kk |
| Wilson | Webster | p. 7 | 2379h |
| Winemiller | Jacob | p. 18 | 2379t |
| Winemiller | Jacob | p. 34 - 35 | 2379jj - 2379kk |
| Young | J. | p. 3 | 2379d |
Scanned and indexed by Amy E. Armstrong, March 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Monday, March 19, 2007