|
Richland Co., Ohio |
|||||
|
Misc. Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. Chattel Mortgages, L-Z |
|||||
|
(assorted dates) |
|||||
|
source: Jefferson Twp. Records |
|||||
** A Chattel Mortgage is a mortgage using movable personal property rather than real estate as security.
NOTE: To view source document images, replace the page name at the end of the URL with the image number.
For example: To view document 4368.jpg, you would replace "Chattel2.htm" with 4400.jpg.
| Surname | Given Name | Document |
|---|---|---|
| Lafferty | C.A. | 4368 - 4369 |
| Lafferty | Sarah | 4541 - 4542 |
| Lane | Henry G. | 4495 - 4497 |
| Langham | Robert | 2036a - 2036b |
| Langham | Robert | 4466 - 4467 |
| Langham | Robert | 4528 - 4529 |
| Leedy | A.B. | 4084 - 4086 |
| Lefever | Mellice | 4410 - 4413 |
| Lefever | Mrs. Leroy | 4417 - 4420 |
| LeFever | Nellie | 4414 - 4416 |
| Lett | Cyrus | 4017 - 4020 |
| Lobach | LeRoy | 2039a - 2039b |
| Lowe | Ralph | 4368 - 4369 |
| Luce | L. | 4536 - 4537 |
| M. Rumely Company | - | 4035 - 4037 |
| M. Rumely Company | - | 4042 - 4043 |
| M. Rumely Company | - | 4044 - 4046 |
| M. Rumely Company | - | 4047 - 4048 |
| M. Rumely Company | - | 4051 - 4052 |
| M. Rumely Company | - | 4225 - 4226 |
| Maglott | Jacob | 4194 - 4195 |
| Mahood | Elizabeth | 4449 - 4452 |
| Mahood | James | 4449 - 4452 |
| Mahood | Sarah | 4449 - 4452 |
| Mansfield Machine Works | - | 4063 - 4065 |
| Mansfield Machine Works | - | 4229 - 4231 |
| Marion Manufacting Co. | - | 3394a - 3394d |
| Marion Manufacturing Co. | - | 3395a - 3395b |
| Marion Mfg. Co. of Ohio | - | 3407a - 3407b |
| Marion Mfg. Co. of Ohio | - | 3408a - 3408b |
| Marion Mfg. Co. of Ohio | - | 3410a - 3410b |
| Marshal | Robert | 4523 - 4524 |
| Martien | G. | 3568a - 3568d |
| Martien | G. | 3934 - 3937 |
| McCluer | William | 4511 - 4512 |
| McClure | Henry C. | 4528 - 4529 |
| McCormick Harvesting Machine Co. | - | 4031 - 4034 |
| McCormick Harvesting Machine Company | - | 4061 - 4062 |
| McCormick Harvesting Machine Company | - | 4278 - 4279 |
| McCormick Harvesting Machine Company | - | 4292 - 4293 |
| McCormick Harvesting Machine Company | - | 4294 - 4297 |
| McCormick Harvesting Machine Company | - | 4309 - 4310 |
| McCormick Harvesting Machine Company | - | 4313 - 4314 |
| McCreary | Wilson | 4572 - 4575 |
| Meacham | Olive F. | 3897 - 3899 |
| Menzie | Wm. B. | 4550 - 4551 |
| Miller | Benjamin | 4374 - 4375 |
| Miller | C.L. | 4484 - 4485 |
| Miller | C.S. | 4516 - 4518 |
| Miller | E.L. | 4243 - 4244 |
| Miller | Edward L. | 4235 - 4236 |
| Miller | Edward L. | 4280 - 4281 |
| Miller | Elizabeth | 4455 - 4458 |
| Miller | J.B. | 3423a - 3423b |
| Miller | J.B. | 3587a - 3587b |
| Miller | J.B. | 3979 - 3980 |
| Miller | J.B. | 4453 - 4454 |
| Miller | Jas. P. | 4440 - 4441 |
| Miller | John | 4278 - 4279 |
| Miller | U.L. | 3940 - 3944 |
| Miller | W.L. | 3570a - 3570e |
| Miller | W.L. | 4242 |
| Miller | W.L. | 4348 - 4349 |
| Miller | Wm. | 4455 - 4458 |
| Mills | J.H. | 4372 - 4373 |
| Montis | George | 4523 - 4524 |
| Moore | Jackson | 4509 - 4510 |
| Moore | Mahlon C. | 4543 - 4545 |
| Moore | W.G. | 3561a - 3561d |
| Moore | W.G. | 3914 - 3917 |
| Moree | Benjamin | 2037 |
| Morgan | D.S. & Co. | 4425 - 4428 |
| Morrow | Chas. V. | 4498 - 4499 |
| Morrow | Jackson | 4511 - 4512 |
| Morrow | John | 4525 |
| Motter | B.W. | 4094 - 4095 |
| Motter | B.W. | 4096 - 4098 |
| Mowers | J.H. | 4372 - 4373 |
| Mowry | Samuel | 3564a - 3564b |
| Mowry | Samuel | 3922 - 3923 |
| Needham | Olive F. | 3554a - 3554c |
| Neily | Joseph | 4572 - 4575 |
| Nelson | John C. | 4198 - 4199 |
| Nelson | John C. | 4395 - 4396 |
| Nephew | Joseph | 4541 - 4542 |
| Nichols & Shepard Co. | - | 4025 - 4026 |
| Nichols & Shepard Company | - | 4113 - 4115 |
| Noe | Will E. | 4582 - 4585 |
| Noggle | B. Frank | 4111 - 4112 |
| Noggle | B.F. | 3422a - 3422d |
| Noggle | Cliff | 4122 - 4125 |
| Norris | William | 4410 - 4413 |
| Norris | William | 4417 - 4420 |
| Null | John | 2039a - 2039b |
| Null | John | 4464 - 4465 |
| Oberlin | C.L. | 4445 - 4448 |
| O'Brien | J.J. | 3572a - 3572d |
| O'Brien | J.J. | 3947 - 3950 |
| Oldfield | Abner | 4442 - 4444 |
| Oliver Typewriter Co. | - | 3920 - 3921 |
| Oliver Typewriter Company | - | 3415a - 3415b |
| Ordway | A. | 4526 - 4527 |
| Osborn | J.M. | 4532 - 4533 |
| Osborn | J.M. | 4534 - 4535 |
| Osborne | D.M. & Co. | 4437 - 4439 |
| Pace | William | 4482 - 4483 |
| Painter | A. | 3914 - 3917 |
| Painter | A.T. | 3561a - 3561d |
| Palm | B.F. | 4566 - 4567 |
| Pearce | John R. | 3423a - 3423b |
| Peoples Bank of Bellville | - | 4303 - 4304 |
| Peoples Bank of Bellville | - | 4440 - 4441 |
| Pheil | A.B. | 4556 - 4557 |
| Pheil | Maria E. | 4556 - 4557 |
| Pissell | Angeline | 4613 - 4614 |
| Poppleton | Susan | 4589 - 4592 |
| Porch | John | 4519 - 4520 |
| Porch | Luke D. | 4519 - 4520 |
| Price | Jas. A. | 4143 - 4144 |
| Ramer | Henry | 4552 - 4555 |
| Rankin | Susan | 4548 - 4549 |
| Ritter | Phillip | 3400a - 3400b |
| Ritter | Phillip | 3401a - 3401d |
| Ritter | Phillip | 3413a - 3413b |
| Ritter | Phillips | 3415a - 3415b |
| Robinson | Calvin & Elizabeth | 3589a - 3589b |
| Robinson | T.O. | 4025 - 4026 |
| Robinson | T.O. | 4126 - 4128 |
| Robinson | T.O. | 4129 - 4132 |
| Robinson | T.O. | 4133 - 4134 |
| Robinson | T.O. | 4135 - 4136 |
| Robinson | T.O. | 4137 - 4138 |
| Robinson | T.O. | 4329 - 4331 |
| Robinson | T.O. | 4362 - 4363 |
| Robinson | W.C. | 4055 - 4058 |
| Robinson | W.C. | 4099 - 4102 |
| Robinson | W.C. | 4216 - 4219 |
| Robinson | William | 4220 - 4221 |
| Ruggles | S.S. | 4472 - 4475 |
| Russell & Co. | - | 4196 - 4197 |
| Ruth | M.C. | 4120 - 4121 |
| Sapp Brothers | - | 4453 - 4454 |
| Scheidler | Reinhard | 3566a - 3566d |
| Scheidler | Reinhard | 3926 - 3929 |
| Scheidler | Reinhard | 3930 - 3933 |
| Scheidler | Reinhard | 4350 - 4353 |
| Scheidler | Rinehard | 3567a - 3567d |
| Schiedler | Reinhard | 4354 - 4357 |
| Schooley | H.D. | 4342 - 4343 |
| Schroeder | David | 3556a - 3556b |
| Schroeder | David | 3904 - 3905 |
| Scott | Kate M. | 3554a - 3554c |
| Scott | Kate M. | 3897 - 3899 |
| Scott | W.W. | 4445 - 4448 |
| Secrist | Michael | 4476 - 4477 |
| Secrist & Miller | - | 3556a - 3556b |
| Secrist & Miller | - | 3904 - 3905 |
| Secrist, Miller & Teeter | - | 3558a - 3558b |
| Secrist, Miller & Teeter | - | 3906 - 3907 |
| Seibert | Louis | 4073 |
| Seibert | Louis | 4087 - 4088 |
| Severs | L.W. | 4495 - 4497 |
| Shafer | Benjamin | 4103 - 4106 |
| Shafer | C.C. | 3426a - 3426b |
| Shafer | C.C. | 4074 - 4075 |
| Shafer | C.C. | 4091 - 4093 |
| Shafer | C.C. | 4094 - 4095 |
| Shafer | Chas. C. & Lugarda | 4096 - 4098 |
| Shafer | J.J. | 4566 - 4567 |
| Shafer | Levi | 2037 |
| Shaffer | C.B. | 3553a - 3553b |
| Shaffer | C.B. | 3895 - 3896 |
| Shaffer & Stahl | - | 4038 - 4041 |
| Sharp | Florence | 4370 - 4371 |
| Sharp | Martin | 4325 - 4328 |
| Sharrow | Jane D. | 4258 - 4259 |
| Shavely | Anna | 3906 - 3907 |
| Sleek | Russel | 4038 - 4041 |
| Sleek | Russell | 4031 - 4034 |
| Slick | Russel | 4459 - 4463 |
| Smith | A.B. | 3425a - 3425b |
| Smith | Emma | 4183 - 4184 |
| Smith & Moody | - | 4516 - 4518 |
| Smith Premier Typewriter Company | - | 4059 - 4060 |
| Snavely | Anna | 3558a - 3558b |
| Snavely | W.F. | 3560a - 3560d |
| Snavely | W.F. | 3571a - 3571b |
| Snavely | W.F. | 3910 - 3913 |
| Snavely | W.F. | 3945 - 3946 |
| Snavely | W.F. | 4346 - 4347 |
| Snodgrass | Wm. | 4027 - 4030 |
| Snyder | C.V. | 4035 - 4037 |
| Snyder | C.V. | 4042 - 4043 |
| Snyder | C.V. | 4044 - 4046 |
| Snyder | C.V. | 4047 - 4048 |
| Spain | John | 4490 - 4491 |
| Spain | John | 4507 - 4508 |
| Stafford | William | 4317 - 4318 |
| Stanton | S.R. | 3414a - 3414b |
| Steel | Alex | 4513 - 4515 |
| Steel | George | 4139 - 4142 |
| Steel | George | 4272 - 4273 |
| Steel | Shannon | 4176 - 4177 |
| Steele | J.E. | 4433 - 4436 |
| Stewart | John A. | 4049 - 4050 |
| Stewart | John A. | 4258 - 4259 |
| Stewart | R.N. | 4249 - 4252 |
| Stilwell | L.C. | 4311 - 4312 |
| Stofer | E. | 4374 - 4375 |
| Stotts | Charles J. | 4253 - 4254 |
| Strickenburg | J.G. | 3563a - 3563b |
| Strickenburg | J.G. | 3920 - 3921 |
| Strome | H.M. | 3393a - 3393b |
| Strong | Elizabeth | 4264 - 4267 |
| Strong | Frank M. | 4051 - 4052 |
| Strong | Frank M. | 4264 - 4267 |
| Strong | W.C. | 4264 - 4267 |
| Stuff | Jacob A. | 4449 - 4452 |
| Stump | Carrie a. | 4021 - 4024 |
| Stump | Curtis A. | 4021 - 4024 |
| Stump | Josephine | 4601 - 4604 |
| Swank | H.L. | 4260 - 4263 |
| Swank | H.L. | 4429 - 4432 |
| Swank | J.A. | 3951 - 3954 |
| Swank | J.A. | 3959 - 3962 |
| Swank | J.A. | 4063 - 4065 |
| Swank | J.A. | 4350 - 4353 |
| Swank | J.A. | 4358 - 4361 |
| Swank | J.G. | 4245 - 4248 |
| Swank | J.G. | 4358 - 4361 |
| Swank | Jacob | 4204 - 4207 |
| Swank | Jacob | 4208 - 4211 |
| Swank | Jacob G. | 4061 - 4062 |
| Swank | Jacob G. | 4237 - 4238 |
| Swank | James A. | 3573a - 3573d |
| Swank | James A. | 3574a - 3574d |
| Swank | James A. | 3575a - 3575d |
| Swank | James A. | 3955 - 3958 |
| Swank | James A. | 4200 - 4203 |
| Swank | James A. | 4204 - 4207 |
| Swank | James A. | 4208 - 4211 |
| Swank | James A. | 4212 - 4215 |
| Swank | Zachariah | 3573a - 3573d |
| Swank | Zachariah | 3575a - 3575d |
| Swank | Zachariah | 3959 - 3962 |
| Swank | Zack | 4200 - 4203 |
| Swank | Zackariah | 3574a - 3574d |
| Swank | Zackariah | 3951 - 3954 |
| Swank | Zackariah | 3955 - 3958 |
| Swank | Zackariah | 4212 - 4215 |
| Swartz | R.L. | 4437 - 4439 |
| Swihard | W.N. | 4025 - 4026 |
| Swihart | Geo. | 4025 - 4026 |
| Swihart | George | 4126 - 4128 |
| Swihart | George | 4129 - 4132 |
| Swihart | George | 4133 - 4134 |
| Swihart | George | 4135 - 4136 |
| Swihart | George | 4137 - 4138 |
| Swihart | George | 4329 - 4331 |
| Swihart | W.M. | 4229 - 4231 |
| Swihart | W.M. | 4232 - 4234 |
| Switzer | Edward | 4111 - 4112 |
| Swonger | T.A. | 4576 - 4577 |
| Teeter | George | 3412a - 3412b |
| Teeters | Maniel | 4225 - 4226 |
| Teeters | Manuel | 4222 - 4224 |
| Theo. A. Kochs Company | - | 4227 - 4228 |
| Thompson | E. | 4047 - 4048 |
| Tinkey | Geo. W. | 4386 - 4388 |
| Tinkey | James | 4305 - 4306 |
| Tinkey | James | 4386 - 4388 |
| Tinney | Margaret | 4055 - 4058 |
| Tomlinson | W.J. | 4068 - 4070 |
| Troll | Martin | 4027 - 4030 |
| Trustees, J.O.U.A.M. | - | 4198 - 4199 |
| Twitchell | A.J. | 4087 - 4088 |
| Twitchell | A.J. | 4139 - 4142 |
| Twitchell | A.J. | 4272 - 4273 |
| Uebel | William | 3918 - 3919 |
| Urbel | William | 3562a - 3562b |
| Wagner | Frank | 4344 - 4345 |
| Walter | Dayton | 4376 - 4377 |
| Walter | John | 4376 - 4377 |
| Walter | Joseph | 4556 - 4557 |
| Walters | Dayton | 4071 - 4072 |
| Walters | John | 3416a - 3416b |
| Walters | John | 3569a - 3569b |
| Walters | John | 3938 - 3939 |
| Walters | John | 4071 - 4072 |
| Walters | John | 4176 - 4177 |
| Walters | John | 4196 - 4197 |
| Walters | Martin | 4566 - 4567 |
| Walters | W.D. | 3416a - 3416b |
| Werts | Thomas | 4274 - 4277 |
| West | Joseph | 4290 - 4291 |
| West | Joseph | 4382 - 4385 |
| White | Isaac | 2038 |
| White | Rose | 4382 - 4385 |
| Whitney | G.W. | 4429 - 4432 |
| William Deering & Co. | - | 4163 - 4165 |
| William Deering & Co. | - | 4397 - 4399 |
| Wintersteen | J. | 4536 - 4537 |
| Wirth | John E. | 4344 - 4345 |
| Woodbury | D.T. & Co. | 4550 - 4551 |
| Worner | R.B. | 4368 - 4369 |
| Wyckoff, Seamans & Benedict | - | 4120 - 4121 |
| Wyker | William | 4582 - 4585 |
| Young | D.L. | 3408a - 3408b |
| Young | John | 4378 - 4381 |
| Young | Levi | 3402a - 3402b |
| Young | Levi | 3403a - 3403b |
| Young | Levi | 3404a - 3404b |
| Young | Levi | 3405a - 3405b |
| Young | Levi | 3406a - 3406b |
| Young | Levi | 3407a - 3407b |
| Young | Levi | 3408a - 3408b |
| Young | Levi | 3409a - 3409b |
| Young | Levi | 3410a - 3410b |
| Young | Levi | 3412a - 3412b |
| Zeigler | C.H. | 4390 - 4391 |
<< Back to the Misc. Records Index
<< Back to the Richland Co., Ohio Index
Friday, September 26, 2008