Richland Co., Ohio

 
 

Immigration / Naturalization Records

 
- - - - - -

Naturalization Records

Index to Final Records, 1892-1903

 

Volume I

 
 
 
 

Submitted by Amy

 

Page Name Native Country Age

Arrival Date

Naturalized

- - - - Day Mo. Year Day Mo. Year
2 Smart, Thomas Canada 21 -- 10 1880 12 11 1892
3 Heitz, Carl Germany 22 9 8 1889 9 10 1894
4 Gourley, Robert Ireland 21 10 5 1880 17 10 1894
5 Walker, J.S. Canada 26 -- 6 1885 23 10 1894
6 Kanugh, John Austria 25 10 7 1887 5 11 1894
7 Wise, Victor Switzerland 15 15 5 1882 22 3 1895
8 Portman, John Switzerland 31 29 5 1882 26 3 1895
9 Gruenig, Adam Germany 22 11 4 1890 29 7 1895
10 Lomax, Walter L. England 31 17 4 1881 21 10 1895
11 Heil, Gustavus Germany 21 17 8 1890 4 11 1895
12 Kessler, George Germany 21 7 6 1888 4 11 1895
13 Kass, George Austria 23 28 5 1886 26 12 1895
14 Arras, Adam Germany 22 28 6 1890 2 3 1896
15 Wolf, George Bavaria 21 23 5 1890 28 4 1896
16 Kass, John Austria 21 8 4 1890 4 6 1896
17 Marco, Griffone Italy 35 20 4 1876 29 8 1896
18 Kanugh, Peter Austria 21 27 8 1890 28 9 1896
19 Mills, Samuel Ireland 22 -- 5 1880 8 10 1896
20 Carmichael, George W. Scotland 27 - - 1873 19 10 1896
21 Rejent, Frank Germany 23 - 8 1889 20 10 1896
22 Eilenfield, William Germany 22 18 10 1891 20 10 1896
23 Hink, John F. Germany 24 - - 1878 22 10 1896
24 Brumenschenkel, Sigmund Hungary 21 27 4 1883 27 10 1896
25 Stauffer, Louis Switzerland 23 - 3 1889 2 11 1896
26 Gruenig, George L. Germany - 6 7 1891 19 1 1897
27 Blesius, Mathias Germany 22 17 2 1892 19 2 1897
28 Reining, Peter Germany 22 15 10 1891 1 3 1897
29 Grabowki, Ferdinand Germany 21 19 11 1891 8 3 1897
30 Schreiber, Charles Germany 22 30 8 1891 21 10 1897
31 Pauli, Andrew Hungary 21 15 6 1891 9 6 1898
32 Reining, Adam Germany 21 20 5 1892 7 10 1898
33 Pelegrin, Charles Austria 21 15 8 1888 28 1 1899
34 Yurgielevies, Stephen Russia 26 1 8 1890 21 2 1899
35 Fink, Jacob Germany 23 6 11 1893 7 3 1899
36 Stupjanski, Andrew Austria 25 3 2 1889 24 3 1899
37 Aehlig, Max Germany 24 1 5 1890 31 3 1899
38 Webber, Andrew Germany 29 - - 1891 1 4 1899
39 Shultz, Katherine Hungary 24 24 12 1892 17 5 1899
40 Childs, William Edward England 28 7 10 1889 20 10 1899
41 Blanc, Emil A. Switzerland 31 12 4 1884 21 10 1899
42 Le Donne, Antonia Italy 23 1 5 1894 6 11 1899
43 Schmutzler, Edward Germany 37 5 6 1881 11 6 1899
44 Calver, Henry England 52 - 9 1853 13 6 1900
45 Keubler, Albert J. Germany 21 1 10 1891 29 9 1900
46 Geoffra, Alois Jr. Germany 21 25 3 1892 15 10 1900
47 McGuire, Patrick Ireland 25 1 4 1890 27 10 1900
49 Gages, John Hungary - 15 9 1892 31 10 1900
50 Lovett, John Ireland 29 4 7 1888 3 11 1900
51 Schundelmayer, Jacob Germany 36 21 3 1881 3 11 1900
52 Myers, Martin Hungary 35 20 3 1880 5 11 1900
53 Carrick, Thomas Canada 22 9 8 1895 5 11 1900
55 Thompson, George Canada 32 1 7 1885 26 10 1901
56 Montague, Fred Italy 22 1 7 1892 4 11 1901
57 Kaercher, Carl Germany 23 21 5 1896 29 11 1901
58 Pieri, Ettore Italy 25 18 9 1890 13 2 1902
59 Arras, Adam D. Germany 21 17 8 1895 17 10 1902
60 Rizzo, Joseph P. Italy 51 - 5 1885 7 3 1903
61 Kallmertan, C.A. Germany 30 1 6 1897 21 3 1903

Names of witnesses were omitted from this index, but do appear on the original records.

Volumes 1 and 2 are both on the same roll of microfilm.

** Notes:  There is no page 1 on the microfilm.  Page 48 is also not shown.  The records on pages 54, 62 and 63 are marked "void".  There is a series of blank pages between page 63 and where the records for Volume 2 begin.

Copyright ©2004.  A.E. Armstrong.  All Rights Reserved.


How to obtain photocopies of the full record ...

Send your written request to:

Sherman Room
Mansfield/Richland Co. Public Library
43 West Third Street
Mansfield, Ohio 44902

** See the LIBRARIES page for current photocopy fees.

Transcriber's Notes:  Each record is composed of TWO pages.

Please cite the following resource:
Probate Court Naturalization Records - Final Records - Roll 86 w/ PAGE NUMBER (listed above), NAME of immigrant and the VOLUME number (1 or 2)

<< Back to Immigration / Naturalization Records Index

<< Back to the Richland Co., Ohio Index