|
Richland Co., Ohio |
|||||||
|
Misc. Info. |
|||||||
| - | - | - | - | - | - | ||
|
Jefferson Township |
|||||||
|
Trustee's Order Book, 11/24/1900 - 10/26/1901 |
|||||||
|
|
|||||||
|
source: Jefferson Twp. Records |
|||||||
This source gives amounts paid to various individuals for materials or services provided to Jefferson Township.
| Surname | Given Name | Notes | Date | Receipt Amt |
|---|---|---|---|---|
| Algire | H.C. | gravel | 12/29/1900 | $1.89 |
| Armstrong | J. | road work & gravel | 12/29/1900 | $1.77 |
| Armstrong | J.C. | trustee services | 12/29/1900 | $8.00 |
| Armstrong | J.C. | services as trustee | 3/4/1901 | $7.20 |
| Armstrong | J.C. | trustee services | 4/6/1901 | $3.00 |
| Armstrong | John | road work | 11/24/1900 | $1.50 |
| August | Fred | road work | 3/30/1901 | $2.50 |
| August | L.D. | road work | 11/24/1900 | $5.60 |
| August | L.D. | road work | 12/29/1900 | $7.85 |
| August | L.D. | sup .serv. | 3/4/1901 | $2.45 |
| Aungst | John | trustee services | 6/29/1901 | $1.50 |
| Aungst | L.D. | road work | 4/6/1901 | $2.75 |
| Auten | J.W. | road work | 12/29/1900 | $1.25 |
| Barret | Wm. H. | digging grave for Sheriff | 4/27/1901 | $3.00 |
| Beal | C.S. | sup. Serv. | 8/31/1901 | $10.00 |
| Beal | Charlie | road plank | 10/12/1901 | $10.80 |
| Bierly | Mrs. | road work | 11/24/1900 | $3.12 |
| Black | Frank | road work | 12/29/1900 | $5.00 |
| Boohecker | John | road work | 8/31/1901 | $1.25 |
| Burkholder | Dan. | sup. Serv. | 3/4/1901 | $6.25 |
| Collier | W. | road plank | 12/1/1900 | $28.80 |
| Crosby | H.A. | sup. Serv. | 2/2/1901 | $4.75 |
| Crosby | H.A. | services as superintendent | 3/30/1901 | $4.25 |
| Crosby | H.A. & H.B. | road work | 11/24/1900 | $3.91 |
| Daily | Anthony | road work | 12/29/1900 | $0.65 |
| Divelbis | Clyde | road work | 11/24/1900 | $1.25 |
| Divelbis | G.W. | sup. Ser. | 12/29/1900 | $4.20 |
| Divelbis | G.W. | sup. Serv. | 4/6/1901 | $2.80 |
| Divelbis | G.W. | sup serv. | 7/27/1901 | $1.40 |
| Divelbis | G.W. | sup. Serv. | 9/28/1901 | $8.05 |
| Divelbis | G.W. | sup. Serv. | 10/26/1901 | $17.10 |
| Divelbiss | G.W. | road work | 11/24/1900 | $9.10 |
| Divilbis | Dora | road work | 8/31/1901 | $2.80 |
| Divilbis | G. | sup. Serv. | 8/31/1901 | $11.55 |
| Divilbis | G.W. | sup. Serv. | 2/2/1901 | $1.25 |
| Divilbis | G.W. | road work | 5/25/1901 | $7.70 |
| Divilbis | G.W. | sup. Serv. | 6/29/1901 | $13.60 |
| Durbin | James | road work | 10/26/1901 | $2.50 |
| Durbin | L.D. | road work | 7/27/1901 | $1.25 |
| Durbin | L.D. | road work | 8/31/1901 | $3.75 |
| Durbin | L.D. | road work | 10/26/1901 | $16.25 |
| Eastman | N.R. | medical services | 6/29/1901 | $20.00 |
| Eastman | N.R. | medical services | 8/31/1901 | $20.00 |
| Eastman | N.R. (Dr.) | medical services | 12/1/1900 | $20.00 |
| Eastman | N.R. (Dr.) | medical services | 2/23/1901 | $20.00 |
| Eller | Jacob | sup .serv. | 3/4/1901 | $27.00 |
| Eller | Jacob | sup. Serv. | 4/6/1901 | $6.00 |
| Etz | Chas. | road work | 11/24/1900 | $1.00 |
| Farber | C.W. | relief for Summers family | 6/29/1901 | $17.64 |
| Farber | H. | hardware | 9/28/1901 | $11.19 |
| Farber | H.B. | two order books and expenses | 11/24/1900 | $4.30 |
| Farber | H.B. | (illegible) | 3/4/1901 | $50.00 |
| Farber | H.B. | supplies | 3/30/1901 | $5.55 |
| Farber | H.F. | clerk services | 8/31/1901 | $50.00 |
| Fisher | Irvin | relief for Mrs. Summers | 3/4/1901 | $20.04 |
| Fisher | J. | relief for A.W. Ritter | 6/29/1901 | $2.45 |
| Fleming | David | road work | 11/24/1900 | $2.46 |
| Fleming | David | road work | 12/1/1900 | $2.89 |
| Freehafer | A. | road work | 12/22/1900 | $10.00 |
| Freehafer | A. | sup. Serv. | 3/4/1901 | $5.50 |
| Freehafer | A. | sup. Serv. | 3/30/1901 | $3.40 |
| Fry | A.G. | road work | 5/25/1901 | $3.65 |
| Fry | A.G. | sup. Serv. | 7/27/1901 | $11.55 |
| Fry | A.G. | sup. Serv. | 8/31/1901 | $20.65 |
| Fry | A.G. | sup. Serv. | 9/28/1901 | $6.30 |
| Fry | Levi | road plank | 3/30/1901 | $36.28 |
| Garber | F.L. | gravel | 12/29/1900 | $5.40 |
| Garber | T.L. | road work | 6/29/1901 | $25.00 |
| Gardner | C.K. | electric light | 4/27/1901 | $0.27 |
| Gardner | C.K. | electric light | 8/31/1901 | $0.50 |
| Gardner | E.K. | light for hall | 11/24/1900 | $0.25 |
| Gardner | E.K. | light | 2/2/1901 | $0.50 |
| Gardner | E.K. | light | 2/23/1901 | $0.25 |
| Gardner | E.K. | electric light | 3/30/1901 | $0.23 |
| Gardner | E.K. | light | 6/29/1901 | $0.50 |
| Gardner | E.K. | electric light | 10/26/1901 | $0.50 |
| Garret | Loman | watering privileges | 3/4/1901 | $3.00 |
| Gatton | Cyrus | bridge stringer | 7/27/1901 | $5.00 |
| Gatton | Cyrus | road work | 7/27/1901 | $1.25 |
| Gatton | Miller | road work | 11/24/1900 | $1.12 |
| Gatton | Miller | road work | 12/29/1900 | $2.25 |
| Gatton | Miller | gravel | 12/29/1900 | $0.78 |
| Gatton | Winfield | road work | 8/31/1901 | $2.50 |
| Gerlach | Wm. | repairing grader | 9/28/1901 | $3.75 |
| Gregg | C.C. | poor relief for Sheriff's | 12/29/1900 | $4.83 |
| Gregg | C.C. | poor relief for Sheriff's | 2/2/1901 | $7.08 |
| Gregg | C.C. | relief for Sheriff family | 2/23/1901 | $6.97 |
| Gregg | C.C. | relief for Sheriff's | 4/27/1901 | $8.60 |
| Gregg | C.C. | relief for Mrs. Sheriff | 8/31/1901 | $2.00 |
| Gregg | C.C. | relief for Mrs. Sheriff | 9/28/1901 | $4.50 |
| Grubaugh | Chas. | road work | 12/29/1900 | $5.62 |
| Harter | J.C. | notifying officers elected | 4/27/1901 | $6.00 |
| Harter | J.C. | relief for J.W. Ridenour | 4/27/1901 | $4.00 |
| Hibbel | J.A. | road work | 10/12/1901 | $6.00 |
| Holland | Erne | road work | 5/25/1901 | $3.50 |
| Holland | Eur | sup. Serv. | 10/26/1901 | $9.66 |
| Holland | Irwin | Sup. Serv. | 6/29/1901 | $26.80 |
| Holland | J. | sup. Serv. | 7/27/1901 | $6.30 |
| Holland | W.N. | poor relief for Mrs. Johns | 11/24/1900 | $3.26 |
| Holland | W.N. | poor relief for Mrs. Johns | 12/29/1900 | $2.79 |
| Holland | W.N. | poor relief for Mrs. Johns | 2/2/1901 | $2.90 |
| Holland | W.N. | poor relief for Mrs. Johns | 2/23/1901 | $3.60 |
| Holland | W.N. | relief for Mrs. Johns | 4/27/1901 | $6.00 |
| Holland | W.N. | relief for Mrs. Johns | 5/25/1901 | $8.00 |
| Holland | W.N. | relief for Mrs. Johns | 6/29/1901 | $3.10 |
| Holland | W.N. | relief for Mrs. Johns | 7/27/1901 | $3.27 |
| Holland | W.N. | relief for Mrs. Johns | 8/31/1901 | $3.28 |
| Holland | W.N. | relief for Mrs. Johns | 9/28/1901 | $3.26 |
| Holland | Wm. | sup. Serv. | 8/31/1901 | $18.00 |
| Hoover | Hulbert | road work | 12/1/1900 | $13.06 |
| Howard | J.E. | road plank | 2/2/1901 | $21.57 |
| Hyser | John | road work | 8/31/1901 | $5.25 |
| Johns | Mrs. Harry | gravel | 11/24/1900 | $1.75 |
| Kinney | Artimis | road work | 7/27/1901 | $1.25 |
| Kirkpatrick | Elmer | road work | 11/24/1900 | $4.62 |
| Lanehart | J.F. | gravel | 12/29/1900 | $1.38 |
| Lanehart & Brown | - | Cof & Bur. Of Mary Walker | 3/4/1901 | $25.00 |
| Lehman | J.L. | road work | 11/24/1900 | $1.25 |
| Lehman | Jacob | paying loan | 3/2/1901 | $304.90 |
| Lemley | C.O. | road work | 7/27/1901 | $1.87 |
| Lemley | C.O. | road work | 8/31/1901 | $7.50 |
| Lemley | C.O. | road work | 10/26/1901 | $2.50 |
| Lemley | O.O. | road work | 6/29/1901 | $2.50 |
| Long | Sarah | services as nurse | 3/23/1901 | $5.00 |
| McClay | A.S. | road work | 8/31/1901 | $0.81 |
| McKinney | Wm. | road work | 6/29/1901 | $1.25 |
| McKinney | Wm. | road work | 6/29/1901 | $2.50 |
| Miller | G.M. | labor as sup. | 2/23/1901 | $1.29 |
| Miller | G.M. | sup. Serv. | 3/30/1901 | $3.13 |
| Miller | G.M. | road plank | 6/29/1901 | $27.21 |
| Miller | G.W. | gravel | 10/26/1901 | $13.10 |
| Miller | Mrs. | road work | 11/24/1900 | $3.87 |
| Mowry | H.L. | electric expenses | 4/6/1901 | $23.50 |
| Myers | J.W. | repairing grader | 5/25/1901 | $6.30 |
| Myers | J.W. | repairing grader | 9/28/1901 | $4.05 |
| Nelson | J.C. | poor relief for Bas. Wolford | 12/15/1900 | $5.65 |
| Nelson | J.C. | poor relief for J.N. Ridenour | 12/15/1900 | $16.23 |
| Nelson | J.C. | poor relief for Mrs. Palm | 12/15/1900 | $13.96 |
| Nelson | J.C. | poor relief for J.W. Ridenour | 2/2/1901 | $7.20 |
| Nelson | J.C. | poor relief for Mrs. Palm | 2/2/1901 | $8.12 |
| Nelson | J.C. | poor relief for B. Wolford | 2/2/1901 | $5.50 |
| Nelson | J.C. | poor relief for Mrs. Palm | 2/23/1901 | $4.13 |
| Nelson | J.C. | poor relief for J.W. Ridenour | 2/23/1901 | $4.00 |
| Nelson | J.C. | relief for B. Wolford | 2/23/1901 | $2.70 |
| Nelson | J.C. | relief to B. Wolford | 3/30/1901 | $3.80 |
| Nelson | J.C. | relief to J.W. Ridenour | 3/30/1901 | $4.00 |
| Nelson | J.C. | relief to Mrs. Palm | 3/30/1901 | $4.08 |
| Nelson | J.C. | relief for Mrs. Palm | 4/27/1901 | $4.00 |
| Nelson | J.C. | flour for Wolford | 4/27/1901 | $2.20 |
| Nelson | J.C. | relief for B. Wolford | 6/29/1901 | $4.80 |
| Nelson | J.C. | relief for J.W. Ridenour | 6/29/1901 | $5.30 |
| Nelson | J.C. | relief for Mrs. Palm | 6/29/1901 | $9.00 |
| Nelson | J.C. | relief for Wolford | 7/27/1901 | $2.50 |
| Nelson | J.C. | relief for J.W. Ridenour | 7/27/1901 | $2.00 |
| Nelson | J.C. | relief for Mrs. Palm | 7/27/1901 | $4.00 |
| Nelson | J.C. | relief for Mrs. Palm | 8/31/1901 | $6.00 |
| Nelson | J.C. | relief for B. Wolford | 8/31/1901 | $2.00 |
| Nelson | J.C. | relief for J.W. Ridenour | 8/31/1901 | $2.50 |
| Nelson | J.C. | relief for Mrs. Palm | 9/28/1901 | $2.00 |
| Nelson | J.C. | relief for B. Wolford | 9/28/1901 | $1.00 |
| Nelson | J.C. | relief for J.W. Ridenour | 9/28/1901 | $1.52 |
| Oister | John | sub. Serv. | 3/30/1901 | $9.00 |
| Olin | Job | gravel | 10/26/1901 | $6.25 |
| Oyster | John | sup. Services | 6/29/1901 | $28.60 |
| Oyster | John | sup. Serv. | 10/26/1901 | $33.84 |
| Oyster | Lewis | road work | 6/29/1901 | $15.00 |
| Oyster | Lewis | road work | 8/31/1901 | $4.37 |
| Oyster | R---- | road work | 10/26/1901 | $5.00 |
| Paste | Ridenour | relief for J.W. Ridenour | 7/27/1901 | $4.50 |
| Paste | Wm. | poor relief for J.W. Ridenour | 2/23/1901 | $5.71 |
| Paste | Wm. | relief for Geo. Ridenour | 2/23/1901 | $4.07 |
| Paste | Wm. | relief for Mrs. Johns | 2/23/1901 | $3.91 |
| Paste | Wm. | relief for Mrs. Summers | 2/23/1901 | $3.95 |
| Paste | Wm. | relief to Mrs. Summers | 3/30/1901 | $4.36 |
| Paste | Wm. | relief to S.W. Ridenour | 3/30/1901 | $4.69 |
| Paste | Wm. | relief to Mrs. Johns | 3/30/1901 | $4.01 |
| Paste | Wm. | relief to Sheriff's | 3/30/1901 | $2.37 |
| Paste | Wm. | relief for Mrs. Summers | 4/27/1901 | $3.82 |
| Paste | Wm. | relief for Geo. Ridenour | 4/27/1901 | $3.60 |
| Paste | Wm. | relief for Mrs. Johns | 4/27/1901 | $4.01 |
| Paste | Wm. | relief for J.W. Ridenour | 4/27/1901 | $3.76 |
| Paste | Wm. | relief for Sheriff's | 4/27/1901 | $4.00 |
| Paste | Wm. | relief for J.W. Ridenour | 5/25/1901 | $1.98 |
| Paste | Wm. | relief for Mrs. Summers | 5/25/1901 | $1.91 |
| Paste | Wm. | relief for Sheriff's | 5/25/1901 | $3.23 |
| Paste | Wm. | relief for Mrs. Johns | 5/25/1901 | $2.06 |
| Paste | Wm. | relief to Summers family | 7/27/1901 | $3.76 |
| Paste | Wm. | relief for Mrs. Johns | 7/27/1901 | $4.50 |
| Paste | Wm. | relief for Sheriff's family | 7/27/1901 | $4.00 |
| Paste | Wm. | relief for Mrs. Johns | 8/31/1901 | $2.50 |
| Paste | Wm. | relief for Ms. Sheriff | 8/31/1901 | $2.12 |
| Paste | Wm. | relief for J.W. Ridenour | 8/31/1901 | $2.50 |
| Paste | Wm. | relief for Mrs. Summers | 8/31/1901 | $1.14 |
| Paste | Wm. | relief for J.W. Ridenour | 9/28/1901 | $2.00 |
| Paste | Wm. | relief for Sheriff's | 9/28/1901 | $2.05 |
| Paste | Wm. | relief for Mrs. Summers | 9/28/1901 | $1.00 |
| Paste | Wm. | relief for Mrs. Johns | 9/28/1901 | $2.00 |
| Paste | Wm. | relief for Mrs. Summers | 10/26/1901 | $1.00 |
| Paste | Wm. | relief for Mrs. Johns | 10/26/1901 | $1.44 |
| Paste | Wm. | relief for Mrs. Sheriff | 10/26/1901 | $2.15 |
| Paste | Wm. | relief for J.W. Ridenour | 10/26/1901 | $2.00 |
| Pisel | J.D. | road work | 6/29/1901 | $2.50 |
| Price | J.A. | supplies | 3/30/1901 | $6.00 |
| Price | J.A. | (illegible) | 10/12/1901 | $14.25 |
| Ramsey | Wm. | road work | 8/31/1901 | $3.75 |
| Remy & Kochheiser | - | hardware | 3/4/1901 | $2.94 |
| Riggle | Dan. | road work | 2/2/1901 | $2.00 |
| Riggle | John | road work | 12/27/1900 | $3.40 |
| Robinsn | T.O. | sup. Serv. | 10/26/1901 | $14.00 |
| Robinson | J.D. | bridge rail | 6/29/1901 | $1.25 |
| Robinson | J.D. | road work | 8/31/1901 | $2.00 |
| Robinson | Sam. | road work | 11/24/1900 | $1.43 |
| Robinson | T.O. | road work | 11/24/1900 | $17.81 |
| Robinson | T.O. | sup. Sev. | 7/27/1901 | $17.50 |
| Robinson | T.O. | sup. Serv. | 8/31/1901 | $11.20 |
| Robinson | Wm. C. | road work | 6/29/1901 | $5.00 |
| Russel | Henry | road work | 7/27/1901 | $2.25 |
| Russel | John | sup. Serv. | 7/27/1901 | $14.00 |
| Russell | John | sup. Serv. | 10/26/1901 | $4.90 |
| Sell | Fred | putting up booth | 4/6/1901 | $1.50 |
| Shafer | ---- | road work | 12/29/1900 | $4.20 |
| Shafer | A.A. | road work | 8/31/1901 | $1.25 |
| Shafer | C.L. | mason work | 6/29/1901 | $50.32 |
| Shafer | F.J. | sup. Serv. | 3/30/1901 | $6.00 |
| Shafer | Frank | road work | 12/22/1900 | $1.00 |
| Shafer | Frank | (illegible) | 7/27/1901 | $49.75 |
| Shafer | Fred | sup .serv. | 3/4/1901 | $9.60 |
| Shafer | Sam | sup. Serv. | 8/31/1901 | $11.20 |
| Shafer | Sam. | Sup. Serv. | 6/29/1901 | $20.10 |
| Shafer | T.J. | road work | 12/1/1900 | $5.60 |
| Shrader | Alfred | road work | 8/31/1901 | $5.00 |
| Shrader | E. | road work | 2/2/1901 | $5.02 |
| Shrader | Wm. | road work | 6/29/1901 | $2.50 |
| Shrader | Wm. | road work | 8/31/1901 | $3.75 |
| Snider | C.D. | road work | 10/26/1901 | $1.88 |
| Snyder | C.D. | road work | 12/29/1900 | $1.12 |
| Snyder | T.W. | road work | 8/31/1901 | $2.12 |
| Spain | Henry | nursing at Sheriff's - 3 nights | 4/27/1901 | $3.00 |
| Spayde | Wm. | road work | 10/26/1901 | $2.25 |
| Steel | Ed. | road work | 6/29/1901 | $1.25 |
| Steel | George | road work | 2/2/1901 | $1.25 |
| Steel | George | hauling stone | 8/31/1901 | $6.25 |
| Stuff | Frank | road work | 8/31/1901 | $1.25 |
| Stuff | Harry | road work | 12/1/1900 | $4.50 |
| Swank | J.B. | Hauling stone | 8/31/1901 | $5.00 |
| Swank | J.B. | road work | 9/28/1901 | $1.62 |
| Swank | J.L. | road work | 8/31/1901 | $2.25 |
| Swank | J.V. | labor | 4/6/1901 | $5.25 |
| Swank | Jacob | services as trustee | 3/4/1901 | $33.00 |
| Swank | Jacob R. | cemetery fence | 9/28/1901 | $14.90 |
| Swank | James | road work | 11/24/1900 | $9.00 |
| Swank | James | road work | 12/29/1900 | $1.25 |
| Swank | Jesse | road work | 6/29/1901 | $5.00 |
| Swank | John L. | road work | 9/28/1901 | $1.12 |
| Swank | John L. | road work | 10/26/1901 | $6.44 |
| Swank | Tilden | road work | 12/29/1900 | $1.12 |
| Swank | Tilden | road work | 6/29/1901 | $5.00 |
| Swihart | Wm. | road plank | 6/29/1901 | $18.00 |
| Thaman | John | road work | 2/2/1901 | $4.50 |
| Torres | George | road work | 11/24/1900 | $2.50 |
| Vogenberger | T.C. | (illegible) | 8/31/1901 | $5.00 |
| Vogenberger | T.C. | (illegible) | 8/31/1901 | $58.31 |
| Walter | Frank | help for Mahood girls | 9/28/1901 | $4.13 |
| Walters | Frank | relief to Mahood | 3/30/1901 | $2.18 |
| Warner | John | road work | 12/22/1900 | $1.32 |
| Warner | John | services as trustee | 3/4/1901 | $12.50 |
| Warner | John | road work | 6/29/1901 | $2.50 |
| Weaver | Albert | road work | 2/2/1901 | $0.29 |
| White | John | road work | 8/31/1901 | $3.00 |
| Whitten | C.O. | (illegible) | 6/29/1901 | $2.80 |
| Wilber | George | road work | 12/29/1900 | $11.00 |
| Wolford | B---- | relief | 3/16/1901 | $50.00 |
| Wolford | Basil | poor relief | 12/15/1900 | $20.00 |
| Wolford | Baz. | road work | 6/29/1901 | $1.25 |
| Workman | Jacob | road work | 11/24/1900 | $6.75 |
| Workman | Jacob | gravel | 12/15/1900 | $7.00 |
| Worner | J.W. | hauling stone | 6/29/1901 | $13.75 |
| Worner | J.W. | road plank | 9/28/1901 | $30.87 |
| Young | Levi | Sup. Serv. | 6/29/1901 | $14.80 |
| Young | Levi | sup. Serv. | 10/26/1901 | $12.82 |
| Young | S.B. | road work | 11/24/1900 | $0.60 |
| Young | S.B. | water privileges | 3/4/1901 | $10.00 |
* No source images are available for this source.
<< Back to Misc. Records Index
<< Back to the Richland Co., Ohio Index