|
Richland Co., Ohio |
|||||||
|
Misc. Info. |
|||||||
| - | - | - | - | - | - | ||
|
Jefferson Township |
|||||||
|
Trustee's Order Book, 4/30/1904 - 10/29/1904 |
|||||||
|
|
|||||||
|
source: Jefferson Twp. Records |
|||||||
This source gives amounts paid to various individuals for materials or services provided to Jefferson Township.
| Surname | Given Name | Notes | Date | Receipt Amt |
|---|---|---|---|---|
| Adams | Phil | soldiers relief | 10/1/1904 | $3.00 |
| Adams | Philip | soldiers relief | 9/3/1904 | $2.00 |
| Amsbaugh | Allen | road work | - | $1.25 |
| Amsbaugh | Allen | road work | - | $2.50 |
| Amsbaugh | Glen | road work | - | $3.75 |
| Aungst | ---- | road work | - | $0.65 |
| Aungst | L.D. | road work | - | $5.00 |
| Aungst | L.D. | road work | - | $35.00 |
| Aungst | L.D. | sup. Serv. | - | $8.75 |
| Aungst | L.D. | road work | - | $7.00 |
| Aungst | L.D. | sup. Serv. | - | $5.00 |
| Aungst | L.D. | sup. Serv. | - | $12.50 |
| Aungst | Mrs. | bridge work | - | $4.50 |
| Baughman | John | road work | - | $1.25 |
| Beal | A.G. | hauling tile | - | $5.00 |
| Beal | A.G. | sup. Serv. | - | $7.20 |
| Beal | A.G. | hauling stone | - | $31.30 |
| Beal | Arthur | sup. Serv. | - | $7.00 |
| Beal | Arthur | sup. Serv. | - | $12.60 |
| Beal | Arthur | - | - | $5.60 |
| Beal | Arthur | sup. Serv. | - | $11.20 |
| Beal | C.S. | road work | - | $7.50 |
| Beal | C.S. | hauling tile / road work | - | $15.00 |
| Beal | C.S. | road work | - | $5.25 |
| Beal | C.S. | road work | - | $5.25 |
| Beal | Glen | road work | - | $1.87 |
| Beal | Glen | road work | - | $2.50 |
| Beal | Henry | road work | - | $6.25 |
| Beal | Henry | road work | - | $7.50 |
| Beal | Henry | road work | - | $3.75 |
| Bisel | Clem | road work | - | $1.87 |
| Bisel | John | road work | - | $2.50 |
| Boland | G. | road work | - | $6.25 |
| Boland | George | road work | - | $8.52 |
| Boland | George | road work | - | $15.00 |
| Bolinger | M. | labor | - | $1.50 |
| Bridglain | W. | road work | - | $1.00 |
| Bridglain | Wm. | road work | - | $6.25 |
| Bridglain | Wm. | road work | - | $15.00 |
| Briglain | W. | road work | - | $8.13 |
| Brown | A.R. | road work | 4/30/1904 | $14.92 |
| Brown | A.R. | road plank | - | $11.68 |
| Buhicker | Cale | road work | - | $2.50 |
| Castor | Clyde | road work | - | $5.00 |
| Cates | Rullis | road work | - | $2.50 |
| Cates | Tellis | road work | - | $2.50 |
| Clody | M. | road work | - | $10.31 |
| Dill | J.E. | road work | - | $13.75 |
| Dill | J.E. | road work | - | $10.00 |
| Divilbis | G.W. | road work | - | $7.50 |
| Durbin | Hason | road work | - | $2.00 |
| Durbin | James | road work | 4/30/1904 | $7.50 |
| Durbin | James | road work | - | $4.00 |
| Durbin | L.A. | road work | - | $10.50 |
| Durbin | L.A. | road work | - | $7.50 |
| Durbin | L.A. | road work | - | $8.75 |
| Durbin | L.D. | road work | - | $32.50 |
| Durbin | Lee | road work | - | $22.50 |
| Durbin | Lee | road work | - | $51.25 |
| Eggerman | S. | road work | - | $1.50 |
| Eggerman | S. | road work | - | $10.00 |
| Eggerman | S. | road work | 9/24/1904 | $5.00 |
| Eller | Orlie | road work | - | $3.75 |
| Evarts | Ed. | road work | - | $10.60 |
| Evarts | Ed. | road work | - | $6.25 |
| Evarts | Mrs. Levi | soldiers relief | 9/3/1904 | $2.00 |
| Evarts | Mrs. Levi | soldiers relief | 10/1/1904 | $3.00 |
| Evarts | Reuben | road work | - | $1.67 |
| Farber | H.B. | supplies | - | $2.02 |
| Farber | H.B. | clerk salary | - | $50.00 |
| Farber | H.B. | past expenses | - | $10.00 |
| Fisher | C.W. | relief for poor | - | $14.61 |
| Fisher | C.W. | relief for Mahood family | - | $12.15 |
| Fissel | Angeline | soldiers relief | 10/1/1904 | $3.00 |
| Fissell | Angeline | soldiers relief | 9/3/1904 | $2.00 |
| Fleming | D. | road work | - | $13.75 |
| Fleming | Dair | road work | - | $5.00 |
| Fry | A.G. | sup. Serv. | - | $14.00 |
| Fry | A.G. | sup. Serv. | - | $17.50 |
| Fry | A.G. | sup. Serv. | - | $12.60 |
| Fry | A.G. | sup. Serv. | - | $22.40 |
| Fry | A.G. | sup. Serv. | - | $24.15 |
| Fry | C.B. | road work | - | $5.00 |
| Fry | Chas. | road work | - | $3.75 |
| Fry | Chas. | road work | - | $6.88 |
| Fry | Clark | road work | - | $1.25 |
| Fry | Edgar | road work | - | $2.00 |
| Fry | Edgar | road work | - | $8.75 |
| Fry | Edgar | road work | - | $5.00 |
| Gaddis | Jay | road work | 6/25/1904 | $1.25 |
| Gaddis | Sherm | road work | - | $2.50 |
| Garber | H.S. | timber | - | $2.00 |
| Garber | T.L. | road work | - | $2.50 |
| Gardner | E.K. | electric light | - | $0.50 |
| Gardner | E.K. | electric light | - | $0.50 |
| Gatton | C.M. | road work | - | $3.75 |
| Gatton | C.W. | road work | 4/30/1904 | $15.50 |
| Gatton | C.W. | road work | - | $2.50 |
| Gatton | Cyrus | road work | - | $10.00 |
| Gatton | Milo | road work | - | $6.25 |
| Gatton | Wm. | road work | - | $24.37 |
| Gatton | Wm. | road work | - | $2.50 |
| Geddes | A.J. | - | - | $3.00 |
| Hardesty | Ed. | road work | - | $10.00 |
| Hardesty | Ed. | road work | - | $5.00 |
| Hardesty | Ed. | road work | - | $8.75 |
| Hebbert | Abe | road work | - | $16.25 |
| Heiser | John | road work | - | $20.00 |
| Henry | D.O. | sup. Serv. | - | $11.90 |
| Henry | D.O. | sup. Serv. | - | $11.30 |
| Henry | D.O. | sup. Serv. | - | $6.70 |
| Henry | D.O. | sup. Serv. | - | $7.00 |
| Henry | D.O. | sup. Serv. | - | $25.90 |
| Hibbert | Abe | road work | - | $15.00 |
| Hibbert | Abe | road work | - | $34.25 |
| Hibbert | Harry | road work | - | $3.12 |
| Hines | C.B. | maintaining water (illegible) | 9/24/1904 | $30.00 |
| Hiser | Tod. | road work | - | $2.00 |
| Hissng | Jacob | soldiers relief | 9/3/1904 | $2.00 |
| Hissong | Jacob | road work | 4/30/1904 | $5.00 |
| Hissong | Jacob | soldiers relief | 10/1/1904 | $3.00 |
| Holland | Eur | sup. Serv. | - | $16.80 |
| Holland | Eur | sup. Serv. | - | $17.50 |
| Holland | Eur | sup. Serv. | - | $14.70 |
| Holland | Eur | sup. Serv. | - | $13.30 |
| Holland | Eur | sup. Serv. | - | $17.50 |
| Holland | Eura | sup. Serv. | - | $21.70 |
| Holland | W.N. | relief for Mrs. Johns | - | $2.00 |
| Holland | W.N. | relief for Mrs. Johns | - | $2.00 |
| Holland | W.N. | relief for Johns | - | $2.00 |
| Holland | W.N. | relief for Mrs. Johns | - | $2.00 |
| Hoover | Chester | road work | - | $15.00 |
| Hoover | Chester | road work | - | $2.32 |
| Hoover | Wm. | road work | - | $9.38 |
| Hoover | Wm. | road work | - | $5.00 |
| Howard | J.E. | road plank | - | $2.87 |
| Howard | J.E. | road plank | - | $7.58 |
| Hunter | D.C.E. | - | - | $30.00 |
| Hyser | John | road work | 4/30/1904 | $9.25 |
| Johns | Mrs. H. | soldiers relief | 10/1/1904 | $3.00 |
| Johns | Mrs. Harry | soldiers relief | 9/3/1904 | $2.00 |
| Kelson | ---- | road work | - | $3.75 |
| Kinney | N. | soldiers relief | 10/1/1904 | $3.00 |
| Kinney | Nathan | soldiers relief | 9/3/1904 | $2.00 |
| Kinney | Perry | road work | - | $4.38 |
| Kochheiser | L.T. | road work | - | $1.00 |
| Laman | Jacob | road work | - | $3.75 |
| LeFevre | L.A. | (illegible) | - | $93.07 |
| LeFevre | Sam. | gravel | - | $5.90 |
| Lemley | C.C. | road work | - | $11.25 |
| Lemley | C.O. | road work | - | $11.25 |
| Lemley | C.O. | road work | - | $8.75 |
| Lemley | C.O. | road work | - | $5.00 |
| Lemley | C.O. | road work | - | $9.37 |
| Lemly | C.O. | road work | - | $17.50 |
| Lindley | Wm. | - | 4/30/1904 | $1.50 |
| Long | ---- | unload tile | - | $0.50 |
| Long | Arthur | road work | - | $1.25 |
| Long | L.D. | road work | - | $40.25 |
| McClay | Nancy | soldiers relief | 9/3/1904 | $2.00 |
| McClay | Nancy | soldiers relief | 10/1/1904 | $3.00 |
| McClelland | D.M. | road work | - | $3.75 |
| McCuen | H.M. | sup. Serv. | - | $16.55 |
| McCuen | H.M. | sup. Serv. | - | $37.37 |
| McCuen | H.M. | sup. Serv. | - | $11.93 |
| McCuen | H.M. | sup. Serv. & help | - | $11.11 |
| McCuen | H.M. | sup. Serv. | - | $29.40 |
| McCuen | H.M. | road work | 10/29/1904 | $26.88 |
| McDaniel | Dan | road work | - | $5.00 |
| McDaniel | Dan. | road work | - | $5.87 |
| Merrel | Lon | road work | - | $8.75 |
| Merrel | Lou | road work | - | $0.62 |
| Merrel | Lou | road work | - | $10.00 |
| Merrel | Lou | road work | - | $7.50 |
| Mowry | Berl | road work | - | $18.75 |
| Mowry | Harly | road work | - | $5.00 |
| Murry | Harley | road work | - | $2.50 |
| Mutersbaugh | James | road work | - | $1.87 |
| Myers | J.W. | repair machinery | - | $18.50 |
| Nelson | J.C. | relief for Mrs. Palm | - | $4.00 |
| Nelson | J.C. | relief for Mrs. Sheriff | - | $2.00 |
| Nelson | J.C. | relief for Mrs. Palm | - | $2.00 |
| Nelson | J.C. | relief for Mrs. Sheriff | - | $2.15 |
| Nelson | J.C. | relief for Mrs. Sheriff | - | $2.25 |
| Nelson | J.C. | relief for Mrs. Palm | - | $5.00 |
| Nelson | J.C. | relief for Mrs. Palm | - | $4.00 |
| Nelson | J.C. | relief for Mrs. Sherif | - | $2.00 |
| Nelson | J.C. | relief for Mrs. Palm | - | $4.00 |
| Nelson | J.C. | relief for Mrs. Sheriff | - | $2.00 |
| Norris | C.A. | road work | 5/28/1904 | $1.87 |
| Norris | C.D. | road work | - | $6.25 |
| Norris | C.D. | road work | - | $24.37 |
| Oberlin | Emma | soldiers relief | 9/3/1904 | $2.00 |
| Oberlin | Emma | soldiers relief | 10/1/1904 | $3.00 |
| Olin | Ben | road work | - | $2.50 |
| Olin | Bert | road work | - | $3.75 |
| Oyster | Jacob | soldiers relief | 10/1/1904 | $3.00 |
| Oyster | John | road work | - | $2.50 |
| Oyster | John | road work | - | $6.75 |
| Oyster | John | road work | - | $3.15 |
| Oyster | John | road work | - | $2.25 |
| Painter | Albert | road work | - | $1.50 |
| Parkinson | C. | road work | - | $3.75 |
| Parkinson | Clar. | road work | - | $11.25 |
| Parkison | Clarence | road work | - | $1.25 |
| Perry | A. | road work | - | $4.37 |
| Pheil | A.B. | road work | 5/28/1904 | $3.75 |
| Pheil | A.B. | road work | - | $3.12 |
| Pheil | A.B. | road work | 7/30/1904 | $4.37 |
| Pheil | A.B. | road work | - | $3.12 |
| Pheil | A.B. | road work | 9/24/1904 | $6.87 |
| Pheil | A.B. | road work | 10/29/1904 | $6.25 |
| Presler | Mary | soldiers relief | 10/1/1904 | $4.00 |
| Ridenour | Mrs. Geo. | soldiers relief | 9/3/1904 | $2.00 |
| Ritter | Phil. | road plank | - | $5.37 |
| Road Makers Supply Co. | - | scraper blades | 7/9/1904 | $13.80 |
| Robinson | Bir--- | road work | - | $15.00 |
| Robinson | Charlie | road work | - | $15.00 |
| Robinson | Chas. | road work | - | $17.50 |
| Robinson | T.O. | sup. Serv. | - | $8.40 |
| Robinson | T.O. | sup. Serv. | - | $30.80 |
| Robinson | T.O. | sup. Serv. | - | $16.80 |
| Robinson | T.O. | sup. Serv. | - | $33.60 |
| Robinson | T.O. | sup. Serv. | - | $21.00 |
| Robinson | T.O. | sup. Serv. | - | $7.40 |
| Shafer | Demont | road work | - | $1.00 |
| Shafer | Frank | - | - | $0.62 |
| Shafer | Frank | use of wagon | - | $0.63 |
| Smith | Arthur | road work | - | $1.50 |
| Snyder | Grant | road work | 4/30/1904 | $18.62 |
| Snyder | Grant | road work | - | $2.50 |
| Snyder | Grant | road work | - | $6.25 |
| Spain | Henry | soldiers relief | 9/3/1904 | $2.00 |
| Spain | Henry | soldiers relief | 10/1/1904 | $3.00 |
| Stelts | Ben | road work | - | $0.63 |
| Stelts | Dave | road work | - | $3.75 |
| Stelts | Walter | road work | - | $7.50 |
| Stewart | John | road work | - | $3.62 |
| Stewart | John | road work | 8/27/1904 | $4.00 |
| Stofer | D.E. | medical services | 4/30/1904 | $5.00 |
| Stuff | M. | road work | - | $8.75 |
| Swank | H.M. | road work | - | $9.69 |
| Swank | H.M. | road work | - | $3.50 |
| Swank | J.. | hauling tile | - | $2.50 |
| Swank | Oran | road work | - | $5.62 |
| Swank | Oran | hauling tile | - | $5.00 |
| Switzer | L.C. | road work | - | $5.00 |
| Switzer | L.C. | road work | - | $3.00 |
| Walker | Cath. | soldiers relief | 9/3/1904 | $2.00 |
| Walker | Cath. | soldiers relief | 10/1/1904 | $3.00 |
| Walker | Wm. | road work | - | $3.75 |
| Walker | Wm. | road work | - | $1.25 |
| Walker | Wm. | road work | - | $9.38 |
| Warner | D. | sup. Serv. | 4/30/1904 | $14.00 |
| Warner | D. | sup. Serv. | - | $3.00 |
| Warner | Dair | sup. Serv. | - | $21.00 |
| Warner | Dave | sup. Serv. | - | $16.80 |
| Warner | Henry | lumber | - | $3.26 |
| Warner | J.W. | road work | - | $2.90 |
| Warner | J.W. | hauling tile | - | $11.25 |
| Wells | George | road work | - | $5.62 |
| Whiten | Mrs. | road work | - | $5.00 |
| Whiten | Mrs. | road work | - | $8.75 |
| Whitten | Caroline | soldiers relief | 9/3/1904 | $2.00 |
| Whitten | Caroline | soldiers relief | 10/1/1904 | $3.00 |
| Winterstein | A. | road work | - | $18.75 |
| Winterstein | Austin | road work | - | $1.25 |
| Wolford | B. | blind relief | - | $50.00 |
| Worner | David | sup. Serv. | - | $12.60 |
| Worner | David | sup. Serv. | 9/24/1904 | $21.00 |
| Worner | J. | road work | - | $5.63 |
| Worner | Miller | road work | - | $2.00 |
* No source images are available for this source.
<< Back to Misc. Records Index
<< Back to the Richland Co., Ohio Index