|
Richland Co., Ohio |
|||||||
|
Misc. Info. |
|||||||
| - | - | - | - | - | - | ||
|
Jefferson Township |
|||||||
|
Trustee's Order Book, 8/25/1903 - 3/7/1904 |
|||||||
|
|
|||||||
|
source: Jefferson Twp. Records |
|||||||
This source gives amounts paid to various individuals for materials or services provided to Jefferson Township.
| Surname | Given Name | Notes | Date | Receipt Amt |
|---|---|---|---|---|
| Armstrong | Willard | road labor | 11/28/1903 | $2.50 |
| Armstrong | Willard | road labor | 12/26/1903 | $2.29 |
| Aungst | L.D. | work on public road | 3/7/1904 | $12.50 |
| Aungst | L.D. | supervisor work | 3/7/1904 | $6.30 |
| Beal | Arthur | supervisor - road work | 10/31/1903 | $14.00 |
| Beal | Arthur | road labor | 12/26/1903 | $6.30 |
| Beal | Arthur | supervisor work | 3/7/1904 | $4.20 |
| Beal | Calvin S. | hired to help on public road | 3/1904 | $5.00 |
| Beal | Glen | road work | 10/31/1903 | $5.00 |
| Bixler | S.W. | labor on public road | 10/31/1903 | $1.56 |
| Blair | J.W. | n/a | 10/31/1903 | $5.85 |
| Bridgelin | ---- | road labor | 8/25/1903 | $3.13 |
| Dan & Baker | - | relief for Mrs. Sheriff | 1/30/1904 | $2.32 |
| Dan & Baker | - | relief for Mrs. Johns | 1/30/1904 | $2.07 |
| Dan & Baker | - | relief for Miss Mahood | 1/30/1904 | $1.01 |
| Dill | J.E. | road labor | 11/28/1903 | $13.25 |
| Divelbiss | D. | road labor | 9/26/1903 | $4.37 |
| Divelbiss | G.W. | supervisor - road work | 9/26/1903 | $9.10 |
| Durbin | James | shoveling snow | 1/30/1904 | $2.50 |
| Durbin | L.D. | work on public road | 10/31/1903 | $33.00 |
| Durbin | Leander | road labor | 9/26/1903 | $5.00 |
| Durbin | Leander | road labor | 11/28/1903 | $6.50 |
| Durbin | Leander | road labor | 1/30/1904 | $8.87 |
| Farber | H. | hardware | 12/20/1903 | $11.83 |
| Farber | H.B. | services as township clerk | 8/29/1903 | $50.00 |
| Farber | H.B. | trip to Mansfield | 11/28/1903 | $2.48 |
| Fry | A.. | services as supervisor | 11/28/1903 | $6.50 |
| Fry | A.G. | road labor | 12/26/1903 | $1.75 |
| Fry | A.S. | road fund | 8/25/1903 | $22.78 |
| Fry | Charles | road labor | 8/29/1903 | $7.50 |
| Fry | Edgar | road labor | 8/25/1903 | $3.50 |
| Fry | H.G. | fill along creek - Snake Hill | 8/29/1903 | $40.00 |
| Fry | Levi | road labor | 3/7/1904 | $1.25 |
| Garber | F.L. | gravel | 12/26/1903 | $7.06 |
| Garber | J.W. | n/a | 9/26/1903 | $8.75 |
| Garber | J.W. | n/a | 9/26/1903 | $13.25 |
| Gardner | E.K. | light twp. House | 8/29/1903 | $0.75 |
| Gatton | Cyrus | road laborer | 11/28/1903 | $1.26 |
| Geddis | J.W. | use of wagon to haul gravel | 8/29/1903 | $1.75 |
| Grubb | D.Z. | road work | 10/31/1903 | $5.00 |
| Henery | D.O. | supervisor services | 1/30/1904 | $6.90 |
| Henry | D.O. | labor on (illegible) | 10/31/1903 | $5.00 |
| Henry | D.O. | supervisor | 3/7/1904 | $11.90 |
| Heyser | Grant | road labor | 9/26/1903 | $1.25 |
| Holand | W.M. | relief | 10/31/1903 | $2.00 |
| Holland | Irvin | supervisor | 12/26/1903 | $4.90 |
| Holland | W.N. | relief for Tena Johns | 1/11/1904 | $2.00 |
| Howard | J.E. | road clerk | 8/29/1903 | $22.78 |
| Howard | J.E. | road plank / dirt | 11/28/1903 | $6.22 |
| Hunter | C.E. (Dr.) | services as twp. Doctor | 11/28/1903 | $43.75 |
| John | Wesley | (illegible) | 9/26/1903 | $9.60 |
| Johns | Wesley | gravel | 8/25/1903 | $2.65 |
| Keister | E. | road labor | 8/25/1903 | $14.38 |
| Keister | E. | work on road | 3/7/1904 | $2.50 |
| Lefever | Samuel | gravel | 8/29/1903 | $26.70 |
| Lindley | Wm. | relief for (illegible) | 1/30/1904 | $7.35 |
| Litt | Cyrus | shoveling snow | 1/30/1904 | $1.25 |
| Lockhart | H.M. | labor on road / gravel | 10/31/1903 | $31.78 |
| Mackey | J.T. | shoveling snow | 1/30/1904 | $0.65 |
| Mahood | - | relief | 9/26/1903 | $5.86 |
| Mahood | Mrs. | relief | 10/31/1903 | $0.96 |
| McCorn | H.M. | road labor | 12/26/1903 | $9.15 |
| McCune | H.M. | road labor | 9/26/1903 | $2.50 |
| Mowry | Hez. | hauling stone | 3/7/1904 | $2.50 |
| Mowry | Lee | road labor | 9/26/1903 | $2.50 |
| Neer | H. | road work | 1/30/1904 | $1.25 |
| Nelson | J.C. | relief | 10/31/1903 | $2.00 |
| Nelson | J.C. | relief | 10/31/1903 | $5.00 |
| Nelson | J.C. | relief for J.W. Ridenour | 11/28/1903 | $2.25 |
| Nelson | J.C. | relief for J.W. Ridenour | 1/30/1904 | $2.26 |
| Nelson | J.C. | relief for Mrs. Sheriff | 1/30/1904 | $2.00 |
| Nelson | J.C. | relief for Mrs. Patman | 1/30/1904 | $5.00 |
| Parkeson | George | shoveling snow | 1/30/1904 | $2.50 |
| Robinson | John | road labor | 12/26/1903 | $3.75 |
| Robinson | T.C. | labor as supervisor | 11/28/1903 | $4.28 |
| Robinson | T.O. | labor as supervisor | 1/30/1904 | $2.10 |
| Shafer | A.A. | gravel | 1/30/1904 | $3.60 |
| Shafer | Fred | labor on road | 3/7/1904 | $6.50 |
| Shrader | Calvin | road labor | 9/26/1903 | $6.75 |
| Shrader | F.A. | road labor | 1/30/1904 | $5.00 |
| Shrader | T.A. | road labor | 9/26/1903 | $7.50 |
| Shrader | Wm. | shoveling snow | 1/30/1904 | $3.12 |
| Snider | C.D. | labor on public road | 11/28/1903 | $0.75 |
| Spayd | W.M. | labor on road | 3/7/1904 | $3.10 |
| Steel | G. | road labor | 9/26/1903 | $2.50 |
| Steltz | Ben | labor on road | 3/7/1904 | $3.75 |
| Stewart | B.C. | road labor | 8/29/1903 | $6.15 |
| Swagart | Frank | road work | 10/31/1903 | $5.00 |
| Swank | J.L. | labor on public road | 10/31/1903 | $2.90 |
| Swank | John L. | road plank | 8/29/1903 | $7.46 |
| Walker | M.A. | road labor | 9/26/1903 | $3.75 |
| Weller | Andrew | road labor | 12/26/1903 | $6.00 |
| White | John | road labor | 8/29/1903 | $3.13 |
| White | Wes | labor on public road | 3/7/1904 | $3.75 |
| White | Wesley | labor on public road | 11/28/1903 | $1.88 |
| Worner | Jake | road labor | 9/26/1903 | $7.33 |
| Zeigler | H.B. | relief | 10/31/1903 | $5.00 |
* No source images are available for this resource.
<< Back to Misc. Records Index
<< Back to the Richland Co., Ohio Index