|
Richland Co., Ohio |
|||||||
|
Misc. Info. |
|||||||
| - | - | - | - | - | - | ||
|
Jefferson Township |
|||||||
|
Trustee's Order Book, 10/26/1907 - 5/30/1908 |
|||||||
|
|
|||||||
|
source: Jefferson Twp. Records |
|||||||
This source gives amounts paid to various individuals for materials or services provided to Jefferson Township.
| Surname | Given Name | Notes | Receipt Amt | Date |
|---|---|---|---|---|
| Alexander | Harry | 1-year salary as Trustee | $58.50 | 12/28/1907 |
| Armstrong | Rolla | road work | $2.25 | 11/30/1907 |
| Arnold | Mrs. John | soldiers relief | $3.00 | 11/1/1907 |
| Arnold | Mrs. John | soldiers relief | $3.00 | 11/28/1907 |
| Arnold | Mrs. John | soldier's relief | $3.00 | 12/31/1907 |
| Arnold | Mrs. John | soldier's relief | $3.00 | 1/31/1908 |
| Arnold | Mrs. John | soldier's relief | $3.00 | 2/29/1908 |
| Arnold | Mrs. John | soldier's relief | $3.00 | 3/31/1908 |
| Arnold | Mrs. John | soldier's relief | $3.00 | 5/1/1908 |
| Arnold | Mrs. John | soldier's relief | $3.00 | 5/30/1908 |
| Aungst | L.D. | cutting briers | $1.50 | 10/26/1907 |
| Aungst | L.D. | road work | $23.00 | 3/28/1908 |
| Aungst | L.D. | road work | $4.00 | 4/25/1908 |
| Aungst | W.G. | road work | $4.60 | 1/25/1908 |
| Aungst | W.G. | road work | $11.40 | 3/28/1908 |
| Aungst | Wm. | road work | $22.50 | 11/30/1907 |
| Aungst | Wm. | moving tree out of road | $0.80 | 12/30/1907 |
| Aungst | Wm. G. | road supervisor | $30.80 | 10/26/1907 |
| Aungst | Wm. G. | salary as road supt. #2 | $11.40 | 12/28/1907 |
| Aungst | Wm. G. | road work | $18.37 | 5/30/1908 |
| Barnett | Ed. & Son | supplies | $7.03 | 11/30/1907 |
| Barrett | E.L. & Son | supplies | $0.76 | 12/28/1907 |
| Beal | Arthur | road supervisor | $15.00 | 10/26/1907 |
| Beal | Arthur | road work | $52.00 | 10/26/1907 |
| Beal | Arthur | road work | $20.50 | 11/30/1907 |
| Beal | Arthur | salary as road supt. | $9.60 | 12/28/1907 |
| Beal | Arthur | viewing road | $3.00 | 2/29/1908 |
| Beal | C.S. | road work | $14.35 | 11/30/1907 |
| Beal | C.S. | road work | $3.20 | 12/28/1907 |
| Beal | C.S. | 1-year salary as Trustee | $66.00 | 12/28/1907 |
| Beal | Glen | road work | $8.40 | 11/30/1907 |
| Beal | Israel | cutting briers | $4.50 | 11/30/1907 |
| Beal | Nancy | soldier's relief | $5.00 | 5/1/1908 |
| Beal | Nancy | soldier's relief | $2.00 | 5/30/1908 |
| Bixler | S. | cutting briers | $2.25 | 11/30/1907 |
| Black | C.H. | shoes for Sheriff family | $1.65 | 1/25/1908 |
| Black | C.H. | shoes for Sheriff family | $1.50 | 1/25/1908 |
| Black | C.H. | relief for Parkinson family | $1.65 | 4/25/1908 |
| Black | Clyde | shoes for Sheriff boy | $2.20 | 11/30/1907 |
| Bollinger | Fred | salary as Trustee (1 year) | $49.50 | 12/28/1907 |
| Bollinger | G.W. | viewing road | $2.00 | 2/29/1908 |
| Breice | O. | road work | $0.75 | 3/28/1908 |
| Brentlinger | Hanna | relief | $4.00 | 10/26/1907 |
| Brentlinger | Mrs. | relief | $4.00 | 11/30/1907 |
| Brentlinger | Mrs. | relief | $4.00 | 12/28/1907 |
| Brentlinger | Mrs. | relief | $4.00 | 1/25/1908 |
| Brentlinger | Mrs. | relief | $4.00 | 2/29/1908 |
| Brentlinger | Mrs. | relief | $4.00 | 3/28/1908 |
| Brentlinger | Mrs. | relief | $4.00 | 4/27/1908 |
| Buhecker | J.S. | road work | $2.00 | 2/29/1908 |
| Buhecker | John | road work | $2.40 | 12/28/1907 |
| Byers | Virgil | road work | $1.50 | 5/30/1908 |
| Castor | C. | road work | $4.20 | 10/26/1907 |
| Coe | Glen | road work | $11.55 | 11/30/1907 |
| Crosby | Guy | road work | $1.50 | 3/28/1908 |
| Crosby | H.A. | road work | $2.50 | 3/28/1908 |
| Dean | N--- | road work | $1.50 | 3/28/1908 |
| Dean | Vance | road work | $1.92 | 11/30/1907 |
| Dill | Philip | cutting briers | $2.25 | 11/30/1907 |
| Dill | Philip | road work | $4.50 | 3/28/1908 |
| Dill | Philip | road work | $4.50 | 4/25/1908 |
| Divelbiss | Clyde | road work | $3.00 | 1/25/1908 |
| Divelbiss | Dora | road work | $0.75 | 2/29/1908 |
| Divelbiss | Dora | road work | $3.00 | 3/28/1908 |
| Divelbiss | Dora | road work | $6.00 | 4/25/1908 |
| Divelbiss | Dora | road work | $8.50 | 5/30/1908 |
| Divelbiss | G.W. | road work | $3.93 | 2/29/1908 |
| Divelbiss | G.W. | road work | $9.62 | 3/28/1908 |
| Divelbiss | G.W. | road work | $10.50 | 4/25/1908 |
| Divelbiss | G.W. | road work | $14.00 | 5/30/1908 |
| Durbin | L.D. | road work | $2.62 | 10/26/1907 |
| Durbin | L.D. | road work | $7.30 | 3/28/1908 |
| Eastman | N.R. | medical services | $20.00 | 3/28/1908 |
| Eastman | N.R. (Dr.) | township doctor | $20.00 | 10/26/1907 |
| Eastman | N.R. (Dr.) | services as doctor | $20.00 | 12/28/1907 |
| Edwards | J.B. | soldier's relief | $3.00 | 2/29/1908 |
| Edwards | J.B. | soldier's relief | $5.00 | 3/31/1908 |
| Etz | Chas. | road work | $19.40 | 3/28/1908 |
| Etz | Wm. | services as clerk | $16.67 | 3/28/1908 |
| Evarts | Reuben | road work | $0.60 | 3/28/1908 |
| Everts | Mrs. Levi | soldiers relief | $3.00 | 11/1/1907 |
| Everts | Mrs. Levi | soldiers relief | $3.00 | 11/28/1907 |
| Everts | Mrs. Levi | soldier's relief | $5.00 | 12/31/1907 |
| Everts | Mrs. Levi | soldier's relief | $3.00 | 1/31/1908 |
| Everts | Mrs. Levi | soldier's relief | $3.00 | 2/29/1908 |
| Everts | Mrs. Levi | soldier's relief | $3.00 | 3/31/1908 |
| Everts | Mrs. Levi | soldier's relief | $3.00 | 5/1/1908 |
| Everts | Mrs. Levi | soldier's relief | $2.00 | 5/30/1908 |
| Everts | R. | cutting briers | $0.90 | 10/26/1907 |
| Fairchilds | G.W. | gravel | $5.65 | 11/30/1907 |
| Fairchilds | G.W. | road work | $6.30 | 11/30/1907 |
| Farber | H. & Son | supplies | $27.67 | 12/28/1907 |
| Ferre | Chas. | road work | $1.75 | 10/26/1907 |
| Fisher | E. | groceries for Mrs. Utley | $0.92 | 10/26/1907 |
| Fisher & Son | - | meat for Mrs. Utley | $0.40 | 10/26/1907 |
| Fisher & Son | - | relief | $0.40 | 3/28/1908 |
| Fleming | D. | road work | $4.20 | 10/26/1907 |
| Fleming | D. | road work | $3.15 | 11/30/1907 |
| Gaddis | Hermy | road work | $2.25 | 11/30/1907 |
| Garber | F.S. | team and hand #1 | $11.25 | 10/26/1907 |
| Garber | H.S. | team #1 | $15.75 | 10/26/1907 |
| Garber | H.S. | road work | $4.50 | 5/30/1908 |
| Garber | J.M. | road work | $7.75 | 12/28/1907 |
| Garber | Theo. | road work | $3.00 | 5/30/1908 |
| Garrett | Loman | cutting briers | $3.75 | 12/28/1907 |
| Garrett | Loman | road work | $1.50 | 1/25/1908 |
| Garrett | Loman | keeping up Armstrongs | $3.00 | 3/28/1908 |
| Gatton | ---- | cutting briers | $3.00 | 11/30/1907 |
| Gatton | C.M. | cutting briers | $8.50 | 12/28/1907 |
| Gatton | Chas. | road work | $13.25 | 3/28/1908 |
| Gatton | Sarah C. | soldier's relief | $3.00 | 1/31/1908 |
| Gatton | Sarah C. | soldier's relief | $3.00 | 5/1/1908 |
| Gatton | Sarah L. | soldiers relief | $3.00 | 11/28/1907 |
| Gatton | Sarah L. | soldier's relief | $3.00 | 12/31/1907 |
| Gatton | Sarah L. | soldier's relief | $3.00 | 2/29/1908 |
| Gatton | Sarah L. | soldier's relief | $3.00 | 3/31/1908 |
| Gatton | Sarah L. | soldier's relief | $2.00 | 5/30/1908 |
| Gatton | Sarah S. | soldiers relief | $3.00 | 11/1/1907 |
| Gatton | Wm. | road work | $3.00 | 12/28/1907 |
| Gerhart | Frank | road work payable to Wm. Aungst | $9.45 | 10/26/1907 |
| Henry | Dan | gravel | $1.92 | 11/30/1907 |
| Henry | Dan | gravel | $2.32 | 12/28/1907 |
| Henry | Dan | road work | $2.55 | 3/28/1908 |
| Hildenbrand | Howard | road work | $3.00 | 1/25/1908 |
| Hissong | Jacob | soldiers relief | $3.00 | 11/1/1907 |
| Hissong | Jacob | soldiers relief | $3.00 | 11/28/1907 |
| Hissong | Jacob | soldier's relief | $3.00 | 12/31/1907 |
| Hissong | Jacob | soldier's relief | $3.00 | 1/31/1908 |
| Hissong | Jacob | soldier's relief | $3.00 | 2/29/1908 |
| Hissong | Jacob | soldier's relief | $3.00 | 3/31/1908 |
| Hissong | Jacob | soldier's relief | $3.00 | 5/1/1908 |
| Howard | J.E. | road plank | $12.67 | 11/30/1907 |
| Howard | J.E. | road plank | $2.93 | 2/29/1908 |
| Howard | J.E. | road plank | $10.78 | 4/25/1908 |
| Hunter | ---- (Dr.) | doctor services | $15.00 | 11/30/1907 |
| Izer | John | cutting briers | $1.50 | 11/30/1907 |
| Johns | Mrs. Harry | soldiers relief | $3.00 | 11/1/1907 |
| Johns | Mrs. Harry | soldier's relief | $3.00 | 12/31/1907 |
| Johns | Mrs. Harry | soldier's relief | $3.00 | 1/31/1908 |
| Johns | Mrs. Henry | soldiers relief | $3.00 | 11/28/1907 |
| Johns | Mrs. Henry | soldier's relief | $3.00 | 2/29/1908 |
| Jones | W. | road work | $4.30 | 10/26/1907 |
| Jones | Willis | road work | $2.00 | 3/28/1908 |
| Kelley | John J. | soldier's relief | $3.00 | 12/31/1907 |
| Kelly | Ed | gravel | $2.60 | 3/28/1908 |
| Kelly | J.W. (Dr.) | services as health officer | $12.50 | 12/28/1907 |
| Kelly | John J. | soldiers relief | $3.00 | 11/1/1907 |
| Kelly | John J. | soldiers relief | $3.00 | 11/28/1907 |
| Kelly | John J. | soldier's relief | $3.00 | 1/31/1908 |
| Kelly | John J. | soldier's relief | $3.00 | 2/29/1908 |
| Kinney | Nath. | soldiers relief | $3.00 | 11/28/1907 |
| Kinney | Nathaniel | soldiers relief | $3.00 | 11/1/1907 |
| Kinny | Nathaniel | soldier's relief | $3.00 | 12/31/1907 |
| Kochheiser | L.V. | cutting briers | $0.75 | 10/26/1907 |
| Kochheiser | L.V. | road work | $0.75 | 11/30/1907 |
| Kochheiser & Garber | - | hardware | $5.03 | 12/28/1907 |
| Komito | L. | clothes for Parkerson boy | $4.00 | 12/30/1907 |
| Komito | L. | relief for Parkinson family | $4.75 | 3/28/1908 |
| Lafferty | John | road work | $2.10 | 4/25/1908 |
| Le Fever | L.D. | balance on Treasurer's salary | $31.19 | 12/30/1907 |
| Le Fever | S. | gravel | $2.60 | 11/30/1907 |
| Leedy | A.F. | gravel | $9.24 | 10/26/1907 |
| Leedy | A.T. | team #1 | $15.75 | 10/26/1907 |
| Leedy | C.S. | gravel | $4.27 | 10/26/1907 |
| Leedy | E.S. | road work | $2.50 | 1/25/1908 |
| Leedy | Stant | road work | $5.25 | 11/30/1907 |
| LeFever | Byron A. | salary as Treasurer | $76.43 | 11/30/1907 |
| Lemley | Charley | road work | $3.75 | 3/28/1908 |
| Lindley | Wm. | relief for Sheriff family | $2.00 | 4/25/1908 |
| Lindly | Wm. | shoes for Parkerson [Parkinson] boy | $2.00 | 12/30/1907 |
| Lockheart | A.M. | road work | $6.50 | 5/30/1908 |
| Long | A. | road work | $26.55 | 10/26/1907 |
| Long | A. | road work | $35.85 | 11/30/1907 |
| Long | A. | road work | $5.25 | 12/28/1907 |
| Long | Austin | road work | $1.50 | 4/25/1908 |
| Long | Bert | road work | $9.50 | 3/28/1908 |
| Long | Forest | road work | $5.70 | 11/30/1907 |
| McClay | Nancy | soldiers relief | $3.00 | 11/1/1907 |
| McClay | Nancy | soldiers relief | $3.00 | 11/28/1907 |
| McClay | Nancy | soldier's relief | $3.00 | 12/31/1907 |
| McClay | Nancy | soldier's relief | $4.00 | 2/29/1908 |
| McClay | Nancy | soldier's relief | $3.00 | 5/1/1908 |
| McClay | Nancy | soldier's relief | $2.00 | 5/30/1908 |
| McDaniel | Ross | road work | $4.37 | 12/28/1907 |
| McKinney | Lloyd | road work | $0.90 | 4/25/1908 |
| Mock | Charley | cutting briers | $3.00 | 11/30/1907 |
| Moore | John | gravel | $1.50 | 11/30/1907 |
| Mowry | H. | road work | $6.75 | 12/28/1907 |
| Mowry | Hezekiah | gravel | $0.30 | 4/25/1908 |
| Mowry | Lee | road work | $3.00 | 12/28/1907 |
| Myers | J.O. | salary as township clerk | $8.33 | 1/25/1908 |
| Myers | J.W. | repairs and supplied | $9.70 | 12/30/1907 |
| Nebel | Wm. E. | concrete culberts [sic.] | $83.50 | 11/30/1907 |
| Neer | Rollin | road work | $4.50 | 3/28/1908 |
| Nelson | J.C. | groceries | $17.40 | 12/30/1907 |
| Nelson | J.C. | relief for Mrs. Uttley | $0.72 | 3/28/1908 |
| Nelson | J.C. | relief for Mrs. Utley | $3.87 | 4/25/1908 |
| Norris | Chas. | road work | $2.25 | 3/28/1908 |
| Oberlin | Emma B. | soldiers relief | $3.00 | 11/1/1907 |
| Oberlin | Emma B. | soldiers relief | $3.00 | 11/28/1907 |
| Oberlin | Emma B. | soldier's relief | $3.00 | 12/31/1907 |
| Oberlin | Emma B. | soldier's relief | $3.00 | 1/31/1908 |
| Oberlin | Emma B. | soldier's relief | $3.00 | 2/29/1908 |
| Oberlin | Emma B. | soldier's relief | $3.00 | 3/31/1908 |
| Oberlin | Emma B. | soldier's relief | $3.00 | 5/1/1908 |
| Oberlin | Emma B. | soldier's relief | $2.00 | 5/30/1908 |
| Oswalt | Henry | cutting briers | $7.05 | 10/26/1907 |
| Oyster | Dora | road work | $6.00 | 11/30/1907 |
| Oyster | Harley | road work | $11.25 | 3/28/1908 |
| Oyster | Jacob | soldiers relief | $3.00 | 11/1/1907 |
| Oyster | Jacob | soldiers relief | $3.00 | 11/28/1907 |
| Oyster | Jacob | soldier's relief | $3.00 | 12/31/1907 |
| Oyster | John | road work | $7.00 | 11/30/1907 |
| Oyster | John | road work | $6.12 | 2/29/1908 |
| Oyster | John | road work | $31.55 | 3/28/1908 |
| Oyster | John | road work | $16.62 | 4/25/1908 |
| Oyster | L.L. | road work | $10.50 | 11/30/1907 |
| Patman | Herb | marker | $2.00 | 2/29/1908 |
| Paul | Gilbert | road work | $1.50 | 5/30/1908 |
| Poorman | Curt | cutting brush | $2.25 | 1/25/1908 |
| Poorman | Curt | timber | $1.50 | 4/25/1908 |
| Potts | J.C. | surveying | $7.00 | 2/29/1908 |
| Ridenour | David | hauling levelers to tool house | $0.75 | 12/28/1907 |
| Ridenour | John | road work | $3.75 | 5/30/1908 |
| Ritchie | Joe | road work | $2.10 | 4/25/1908 |
| Robinson | J.C. | cutting briers | $1.80 | 10/26/1907 |
| Robinson | Wm. | road work | $4.90 | 10/26/1907 |
| Sell | Fred | travel to Mansfield | $5.40 | 11/30/1907 |
| Sell | Fred | 3 months salary as clerk | $25.00 | 12/28/1907 |
| Sell | Fred | express and postage | $1.25 | 12/28/1907 |
| Shafer | Frank | road work | $7.00 | 11/30/1907 |
| Shafer | Frank | supplies | $49.44 | 12/28/1907 |
| Shaffer | Frank | road work | $1.75 | 12/28/1907 |
| Shoup | Chas. | road work | $1.35 | 12/28/1907 |
| Shrader | Alf | road work | $1.75 | 3/28/1908 |
| Smith | Henrietta | soldiers relief | $3.00 | 11/1/1907 |
| Smith | Henrietta | soldiers relief | $3.00 | 11/28/1907 |
| Smith | Henrietta | soldier's relief | $3.00 | 12/31/1907 |
| Smith | Henrietta | soldier's relief | $4.00 | 1/31/1908 |
| Smith | Henrietta | soldier's relief | $4.00 | 2/29/1908 |
| Smith | Henrietta | soldier's relief | $4.00 | 3/31/1908 |
| Smith | Henrietta | soldier's relief | $4.00 | 5/1/1908 |
| Smith | Henrietta | soldier's relief | $3.00 | 5/30/1908 |
| Snavely | Willard | road work | $1.75 | 3/28/1908 |
| Spain | Henry | soldiers relief | $3.00 | 11/1/1907 |
| Spain | Henry | soldiers relief | $3.00 | 11/28/1907 |
| Spain | Nancy | soldier's relief | $3.00 | 12/31/1907 |
| Spain | Nancy | soldier's relief | $3.00 | 1/31/1908 |
| Spain | Nancy | soldier's relief | $3.00 | 2/29/1908 |
| Spain | Nancy | soldier's relief | $3.00 | 3/31/1908 |
| Spain | Nancy | soldier's relief | $3.00 | 5/1/1908 |
| Spain | Nancy | soldier's relief | $2.00 | 5/30/1908 |
| Spayde | Wm. | road work | $3.75 | 3/28/1908 |
| Stabler | J.F. | road work | $0.87 | 2/29/1908 |
| Staley | John | gravel | $2.40 | 11/30/1907 |
| Steel | E---- | gravel | $2.00 | 4/25/1908 |
| Steele | Shanon | road work | $2.25 | 11/30/1907 |
| Strater | E.C. | stringers | $0.50 | 12/28/1907 |
| Stuff | Jake | road work | $3.50 | 3/28/1908 |
| Swank | Jacob L. | road work | $5.25 | 12/28/1907 |
| Swank | John | cutting brush | $3.00 | 1/25/1908 |
| Swank | John | road work | $1.05 | 1/25/1908 |
| Swank | John | road work | $12.00 | 5/30/1908 |
| Swank | John L. | road work | $1.50 | 2/29/1908 |
| Swank | John L. | road work | $6.00 | 3/28/1908 |
| Tarres | Geo. | road work | $3.00 | 5/30/1908 |
| Taylor | H. | road work | $5.25 | 10/26/1907 |
| Teeter | S. | road work | $1.50 | 12/28/1907 |
| Walker | Catherine | soldiers relief | $3.00 | 11/1/1907 |
| Walker | Catherine | soldiers relief | $3.00 | 11/28/1907 |
| Walker | Catherine | soldier's relief | $5.00 | 1/31/1908 |
| Walker | Catherine | soldier's relief | $5.00 | 2/29/1908 |
| Walker | Catherine | soldier's relief | $5.00 | 3/31/1908 |
| Walker | Catherine | soldier's relief | $5.00 | 5/1/1908 |
| Walker | Catherine | soldier's relief | $5.00 | 5/30/1908 |
| Walker | Cathrine | soldier's relief | $3.00 | 12/31/1907 |
| Walker | G.W. | viewing road | $2.00 | 2/29/1908 |
| Walker | M.A. | road work | $0.75 | 3/28/1908 |
| Walters | Lloyd | road work | $1.50 | 4/25/1908 |
| Walters | Wilber | road work | $4.35 | 3/28/1908 |
| Weaver | E. | road work | $4.90 | 12/28/1907 |
| Weaver | Jack | constable services | $2.00 | 11/30/1907 |
| White | N. | road work | $5.25 | 11/30/1907 |
| Whitten | Catherine | soldiers relief | $3.00 | 11/1/1907 |
| Whitten | Catherine | soldiers relief | $3.00 | 11/28/1907 |
| Whitten | Catherine | soldier's relief | $3.00 | 1/31/1908 |
| Whitten | Catherine | soldier's relief | $3.00 | 2/29/1908 |
| Whitten | Catherine | soldier's relief | $3.00 | 3/31/1908 |
| Whitten | Catherine | soldier's relief | $3.00 | 5/1/1908 |
| Whitten | Catherine | soldier's relief | $2.00 | 5/30/1908 |
| Whitten | Cathrine | soldier's relief | $3.00 | 12/31/1907 |
| Wills | Mrs. | soldiers relief | $3.00 | 11/28/1907 |
| Wills | Mrs. | soldier's relief | $3.00 | 12/31/1907 |
| Wills | Mrs. | soldier's relief | $3.00 | 1/31/1908 |
| Wills | Mrs. | soldier's relief | $3.00 | 2/29/1908 |
| Wills | Mrs. | soldier's relief | $3.00 | 5/1/1908 |
| Wills | Mrs. | soldier's relief | $2.00 | 5/30/1908 |
| Winterstine | A. | road work | $1.20 | 11/30/1907 |
| Winterstine | A. | road work | $0.75 | 3/28/1908 |
| Wise | Bert | road work | $0.75 | 3/28/1908 |
| Worner | Jacob | road work | $1.50 | 3/28/1908 |
| Worner | Jacob | road work | $3.00 | 3/31/1908 |
| Yarger | Rolla | road work | $3.00 | 5/30/1908 |
| Young | R.B. | clothing for Sheriff family | $0.50 | 1/25/1908 |
* No source images are available for this resource.
<< Back to Misc. Records Index
<< Back to the Richland Co., Ohio Index