|
Richland Co., Ohio |
|||||||
|
Church Records |
|||||||
| - | - | - | - | - | - | ||
|
Schools in the Richland County Sabbath School Union |
|||||||
|
08 June 1871 |
|||||||
|
|
|||||||
|
Source: Records of the Correspondence Secretary of the Richland County Sabbath School Union, pp. 11-18 |
|||||||
|
|
|||||||
|
Transcribed and submitted by Amy |
|||||||
| Township | School | Superintendent | Post Office |
| Bloominggrove | Ganges Union | Amos Crall | Ganges |
| " | Rome Union | M.W. Magaw | Rives |
| " | Rome M.E. | M. Craig | Rives |
| " | Shenandoah Union | W. Bell | Shenandoah |
| " | Bloom U.B. | D. Bell | Greenwich |
| Butler | Methodist | Daniel Shoup | Adario |
|
" |
Disciple | James Beatie | Savannah |
| Cass | Shiloh Union | Thomas Kinsel | Shiloh |
| " | Shiloh U.B. | John White | Shiloh |
| " | Salem M.E. | Cal. McBride | Shiloh |
| Franklin | Lutheran Ziders | H. Kohler | Mansfield |
| " | Lutheran Clays | M. Kohler | Mansfield |
| " | Baptist Boyces | E.M. Runyon | Mansfield |
| " | Baptist Harmony | Roland Boyce | Mansfield |
| Jackson | Sheriffs Union | M.M. Barber | Shelby |
| " | Taylortown Union | Chas. Hays | Shelby |
| " | London Union | Geo. Souders | Shelby |
| Jefferson | Pleasant Hill | J.A. Walters | Bellville |
| " | Salem Lutheran | J.H. Horn | Lexington |
| " | Presbyterian | D.A. Anderson | Bellville |
| " | Methodist | Phillip Adams | Bellville |
| " | Disciple | G.W. Porter | Bellville |
| Madison | Bloomingdale | J. Livingston | Mansfield |
| " | Pleasant Hill | A.H. Condict | Mansfield |
| " | Woodville | W.Y. Johnson | Mansfield |
| " | Yankeetown | S. Nail | Mansfield |
| Mansfield | Baptist | H. Colby | Mansfield |
| " | Congregational | A.L. Grimes | Mansfield |
| " | English Lutheran | Thos. McBride | Mansfield |
| " | Methodist | M.R. Dickey | Mansfield |
| " | Presbyterian | L.Y. Bonar | Mansfield |
| " | United Presbyterian | W.P. Clarke | Mansfield |
| " | Episcopal | P. Bigelow | Mansfield |
| " | Disciple | H. Woods | Mansfield |
| " | Church of God | P.H. Betts | Mansfield |
| " | Union | J. Hampsher | Mansfield |
| " | German Evangelical | P. Ripler | Mansfield |
| " | German Lutheran | G.H. Treble | Mansfield |
| " | German Methodist | W. Miller | Mansfield |
| " | Union Colored | T. Pleasants | Mansfield |
| Mifflin | Lutheran Emanuel | B. Foglesong | Mansfield |
| Monroe | Lutheran Mt. Zion | H.H. Ernsberger | Lucas |
| " | Lutheran St. Johns | S. Coe | Lucas |
| " | Lucas Union | L.A. Perry | Lucas |
| " | Monroe Union | P. Berry | Hastings |
| " | Lutheran Pleasant Valley | J.J. Douglass | Lucas |
| Perry | Clearfork | S. Ditwiler | Lexington |
| " | Pleasant Grove | J. Steel | Bellville |
| " | Disciple | A. Hardman | Darlington |
| Plymouth | Lutheran | G.A. Hills | Plymouth |
| " | Presbyterian | J.B. Getman | Plymouth |
| " | McKendrie M.E. | A. Cuykendall | Plymouth |
| " | Hazel Grove | E. Johnson | Shelby |
| Sandusky | Riblets | J.P.K. Riblet | Crestline |
| Sharon | Presbyterian | Thos. Zwickey | Shelby |
| " | Lutheran Shelby | S.S. Bloom | Shelby |
| " | Reformed | N.H. Loose | Shelby |
| " | Methodist | H.M. Gertner | Shelby |
| " | Disciple | H.E. McMillin | Shelby |
| " | United B. | Wm. Owings | Shelby |
| " | Lutheran | S.F. Eckis | Shelby |
| " | Union | David Crall | Shelby |
| " | Sharon | C.S. Britton | Shelby |
| Springfield | Methodist Ontario | Wm. H. Grove | Ontario |
| " | United P. Ontario | James Martin | Ontario |
| " | Lutheran Spring Mills | Joseph Cairns | Spring Mills |
| " | Carters Union | W. Carnes | Mansfield |
| " | Saunders S.H. | W.H. Grove | Ontario |
| " | Ricksecker S.H. | W.L. Neil | Mansfield |
| " | Union | J. Butler | Ontario |
| Troy | Presbyterian | C.H Beverstock | Lexington |
| " | Congregational | S.A. Walker | Lexington |
| " | Fair View | Oliver Barr | Lexington |
| " | United P. | R. Gailey | Lexington |
| " | Pleasant Grove | J. Needham | Lexington |
| Washington | Methodist | Geo. W. Bolt | Barnes |
| " | Congregational | R.B. Smith | Barnes |
| " | Ebenezer | Caleb Grice | Bellville |
| " | Chesnut Chapel | A. Andrews | Bellville |
| " | St. Peter's | Ph. Leonhart | Mansfield |
| " | Disciple | John. Hamit | Barnes |
| Weller | Franklin M.E. | H. Golladay | Mansfield |
| " | Milton M.E. | N. Charles | Windsor |
| " | Olivesburg | M. Seaton | Olivesburg |
| " | Presbyterian | Y. Crabbs | Olivesburg |
| Worthington | Newville | D. Mowry | Newville |
| " | Independence | Jno. Redick | Butler |
| " | Four Corners | J. Plank | Butler |
| " | Easterly | H. Greenwood | Butler |
| " | Bunker Hill | W. Pritchard | Butler |
M.E. = Methodist Episcopal | U.B. = United Brethren
The original record book is housed in the Sherman Room at the Mansfield/Richland County Public Library, 43 West Third Street, Mansfield, Ohio 44902.
Copyright ©2004. Amy E. Armstrong. All Rights Reserved.
<< Back to the Church Records Index
<< Back to the Richland Co., Ohio Index