|
Richland Co., Ohio |
|||||||
|
Directories |
|||||||
| - | - | - | - | - | - | ||
|
Some Richland Co. Citizens, 1873 |
|||||||
|
Franklin Twp. |
|||||||
|
|
|||||||
|
|||||||
NOT in strict alphabetical order
| Name | Residence | Business | Nativity | Came To Co. |
| - | - | - | - | - |
| Boyce, Isaiah | Sect. 22 | Farming | Lincolnshire, England | 1823 |
| Bushey, David | Sect. 8 | Carpenter | Cumberland Co., PA | 1836 |
| Bricker, Wm. H. | Sect. 32 | Farming | Seneca Co., OH | 1860 |
| Bell, Samuel | Sect. 33 | Farming | Washington Co., MD | 1841 |
| Brown, David | Sect. 15 | Farming | Richland Co., OH | 1833 |
| Bricker, Samuel | Sect. 7 | Farming | Richland Co., OH | 1847 |
| Cline, Henry | Sect. 3 | Farming | Richland Co., OH | 1826 |
| Crall, Joshua | Sect. 34 | Farming | Dauphin Co., PA | 1819 |
| Clark, Joseph | Sect. 18 | Farming | Lancaster Co., PA | 1832 |
| Cook, George | Sect. 20 | Farming | Lancaster Co., PA | 1824 |
| Foulks, William | Sect. 3 | Farming | Beaver Co., PA | 1825 |
| Hager, A.C. | Sect. 7 | Farming | Steuben Co., NY | 1833 |
| Kohler, Hezekiah | Sect. 34 | Farming | Adams Co., PA | 1829 |
| Lantz, George W. | Sect. 19 | - | Washington Co., MD | 1844 |
| Myers, D.R.P. | Sect. 28 | Farmer and Nursery | Richland Co., OH | 1838 |
| Morehead, Forgus | Sect. 15 | Farming | Jefferson Co., OH | 1820 |
| McCormick, John | Sect. 19 | Blacksmith | Franklin Co., PA | 1844 |
| Patterson, W.W. | Sect. 18 | Farming | Richland Co., OH | 1838 |
| Ralston, Robert | Sect. 16 | Farming | Lancaster Co., PA | 1829 |
| Taylor, Robert | Sect. 29 | Farming | Beaver Co., PA | 1824 |
| Zackman, John | Sect. 7 | Farming | Richland Co., OH | 1841 |
<< Back to Directories Index
<< Back to the Richland Co., Ohio Index