|
Richland Co., Ohio |
|||||||
|
Directories |
|||||||
| - | - | - | - | - | - | ||
|
Some Richland Co. Citizens, 1873 |
|||||||
|
Jefferson Twp. |
|||||||
|
|
|||||||
|
|||||||
NOT in strict alphabetical order
| Name | Residence | Business | Nativity | Came To Co. |
| - | - | - | - | - |
| Armstrong, Hezekiah | Section 29 | Farming | Richland Co., OH | 1819 |
| Alexander, H. | Bellville | Farming | Belmont, Maine | 1850 |
| Anderson, T.J. | Section 16 | Farming | Stark Co., OH | 1869 |
| Bixler, Samuel | Section 9 | Farming | Frederick Co., MD | 1818 |
| Bellville High School | Bellville | - | - | - |
| Bell, George S. | Bellville | Merchant | Richland Co., OH | 1832 |
| Bowers, David | Section 9 | Miller | Cumberland Co., PA | 1825 |
| Durbin, Jehu | Section 25 | Farming | Richland Co., OH | 1824 |
| Evarts, Reuben | Section 16 | Farming | Norridge, Canada | 1816 |
| Faus, H. | Bellville | Shoe Store | Columbia Co., PA | 1871 |
| Fitting, F.M. | Bellville | Farming | Knox Co., OH | 1811 |
| Garber, John L. | Section 33 | Farming | Richland Co., OH | 1826 |
| Gibson, H.E. | Section 31 | Farming | Frederick Co., MD | 1818 |
| Garber, T.L. | Section 13 | Farming | Richland Co., OH | 1845 |
| Garber, Samuel | Section 13 | Farming | York Co., PA | 1821 |
| Garber, Mrs. Catherine | Section 13 | Farming | Bedford Co., PA | 1811 |
| Garber, John L. | Section 33 | Farming | Richland Co., OH | 12/11/1826 |
| Garber, Louis L. | Section 33 | Farming | Richland Co., OH | 1/11/1833 |
| Garber, Jehu L. | Section 34 | Farming | Richland Co., OH | 10/29/1835 |
| Garber, Elizabeth A. | Section 34 | Farming | Richland Co., OH | 1/10/1838 |
| Garber, Jackson L. | Missouri | Farming | Richland Co., OH | 1/17/1841 |
| Garber, Washington L. | Columbus, OH | Salesman | Richland Co., OH | 4/11/1843 |
| Garber, Theodore L. | Section 13 | Farming | Richland Co., OH | 8/9/1845 |
| Garber, Mary E. | Bellville |
- |
Richland Co., OH | 2/14/1848 |
| Garber, Benton L. | Section 12 | Farming | Richland Co., OH | 4/16/1850 |
| Garber, Levi L. | died 4/27/1850 | - | Richland Co., OH | 3/13/1828 |
| Garber, David L. | died 4/5/1865 | - | Richland Co., OH | 4/3/1831 |
| Garber, Elmina | died 6/30/1855 | - | Richland Co., OH | 9/5/1854 |
| Hamilton, John | Section 16 | Farming | Washington Co., PA | 1837 |
| Hines, B.F. | Bellville | Shoemaker | Richland Co., OH | 1828 |
| Izer, Josiah | Section 33 | Farming | Carroll Co., MD | 1867 |
| Lobach, John | Bellville | Carpenter | Adams Co., PA | 1829 |
| Leedy, Samuel | Section 34 | Farming | Bedford Co., PA | 1814 |
| Leedy, Aaron | Section 34 | Farming | Knox Co., OH | 1860 |
| Lockheart, Aaron | Section 14 | Farmer and Grazier | Hampshire Co., VA | 1831 |
| McCluer, H.C. | Section 10 | Farming | Richland Co., OH | 1834 |
| McCluer, William | Knox Co., OH | Farming | Richland Co., OH | 1832 |
| McCluer, Thomas | died 4/1864 | - | Virginia | 1808 |
| Marshall, J.M. | Bellville | Merchant | Richland Co., OH | 1819 |
| Marshall, Geo. | died 1/1868 | - | Washington Co., PA | 1815 |
| Neily, J.H. | Bellville | Grocer | Nova Scotia | 1869 |
| Potts, J.C. | Bellville | Druggist | Chester Co., PA | 1860 |
| Robinson, William | Section 22 | Farming | Westmoreland Co., PA | 1815 |
| Rhodes, Samuel R. | Section 18 | Farming | Blair Co., PA | 1856 |
| Sites, Robert | Section 28 | Farming | Fincastle, VA | 1826 |
| Sweet, Archibald S. | Section 28 | Farming | Richland Co., OH | 1838 |
| Smith, John M. | Bellville | Physician & Surgeon | Cumberland Co., PA | 1835 |
| Young, David L. | Section 21 | Farming | Richland Co., OH | 1824 |
| Young, Simon B. | Section 21 | Farming | Richland Co., OH | 1826 |
| Zent, D.W. | Bellville | Banker | Richland Co., OH | 1823 |
<< Back to Directories Index
<< Back to the Richland Co., Ohio Index