|
Richland Co., Ohio |
|||||||
|
Directories |
|||||||
| - | - | - | - | - | - | ||
|
Some Richland Co. Citizens, 1873 |
|||||||
|
Plymouth Twp. |
|||||||
|
|
|||||||
|
|||||||
NOT in strict alphabetical order
| Name | Residence | Business | Nativity | Came To Co. |
| - | - | - | - | - |
| Blackman, P. | Section 36 | Farming | Cayuga Co., NY | 1844 |
| Beelman, J. Frank | Plymouth | Editor of the "Advertiser" | Richland Co., OH | 1847 |
| Beelman, J.M. | Plymouth | Editor of the "Advertiser" | Richland Co., OH | 1843 |
| Bevier, Edgar | Section 6 | Stone Quarry | Huron Co., OH | 1839 |
| Bodley, Nelson | Section 14 | Farming | Richland Co., OH | 1825 |
| Bevier, Caleb | Section 23 | Farming | Cayuga Co., NY | 1824 |
| Bevier, Abram | Section 20 | Farming | Broome Co., NY | 1838 |
| Bevier, James | Plymouth | Sawyer | Broome Co., NY | 1838 |
| Blackman, G.E. | Section 36 | Farming | Richland Co., OH | 1844 |
| Cuykendall, W.B. | Plymouth | Hardware | Cayuga Co., NY | 1854 |
| Connell, George | Plymouth | Hotel and Livery | Brook Co., WV | 1841 |
| Crawford, John | Plymouth | Machinist | Beaver Co., PA | 1830 |
| Castor, Daniel | Section 19 | Farming | Richland Co., OH | 1825 |
| Clark, John | Section 12 | Farming | Windham Co., CT | 1847 |
| Colwell, J.C. | Section 1 | Mechanic | Richland Co., OH | 1832 |
| Cross, Geo. W. | Plymouth | Trader | Crawford Co., OH | 1849 |
| Case, E. | Section 5 | Agent for B.& O. R.R. | Monroe Co., NY | 1838 |
| Clark, Eli | Section 12 | Farmer | Windham Co., CT | 1846 |
| Duncan, David L. | Section 31 | Farming | Richland Co., OH | 1833 |
| Dawson, J.W. | Section 17 | Farming | Lincolnshire, England | 1844 |
| Derringer, W.H. | Plymouth | Cooper | Cumberland Co., PA | 1867 |
| Drennan, Wm. W. | Plymouth | Justice of the Peace | Stark Co., OH | 1821 |
| Ervin, J.C. | Section 1 | Horticulturist | Crawford Co., OH | 1867 |
| Ervin, William | Section 2 | Farming | Stark Co., OH | 1867 |
| Faulkner, D.S. | Section 36 | Farming | Richland Co., OH | 1844 |
| Ferguson, J.H. | Plymouth | Lumber Dealer | Richland Co., OH | 1841 |
| Fenner, Samuel | Section 12 | Farming | Bucks Co., PA | 1829 |
| Fenner, F.T. | Section 1 | Farming | Tompkins, NY | 1829 |
| Fenner, Cornelius | Section 2 | Farming | Tompkins, NY | 1829 |
| Faulkner, George | Section 35 | Farming | Lincolnshire, England | 1835 |
| Fogelsonger, Jacob | Section 24 | Farming | Erie Co., NY | 1839 |
| Griffeth, Levi | Section 23 | Farming | Richland Co., OH | 1826 |
| Griffeth, John | Section 23 | Farming | Richland Co., OH | 1824 |
| Gipson, H.B. | Section 1 | Farming | Richland Co., OH | 1821 |
| Hutchinson, Wm. | Section 19 | Farming | Richland Co., OH | 1840 |
| Johnston, John | Section 26 | Farming | Cavan Co., Ireland | 1831 |
| King, G.W. | Section 11 | Farming | Holmes Co., OH | 1865 |
| Kirkpatrick, Wm. | Section 8 | Farming | Richland Co., OH | 1822 |
| Kirkpatrick, Geo. W. | Section 8 | Farming | Richland Co., OH | 1843 |
| Kuhn, Samuel | Section 19 | Farming | Franklin Co., PA | 1833 |
| Lazier, J.M. | Plymouth | Merchant | Dundas, Ontario | 1861 |
| Lewis, U.J. | Plymouth | Banker | England | 1873 |
| Lipsett, Robert | Section 17 | Farming | Richland Co., OH | 1823 |
| Mickey, R.B. | Section 20 | Farming | Richland Co., OH | 1841 |
| Malone, John | Section 29 | Farming | Manchester, England | 1842 |
| Melick, Andrew | Section 14 | Farming | Ashland Co., OH | 1839 |
| Portner, F. | Plymouth | Stock Dealer & Butcher | Bavaria | 1849 |
| Parker, S.R. | Plymouth | Wagon Maker | New Haven Co., CT | 1857 |
| Parsel, Wm. M. | Section 12 | Farming | Cayuga Co., NY | 1844 |
| Richards, F.R. | Section 14 | Farming | New Haven Co., CT | 1868 |
| Rang, Henry | Section 24 | Farming | Germany | 1868 |
| Ralston, James | Section 13 | Farming | Washington Co., PA | 1814 |
| Sykes, W.H. | Plymouth | Physician and Surgeon | Genesee Co., NY | 1866 |
| Streit, J.G. | Plymouth | Family Grocer | Baden, Germany | 1854 |
| Smith, C.T. | Plymouth | Hotel and Livery | Huron Co., OH | 1869 |
| Sisinger, David | Section 11 | Farming | Huron Co., OH | 1872 |
| Suter, John | Section 26 | Farming | Switzerland | 1842 |
| Sheely, William | Section 1 | Farming | Cumberland Co., PA | 1868 |
| Tucker, J.A. | Plymouth | Physician and Surgeon | Portage Co., OH | 1862 |
| Trauger, Jonas | Section 6 | Farming | Bucks Co., PA | 1836 |
| Trauger, Henry | Section 1 | Farming | Bucks Co., PA | 1836 |
| Trauger, Tobias | Section 1 | Farming | Bucks Co., PA | 1836 |
| Trauger, Samuel Jr. | Plymouth | Machinist | Bucks Co., PA | 1836 |
| Thrush, James F. | Section 7 | Farming | Cumberland Co., PA | 1851 |
| Webber, M. | Plymouth | Druggist and Postmaster | Richland Co., OH | 1837 |
| Williams, O.W. | Plymouth | Hardware | Tiffin, OH | 1865 |
| Watkinson, William | Section 32 | Farming | Yorkshire, England | 1859 |
| Willett, Thomas | Section 5 | Farming | Columbia Co., PA | 1835 |
| Wyandt, D. | Plymouth | Grocer | Richland Co., OH | 1835 |
| Wyandt, J. | Plymouth | Grocer | Richland Co., OH | 1837 |
| Williams, M.W. | Section 1 | Carpenter | Richland Co., OH | 1837 |
| Webber, D.B. | Section 13 | Farming | Kennebeck Co., ME | 1818 |
<< Back to Directories Index
<< Back to the Richland Co., Ohio Index