|
Richland Co., Ohio |
|||||||
|
Directories |
|||||||
| - | - | - | - | - | - | ||
|
Some Richland Co. Citizens, 1873 |
|||||||
|
Troy Twp. |
|||||||
|
|
|||||||
|
|||||||
NOT in strict alphabetical order
| Name | Residence | Business | Nativity | Came To Co. |
| - | - | - | - | - |
| Bull, William | Lexington | Druggist | Richland Co., Ohio | 1838 |
| Bowser, George | Lexington | Farming | Richland Co., Ohio | 1833 |
| Cockley, W.W. | Lexington | Merchant | Richland Co., Ohio | 1840 |
| Detwiler, Samuel | Section 34 | Farming | Franklin Co., PA | 1867 |
| Green, S.R. | Lexington | Mason |
----- |
1836 |
| Gass, William | Section 12 |
---- |
Fairfield Co., Ohio | 1812 |
| Grubb, Thomas J. | Section 33 | Farming | Richland Co., Ohio | 1837 |
| Hill, W.B. | Lexington | Shoemaker | Holmes Co., Ohio | 1845 |
| Jones, A.M. | Section 1 | Plasterer | Lancaster Co., PA | 1843 |
| Moore, H.S. | Lexington | Carpenter & Joiner |
---- |
1844 |
| Miller, David P. | Section 2 | Farming | Richland Co., Ohio | 1832 |
| Murphy, John | Section 2 | Farming |
---- |
1827 |
| Maxwell, Geo. J. | Section 34 | Farming | Franklin Co., PA | 1841 |
| Rininger, Wm. H. | Section 35 | Farming | Bedford Co., PA | 1856 |
| Sowers, G.M. | Lexington | Grain Dealer | Richland Co., Ohio | 1835 |
| Stough, J. | Lexington | Undertaker & Cabinet Maker | Cumberland Co., PA | 1848 |
| Shuler, Samuel | Section 34 | Farming | Cumberland Co., PA | 1840 |
| Tinkey, John | Section 1 |
---- |
Washington Co., PA | 1854 |
| Williams, John K. | Section 10 | Farmer & Miller | Devonshire, England | 1872 |
| Wintersteen, H.J. | Section 35 | Farming | Montour Co., PA | 1821 |
<< Back to Directories Index
<< Back to the Richland Co., Ohio Index