|
Richland Co., Ohio |
|||||||
|
Directories |
|||||||
| - | - | - | - | - | - | ||
|
Some Richland Co. Citizens, 1873 |
|||||||
|
Weller Twp. |
|||||||
|
|
|||||||
|
|||||||
NOT in strict alphabetical order
| Name | Residence | Business | Nativity | Came To Co. |
| - | - | - | - | - |
| Brown, Joseph H. | Section 14 | Farming | Richland Co., Ohio | 1834 |
| Boals, John | Section 36 | Farmer & Miller | Richland Co., Ohio | 1830 |
| Burns, Jacob | Section 30 | Farming | Franklin Co., PA | 1860 |
| Crabbs, J.T. | Section 6 | Farming | Richland Co., Ohio | 1832 |
| Crabbs, J.M. | Olivesburg | Merchant | Richland Co., Ohio | 1830 |
| Crabbs, J. | Olivesburg | Physician | Jefferson Co., Ohio | 1836 |
| Callin, T.J. | Olivesburg | Hotel | Richland Co., Ohio | 1827 |
| Fickes, Samuel | Section 2 | Farming | Cumberland Co., PA | 1846 |
| Fike, Joseph | Section 1 | Farming | Lancaster Co., PA | 1845 |
| Fickes, John W. | Section 2 | Farming | Wayne Co., Ohio | 1846 |
| Grimes, Adam | Section 13 | Farming | Richland Co., Ohio | 1828 |
| Gittelman, H.F. | Olivesburg | Blacksmith | Berks Co., PA | 1867 |
| Horn, Christopher | Section 32 | Farming | Washington Co., PA | 1836 |
| Hughes, James | Section 14 | Farming | Beaver Co., PA | 1832 |
| Haverfield, Joseph | Section 14 | Farming | Richland Co., Ohio | 1832 |
| Light, Levi | Olivesburg | Blacksmith | Lancaster Co., PA | 1869 |
| McMillen, Solomon | Section 12 | Farming | Richland Co., Ohio | 1828 |
| Mohn, John B. | Olivesburg | Miller | Dauphin Co., PA | 1855 |
| Nelson, Andrew | Section 8 | Farming | York Co., PA | 1853 |
| Osbun, Ezra | Section 36 | Farming | Harrison Co., Ohio | 1815 |
| Ozier, J.M. | Olivesburg | Shoemaker | Washington Co., PA | 1823 |
| Osbun, Alfred | Section 14 | Farming | Richland Co., Ohio | 1824 |
| Pugh, Samuel | Section 13 | Carpenter | Franklin Co., PA | 1867 |
| Pittenger, Henry O. | Section 19 | Farming | Richland Co., Ohio | 1839 |
| Pittenger, Nathaniel | Section 36 | Farming | Harrison Co., Ohio | 1815 |
| Stevenson, Samuel | Section 24 | Farming | Richland Co., Ohio | 1816 |
| Seaton, M.W. | Section 19 | Farming | Richland Co., Ohio | 1846 |
| Springer, J.M. | Section 31 | Stone Cutter | Richland Co., Ohio | 1835 |
| Urich, John | Section 2 | Farming | Lebanon Co., PA | 1831 |
| Ward, C. | Section 6 | Farming | Lancaster Co., PA | 1849 |
| Wharton, John | Olivesburg | Stock Dealer | Cumberland Co., PA | 1832 |
<< Back to Directories Index
<< Back to the Richland Co., Ohio Index