|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Richland County Personal Property Taxes, 1825 |
|||||||
|
Jefferson Township |
|||||||
|
|
|||||||
|
source: Richland County List of Property Subject To Taxation, 1825 |
|||||||
| Owner's Name | Horses | Cattle | ||
|
--- |
No. | Value | No. | Value |
| Armstrong, Isaac | 2 | 80 | 2 | 16 |
| Armstrong, Jane | 2 | 80 | 2 | 16 |
| Aungst, Christian | 3 | 120 | 5 | 40 |
| Aungst, George | 2 | 80 | 3 | 24 |
| Amey, Joseph | 2 | 80 | 2 | 16 |
| Baker, William | 1 | 40 | 1 | 8 |
| Beel, Zephaniah | 2 | 80 | 3 | 24 |
| Bell, Robert Jr. | 1 | 40 | 4 | 32 |
| Bell, Robert | 1 | 40 | 2 | 16 |
| Black, John | 2 | 80 | 2 | 16 |
| Balyard, Samuel | 4 | 160 | 2 | 16 |
| Collins, John | - | - | 3 | 24 |
| Collins, Zenas | 1 | 40 | 1 | 8 |
| Chaffin, Chad | - | - | 1 | 8 |
| Crandel, Caleb | - | - | 4 | 32 |
| Curtis, Onisimus | - | - | 3 | 24 |
| Coon, George | 1 | 40 | - | - |
| Casper, William | 1 | 40 | 3 | 24 |
| Corwall, James | 1 | 40 | 1 | 8 |
| Crawford, Archibald | - | - | 2 | 16 |
| Doughty, James | 1 | 40 | 3 | 24 |
| Donal, Samuel | 1 | 40 | 4 | 32 |
| Devoe, Samuel | 2 | 80 | 2 | 16 |
| Derbin, Scott | 2 | 80 | 2 | 16 |
| Dorsey, David | 1 | 40 | 1 | 8 |
| Derbin, Thomas | 4 | 160 | 6 | 48 |
| Derbin, John | 4 | 160 | 4 | 24 |
| Enslow, Abraham | - | - | 1 | 8 |
| Everts, Timothy | 1 | 40 | 3 | 24 |
| Fisher, Jacob | 1 | 40 | 1 | 8 |
| Fitting, Casper | 3 | 120 | 4 | 32 |
| Fitting, Solomon | 1 | 40 | - | - |
| Gatton, William | 1 | 40 | 1 | 8 |
| Gatton, John | 2 | 80 | 1 | 8 |
| Gatton, Gallington | 1 | 40 | - | - |
| Gatton, Sarah | 1 | 40 | - | - |
| Glosser, George | - | - | 2 | 16 |
| Grow, Martin | 2 | 80 | 2 | 16 |
| Geasel, Thomas | - | - | 2 | 16 |
| Haskell, Thomas | - | - | 2 | 16 |
| Hows, Elijah | - | - | 2 | 16 |
| Hushner, John | 2 | 80 | 3 | 24 |
| Hick, Joseph | 1 | 40 | - | - |
| Huston, Samuel | 1 | 40 | - | - |
| Hartley, Amos | 2 | 80 | 3 | 24 |
| Hildreth, Joseph | 1 | 40 | - | - |
| Hay, Isaac | - | - | 1 | 8 |
| Hinds, John | 1 | 40 | 1 | 8 |
| Hawn, John | - | - | 1 | 8 |
| Hinds, Phillip | 2 | 80 | 2 | 16 |
| Johnson, Joseph | 2 | 80 | 3 | 24 |
| Lott, Jacob | 1 | 40 | 1 | 8 |
| Leedy, Samuel | 3 | 120 | 4 | 32 |
| Leedy, John | 4 | 160 | 8 | 64 |
| Leedy, Daniel | 2 | 80 | 2 | 16 |
| Lockheart, William | 2 | 80 | 3 | 24 |
| Losh, Phillip | 1 | 40 | 3 | 24 |
| Mahagan, Eve | 1 | 40 | 1 | 8 |
| More, Abraham | 1 | 40 | 2 | 16 |
| Mockaber, Benjamin | 2 | 80 | 2 | 16 |
| Morrison, James | 1 | 40 | 1 | 8 |
| McDowell, John | 2 | 80 | 1 | 8 |
| Mane, Frederick | 2 | 80 | 1 | 8 |
| Merring, Phineas | 1 | 40 | 4 | 32 |
| Myers, Frederick | 3 | 120 | 5 | 40 |
| Markley, Isaac | 1 | 40 | - | - |
| Marring, Phillip | 2 | 80 | 1 | 8 |
| Myers, John | 2 | 80 | 1 | 8 |
| Oldfield, Jonathan | 2 | 80 | 2 | 16 |
| Ogle, Enoch | 1 | 40 | 2 | 16 |
| Oldfield, Richard | 2 | 80 | 1 | 8 |
| Phelps, David | - | - | 4 | 32 |
| Pott, Benjamin | 2 | 80 | 6 | 48 |
| Pott, Lewis | 1 | 40 | - | - |
| Parmer, George W. | - | - | 4 | 32 |
| Reed, James | 1 | 40 | 1 | 8 |
| Robinson, John | 2 | 80 | 6 | 48 |
| Robinsin, John Jr. | 1 | 40 | - | - |
| Robinson, Hamilton | 1 | 40 | 2 | 16 |
| Salmon, Elizabeth | - | - | 1 | 8 |
| Stout, Jacob | 3 | 120 | 3 | 24 |
| Shewey, Michael | 4 | 160 | 3 | 24 |
| Samms, David | 1 | 40 | 1 | 8 |
| Scott, William | 1 | 40 | - | - |
| Smith, Abram | 3 | 120 | 5 | 40 |
| Sheafer, Adam | 2 | 80 | 4 | 32 |
| Sweet, Henry | - | - | 3 | 24 |
| Sulls, Baldwin | 2 | 80 | 1 | 8 |
| Shade, John | 2 | 80 | 2 | 16 |
| Strong, John | 3 | 120 | 2 | 16 |
| Strong, George | 3 | 120 | 3 | 24 |
| Spade, Henry | 2 | 80 | 1 | 8 |
| Swank, Henry | 3 | 120 | 2 | 16 |
| Stul, George | - | - | 1 | 8 |
| Study, John | 2 | 80 | 3 | 24 |
| Sweet, Barton | - | - | 6 | 48 |
| Thrailkill, Benjamin | 1 | 40 | 1 | 8 |
| Vandorn, Cornielus | - | - | 3 | 24 |
| Vandorn, Abram | 1 | 40 | 1 | 8 |
| Weaver, John | 3 | 120 | 3 | 24 |
| Wise, Frederick | - | - | 1 | 8 |
| Weyrick, Peter | 1 | 40 | 2 | 16 |
| Watson, John | 1 | 40 | 1 | 8 |
| Weyrick, John | 1 | 40 | 1 | 8 |
| Weaver, John Jr. | 1 | 40 | 2 | 16 |
| Weaver, Leonard | 1 | 40 | 1 | 8 |
| Weaver, Jacob | 2 | 80 | 2 | 16 |
| Watson, Daniel | 1 | 40 | 1 | 8 |
| Williams, Daniel | 1 | 40 | 1 | 8 |
| Young, John | 2 | 80 | 1 | 8 |
| Yuder, Jacob Jr. | 1 | 40 | - | - |
| Yuder, Jacob | - | - | 2 | 16 |
| Zent, Jacob | 1 | 40 | 1 | 8 |
| Zent, Daniel | 1 | 40 | - | - |
| Zent, John Jr. | 1 | 40 | 1 | 8 |
| Zent, John | - | - | 1 | 8 |
| Zent, George | 1 | 40 | 2 | 16 |
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index