|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Richland County Personal Property Taxes, 1825 |
|||||||
|
Springfield Township |
|||||||
|
|
|||||||
|
source: Richland County List of Property Subject To Taxation, 1825 |
|||||||
xxxxxxxxxxxxxxxxx
| Owner's Name | Horses | Cattle | ||
|
--- |
No. | Value | No. | Value |
| Arter, Henry | 2 | 80 | 2 | 16 |
| Arter, George | 2 | 80 | 1 | 8 |
| Armstrong, James | 1 | 40 | 1 | 8 |
| Barnes, Abraham | 1 | 40 | - | - |
| Baughman, Samuel | - | - | 4 | 32 |
| Barnes, Joseph | 1 | 40 | 5 | 40 |
| Bowers, Stephen | - | - | 2 | 16 |
| Bowers, Jeremiah | 2 | 80 | 3 | 24 |
| Bowers, Henry | 1 | 40 | 2 | 16 |
| Barrow, Edward | 2 | 80 | 3 | 24 |
| Beach, Jonathan | 2 | 80 | 2 | 16 |
| Bly, Rouse | - | - | 1 | 8 |
| Beach, Joshua | 1 | 40 | 2 | 16 |
| Chambers, Andrew | 1 | 40 | 4 | 32 |
| Cook, Hiram | - | - | 5 | 40 |
| Chambers, John | 2 | 80 | 2 | 16 |
| Carter, Robert | 5 | 200 | 2 | 16 |
| Church, William | 2 | 80 | 7 | 56 |
| Curran, Matthew | 2 | 80 | 5 | 40 |
| Cummins, Robert | - | - | 2 | 16 |
| Condon, John | 1 | 40 | 2 | 16 |
| Condon, Richard Jr. | 2 | 80 | 1 | 8 |
| Condon, Richard | 2 | 80 | 4 | 32 |
| Coffinberry, George | 2 | 80 | 2 | 16 |
| Casebear, Nathan | 1 | 40 | 2 | 16 |
| Culver, John | - | - | 2 | 16 |
| Coltman, Joseph | 1 | 40 | 1 | 8 |
| Caldwell, James | 2 | 80 | 2 | 16 |
| Carson, John | 1 | 40 | - | - |
| Dill, Abraham | - | - | 3 | 24 |
| Dille, Isaac | - | - | 2 | 16 |
| Dille, Cyrus | 1 | 40 | 1 | 8 |
| Dille, Amos | 1 | 40 | 3 | 24 |
| Dugald, John | 2 | 80 | 2 | 16 |
| Douglass, Michael | 3 | 120 | 3 | 24 |
| Douglass, William | 1 | 40 | 2 | 16 |
| Enslow, Jesse | - | - | 1 | 8 |
| Edsall, John | 2 | 80 | 4 | 32 |
| Edsall, Samuel | 1 | 40 | 4 | 32 |
| Edgington, Jesse | 1 | 40 | 3 | 24 |
| Edgington, Isaac | 1 | 40 | 1 | 8 |
| Edgington, Margaret | 1 | 40 | 1 | 8 |
| Edgington, Thomas | 2 | 80 | 5 | 40 |
| Edgington, Levi | 1 | 40 | 2 | 16 |
| Edgington, John | 2 | 80 | 4 | 32 |
| Ferguson, Isaac | 1 | 40 | 1 | 8 |
| Forbes, Libeus | - | - | 3 | 24 |
| Ferguson, Thomas | 1 | 40 | 2 | 16 |
| Fowler, David | 1 | 40 | - | - |
| Garton, Jonathan | 2 | 80 | 1 | 8 |
| Garton, Lorenzo | 2 | 80 | 2 | 16 |
| Garvin, John | 1 | 40 | 1 | 8 |
| Grant, Josiah | 1 | 40 | 4 | 32 |
| Guthrie, Samuel | 1 | 40 | 1 | 8 |
| Guthrie, John | 1 | 40 | 1 | 8 |
| Gibson, James | 2 | 80 | 1 | 8 |
| Hall, Caleb | 1 | 40 | 8 | 64 |
| Hartupee, William | 1 | 40 | 2 | 16 |
| Huffmire, Thomas | 1 | 40 | 1 | 8 |
| Hurshfield, Daniel | 2 | 80 | 2 | 16 |
| Hibbs, Joseph | - | - | 2 | 16 |
| Jolley, Absalom | 2 | 80 | 2 | 16 |
| Johnsson, Daniel | 3 | 120 | 2 | 16 |
| Knott, Solomon | 1 | 40 | 1 | 8 |
| Knott, Joseph | 1 | 40 | 1 | 8 |
| Knott, Richard | - | - | 2 | 16 |
| Lindsley, Israel | 3 | 120 | 5 | 40 |
| Logan, William | 2 | 80 | 1 | 8 |
| Lewis, Jacob | 2 | 80 | 2 | 16 |
| Lewis, Samuel | 2 | 80 | 3 | 24 |
| Marhouse, Jonathan | - | - | 1 | 8 |
| Mitchell, David | 3 | 120 | 2 | 16 |
| Mitchell, William | 1 | 40 | - | - |
| Mitchell, Samuel | 3 | 120 | 3 | 24 |
| Millikin, John H. | 2 | 80 | 5 | 40 |
| Meek, Adam | 2 | 80 | 2 | 16 |
| McCormick, John | 3 | 120 | 3 | 24 |
| McColley, William | - | - | 3 | 24 |
| Marshall, David | 4 | 160 | 2 | 16 |
| McBride, James | 4 | 160 | 4 | 32 |
| Manuel, John | - | - | 2 | 16 |
| Marshall, John G. | 1 | 40 | 2 | 16 |
| McCormick, William | 2 | 80 | 1 | 8 |
| Proctor, Richard | 2 | 80 | 3 | 24 |
| Pool, William | 2 | 80 | 3 | 24 |
| Pool, John | 2 | 80 | 3 | 24 |
| Pool, Alexander | - | - | 2 | 16 |
| Pollin, Amos | 2 | 80 | 1 | 8 |
| Purdy, Patrick B. | 2 | 80 | 2 | 16 |
| Pitts, David | 2 | 80 | 2 | 16 |
| Pitts, William | 2 | 80 | 1 | 8 |
| Pitts, James | 1 | 40 | - | - |
| Post, David | 2 | 80 | 4 | 32 |
| Post, Phillip | 1 | 40 | 4 | 32 |
| Post, Jeremiah | 2 | 80 | 1 | 8 |
| Polland, Amos Jr. | - | - | 4 | 32 |
| Pearce, Silas | - | - | 5 | 40 |
| Porterfield, William | 1 | 40 | 1 | 8 |
| Paramour, John | 2 | 80 | 4 | 32 |
| Preston, William | 1 | 40 | 2 | 16 |
| Pearce, Thomas | 2 | 80 | 2 | 16 |
| Ridgeway, Richard | 1 | 40 | 4 | 32 |
| Roseberry, William | - | - | 3 | 24 |
| Reed, Thomas | 2 | 80 | 1 | 8 |
| Reed, Charles | 1 | 40 | 2 | 16 |
| Stewart, Charles | 2 | 80 | 2 | 16 |
| Stewart, John | 2 | 80 | 3 | 24 |
| Trimble, David S. | 1 | 40 | 4 | 32 |
| Taylor, William | 1 | 40 | 2 | 16 |
| Taylor, Frederick | - | - | 1 | 8 |
| Webster, William | - | - | 3 | 24 |
| Wood, Andrew | - | - | 4 | 32 |
| Welch, Joseph | 2 | 80 | 7 | 56 |
| Williams, Joseph | 1 | 40 | 2 | 16 |
| Williams, Thomas | 2 | 80 | 5 | 40 |
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index