|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Richland County Personal Property Taxes, 1825 |
|||||||
|
Washington Township |
|||||||
|
|
|||||||
|
source: Richland County List of Property Subject To Taxation, 1825 |
|||||||
| Owner's Name | Horses | Cattle | ||
|
--- |
No. | Value | No. | Value |
| Arnett, Samuel | 1 | 40 | 1 | 8 |
| Ayres, William | - | - | 5 | 40 |
| Andrew, Stephen | - | - | 4 | 32 |
| Armstrong, William | 1 | 40 | 2 | 16 |
| Aungst, George | 1 | 40 | - | - |
| Bumpus, Frederick | 1 | 40 | 2 | 16 |
| Brown, Robert | 2 | 80 | 2 | 16 |
| Blair, Daniel | 4 | 160 | 3 | 24 |
| Bell, James | 1 | 40 | 1 | 8 |
| Bell, Robert | 1 | 40 | 1 | 8 |
| Bell, Robert Jr. | 1 | 40 | 1 | 8 |
| Bachelder, Daniel | 1 | 40 | 1 | 8 |
| Baseter, Peter | 2 | 80 | 1 | 8 |
| Barns, Wesley | 2 | 80 | 3 | 24 |
| Barns, Benjamin | 1 | 40 | 4 | 32 |
| Barns, John | 1 | 40 | 2 | 16 |
| Barns, John K. | 1 | 40 | - | - |
| Braden, Richard | 1 | 40 | 2 | 16 |
| Beam, Henry | 2 | 80 | 2 | 16 |
| Bumpus, Reuben | 1 | 40 | - | - |
| Brow, Joseph | 2 | 80 | 1 | 8 |
| Barkdull, John | 1 | 40 | 1 | 8 |
| Baker, John | 4 | 160 | 3 | 24 |
| Bargor, John | 1 | 40 | 1 | 8 |
| Bull, William | 2 | 80 | 2 | 16 |
| Bull, Hiram | 2 | 80 | 2 | 16 |
| Boner, Charles | 1 | 40 | - | - |
| Bogart, John | - | - | 2 | 16 |
| Bumpus, John | 1 | 40 | 1 | 8 |
| Bogart, John Jr. | - | - | 3 | 24 |
| Cook, William | 1 | 40 | 2 | 16 |
| Carothers, Williamson | 1 | 40 | 3 | 24 |
| Culver, Russel | 1 | 40 | 2 | 16 |
| Culver, Solomon | 1 | 40 | 3 | 24 |
| Culver, Calvin | 1 | 40 | 1 | 8 |
| Cook, Daniel | 2 | 80 | 4 | 32 |
| Curtis, Moses | 1 | 40 | 4 | 32 |
| Conwell, John | 2 | 80 | 3 | 24 |
| Case, Adam | 2 | 80 | 2 | 16 |
| Colly, William | 3 | 120 | 5 | 40 |
| Collins, Isaac | - | - | 4 | 32 |
| Darr, Jacob | - | - | 2 | 16 |
| Dimick, Daniel | 1 | 40 | 7 | 56 |
| Dunn, Jephth [sic.] | 2 | 80 | 5 | 40 |
| Devlin, Sarah | 1 | 40 | 1 | 8 |
| Dean, Benjamin | 2 | 80 | 2 | 16 |
| Everts, Cyrus | 2 | 80 | 1 | 8 |
| Eastman, Johnathan | 2 | 80 | 2 | 16 |
| Evans, Joshua | 1 | 40 | - | - |
| Emens, John | 1 | 40 | 1 | 8 |
| Fulton, John | 2 | 80 | 1 | 8 |
| Foster, Samuel | 1 | 40 | 1 | 8 |
| Finney, John | 2 | 80 | 3 | 24 |
| Gilchrist, John | - | - | 2 | 16 |
| Hill, Henry | - | - | 3 | 24 |
| Harrison, Norman | 1 | 40 | 8 | 64 |
| Hadly, Smith | 2 | 80 | 5 | 40 |
| Heffelfinger, Jacob | - | - | 2 | 16 |
| Kerr, Hugh | 2 | 80 | - | - |
| Kennedy, David | 1 | 40 | 1 | 8 |
| Kastor, Paul | - | - | 2 | 16 |
| Knose, John | 3 | 120 | 5 | 40 |
| Lords, John | - | - | 3 | 24 |
| Lee, Solomon | 2 | 80 | 2 | 16 |
| Laird, Thomas | 1 | 40 | - | - |
| Lords, John M. | - | - | 3 | 24 |
| Lofland, James | 1 | 40 | - | - |
| Laton, Aaron | 2 | 80 | 1 | 8 |
| Lock, Charles | 3 | 120 | 1 | 8 |
| Lime, Michael | 3 | 120 | 2 | 16 |
| Lindsay, James | - | - | 2 | 16 |
| Mesner, John | 3 | 120 | 2 | 16 |
| Mann, Alexander | 2 | 80 | 2 | 16 |
| Mann, William D. | 1 | 40 | 2 | 16 |
| Mann, Ursula | 1 | 40 | 1 | 8 |
| Mann, Almedie | 1 | 40 | - | - |
| Mains, Peter | 1 | 40 | 2 | 16 |
| McCollum, John | 2 | 80 | 2 | 16 |
| Mitchell, Gavin | 3 | 120 | 3 | 24 |
| McCalmon, Samuel | 1 | 40 | 1 | 8 |
| Mansfield, Manser | - | - | 4 | 32 |
| McLane, Alexander | 1 | 40 | 1 | 8 |
| McGaffie, Alexander | - | - | 4 | 32 |
| Miller, Israel | 2 | 80 | 2 | 16 |
| Mitchell, Jacob | 2 | 80 | 3 | 24 |
| McLaughlin, Edward | 1 | 40 | 1 | 8 |
| Marshal, George | 2 | 80 | 2 | 16 |
| Newlon, David | 2 | 80 | 1 | 8 |
| Piper, James & Thomas | 4 | 160 | 1 | 8 |
| Pollock, Samuel | 2 | 80 | 1 | 8 |
| Pearce, William | - | - | 2 | 16 |
| Pearce, Simon | 4 | 160 | 3 | 24 |
| Pearce, Aaron | 1 | 40 | 3 | 24 |
| Pollock, Andrew | 3 | 120 | 3 | 24 |
| Perkins, Andrew | 1 | 40 | 5 | 40 |
| Reed, James | 1 | 40 | - | - |
| Reed, Germain | 2 | 80 | 2 | 16 |
| Rolen, John | - | - | 1 | 8 |
| Riddle, William | 4 | 160 | 6 | 48 |
| Rolen, John | 2 | 80 | 3 | 24 |
| Rolen, Michael | 1 | 40 | 2 | 16 |
| Rundle, William A. | - | - | 4 | 32 |
| Thion, Josiah | 1 | 40 | 1 | 8 |
| Shay, Timothy | 1 | 40 | 1 | 8 |
| Sodorus, Francis J. | 2 | 80 | 1 | 8 |
| Sheaffer, Phillip | 4 | 160 | 2 | 16 |
| Shadle, Solomon | 2 | 80 | 2 | 16 |
| Standish, Sarah | - | - | 1 | 8 |
| Sorrells, Robert | 3 | 120 | 2 | 16 |
| Sleator, Robert | - | - | 2 | 16 |
| Spencer, Ichabod | 2 | 80 | 5 | 40 |
| Sirplis, William | 1 | 40 | 1 | 8 |
| Sirplis, Richard | 2 | 80 | 2 | 16 |
| Sirplis, James | 2 | 80 | 2 | 16 |
| Sirplis, William | 1 | 40 | 1 | 8 |
| Smith, Thomas | 2 | 80 | 1 | 8 |
| Sirplis, John | 1 | 40 | 1 | 8 |
| Smith, Jedediah | 2 | 80 | 3 | 24 |
| Shackler, David | 2 | 80 | 2 | 16 |
| Tracewell, Edward | - | - | 1 | 8 |
| Thompson, Andrew | 1 | 40 | 1 | 8 |
| Vandorn, William | - | - | 2 | 16 |
| Vasbinder, Ephraim | - | - | 4 | 32 |
| Vandorn, William Jr. | 1 | 40 | 4 | 32 |
| Vandorn, John | 1 | 40 | 2 | 16 |
| Vertue, Samuel | 2 | 80 | 2 | 16 |
| Watson, Noah | 2 | 80 | 2 | 16 |
| Workman, Benjamin | 1 | 40 | 2 | 16 |
| Wilson, John | 1 | 40 | 2 | 16 |
| Wilson, Edward | 1 | 40 | 1 | 8 |
| Warden, Peter | 1 | 40 | - | - |
| Woodruff, Samuel | - | - | 3 | 24 |
| Woodruff, Andrew | - | - | 7 | 56 |
| Wright, James | 2 | 80 | 2 | 16 |
| Wilkinson, Samuel | 1 | 40 | 6 | 48 |
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index