|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Richland County Property Taxes, 1825 |
|||||||
|
Washington Township |
|||||||
|
|
|||||||
|
source: Richland County List of Property Subject To Taxation, 1825 |
|||||||
|
Useful resources: See the range map in our map section and the 1873 and 1896 Plat Books for more info. on Township Numbers and Sections |
R = Range | T = Township | S = Section |
|
ne = northeast | nw = northwest | se = southeast | sw = southwest |
| hf = half | qr = quarter | pt = part |
xxxxxxxxxxxxxxxxx
| Owner's Name | Range | Township | Section | Quarter | Lot | Acres | Value | Notes |
| Ayres, William | 18 | 20 | 4 | s½ se | - | 80 | 210 | |
| Baughman, John | " | " | 9 | ne | - | 160 | 420 | |
| Brown, Robert | " | " | 20 | ne | - | 160 | 320 | |
| Boner, Barnett | " | " | 19 | nw | - | 159 | 390 | |
| Blair, Daniel | " | " | 5 | sw | - | 160 | 400 | |
| Bell, Robert | " | " | 7 | sw | - | 164 | 340 | |
| Baseter, Peter | " | " | 20 | sw pt sw | - | 25 | 70 | |
| Ball, Hiram | " | " | 30 | pt se | - | 10 | 185 | |
| Bumpus, John | " | " | 33 | pt ne | - | 120 | 220 | |
| Culver, Solomon | " | " | 4 | n½ se | - | 80 | 210 | |
| Cook, Noah | " | " | 17 | nw | - | 160 | 350 | |
|
" |
" | " | 18 | nw | - | 164 | 380 | |
| Cook, Daniel | " | " | 5 | nw | - | 161 | 420 | |
| Carothers, William Sr. | " | " | 6 | se | - | 160 | 350 | |
| Craig, Alexander | " | " | 19 | nw pt | - | 5⅝ | 20 | |
| Culver, Jacob | " | " | 33 | se | - | 160 | 260 | |
| Cook, William | " | " | 18 | nw pt ne | - | 30 | 60 | |
| Dimick, Daniel | " | " | 20 | pt s½ | - | 200 | 458 | |
| Dean, Benjamin | " | " | 28 | e½ se | - | 80 | 110 | |
| Ferguson, Samuel | " | " | 8 | w½ | - | 320 | 650 | |
| Foster, Samuel | " | " | 28 | pt nw | - | 50 | 90 | |
| Finney, John | " | " | 6 | ne | - | 160 | 420 | |
| Harrison, Norman | " | " | 29 | pt nw | - | 120 | 240 | |
| Hadley, Smith | 18 | 20 | 32 | ne | - | 160 | 300 | |
| Kennedy, David | " | " | 5 | ne | - | 160 | 420 | |
| Kibben, John | " | " | 21 | s½ | - | 320 | 640 | |
| Knox, John | " | " | 29 | sw | - | 159½ | 340 | |
|
" |
" | " | 30 | pt se | - | 10 | 25 | |
| Kerr, Hugh | " | " | 29 | se | - | 160 | 300 | |
| Lime, Michael | " | " | 21 | ne | - | 160 | 400 | |
| Lawrence, William | " | " | 29 | ne | - | 160 | 280 | |
| Lawrence, John | " | " | 20 | nw | - | 160 | 320 | |
| " | " | " | 4 | w½ | - | 324 | 800 | |
| " | " | " | 5 | se | - | 160 | 380 | |
| " | " | " | 8 | ne | - | 160 | 350 | |
| Lee, Solomon | " | " | 17 | e½ ne | - | 80 | 160 | |
| Lindsey, James | " | " | 28 | w pt ne | - | 60 | 100 | |
| Lindsey, John | " | " | 28 | e pt ne | - | 100 | 220 | |
| Mann, Alexander | " | " | 4 | ne | - | 166 | 430 | |
| Mann, William D. | " | " | 9 | se | - | 160 | 400 | |
| McCollum, John | " | " | 8 | se | - | 160 | 350 | |
| Mitchell, Gavin | " | " | 6 | pt nw | - | 118 | 295 | |
| McCalmon, Samuel | " | " | 6 | sw | - | 160 | 340 | |
| Mansfield, Manser | " | " | 19 | pt se | - | 56¼ | 110 | |
| Mitchell, Jacob | " | " | 30 | nw | - | 164 | 350 | |
|
" |
" | " | 19 | pt se | - | 103¼ | 200 | |
| McLaughlin, Edward | " | " | 28 | w½ nw | - | 70 | 130 | |
| McCutcheon, Alexander | " | " | 32 | w½ | - | 320 | 1000 | |
| Marshall, George | " | " | 31 | se | - | 160 | 400 | |
| Piper, James & Thomas | 18 | 20 | 21 | nw | - | 160 | 300 | |
| Pollock, Samuel | " | " | 6 | nw pt | - | 52¼ | 130 | |
| Perkins, Andrew | " | " | 30 | sw | - | 164 | 200 | |
| Rogers, John Jr. | " | " | 9 | w½ sw | - | 80 | 160 | |
| Rutan, John | " | " | 19 | ne | - | 160 | 300 | |
|
" |
" | " | 17 | n½ se | - | 80 | 160 | |
| Rogers, John | " | " | 31 | ne | - | 160 | 310 | Transferred to John Rogers Jr. & Michael Rogers |
|
" |
" | " | 30 | pt se | - | 15 | 40 | Transferred to John Rogers Jr. |
| Rundle, William A. | " | " | 33 | pt ne | - | 40 | 60 | |
| Riddle, William | " | " | 30 | ne | - | 160 | 400 | |
| " | " | " | 30 | pt se | - | 65 | 160 | |
| " | " | " | 29 | pt sw | - | ½ | 1 | |
| Standish, Sarah | " | " | 29 | pt nw | - | 40 | 80 | |
| Sloan, Oliver | " | " | 7 | nw | - | 165 | 320 | |
| Shadle, Solomon | " | " | 9 | nw | - | 160 | 350 | |
| Sorrells, Robert | " | " | 18 | sw | - | 164 | 420 | |
| Spencer, Ichabod | " | " | 19 | sw | - | 162 | 320 | |
| Teeple, Isaac | " | " | 17 | s½ se | - | 80 | 160 | |
| Tracewell, Edward | " | " | 18 | e½ ne | - | 80 | 160 | |
| Vasbinder, Ephraim | " | " | 9 | e½ sw | - | 80 | 150 | |
| Watt, William | " | " | 7 | ne | - | 160 | 320 | |
| Watson, Noah | " | " | 7 | se | - | 160 | 320 | |
| Watson, Amariah | " | " | 18 | w½ ne | - | 50 | 100 | |
| Wright, James | " | " | 28 | nw pt | - | 40 | 60 | |
| Wilkinson, Samuel | " | " | 28 | sw | - | 160 | 280 | |
|
" |
" | " | 33 | nw | - | 160 | 280 | |
| Wright, _____ | " | " | 32 | se | - | 160 | 280 | |
| Woodward, Andrew | " | " | 20 | pt sw | - | x | x | |
| Watson, Samuel | " | " | 18 | n pt se | - | x | x | |
| Young, George | " | " | 18 | s pt se | - | x | x |
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index