|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Delinquent Tax Sale, 1896 - Town Lots |
|||||||
|
RICHLAND SHIELD & BANNER: 14 January 1896, Vol. LXXVIII, No. 34 |
|||||||
|
|
|||||||
|
Submitted by Amy |
|||||||
The lands, lots and parts of lots returned delinquent by the Treasurer of Richland County, together with the taxes and penalty charged thereof agreeable to law, are contained and described in the following list, viz.:
And notice is hereby given, that the whole of said several lands, lots or parts of lots or so much thereof as will be necessary to pay the taxes and penalty, charged thereon, will be sold by the County Treasurer, at the Court House in said county, on the Third Tuesday in January, 1896 (being the 21st. day of said month) unless said taxes and penalty be paid before that time, and that the sale will be continued from day to day until the said several lands, lots and parts of lots shall have been sold or offered for sale.
-- JOHN F. SEWARD, County Auditor
|
ne = northeast | nw = northwest | se = southeast | sw = southwest |
| hf = half | qr = quarter | pt = part |
BELLVILLE
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Ford, Sarah N. | - | 345 | - | - | 1340 | 83.82 |
| Hawley, Eugene | - | 220 | - | - | 220 | 10.02 |
| Hathaway, Simon | 6 | - | - | - | 120 | 7.50 |
| Long, Jno. W. | 9 | - | - | - | 10 | .89 |
| Palm, David | - | 165 | - | - | 260 | 11.86 |
| Raymond, Emma S. | - | 384 | - | - | 440 | 20.03 |
| M.E. Church Trustees | - | 111 | - | - | 610 | 27.79 |
| Weagley, W. | - | 299 | - | - | 570 | 25.97 |
INDEPENDENCE
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Aungst, James J. | - | 103 | - | - | 480 | 17.34 |
|
" |
- | 104 | - | - | 110 | 3.97 |
| Aungst, Mary | - | 14 | - | - | 870 | 24.19 |
| Guiher, Martha J. | - | 38 | - | - | 130 | 6.50 |
| Price, Martha J. | - | 175 | - | - | 160 | 5.78 |
| Strater, Franklin | - | 191 | - | - | 350 | 12.64 |
| Shumaker, Jno. S. | - | 218 | - | - | 220 | 7.94 |
| Shively, Martha E. | - | 50 | - | - | 220 | 7.94 |
|
" |
- | 40 | - | - | 190 | 6.87 |
| Spohn, Jno. | - | 130 | - | - | 250 | 12.35 |
| Traxler, Wm. | - | 176 | - | - | 290 | 10.47 |
| Citizens' Savings & Loan | - | 8 | pt | - | 160 | 7.90 |
| " | - | " | " | - | " | " |
| " | - | 167 | - | - | 260 | 12.84 |
| " | 6 | - | - | 2 | 500 | 24.69 |
| " | - | 100 | - | - | 360 | 17.78 |
LEXINGTON
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Bonham, Wm. A. | - | 31 | - | - | 120 | 4.41 |
| Haverstick, M.A. | - | 34 | - | - | 40 | 2.01 |
|
" |
- | 36 | - | - | 250 | 12.53 |
| Lexington Village | - | 25 | - | - | 420 | 15.44 |
|
" |
10 | - | - | 2-1/10 | 20 | .73 |
| Runyan, W.H. | - | 25 | pt | - | 20 | 1.00 |
LUCAS
Owner's Name No of Lot Description Acres Value Total Tax Due - Out In - - - - Foss, Sophia 15 pt - - - 120 3.65 Good, Samuel - 102 - - 40 1.21 " - 101 - - 40 1.21 " - 103 - - 40 1.21 Good, Joseph - 74 - - 130 5.64 Goodell, Elen 34 - - 1 200 8.68 Parry, L.E. & A. - 18 - - 310 9.44 Parry, Mary J. - 37 - - 90 2.75 "
- 45 - - 40 1.21 Pfunder, L.P. 15 pt - - - 140 4.26 Citizens' Savings & Loan - 117 - - 260 11.29 Wiles, Emily - 23 - - 260 11.29
MANSFIELD - FIRST WARD
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Benedict, Della V. | - | 4758 | - | - | 550 | 24.29 |
| Boeble, Henry | - | 3544 | - | - | 20 | 15.46 |
| Bittinger, Sophia F. | - | 3554 | - | - | 310 | 58.74 |
| Bennett, J.K. - guardian | - | 5204 | - | - | 60 | 2.52 |
|
" |
- | 5205 | - | - | 60 | 2.52 |
| Bennett, Eva M. | - | 5206 | - | - | 60 | 2.52 |
| " | - | 5207 | - | - | 60 | 2.52 |
| " | - | 5208 | - | - | 60 | 2.52 |
| " | - | 5209 | - | - | 30 | 1.26 |
| " | - | 5221 | - | - | 30 | 1.26 |
| " | - | 5210 | - | - | 40 | 1.67 |
| " | - | 5211 | - | - | 40 | 1.67 |
| " | - | 5212 | - | - | 40 | 1.68 |
| " | - | 5213 | - | - | 40 | 1.68 |
| " | - | 5214 | - | - | 40 | 1.68 |
| " | - | 5215 | - | - | 40 | 1.68 |
| " | - | 1516 | - | - | 70 | 2.94 |
| " | - | 5218 | - | - | 70 | 2.94 |
| " | - | 5220 | - | - | 270 | 8.60 |
| Barr, Hannah | - | 2041 | - | - | 790 | 48.72 |
| Bartley, Mary et al. | - | 4446 | - | - | 750 | 59.50 |
| Day, H.C. | - | 1927 | - | - | 550 | 24.30 |
| Day, Mary B. | - | 2567 | - | - | 2050 | 126.36 |
| Dobbs, Sarah K. | - | 2362 | - | - | 740 | 47.49 |
| Donnellan, Edward | - | - | sw qr sec 28, sub dist. 4 | - | 210 | 9.28 |
| Ford, E.J. | - | 1576 | - | - | 120 | 5.30 |
| Garrett, S.H. | - | 2324 | - | - | 1840 | 81.26 |
|
" |
5 | - | pt | - | 150 | 9.10 |
| Green, Ida F. | - | 3351 | - | - | 670 | 40.61 |
| Hawk, Charlotte | - | 3564 | - | - | 680 | 20.52 |
| Hicks, Jos. | - | 3049 | pt | - | 310 | 13.69 |
|
" |
- | 3050 | pt | - | 40 | 1.76 |
| Hogmyer, B. | - | 5219 | - | - | 270 | 8.60 |
| Hine, Edward H. | - | 3339 | - | - | 160 | 9.71 |
| Henderson, R.T. | - | 4816 | - | - | 80 | 6.54 |
| Hershey, C.K. | - | 3561 | - | - | 660 | 19.63 |
| Johnson, Melissa | - | 1983 | - | - | 780 | 47.75 |
| Keochway, Alex. | - | 3573 | - | - | 450 | 20.82 |
| Lucas, Phoebe A. | - | 2384 | e tp | - | 50 | 3.08 |
| Mansfield Bldg. & Loan | - | 1582 | - | - | 260 | 11.49 |
| Moore, B.F. | - | 4357 | - | - | 150 | 6.63 |
| Painter, Sarah T. | - | 3097 | - | - | 40 | 2.42 |
| Patterson, Lucy M. | 218 | - | - | - | 160 | 7.07 |
| " | 219 | - | - | - | 1170 | 51.68 |
| " | 220 | - | - | - | 70 | 3.10 |
| " | 221 | - | - | - | 70 | 3.10 |
| Ritchie, Margaret | - | 1575 | - | - | 840 | 35.51 |
| Remy, H.W. | - | 1570 | - | - | 310 | 18.79 |
| Rush, Wm. F. | - | 5217 | - | - | 70 | 2.94 |
|
" |
- | 3128 | - | - | 60 | 2.71 |
| Stone, Jno. W. | - | 1885 | - | - | 1110 | 86.51 |
| Super, Anna C. | - | 3171 | - | - | 220 | 14.13 |
| Souder, A.J. | - | 3128 | - | - | 50 | 2.21 |
| Schmidt, Jacob et al. | - | 4721 | - | - | 700 | 30.92 |
| Sturges, W.M. | - | 2643 | - | - | 260 | 7.07 |
| Slough, Frank | - | 4356 | - | - | 140 | 6.18 |
| Twitchell, A.J. | - | 311 | - | - | 200 | 12.20 |
|
" |
- | 5125 | - | - | 150 | 9.10 |
| Wharton, Willard | - | 3093 | - | - | 80 | 2.45 |
| Zerby, Eliza | - | 2898 | - | - | 80 | 4.85 |
| " | - | 2894 | - | - | 80 | 4.85 |
| " | - | 2895 | - | - | 470 | 28.49 |
MANSFIELD - SECOND WARD
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Benedict, Della V. | 2661 | 2669 | - | - | 870 | 52.74 |
| Burghard, Thomas | - | 138 | w 100 ft | - | 1130 | 128.80 |
| Cook, Marion C. | - | 5090 | - | - | 2250 | 147.27 |
| Day, A.H.C. | - | 2714 | - | - | 1470 | 64.93 |
|
" |
- | 2715 | - | - | 230 | 10.16 |
| DeCamp, C.S. | - | 3363 | - | - | 1460 | 99.66 |
| Ford, Ella J. | - | 4017 | - | - | 840 | 47.09 |
| Gilbert, Nancy M. | 17 | - | - | - | 3130 | 210.64 |
| Stickle, Eliza | - | 796 | e pt | - | 780 | 35.18 |
| Summerville, Ida | - | 222 | pt | - | 1360 | 62.82 |
| Shireman, E.E. | 45 | - | - | - | 760 | 35.08 |
| Trustees 1st. Presb. Church | - | 138 | e 30 ft | - | 2670 | 177.06 |
| Whissmore, Martha J. | - | 795 | - | - | 1140 | 54.39 |
MANSFIELD - THIRD WARD
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Brumfield, Thos. D. | - | 3669 | - | - | 740 | 33.80 |
| Barr, A.J. | - | 3671 | - | - | 580 | 25.62 |
| Crider, Jacob | - | 648 | - | - | 750 | 33.13 |
| Ditwiler, Homer B. | - | 2159 | - | - | 1090 | 66.07 |
| Francis, Mary J. | 34 | - | - | - | 1320 | 61.05 |
| Ford, S.N. | - | 3644 | - | - | 460 | 27.88 |
| Gandert, Jno. | 33 | - | w 1-2 | - | 1340 | 86.89 |
| Jackson, James | - | 337 | - | - | 3060 | 598.42 |
| Mathias, T.P. | - | 1673 | - | - | 150 | 9.17 |
| Mathias, Louis | - | 681 | w 1-2 | - | 2250 | 142.56 |
| Pecht, W.W. | - | 2824 | - | - | 130 | 18.99 |
| Wilson, H.E. | - | 835 | - | - | 1740 | 144.50 |
MANSFIELD - FOURTH WARD
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Beilstine, Henry | - | 1456 | - | - | 430 | 18.99 |
| Bollman, Lydia A. | - | 1459 | - | - | 700 | 30.02 |
| Bowers, Louis - Trustee | - | 4731 | - | - | 60 | 2.65 |
| " | - | 4741 | - | - | 50 | 2.21 |
| " | - | 5148 | - | - | 1150 | 70.21 |
| Campbell, Eliz. | - | 4011 | - | - | 330 | 20.00 |
|
" |
- | 4009 | - | - | 390 | 23.64 |
| Cummins, A.C. | - | 1053 | - | - | 310 | 18.79 |
| Daugherty, Anna | - | 4746 | - | - | 80 | 3.54 |
|
" |
77 | - | - | - | 950 | 102.64 |
| Daugherty, Martin | - | 1082 | - | - | 1400 | 84.86 |
|
" |
- | 1736 | - | - | 420 | 18.55 |
| Downs, Chas. N. | - | 5103 | - | - | 240 | 14.54 |
| Etzwiler, D.D. | - | 1497 | pt | - | 220 | 9.70 |
|
" |
- | 1498 | pt | - | 20 | .88 |
| Garrett, S.H. | - | 5070 | - | - | 50 | 2.21 |
|
" |
- | 5071 | - | - | 50 | 2.21 |
| Hersh, Norman | - | 2431 | - | - | 240 | 17.55 |
| Hakerson, Alexia | - | 2314 | - | - | 840 | 28.41 |
| Hogmyer, B. | - | 5060 | - | - | 50 | 2.21 |
| Herr, A.B. | - | 5105 | - | - | 350 | 15.46 |
| Hersh, M.T. | - | 4740 | n 42 ft | - | 40 | 1.76 |
| Johnson, Nancy | - | 1485 | - | - | 530 | 44.96 |
| Leppo, Wm. J. | - | 4906 | - | - | 260 | 9.39 |
| O'Conner, Michael | - | 1381 | - | - | 250 | 30.43 |
| Post, L.D. | - | 4373 | - | - | 540 | 32.72 |
| Twitchell, A.J. | 252½ | - | - | - | 420 | 18.55 |
| " | - | 5063 | - | - | 60 | 2.65 |
| " | - | 5099 | - | - | 50 | 3.04 |
| Citizens' Savings & Loan | - | 4370 | - | - | 490 | 29.70 |
| Zeider, Reuben | - | 2529 | - | - | 530 | 58.36 |
MANSFIELD - FIFTH WARD
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| American Oil Co. | 5 | - | pt | - | 930 | 56.36 |
| Butler, Jno. & Wm. | - | 1844 | - | - | 820 | 36.21 |
| Basch, Almira | - | 2401 | - | - | 410 | 18.11 |
| Bammerlin, Fred | - | 1833 | pt | - | 250 | 11.05 |
| Blessim, Chas. | - | 4136 | 50 ft s end | - | 400 | 17.66 |
| Brumenschenkle, Jas. | - | 3479 | - | - | 750 | 45.47 |
| Bulkley, R.E.J. | - | 3462 | - | - | 40 | 2.42 |
| Davis, Jesse | - | 2751 | - | - | 390 | 17.23 |
| Evert, M.J. | - | 1805 | - | - | 540 | 23.85 |
| Ernsberger, Reuben | - | 4120 | - | - | 60 | 2.65 |
| Fox, Alice | - | 3390 | - | - | 580 | 35.15 |
| Gibson, Mary J. | - | 2880 | s 135 ft | - | 230 | 13.94 |
| Garrett, S.H. | - | 1814 | w 1-2 | - | 250 | 15.17 |
|
" |
- | 4136 | n 100 ft | - | 950 | 41.97 |
| Herr, Abraham | - | 4126 | - | - | 900 | 39.75 |
| Kissler, Eliz. | - | 1723 | - | - | 430 | 40.58 |
| Netscher, Rebecca | - | 5289 | - | - | 400 | 20.27 |
| Shafer, Wm. F. | 5 | - | pt | - | 160 | 9.71 |
| Strater, Wm. | - | 5266 | - | - | 540 | 33.97 |
| Snyder, Mary | - | 3434 | - | - | 350 | 15.25 |
MANSFIELD - SIXTH WARD
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Bodine, Frank | - | 3725 | - | - | 220 | 13.34 |
| Carpenter, Reid - Trustee | - | 3740 | - | - | 50 | 3.64 |
|
" |
- | 3779 | - | - | 20 | 1.21 |
| Garrett, S.H. | - | 5198 | - | - | 330 | 13.25 |
|
" |
- | 5199 | - | - | 190 | 8.39 |
| Kissane, Agnes G. | - | 4920 | - | - | 430 | 36.?6 |
| Kline, Harrison B. | - | 1534-1535 | pts each | - | 500 | 30.31 |
| Twitchell, A.J. | - | 1306-1307 | pts each | - | 260 | 20.68 |
| Wisebarth, Jno. | - | 3898 | - | - | 440 | 29.43 |
| Zellner, Eliz. | - | 2835 | - | - | 600 | 66.17 |
MANSFIELD - SEVENTH WARD
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Bradley, John | - | 278 | w 1-2 | - | 1710 | 106.47 |
| Barton & Willis | 27 | - | pt | - | 110 | 6.66 |
| Ford, S.N. | - | 4150 | - | - | 900 | 54.55 |
| Forney, Isabell | - | 550-551 | pt each | - | 570 | 35.54 |
| Keiser, Cath. | - | 303 | s pt | - | 1480 | 91.25 |
| Remy, Chas. F. | - | 554 | - | - | 880 | 48.87 |
| Zwevel, Jos. | - | 557 | - | - | 1029 | 45.05 |
MANSFIELD - EIGHTH WARD
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Barrow, T.E. | - | 114 | n pt | - | 1400 | 61.83 |
| Barrow, C.H. | - | 114 | s pt | - | 930 | 41.07 |
| Gilkinson, Eliz. | - | 542 | n 30 ft | - | 290 | 12.81 |
| Garrett, S.H. | - | 1162 | e 30 ft | - | 290 | 12.81 |
| Grabler, Mary | - | 164 | - | - | 160 | 7.07 |
| Howenstine, Mattie E. | - | 1150 | - | - | 990 | 50.14 |
| Leiter, Sophia | - | 639 | - | - | 500 | 22.09 |
| Loomis, Walter | - | 5086 | - | - | 650 | 28.72 |
| McNeal, Mary C. | - | 641 | n pt | - | 170 | 10.34 |
| Madden, M. (heirs of) | - | 934 | - | - | 140 | 8.48 |
| " | - | 933 | - | - | 470 | 28.49 |
| " | - | 939 | - | - | 140 | 8.48 |
| Reed, Wm. C. | - | 831 | - | - | 500 | 22.09 |
| Sanker, P. | - | 635 | n pt of w 1-2 | - | 580 | 25.62 |
| Schneider, Jacob | - | 2601 | - | - | 330 | 14.57 |
| " | - | 2602 | - | - | 260 | 11.49 |
| " | - | 940 | - | - | 400 | 17.67 |
MANSFIELD - NINTH WARD
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Bachelder, W.A. | - | 5046 | - | - | 80 | 4.85 |
|
" |
- | 5050 | - | - | 100 | 6.06 |
| Clawson & Eller | - | 4522 | - | - | 430 | 22.01 |
| Doerr, Geo. | - | 4544 | - | - | 490 | 21.64 |
| Garrett, S.H. | - | 5166 | - | - | 30 | 1.82 |
| " | - | 5167 | - | - | 40 | 2.42 |
| " | - | 5174 | - | - | 70 | 4.25 |
| " | - | 5179 | - | - | 40 | 2.42 |
| " | - | 5180 | - | - | 40 | 2.42 |
| " | - | 5181 | - | - | 40 | 2.42 |
| " | - | 5182 | - | - | 40 | 2.42 |
| " | - | 5183 | - | - | 30 | 1.82 |
| " | - | 5184 | - | - | 30 | 1.82 |
| " | - | 5185 | - | - | 30 | 1.82 |
| " | - | 5187 | - | - | 30 | 1.82 |
| " | - | 5192 | - | - | 70 | 4.25 |
| " | - | 5193 | - | - | 80 | 4.85 |
| Gladden, J.M. | - | 4488 | - | - | 550 | 17.16 |
| Hedges, Jos. S. | - | 4554 | - | - | 80 | 4.85 |
| Knautz, Frank | - | 1193 | - | - | 500 | 22.09 |
| Mercer, S.E. | - | 612 | - | - | 720 | 16.74 |
| Markley, Cath. | - | 4674 | - | - | 260 | 11.49 |
| O'Donnell, James A. | - | 523 | - | - | 560 | 33.95 |
| Remenschneider, C.N. | - | 2598 | - | - | 760 | 33.57 |
| Rahm, Jno. | - | 4554 | - | - | 80 | 5.81 |
| Sheldon, Libbie | - | 5170 | - | - | 50 | 3.64 |
| " | - | 5171 | - | - | 60 | 3.64 |
| " | - | 5172 | - | - | 60 | 3.64 |
| " | - | 5173 | - | - | 70 | 4.25 |
| Steele, Nora E. | - | 401 | n pt | - | 700 | 60.00 |
| Williams, W.W. | - | 1405 | - | - | 490 | 21.64 |
| Ward, S.S. | - | 1200 | - | - | 310 | 13.69 |
MANSFIELD - TENTH WARD
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Bippus, M. | - | 1641¾ | - | - | 100 | 4.42 |
| Brogan, Ann | - | 993 | - | - | 790 | 52.38 |
| Eu?e, E.W. | - | 3954 | s 20 ft, 3955 n 15 ft | - | 30 | 1.17 |
| Faust, Thomas | - | 988 | - | - | 640 | 28.26 |
| Funk, Cath. | - | 4383 | n 1-2 | - | 220 | 36.66 |
| Garrett, S.H. | - | 2812 | and 2813 pt | - | 300 | 11.03 |
|
" |
- | 3319 | - | - | 20 | .88 |
| Gibson, Eva A. | - | 2810 | - | - | 50 | 3.08 |
|
" |
- | 2811 | - | - | 20 | 1.21 |
| Hammond, Martin | - | 1728 | - | - | 190 | 8.39 |
| Jones, Ida E. | - | 3272 | - | - | 330 | 20.00 |
| Moss, Wm. | - | 2790 | - | - | 500 | 30.31 |
| Marks, Geo. W. | - | 2113 | - | - | 850 | 50.99 |
| Martin & Patterson | - | 2293 | - | - | 90 | 3.98 |
| Parsons, LeRoy - Trustee | - | 3268 | - | - | 30 | 1.32 |
| Patterson, Margaret | 19 | - | nw¼ | - | 870 | 38.43 |
| Secrist, H.J. | - | 1727 | - | - | 740 | 44.84 |
| Secrist, S.J. | - | 3278 | - | - | 30 | 1.82 |
| Seymour, E.M. | - | 1016 | e pt | - | 560 | 86.56 |
| McCannon Piano Co. | 183 | - | e pt | - | 40 | 2.42 |
| Ward, Susie S. | - | 5153 | - | - | 360 | 26.48 |
|
" |
- | 5154 | - | - | 460 | 30.89 |
PLYMOUTH
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Helfer, E.B. | - | 75 | n p | - | 120 | 3.85 |
| Lofland, Geo. | - | 105 | - | - | 370 | 11.88 |
| Rabold, Daniel | - | 154 | - | - | 220 | 7.06 |
| Zeiters, Mary | - | 99 | - | - | 260 | 8.35 |
SHELBY
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Anderson, James | - | 701 | - | - | 50 | 2.14 |
| Briggs, Martha J. | - | 130 | - | - | 480 | 20.39 |
| Conlon, M.M. | - | 262 | - | - | 610 | 35.94 |
| Cline, John H. | - | 408 | - | - | 350 | 14.88 |
| Cutler, Sarah Z. | - | 146 | 37 ft s s | - | 220 | 9.35 |
| Dickerson, Lottie M. | - | 608 | - | - | 790 | 33.55 |
| Dull, Melvin | - | 152 | - | - | 440 | 18.68 |
| Fogelsong, Rachel | - | 730 | - | - | 480 | 20.39 |
| Farrar, Geo. | - | 36 | Board of Education | 5½ | 190 | 6.14 |
| Guinn, Amelia | - | 699 | - | - | 560 | 23.80 |
| Gwirtz, Jacob | - | 239 | - | - | 520 | 22.09 |
| Horner, Sarah | - | 288 | - | - | 440 | 18.68 |
| Houpt, Mary | - | 249 | - | - | 220 | 9.35 |
| Houpt, Lue | 7 pt | - | - | - | 2100 | 89.18 |
| Houpt, Ruth M. | - | 372 | 40 ft n s | - | 560 | 23.80 |
| Hollenbaugh, Ida C. | - | 392 | - | - | 30 | 1.27 |
|
" |
- | 397 | - | - | 240 | 10.19 |
| Hines, Nicholas | - | 57 | - | - | 960 | 40.79 |
| Hammond, Prudence | - | 315 | n hf | - | 50 | 2.95 |
|
" |
- | 316 | - | - | 610 | 35.94 |
| Lewis, Jacob | - | 550 | - | - | 580 | 24.64 |
| Lewis, Amanda C. | - | 549 | - | - | 430 | 18.27 |
| Lewis, Jacob | - | 552 | - | - | 20 | .84 |
| Moore, Albert | - | 296 | - | - | 790 | 38.55 |
| May, Maggie E. | - | 77 | - | - | 520 | 30.63 |
| Post, Geo. W. | 1 pt | - | - | 4 | 150 | 8.84 |
| Sellers, Susan | - | 486 | - | - | 700 | 29.73 |
| Sotzen, J.J. | - | 533 | - | - | 850 | 36.11 |
| Sloan, H.A. | - | 546 | - | - | 610 | 25.91 |
| Stambaugh, Mary E. | - | 221 | - | - | 30 | 1.27 |
| " | - | 224 | - | - | 30 | 1.27 |
| " | - | 692 | - | - | 530 | 14.57 |
| " | - | 694 | - | - | 30 | 1.27 |
| " | - | 696 | - | - | 30 | 1.27 |
| " | - | 697 | - | - | 50 | 2.14 |
| " | - | 698 | pt n s | - | 20 | .84 |
| " | - | 703 | - | - | 40 | 1.69 |
| " | - | 704 | - | - | 50 | 2.14 |
| " | - | 706 | - | - | 50 | 2.14 |
| " | - | 707 | - | - | 30 | 1.27 |
| " | - | 723 | - | - | 30 | 1.77 |
| " | - | 725 | - | - | 30 | 1.27 |
| " | - | 726 | - | - | 30 | 1.27 |
| " | - | 727 | - | - | 30 | 1.27 |
| " | - | 702 | - | - | 40 | 2.35 |
| " | - | 220 | - | - | 30 | 1.77 |
| " | - | 739 | - | - | 40 | 2.35 |
| " | - | 218 | - | - | 30 | 1.27 |
| " | - | 732 | - | - | 30 | 1.27 |
| " | - | 733 | - | - | 30 | 1.27 |
| " | - | 734 | - | - | 40 | 1.69 |
| " | - | 735 | - | - | 30 | 1.27 |
| " | - | 736 | - | - | 30 | 1.27 |
| " | - | 737 | - | - | 30 | 1.27 |
| " | - | 749 | - | - | 20 | .84 |
| " | - | 750 | - | - | 20 | .84 |
| " | - | 751 | - | - | 20 | .84 |
| " | - | 752 | - | - | 20 | .84 |
| " | - | 753 | - | - | 20 | .84 |
| " | - | 754 | - | - | 20 | .84 |
| " | - | 755 | - | - | 20 | .84 |
| " | - | 756 | - | - | 20 | .84 |
| " | - | 757 | - | - | 20 | .84 |
| " | - | 758 | - | - | 20 | .84 |
| " | - | 759 | - | - | 20 | .84 |
| " | - | 760 | - | - | 20 | .84 |
| " | - | 761 | - | - | 20 | .84 |
| " | - | 762 | - | - | 20 | .84 |
| " | - | 763 | - | - | 30 | 1.27 |
| " | - | 764 | - | - | 30 | 1.27 |
| " | - | 765 | - | - | 30 | 1.27 |
| " | - | 766 | - | - | 30 | 1.27 |
| " | - | 772 | - | - | 100 | 4.25 |
| " | - | 767 | - | - | 30 | 1.27 |
| " | - | 768 | - | - | 30 | 1.27 |
| " | 28 pt | - | - | - | 1380 | 77.93 |
| Sheely, Geo. S. | - | 219 | - | - | 40 | 2.36 |
| Williams, J.W. | - | 20 | 2/3 | - | 10 | .95 |
|
" |
- | 507 | - | - | 390 | 22.97 |
| Wheeler, Edith | - | 355 | - | - | 180 | 7.65 |
| Weiser, Cath. | - | 169 | - | - | 440 | 18.68 |
SHILOH
| Owner's Name | No of Lot | Description | Acres | Value | Total Tax Due | |
| - | Out | In | - | - | - | - |
| Coleman, Rebecca | - | 247 | - | - | 270 | 7.71 |
| Forsythe, Samuel | - | 242 | - | - | 220 | 6.30 |
| Fisher, Mary F. | - | 201 | - | - | 40 | 1.57 |
|
" |
- | 202 | - | - | 120 | 4.78 |
| Gilmore, W.H. | - | 211 | - | - | 50 | 1.44 |
| Parsons, Dott | - | 186 | - | - | 220 | 6.30 |
| Roseborough, J.E. | - | 51 | - | - | 310 | 8.84 |
|
" |
- | 277 | - | - | 960 | 27.40 |
| Stang, Frank | - | 19 | - | - | 440 | 12.56 |
| Tressler, Jno. | - | 117 | - | - | 180 | 5.13 |
Transcriber has re-arranged the order in which the towns appeared in the original text, by putting the towns in alphabetical order.
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index