|
Richland County, OHGenWeb |
|||||||
|
City of Mansfield Property Owners 1900 |
|||||||
|
|
|||||||
|
To submit a record or a link, please contact the Richland County Coordinator |
|||||||
City of Mansfield Property Owners 1900 Table submitted November 2024 by: Paul Wenning
The tables listed below record the names of the property owners in the City of Mansfield. It was compiled by comparing the Richland County Plat Book indexes and the maps from which the lists were made.
If I couldn't decipher a name, it was recorded as "Illegible."
If part of the name was legible, the name will be shown as "Smi...;"
If the names as recorded seems to be incorrect, it will be followed by [?]Many street names in Mansfield changed in the latter part of the 19th and early 20th centuries, so some of the tables list the old name and the current name.
Also, the city expanded in the two decades of 1900 and 1910, so new subdivisions (and streets) were developed during the period, and some streets that appear in 1910 will not appear in 1910.
The column, “Tax Status” designates whether a land was privately owned and taxable (private property (“PP”) or non-taxable (Exempt (“EX”)
(Use "ctrl+f" to search)
| This Table lists the private property owners in the City of Mansfield derived from the Richland County plat books published in 1900 and 1910. The records were hand-written, and many of the entries were very difficult to read, so the following conventions were used. Some names did not appear to be spelled correctly, so the best of interpretation is followed by [?]. If a name was similar to others in the index, it is represented like this: “Aberle [Eberly?]. If the entry could not be read, it is designated as “illegible.” Many street names in Mansfield changed in the latter part of the 19th and early 20th centuries, so the table lists the old name and the current name. Also, the city expanded in the two decades, so new subdivisions (and streets) were developed during the period, and some streets that appear in 1910 will not appear in 1910. | ||||||
| Year | Property Owner | Lot # | Current Street Name | Original Street Name | Ward | Map # |
| 1900 | Ackerman, George | 00717 | Glessner Avenue | N/A | 001 | 003 |
| 1900 | Ackerman, George | 00719 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Ackerman, George | 00721 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Ackerman, Henry | 03355 | Ritter Street | N/A | 001 | 007 |
| 1900 | Ackerman, J H | 00723 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Ackerman, Sophia | 01352 | Wood Street | N/A | 001 | 009 |
| 1900 | Ackerman, William | 00437 | South Main Street | N/A | 001 | 002 |
| 1900 | Alger, Mary | 00702 | South Mulberry Street | N/A | 001 | 001 |
| 1900 | Althouse, Mary | 03562 | Mendota Street | N/A | 001 | 006 |
| 1900 | Arndt, S D | 01890 | Sturges Avenue | N/A | 001 | 004 |
| 1900 | Artz, John | 02598 | Summit Street | N/A | 001 | 005 |
| 1900 | Artz, John | 02891 | Ritter Street | N/A | 001 | 005 |
| 1900 | Baer, William D | 03351 | Ritter Street | N/A | 001 | 008 |
| 1900 | Bair, John B | 03566 | Mendota Street | N/A | 001 | 006 |
| 1900 | Balliett, Ella | 03334 | Lexington Avenue | N/A | 001 | 006 |
| 1900 | Barker, ? | 01347 | West First Street | N/A | 001 | 009 |
| 1900 | Barker, G W | 02360 | ? | ? | 001 | 012 |
| 1900 | Barker, G W | 02364 | ? | ? | 001 | 012 |
| 1900 | Beal, Sarah | 02355 | ? | ? | 001 | 012 |
| 1900 | Bean [?] Charles | 00784 | ? | 001 | 003 | |
| 1900 | Beck, W J | 01354 | Wood Street | N/A | 001 | 009 |
| 1900 | Bell, Elizabeth | 03354 | Ritter Street | N/A | 001 | 008 |
| 1900 | Benedict, A V | 00255 | West First Street | N/A | 001 | 001 |
| 1900 | Benedict, D V | 00434 | South Main Street | N/A | 001 | 001 |
| 1900 | Benedict, Della W | 04752 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Benedict, Della W | 04753 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Benedict, Della W | 04755 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Benedict, Della W | 04764 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Benedict, Della W | 04765 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Benedict, Della W | 04766 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Benedict, Della W | 04767 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Bertulucci, John | 03585 | Grover Street | N/A | 001 | 007 |
| 1900 | Bertulucci, John | 03586 | Grover Street | N/A | 001 | 007 |
| 1900 | Bertulucci, John | 03587 | Grover Street | N/A | 001 | 007 |
| 1900 | Bertulucci, John | 03588 | Grover Street | N/A | 001 | 007 |
| 1900 | Bertulucci, John | 03589 | Grover Street | N/A | 001 | 007 |
| 1900 | Bertulucci, John | 03590 | Grover Street | N/A | 001 | 007 |
| 1900 | Bertulucci, John | 03591 | Grover Street | N/A | 001 | 007 |
| 1900 | Bertulucci, John | 03592 | Grover Street | N/A | 001 | 007 |
| 1900 | Bertulucci, John | 03343 | Lexington Avenue | N/A | 001 | 008 |
| 1900 | Bertulucci, John | 03344 | Lexington Avenue | N/A | 001 | 008 |
| 1900 | Bertulucci, John | 03345 | Lexington Avenue | N/A | 001 | 008 |
| 1900 | Bertulucci, John | 03593 | Grover Street | N/A | 001 | 008 |
| 1900 | Bertulucci, John | 03594 | Grover Street | N/A | 001 | 008 |
| 1900 | Bertulucci, John | 03595 | Grover Street | N/A | 001 | 008 |
| 1900 | Bertulucci, John | 03596 | Grover Street | N/A | 001 | 008 |
| 1900 | Bertulucci, John | 03597 | Grover Street | N/A | 001 | 008 |
| 1900 | Bertulucci, John | 03598 | Grover Street | N/A | 001 | 008 |
| 1900 | Billow, G S | 01924 | Glessner Avenue | N/A | 001 | 010 |
| 1900 | Binns, William | 02058 | ? | ? | 001 | 012 |
| 1900 | Bird, ? | 05539 | South Main Street | N/A | 001 | 002 |
| 1900 | Bird, ? | 05540 | West Arch Street | N/A | 001 | 002 |
| 1900 | Bird, ? | 05541 | West Arch Street | N/A | 001 | 002 |
| 1900 | Bird, ? | 05542 | West Arch Street | N/A | 001 | 002 |
| 1900 | Bird, ? | 05543 | West Arch Street | N/A | 001 | 002 |
| 1900 | Bird, ? | 05544 | West Arch Street | N/A | 001 | 002 |
| 1900 | Bird, ? | 05545 | West Arch Street | N/A | 001 | 002 |
| 1900 | Bird, ? | 05546 | West Arch Street | N/A | 001 | 002 |
| 1900 | Bird, ? | 05547 | West Arch Street | N/A | 001 | 002 |
| 1900 | Bird, ? | 05548 | West Arch Street | N/A | 001 | 002 |
| 1900 | Bird, ? | 05549 | West Arch Street | N/A | 001 | 002 |
| 1900 | Bird, Maria B | 03353 | Ritter Street | N/A | 001 | 008 |
| 1900 | Bird, Mrs. | 04768 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Black, Alice | 04137 | Glessner Avenue | N/A | 001 | 003 |
| 1900 | Black, Ella S | 03680 | Sturges Avenue | N/A | 001 | 010 |
| 1900 | Black, Moses | 04392 | West First Street | N/A | 001 | 009 |
| 1900 | Black, Moses | 04393 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Black, Moses | 04394 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Black, Moses | 04395 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Black, Moses | 04396 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Black, Moses | 04397 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Black, Moses | 04398 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Black, Moses | 04399 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Black, Moses | 04400 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Black, Moses | 04401 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Black, Moses | 04402 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blindt, Kate | 04036 | Wolforth Avenue | N/A | 001 | 011 |
| 1900 | Blindt, Kate | 04043 | Wolforth Avenue | N/A | 001 | 011 |
| 1900 | Blymyer, ? | 04414 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blymyer, ? | 04415 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blymyer, ? | 04416 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blymyer, ? | 04417 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blymyer, ? | 04418 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blymyer, ? | 04419 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blymyer, ? | 04420 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blymyer, ? | 04421 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blymyer, ? | 04422 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blymyer, ? | 04423 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Blymyer, ? | 04424 | Blymyer Avenue | N/A | 001 | 009 |
| 1900 | Boebel, Henry & Mary | 01888 | Sturges Avenue | N/A | 001 | 004 |
| 1900 | Boebel, Mary | 01565 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Boebel, Mary | 01579 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Boebel, Mary | 03546 | Mendota Street | N/A | 001 | 006 |
| 1900 | Boebel, Mary | 03547 | Mendota Street | N/A | 001 | 006 |
| 1900 | Boebel, Mary | 04031 | Glessner Avenue | N/A | 001 | 011 |
| 1900 | Boebel, Mary | 04037 | Wolforth Avenue | N/A | 001 | 011 |
| 1900 | Boebel, Mary | 04038 | Wolforth Avenue | N/A | 001 | 011 |
| 1900 | Boebel, Mary | 04039 | Wolforth Avenue | N/A | 001 | 011 |
| 1900 | Boebel, Mary | 04040 | Wolforth Avenue | N/A | 001 | 011 |
| 1900 | Bonar, E & J | 00010 | South Main Street | N/A | 001 | 003 |
| 1900 | Bonar, J H | 00727 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Bonar, J H | 02091 | South Main Street | N/A | 001 | 003 |
| 1900 | Bonar, J H | 02092 | South Main Street | N/A | 001 | 003 |
| 1900 | Bonar, J H | 02093 | South Main Street | N/A | 001 | 003 |
| 1900 | Bonar, S J | 02029 | ? | 001 | 003 | |
| 1900 | Bowers, Lena | 02798 | South Main Street | N/A | 001 | 002 |
| 1900 | Bowers, W H | 02902 | South Main Street | N/A | 001 | 003 |
| 1900 | Bowers, William & S | 01571 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Branyan, M | 03578 | Blanche Street | N/A | 001 | 007 |
| 1900 | Branyan, M | 03579 | Blanche Street | N/A | 001 | 007 |
| 1900 | Branyan, M | 03580 | Blanche Street | N/A | 001 | 007 |
| 1900 | Bricker, G M | 04448 | ? | ? | 001 | 012 |
| 1900 | Brooks, George C | 01886 | Sturges Avenue | N/A | 001 | 004 |
| 1900 | Brooks, Matilda | 04453 | Wood Street | N/A | 001 | 012 |
| 1900 | Brown, J W | 03375 | West Arch Street | N/A | 001 | 002 |
| 1900 | Brown, J R | 02093 | South Main Street | N/A | 001 | 003 |
| 1900 | Brown, S T | 00438 | South Main Street | N/A | 001 | 002 |
| 1900 | Buck, Margaret | 02892 | Ritter Street | N/A | 001 | 005 |
| 1900 | Buddy, W H | 02092 | South Main Street | N/A | 001 | 003 |
| 1900 | Bulkley, R E J | 00706 | South Mulberry Street | N/A | 001 | 002 |
| 1900 | Bulkley, R E J | 00710 | South Mulberry Street | N/A | 001 | 002 |
| 1900 | Bulkley, R E J | 00712 | South Mulberry Street | N/A | 001 | 002 |
| 1900 | Bulkley, R E J | 00714 | South Mulberry Street | N/A | 001 | 002 |
| 1900 | Bulkley, R E J | 00718 | Glessner Avenue | N/A | 001 | 003 |
| 1900 | Bulkley, R E J | 00720 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Bulkley, R E J | 00722 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Bulkley, R E J | 00724 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Bulkley, R E J | 00726 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Bulkley, R E J | 00728 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Bulkley, R E J | 05241 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Bush, Jacob | 02896 | Summit Street | N/A | 001 | 005 |
| 1900 | Bushnell, M | 02486 | West First Street | N/A | 001 | 004 |
| 1900 | Cairns, Charles | 05124 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Caldwell, Fannie B | 02312 | West First Street | N/A | 001 | 004 |
| 1900 | Cameron, Louise | 02311 | West First Street | N/A | 001 | 004 |
| 1900 | Campbell, Elizabeth W | 02982 | Glessner Avenue | N/A | 001 | 002 |
| 1900 | Campbell, Melinda A | 03563 | Mendota Street | N/A | 001 | 006 |
| 1900 | Carpenter, George F | 01578 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Casey, Mary E | 04462 | Ohio Street | N/A | 001 | 012 |
| 1900 | Cherry, Sarah | 03550 | Mendota Street | N/A | 001 | 006 |
| 1900 | Church, Bessie | 03560 | Mendota Street | N/A | 001 | 006 |
| 1900 | Clark, Eliza | 02313 | West First Street | N/A | 001 | 004 |
| 1900 | Cline, Jacob | 01559 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Cline, Jacob | 01563 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Coe, Hannah | 01573 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Coe, Hannah | 01574 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Collengrood & Haunfaust | 04759 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Collengrood [?] ? | 04759 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Haunfast [?] ? | 04759 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Condon, B J | 01568 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Conley, Margaret A | 01930 | Perry Street | N/A | 001 | 010 |
| 1900 | Coulter, Sarah | 02305 | West First Street | N/A | 001 | 004 |
| 1900 | Coulter, Sarah | 02306 | West First Street | N/A | 001 | 004 |
| 1900 | Coulter, W H | 03632 | Sturges Avenue | N/A | 001 | 010 |
| 1900 | Craig, J Harvey | 01349 | Wood Street | N/A | 001 | 009 |
| 1900 | Crooks, Susan | 04455 | Wood Street | N/A | 001 | 012 |
| 1900 | Crouse, Barbara | 02638 | Crouse Street | N/A | 001 | 002 |
| 1900 | Culp, William | 03371 | West Arch Street | N/A | 001 | 002 |
| 1900 | Cunningham, Jane | 02226 | Ritter Street | N/A | 001 | 011 |
| 1900 | Cunningham, Jane | 02227 | Ritter Street | N/A | 001 | 011 |
| 1900 | Cunningham, Jane | 02228 | Ritter Street | N/A | 001 | 011 |
| 1900 | Cuykendall, A O | 02306 | West First Street | N/A | 001 | 004 |
| 1900 | Danforth, Tillie | 02094 | South Main Street | N/A | 001 | 003 |
| 1900 | Davis, H P | 02309 | West First Street | N/A | 001 | 004 |
| 1900 | Davis, H P | 02457 | West First Street | N/A | 001 | 009 |
| 1900 | Davis, Harry S | 02457 | West First Street | N/A | 001 | 009 |
| 1900 | Davis, Sadie | 04464 | Richland Street | N/A | 001 | 012 |
| 1900 | Dean, R A | 02210 | Glessner Avenue | N/A | 001 | 011 |
| 1900 | Derrer Elizabeth | 03553 | Mendota Street | N/A | 001 | 006 |
| 1900 | Donaldson, J H | 01885 | Sturges Avenue | N/A | 001 | 004 |
| 1900 | Donnel, Teresa | 03576 | Blanche Street | N/A | 001 | 007 |
| 1900 | Dorman, Jacob | 01580 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Dougherty, George | 00434 | South Main Street | N/A | 001 | 001 |
| 1900 | Dow, S S | 04459 | Wood Street | N/A | 001 | 012 |
| 1900 | Downs, Mary A | 03383 | ? | ? | 001 | 012 |
| 1900 | Dronenberger, S B | 02455 | West First Street | N/A | 001 | 009 |
| 1900 | Dukes, W J | 01895 | Sturges Avenue | N/A | 001 | 004 |
| 1900 | Dull, John | 03599 | Grover Street | N/A | 001 | 008 |
| 1900 | Dunmore, Mary A | 01582 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Eberly, Peter | 03631 | Sturges Avenue | N/A | 001 | 010 |
| 1900 | Ebert, Joseph | 03556 | Mendota Street | N/A | 001 | 006 |
| 1900 | Eichelberger, John & Cora | 02487 | West First Street | N/A | 001 | 004 |
| 1900 | Emminger, & Harner | 02224 | Ritter Street | N/A | 001 | 011 |
| 1900 | Enos, Nettie M | 02894 | Summit Street | N/A | 001 | 005 |
| 1900 | Enos, Nettie M | 02897 | Summit Street | N/A | 001 | 005 |
| 1900 | Enos, Nettie M | 02898 | Summit Street | N/A | 001 | 005 |
| 1900 | Fenner, Henry | 03575 | Blanche Street | N/A | 001 | 007 |
| 1900 | Figley, Amy G | 01935 | Perry Street | N/A | 001 | 010 |
| 1900 | Fisher, R S & Alda L | 01691 | Wood Street | N/A | 001 | 010 |
| 1900 | Ford, P P & Mary | 01351 | Wood Street | N/A | 001 | 009 |
| 1900 | Ford, S N | 00736 | Crouse Street | N/A | 001 | 002 |
| 1900 | Ford, S N | 03972 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Ford, S N | 03973 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Ford, S N | 03974 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Ford, S N | 03975 | Lexington Avenue | N/A | 001 | 003 |
| 1900 | Ford, S N | 03976 | Lexington Avenue | N/A | 001 | 003 |
| 1900 | Ford, S N | 03977 | Lexington Avenue | N/A | 001 | 003 |
| 1900 | Fox, F H | 04032 | Glessner Avenue | N/A | 001 | 011 |
| 1900 | Fox, Mary | 01911 | Sturges Avenue | N/A | 001 | 009 |
| 1900 | Fox, P H | 00261 | South Main Street | N/A | 001 | 001 |
| 1900 | Frank, G E | 04464 | Richland Street | N/A | 001 | 012 |
| 1900 | Frank, G E | 04465 | Richland Street | N/A | 001 | 012 |
| 1900 | Frank, Martin & Louise | 01564 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Frederick, Louis | 03381 | ? | ? | 001 | 012 |
| 1900 | Fritz, Charles W | 02799 | South Main Street | N/A | 001 | 002 |
| 1900 | Fritzinger, A M | 03084 | ? | ? | 001 | 012 |
| 1900 | Galbraith, Margaret E | 04771 | Wood Street | N/A | 001 | 011 |
| 1900 | Gerisch, S S | 01913 | Sturges Avenue | N/A | 001 | 009 |
| 1900 | Gettings, ? | 00022 | Mendota Street | N/A | 001 | 005 |
| 1900 | Gettings, Albert | 03581 | Blanche Street | N/A | 001 | 007 |
| 1900 | Gettings, Albert | 03582 | Blanche Street | N/A | 001 | 007 |
| 1900 | Gettings, E H | 03577 | Blanche Street | N/A | 001 | 007 |
| 1900 | Gilkinson, Charlotte | 01353 | Wood Street | N/A | 001 | 009 |
| 1900 | Goetz, Edward | 03332 | Lexington Avenue | N/A | 001 | 006 |
| 1900 | Goetz, Edward | 03333 | Lexington Avenue | N/A | 001 | 006 |
| 1900 | Gongwer, Irene | 02354 | ? | ? | 001 | 012 |
| 1900 | Gongwer, Irene | 02355 | ? | ? | 001 | 012 |
| 1900 | Gottens, Frank | 04035 | Glessner Avenue | N/A | 001 | 011 |
| 1900 | Guiselman, Amelia | 02652 | Glessner Avenue | N/A | 001 | 011 |
| 1900 | Gumer, S & C | 01937 | Perry Street | N/A | 001 | 010 |
| 1900 | Guthrie, J A | 03570 | Blanche Street | N/A | 001 | 006 |
| 1900 | Guthrie, W S | 03336 | Lexington Avenue | N/A | 001 | 007 |
| 1900 | Guthrie, W S | 03337 | Lexington Avenue | N/A | 001 | 007 |
| 1900 | Guthrie, W S | 03339 | Lexington Avenue | N/A | 001 | 007 |
| 1900 | Guyer, A R | 03384 | ? | ? | 001 | 012 |
| 1900 | Hagan, Lucinda | 05200 | South Mulberry Street | N/A | 001 | 001 |
| 1900 | Hamer, Wesley | 05240 | South Main Street | N/A | 001 | 002 |
| 1900 | Hantz, Elizabeth | 00707 | South Mulberry Street | N/A | 001 | 002 |
| 1900 | Hardenfels, John | 03338 | Lexington Avenue | N/A | 001 | 007 |
| 1900 | Harner, & Emminger | 02224 | Ritter Street | N/A | 001 | 011 |
| 1900 | Harner, ? | 02224 | Ritter Street | N/A | 001 | 011 |
| 1900 | Harrington, S E | 04769 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Harris, John | 00433 | South Main Street | N/A | 001 | 001 |
| 1900 | Haverfield, Ira | 02259 | Glessner Avenue | N/A | 001 | 011 |
| 1900 | Hawk, John | 02357 | ? | ? | 001 | 012 |
| 1900 | Heip, George | 03084 | ? | ? | 001 | 012 |
| 1900 | Herring, George | 00436 | South Main Street | N/A | 001 | 001 |
| 1900 | Hershey, J W & Emily | 02307 | West First Street | N/A | 001 | 004 |
| 1900 | Heuss, Charles | 02793 | Glessner Avenue | N/A | 001 | 002 |
| 1900 | Hicks, Joseph | 03049 | Sturges Avenue | N/A | 001 | 009 |
| 1900 | Hicks, Joseph | 03050 | Sturges Avenue | N/A | 001 | 009 |
| 1900 | Hixon, Maria | 02459 | West First Street | N/A | 001 | 009 |
| 1900 | Hoffer, Brainard | 02985 | South Mulberry Street | N/A | 001 | 002 |
| 1900 | Hoffman, Charles A | 03555 | Mendota Street | N/A | 001 | 006 |
| 1900 | Howard, Ada J | 02892 | Ritter Street | N/A | 001 | 005 |
| 1900 | Hubbs, Henry | 03584 | Blanche Street | N/A | 001 | 007 |
| 1900 | Huck, William | 03551 | Mendota Street | N/A | 001 | 006 |
| 1900 | Hughes, John | 00706 | South Mulberry Street | N/A | 001 | 002 |
| 1900 | Hughes, John | 00732 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Hughes, John | 00734 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Hughes, John | 01556 | Crouse Street | N/A | 001 | 005 |
| 1900 | Hughes, John | 01557 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Hughes, John | 01584 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Hughes, John | 01585 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Hughes, John | 01586 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Hughes, Judson | 01583 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Hunt, Ella | 01884 | Sturges Avenue | N/A | 001 | 004 |
| 1900 | Hunt, James | 00003 | Ohio Street | N/A | 001 | 011 |
| 1900 | Hunt, James | 02653 | Glessner Avenue | N/A | 001 | 011 |
| 1900 | Hunt, John B | 04774 | Wood Street | N/A | 001 | 011 |
| 1900 | Hunt, John B | 04775 | Wood Street | N/A | 001 | 011 |
| 1900 | Hunt, John B | 04776 | Wood Street | N/A | 001 | 011 |
| 1900 | Hunt, John B | 04777 | Wood Street | N/A | 001 | 011 |
| 1900 | Hunt, John B | 04778 | Wood Street | N/A | 001 | 011 |
| 1900 | Hursh, F B | 02996 | South Mulberry Street | N/A | 001 | 002 |
| 1900 | Hursh, Wilbur H | 02996 | South Mulberry Street | N/A | 001 | 002 |
| 1900 | Huss, John | 03557 | Mendota Street | N/A | 001 | 006 |
| 1900 | Illegible | 03534 | Ritter Street | N/A | 001 | 007 |
| 1900 | Jameson, J G | 04458 | Wood Street | N/A | 001 | 012 |
| 1900 | Jameson, J S | 04458 | Wood Street | N/A | 001 | 012 |
| 1900 | Jesson, Roslin | 01929 | Perry Street | N/A | 001 | 010 |
| 1900 | Judson, J L | 04466 | Richland Street | N/A | 001 | 012 |
| 1900 | Kagey, R S | 04451 | Wood Street | N/A | 001 | 012 |
| 1900 | Kalb, Caroline | 03352 | Ritter Street | N/A | 001 | 008 |
| 1900 | Kaser, Barbara | 04029 | Glessner Avenue | N/A | 001 | 011 |
| 1900 | Kelly, Emma | 04760 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Kepler, Alois | 03347 | Lexington Avenue | N/A | 001 | 008 |
| 1900 | Kerbiter, Louis | 02310 | West First Street | N/A | 001 | 004 |
| 1900 | Kerbiter, Louis | 02311 | West First Street | N/A | 001 | 004 |
| 1900 | Kerr, W S | 02095 | Lexington Avenue | N/A | 001 | 003 |
| 1900 | Kerr, W S | 05720 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Kerr, W S | 05721 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Klaag, Valentine | 01565 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Klein, Mary | 01572 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Klein, Peter | 03330 | Lexington Avenue | N/A | 001 | 006 |
| 1900 | Klein, Peter | 03330 | Lexington Avenue | N/A | 001 | 006 |
| 1900 | Klein, Peter | 03352 | Ritter Street | N/A | 001 | 006 |
| 1900 | Kocheiser, Herman | 03561 | Mendota Street | N/A | 001 | 006 |
| 1900 | Kocheiser, William | 03349 | Lexington Avenue | N/A | 001 | 008 |
| 1900 | Kocheiser, William | 03350 | Lexington Avenue | N/A | 001 | 008 |
| 1900 | Kocheiser, William | 03355 | Ritter Street | N/A | 001 | 008 |
| 1900 | Kocheiser, William | 03356 | Ritter Street | N/A | 001 | 008 |
| 1900 | Kocheiser, William | 03357 | Ritter Street | N/A | 001 | 008 |
| 1900 | Kocheiser, William | 03358 | Ritter Street | N/A | 001 | 008 |
| 1900 | Kocheiser, William | 03359 | Ritter Street | N/A | 001 | 008 |
| 1900 | Kocheiser, William | 03360 | Ritter Street | N/A | 001 | 008 |
| 1900 | Krabill, Henry | 02639 | Crouse Street | N/A | 001 | 002 |
| 1900 | Krabill, Henry | 02641 | Crouse Street | N/A | 001 | 002 |
| 1900 | Krabill, Henry | 02642 | Crouse Street | N/A | 001 | 002 |
| 1900 | Krause, J B | 04460 | Ohio Street | N/A | 001 | 012 |
| 1900 | Krause, J H | 01570 | Glessner Avenue | N/A | 001 | 005 |
| 1900 | Krause, J H & G P | 01348 | Wood Street | N/A | 001 | 009 |
| 1900 | Krochnay [?] Alex | 03572 | Blanche Street | N/A | 001 | 006 |
| 1900 | Krochnay [?] Alex | 03573 | Blanche Street | N/A | 001 | 006 |
| 1900 | La Dow, Jesse E | 03629 | Sturges Avenue | N/A | 001 | 010 |
| 1900 | Laiselle [?] S M | 02363 | ? | ? | 001 | 012 |
| 1900 | Landsdorf, Maud | 00725 | South Mulberry Street | N/A | 001 | 003 |
| 1900 | Lantz, Marianne | 02362 | ? | ? | 001 | 012 |
| 1900 | Lash, Lewis | 03544 | Mendota Street | N/A | 001 | 006 |
| 1900 | Lawson, Mary Ann | 04461 | Ohio Street | N/A | 001 | 012 |
| 1900 | Leopold, Peter | 03545 | Mendota Street | N/A | 001 | 006 |
| 1900 | Leppo, Ellen M | 02981 | Glessner Avenue | N/A | 001 | 002 |
| 1900 | Lindsay, Nellie | 03374 | West Arch Street | N/A | 001 | 002 |
| 1900 | Lomax, H | 04763 | Augustine Avenue | N/A | 001 | 001 |
| 1900 | Marquis, Mary S | 02387 | West First Street | N/A | 001 | 001 |
| 1900 | Martin, Charles E | 03561 | Mendota Street | N/A | 001 | 006 |
| 1900 | Massa, William | 03333 | Lexington Avenue | N/A | 001 | 006 |
| 1900 | Mathes, Adam | 05201 | South Mulberry Street | N/A | 001 | 001 |
| 1900 | Matlock, Ella H | 00259 | South Main Street | N/A | 001 | 001 |
| 1900 | May, Manuel | 00038 | Green Street | N/A | 001 | 005 |
| 1900 | May, Manuel | 01587 | Green Street | N/A | 001 | 005 |
| 1900 | Mc Clelland, Sarah | 03584 | Blanche Street | N/A | 001 | 007 |
| 1900 | Mc Cormick, Mary S | 01914 | Sturges Avenue | N/A | 001 | 009 |
| 1900 | Mc Cormick, Mary S | 01952 | Glessner Avenue | N/A | 001 | 010 |
| 1900 | Mc Coy, Joseph | 01892 | Sturges Avenue | N/A | 001 | 004 |
