|
Richland Co., Ohio |
|||||||
|
School Records |
|||||||
| - | - | - | - | - | - | ||
|
District Boxwell Commencement |
|||||||
|
June 4, 1898 |
|||||||
|
|
|||||||
|
Source: SEMI-WEEKLY NEWS (Mansfield): 31 May 1898, Vol. 14, No. 46 |
|||||||
|
|
|||||||
|
Submitted by Amy |
|||||||
| Township | Name | District |
| -- | -- | -- |
| Butler Twp. | Arthur Sampsel | No. 6 |
| Madison Twp. | Mae Bitner | No. 4 |
| - | Mortimer Dittenhoefer | Mansfield |
| - | L. Percival Rorick | No. 1 |
| - | Alberta Simpson | No. 5 |
| - | William Simpson | No. 5 |
| - | Roy Swisher | No. 6 |
| Monroe Twp. | Orrie Hull | Lucas Special |
| - | Effie Mowers | " |
| - | Ida Mowers | " |
| Perry Twp. | Howard M. Ruhl | No. 1 |
| Sharon Twp. | William Menchan | No. 4 |
| Springfield Twp. | Sadie Cotter | No. 2 |
| - | Clarence Rothrock | No. 11 |
| - | Stella Stentz | No. 5 |
| - | Edith Taylor | " |
| Troy Twp. | Vesta Barnett | No. 6 |
| - | Nellie Fox | " |
| - | William Frank | " |
| - | DeVoe Ink | " |
| - | Birch Maxwell | " |
| - | Effie Maxwell | " |
| - | Harry Maxwell | " |
| - | Silvia Fox | No. 4 |
| - | James O'Doud | " |
| - | Grace Patterson | No. 2 |
| Weller Twp. | Drussle Chew | No. 6 |
| - | Gusta Chew | " |
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index