|
Richland County, Ohio USGenWeb Site |
Mt. Hope Cemetery, G-M P
Alternate Names: Hope Cemetery, Shiloh Cemetery, McBride Cemetery
Township / Section: Cass Township (Section 2)
| * See main Mt. Hope Cemetery page for GPS COORDINATES | * See main Mt. Hope Cemetery page for LOCATION DESCRIPTION |
| * See main Mt. Hope Cemetery page for MAP | * See main Mt. Hope Cemetery page for PHOTOGRAPHS |
Use these links to view more records from this cemetery (sorted alphabetically by surname)
* Headstone photos available for underlined names. Click on name to view photo *
| Lot | Name | Born | Died | Notes | Submitter/Source |
| - | Garrett, Alvin H. | - | - | - | AEA |
| - | Garrett, Bonnie | - | - | w/o Burton | AEA |
| - | Garrett, Carolyn Marie | - | - | - | SMB |
| - | Garrett, Carrie Guthrie | - | - | - | AEA |
| - | Garrett, Charles & Ruth | - | - | - | AEA |
| - | Garrett, Elmer & Ida Belle | - | - | - | SMB |
| - | Garrett, F. Wiley & Edna | - | - | view 2; view 3 | SMB |
| - | Garrett, Harry & Roxana | - | - | - | AEA |
| - | Garrett, J. | - | - | Veteran | AEA |
| - | Garrett, John T. | - | - | - | AEA |
| - | Garrett, Lotis & Eva | - | - | - | SMB |
| - | Garrett, Mabel | - | - | w/o Herman M. | AEA |
| - | Garrett, Robert E. | - | - | Tree dedication plaque | SMB |
| - | Garrett, William S. & Mary A. | - | - | also: Viola | AEA |
| - | Gasparac, Carl Jr. | - | - | view 2 | AEA |
| - | Gasparac, Carl Sr. | - | - | WWII; view 2 | AEA |
| - | Gasparac, Charles | - | - | - | AEA |
| - | Gayheart, Haskell Shawn | 1960 | 2003 | view 2; view 3 | SMB |
| - | Gearhart, Butler & Elva | - | - | view 2 | AEA |
| - | Gearhart, Marty | - | - | - | AEA |
| - | Geddes, Elmer & Pauline | - | - | view 2 | AEA |
| - | Gedney, Ada | - | - | - | AEA |
| - | Gedney, Alice L. | - | - | - | AEA |
| - | Gedney, D.B. | - | - | - | AEA |
| - | Gedney, Leah H. | - | - | - | AEA |
| - | Gedney, Wm. Ray | - | - | - | AEA |
| - | Geissinger, E.C. & Constance | - | - | Mason; Eastern Star | SMB |
| - | Gerrell, Ann I. | - | - | w/o Raymond R. | AEA |
| 566 | Gibson, Homer C. | - | 11/1/1955 | 37Y; Auto Accident; h/o Mildred; view 2 | MNJ 11/2/1955 |
| - | Gibson, Howard Alan | 1929 | 1999 | veteran; h/o Frances Marie; view 2 | SMB |
| 517 | Gibson, Lizzie Alice | - | - | - | AEA |
| 537 | Gibson, Mable Travis | - | - | - | SMB |
| 341 | Gieseman, Ernest & Edna | - | - | view 2 | SMB |
| - | Gilger, Anna | - | - | next to Elenor Gilger stone | AEA |
| - | Gilger, Delbert | - | - | next to John Gilger stone | AEA |
| - | Gilger, Elenor | - | - | next to Delbert Gilger stone | AEA |
| 155 | Gilger, George Allen & Lena Gladys | - | - | - | AEA |
| - | Gilger, Jacob | - | - | - | AEA |
| - | Gilger, John | - | - | next to Marjorie A. stone | AEA |
| - | Gilger, John B. | - | 1997 | h/o Betty | SMB |
| 299 | Gilger, John B. & Lucy L. | - | - | also: Leo, Bessie & Bernice; view 2 | AEA |
| 440 | Gilger, Joseph & Harriet Cleland | - | - | - | AEA |
| - | Gilger, Marjorie A. | - | - | - | AEA |
| - | Gilger, Mary | - | - | - | AEA |
| - | Gilger, Norris - Son - Dau. | - | - | on Sarah J. Gilger stone | AEA |
| - | Gilger, Phebe | - | - | view 2; on side of Jacob Gilger monument | AEA |
| - | Gilger, Robert & Effie S. | - | - | - | SMB |
| - | Gilger, Sarah J. | - | - | - | AEA |
| 237 | Gillum, John G. | - | - | h/o Gayola | AEA |
| 388 | Gilmore, Frederick L. | - | - | - | SMB |
| 388 | Gilmore, Ora A. | - | - | - | SMB |
| 388 | Gilmore, Philip S. | 1845 | 12/26/1913 | - | PA 1/3/1914 |
| 388 | Gilmore, Rosalia L. | - | - | - | SMB |
| - | Gingery, Barbara | 1951 | 1990 | view 2 | AEA |
| 428 | Glasgow, Andrew | - | - | veteran; view 2 | AEA |
| 6 | Glasgow, Eli & Catharine | - | - | view 2 | AEA |
| 430 | Glasgow, Francis M. | 1867 | 1935 | on side of Mary A. Glasgow Monument | SMB |
| 518 | Glasgow, Florence J. | - | - | - | AEA |
| 430 | Glasgow, Mary A. | 1827 | 1891 | view 2; view 3 | |
| 430 | Glasgow, Myrtle Delancey | - | - | on side of Mary A. Glasgow Monument | SMB |
| 430 | Glasgow, Oliver | - | - | on side of Mary A. Glasgow Monument | SMB |
| 6 | Glasgow, Wilber R. & Sarah E. | - | - | - | AEA |
| 6 | Glasgow, Wilber R. | - | - | - | AEA |
| 731 | Glaze, Raymond | - | - | h/o Elda; view 2 | AEA |
| 645 | Gordon, Debbie | - | - | - | SMB |
| - | Graff, Arthur J. | - | - | - | AEA |
| - | Graver, Hudson B. | - | - | - | AEA |
| - | Graver, John H. | - | - | - | SMB |
| - | Greathouse, Tom & Bonita | - | - | Military Marker - Vietnam | SMB |
| 25 | Green, Emily A. | - | - | - | AEA |
| 88 | Green, Isaac & Armelia | - | - | - | AEA |
| 60 | Green, William S. & Matilda | - | - | view 2 | AEA |
| 118 | Greenman, Emily | - | - | - | SMB |
| 118 | Greenman, Frank D. | - | - | next to Emily Greenman stone | SMB |
| 118 | Greenman, Harry E. | - | - | - | SMB |
| 118 | Greenman, Julia A. | - | - | - | SMB |
| 118 | Greenman, Oscar | - | - | view 2; view 3 | SMB |
| - | Gregory, Jeanne L. | - | - | view 2 | SMB |
| - | Greiner, Winogene Hamilton | - | - | - | SMB |
| 320 | Gribben, Franklin | - | - | Veteran | AEA |
| 320 | Gribben, Martha Bell | - | - | next to Franklin B. Gribben marker; view 2 | AEA |
| 625 | Griffith, George & Dessie | - | - | - | SMB |
| 278 | Griffith, J. Wesley & Alice A. | - | - | - | AEA |
| 278 | Griffith, Silvia | 4/9/1887 | 12/26/1955 | Born at Cloud Co., KS; Died at Shelby Mem. Hosp.; Stroke | MNJ 12/27/1955 |
| - | Grimwood, ____ | - | - | view 2 | AEA |
| 400 | Grimwood, Charles | - | - | - | AEA |
| 114 | Groscost, (infant son) | - | - | s/o A.D. & S.J. | AEA |
| 218 | Groscost, Alfred D. & Sarah J. | - | - | - | AEA |
| 114 | Groscost, Daniel | - | - | view 2; view 3; also: Tillie May Groscost (view 2) | SMB |
| 218 | Groscost, Herbert | - | - | - | AEA |
| - | Grubbs, Jeffery A. | - | - | - | SMB |
| - | Gundrum, John E. | - | - | h/o Evelyn R. | AEA |
| - | Gundrum, Robert W. & Genevieve E. | - | - | view 2; view 3 | SMB |
| - | Guthrie, (infant) | - | - | view 2; next to A.W. Guthrie stone | AEA |
| - | Guthrie, A.W. | - | - | - | AEA |
| 433 | Guthrie, Benton & Ines | - | - | view 2; view 3 | AEA |
| 852 | Guthrie, Barion [Barton] | - | - | h/o Mildred | AEA |
| 193 | Guthrie, Charles & Arditta Rose | - | - | also: Infant Son (view 2) | SMB |
| 189 | Guthrie, Eva Leona | - | - | - | AEA |
| 447 | Guthrie, Frank & Lettie | - | - | - | SMB |
| 696 | Guthrie, Fred & Viva | - | - | view 2; view 3 | SMB |
| - | Guthrie, Harry & Janetta | - | - | view 2 | SMB |
| 472 | Guthrie, James & Susannah | - | - | - | AEA |
| 649 | Guthrie, Myron & Beatrice | - | - | - | SMB |
| 189 | Guthrie, Nathaniel & Elizabeth Almeda | - | - | - | AEA |
| 49 | Guthrie, Oliver & Phoebe | - | - | view 2; view 3 | SMB |
| - | Guthrie, Robert & Helen | - | - | view 2; view 3 | SMB |
| - | Guthrie, Sarah | - | - | also: Rebecca Guthrie; view 2; view 3 | SMB |
| - | Guthrie, Taylor | 11/8/1872 | 6/24/1955 | Died at Shelby Mem. Hosp.; Born at Bloominggrove Twp., Richland Co., OH; h/o Muriel | MNJ 6/25/1955 |
| 119 | Guthrie, N.S. | - | - | view 2; on side of Sarah & Rebecca monument | SMB |
| - | Ha----, Bernice Cain | - | - | - | AEA |
| 459 | Hackett, James & Maggie | - | - | - | AEA |
| 643 | Hackett, Vane Milton & Gladys | - | - | - | SMB |
| - | Hager, Frank | - | - | - | AEA |
| - | Hager, James F. | - | - | veteran; view 2; view 3 | SMB |
| - | Hager, Jessie | - | - | d/o Frank & Margaret | AEA |
| - | Hager, Margaret | - | - | w/o Frank | AEA |
| - | Hainer, Thomas J. | 1922 | 2006 | WWII | SMB |
| - | Hale, Joshua Lee | - | - | - | AEA |
| - | Hale, Norman M. & Mint | - | - | view 2; married 10/7/1933 | SMB |
| - | Hall, Alderman B. | - | - | - | SMB |
| - | Hall, Dean & Nellie | - | - | view 2; view 3 | SMB |
| - | Hall, Lettie | 1918 | 1999 | w/o Walter; view 2 | SMB |
| - | Hall, Mary Farley | - | - | also: Frank Hall (son of Mary) | SMB |
| - | Halliwell, Hellen Pettit | - | - | next to William M. Halliwell marker; Pettit Monument | AEA |
| - | Halliwell, William M. | - | - | Veteran - Army | AEA |
| 635 | Hamilton, Arthur Jay & Phebe Gilger | - | - | also: James Landon Hamilton & Elizabeth Bixler Hamilton | AEA |
| 121 | Hamilton, Charlie Wakefield | - | - | next to Lillian Avis Hamilton stone | AEA |
| - | Hamilton, Emmett | 1907 | 1985 | - | SMB |
| 121 | Hamilton, John Milton | - | - | next to Lillian Wakefield Hamilton stone | AEA |
| - | Hamilton, Lillian Avis | - | - | view 2 | AEA |
| 121 | Hamilton, Lillian Wakefield | - | - | next to Charlie Wakefield Hamilton stone | AEA |
| 112 | Hamilton, Margaret Lucile | - | - | - | SMB |
| - | Hamman, A. Dewey | - | - | Hamman Monument | AEA |
| - | Hamman, Boyd & Mamie | - | - | - | SMB |
| - | Hamman, C. Delbert & Jennie | - | - | - | SMB |
| - | Hamman, Charles A. | - | - | Hamman Monument 2 | AEA |
| - | Hamman, Donald H. | 1907 | 1962 | Mason; h/o Esther P. | SMB |
| - | Hamman, Florence B. | - | - | Hamman Monument | AEA |
| - | Hamman, Grover & Byrle | - | - | - | AEA |
| - | Hamman, H. Dean & Betty | - | - | - | AEA |
| - | Hamman, Hershel B. | 1910 | 1946 | - | SMB |
| - | Hamman, Jack & Mabel | - | - | - | AEA |
| - | Hamman, James E. | - | - | on back of James E. & Lois J. monument | SMB |
| - | Hamman, James E. & Lois J. | - | - | view 2; view 3; also: Michael E. (d. 1965) | SMB |
| - | Hamman, Jesse W. & Mary Jane | - | - | view 2; view 3 | AEA |
| - | Hamman, Kathleen A. (Kennedy) | - | 2001 | w/o Richard D. | SMB |
| - | Hamman, Kenneth C. | - | - | Hamman Monument 2 | AEA |
| - | Hamman, L. Grace | - | - | Hamman Monument 2 | AEA |
| - | Hamman, Ladonna Mae | - | - | Hamman Monument 2 | AEA |
| - | Hamman, Leonarda | - | - | w/o G.B. | AEA |
| - | Hamman, Lester H. & Letty Beck | - | - | - | AEA |
| - | Hamman, Lysle & Lydia | - | - | view 2; view 3 | AEA |
| - | Hamman, Mamie E. | - | 8/20/1955 | Died at home, southeast of Shiloh; w/o Boyd C. | MNJ 8/21/1955 |
| - | Hamman, Otho & Nina M. | - | - | also: Jimmy | AEA |
| - | Hamman, Robert & Jean | - | - | - | SMB |
| - | Hamman, Roscoe & Donna | - | - | - | AEA |
| - | Hammond, Glen C. | - | 2003 | - | SMB |
| - | Hamons, Doyle J. | 1961 | 2002 | view 2 | SMB |
| - | Harbaugh, Lorena | - | 1/21/1892 | 65Y, 2M, 27D | SMB |
| - | Hardwick, Raymond L. | 10/9/1922 | 8/22/1992 | h/o Joyce A. | AEA |
| - | Harkness, Mary Lane | - | - | - | SMB |
| 47s | Harnly, Doris M. | 3/16/1920 | 1/28/1997 | w/o Wallace A. [cremation] | AEA |
| 611 | Harnly, George Richard | - | - | - | AEA |
| 611 | Harnly, Grace E. | - | - | - | AEA |
| - | Harnly, Margaret A. | - | - | - | AEA |
| - | Harnly, Marsha | 2/25/1954 | 12/10/1983 | w/o Donald R.; view 2; view 3 | SMB |
| - | Harrington, Rosemary J. Page | - | 2002 | - | SMB |
| - | Harrison, Anna D. | - | - | - | AEA |
| - | Hartz, Carl E. & Marie E. | - | - | also: John J. (d. 1988) and Maurice G. (d. 1974) | SMB |
| - | Hartz, John J. | - | 1988 | WWII | SMB |
| - | Hatfield, Hazel A. (Beck) | - | - | - | AEA |
| - | Hatfield, Michael Harry | - | - | US Air Force - Korea | AEA |
| - | Haun, Harry D. | - | - | - | SMB |
| - | Haun, Jetta G. | - | - | - | SMB |
| - | Haun, Martin Roscoe | - | - | veteran | SMB |
| - | Haun, Orville James | - | - | - | SMB |
| - | Hause, John P. | - | - | h/o Betty; WWII marker | SMB |
| - | Haviland, Earl & Vernie Miller | - | - | view 2; view 3 | SMB |
| - | Hawkins, Ralph A. | - | - | h/o Lois M. | SMB |
| - | Hawthorne, George & Helen | - | - | - | AEA |
| - | Hawthorne, Janice L. Clark | - | - | - | SMB |
| - | Haymond, Arnold C. | - | - | h/o Vanda M. | AEA |
| - | Hayward, Wm. Henry & Anna M. | - | - | - | AEA |
| - | Headlee, Rachael Faye | - | - | - | SMB |
| - | Hedeen, A. Edwin & Lois | - | - | view 2; view 3 | SMB |
| - | Heifner, Evelyn Pearl | - | - | - | SMB |
| 592 | Heifner, John & Dessie | - | - | view 2; view 3 | AEA |
| - | Heifner, John J. & Retha L. | - | - | - | AEA |
| - | Heifner, Joseph E. | - | - | - | AEA |
| - | Heifner, Joseph E. & Stella P. | - | - | - | SMB |
| - | Heifner, Luther & Marguerite | - | - | view 2 | AEA |
| 603 | Heifner, Warren D. | - | - | h/o Thelma M. | SMB |
| 280 | Heifner, William & Jennie | - | - | view 2 | AEA |
| - | Hench, Alice Ickes | - | - | - | AEA |
| - | Henderson, Joseph & Arvilla | - | - | - | SMB |
| - | Henry, A.C. & Phyllis | - | - | WWII; Military; view 2 | AEA |
| - | Henry, Gailen E. | - | - | Veteran WWI | AEA |
| - | Hershner, Doris M. | - | - | - | AEA |
| - | Herz, Anton & Doris | - | - | - | SMB |
| - | Hess, Lucille V. | - | - | w/o Robert E.; view 2 | AEA |
| - | Heydinger, Floyd & Madaline | - | - | - | AEA |
| 667 | Hicks, Buford [Bufort] | - | - | view 2 | AEA |
| 667 | Hicks, Kelly & Millie | - | - | - | AEA |
| 756 | Hicks, Tim | - | - | - | AEA |
| - | Hilderbrand, Phillip A. | - | - | - | AEA |
| - | Hinkle, Lenore Hamilton | - | - | - | AEA |
| - | Hipsher, Loren Fried | 3/23/1920 | 10/5/2008 | h/o Martha I.; Died at home, Crestline; Born at Crawford Co., OH | MNJ 10/6/2008 |
| - | Hively, Ellen R. | - | - | w/o Maurice | AEA |
| - | Hively, Maurice | - | - | - | AEA |
| - | Ho---, John Franklin | - | - | Veteran (may be Holtz) | AEA |
| - | Hodges, Emma | 4/25/1859 | 8/9/1888 | - | SMB |
| 116 | Hodges, H.T. & Margret | - | - | view 2 | SMB |
| - | Hodges, James | - | - | - | AEA |
| 498 | Hodges, Martin & Etta [Herma Henrietta] | - | - | view 2; view 3 | SMB |
| - | Hodges, Robert L. | 1/8/1941 | 7/24/2008 | 67Y | SMB |
| 128 | Hodges, Samuel D. & Louisa | - | - | view 2; view 3 | AEA |
| 498 | Hodges, Sherman Laser | - | - | - | SMB |
| 653 | Hodges, William Clyde & Ada E. | - | - | - | AEA |
| - | Hoff, John D. | 1953 | 1977 | view 2 | SMB |
| - | Hoffman, Charles | - | - | view 2 | AEA |
| - | Hoffman, Edythe P. | - | - | - | AEA |
| - | Hollenbaugh, Cora | - | 3/9/1954 | 80Y; Died at Shelby Mem. Hosp.; w/o Jerome | MNJ 3/10/1954 |
| - | Hollenbaugh, Isaac & Susan Grosh | - | - | - | AEA |
| - | Hollenbaugh, Jerome & Cora | - | - | - | SMB |
| - | Hollenbaugh, Melvina Hodges | - | - | - | SMB |
| 310s | Holmes, Philip James | - | - | - | AEA |
| - | Holtz, Fred S. | - | - | Holtz Monument | AEA & SMB |
| - | Holtz, Fred S. | - | - | - | AEA |
| 480 | Holtz, Gracie Del | - | - | Holtz Monument | AEA |
| - | Holtz, Harry | - | 5/20/1914 | s/o Dr. & Mrs. S.S. Holtz | PA 5/23/1914 |
| - | Holtz, John & Elizabeth | - | - | Holtz Monument | AEA |
| 689 | Holtz, Orville Grover & Lottie | - | - | view 2; view 3 | AEA |
| 276 | Holtz, Sylvester C. & Floy | - | - | - | AEA |
| 480 | Holtz, Samuel S. & Martha A. | - | - | Holtz Monument | AEA |
| - | Hoose, Anna Mae | 3/19/1937 | 11/18/1999 | - | AEA |
| - | Hoover, Jackie A. | 1927 | 1996 | w/o Harley W.; view 2 | SMB |
| - | Hoover, Jerry E. | 1931 | 1960 | also: Cindy M. (d. 1960) | SMB |
| - | Hoover, Kimberly Jean | - | 1962 | - | SMB |
| - | Hoover, Ward F. | - | 1958 | - | SMB |
| - | Hopkins, Artie & Helen | - | - | - | AEA |
| - | Horner, John & Millie | - | - | - | SMB |
| - | Horr, Maggie Noble | 1864 | 1906 | - | AEA |
| - | Hoskins, Halic | - | - | h/o Jean; military marker | SMB |
| 43s | Hoskins, Vinson & Grace | - | - | view 2; view 3; view 4 | SMB |
| - | Hough, Edwin | - | - | - | SMB |
| - | Howard, Marvin | 5/7/1869 | 10/27/1955 | Died at Shiloh; Born at Delphi, OH; Shiloh resident (see: Marvin & Linnie A.) | MNJ 10/27/1955 |
| - | Howard, Marvin & Linnie | - | - | - | AEA |
| - | Howard, Ronald & Grace | - | - | - | AEA |
| - | Howell, Birbage | - | - | WWII | AEA |
| - | Howerton, Jay D. & Esther | - | - | - | SMB |
| - | Huddleston, Herbert & Adeline | - | - | - | SMB |
| - | Hudson, Willie Mitchell | 1930 | 1987 | Military marker | SMB |
| - | Hufman, Lewis J. | - | - | - | AEA |
| - | Hughes, Brant Christopher | - | - | - | AEA |
| - | Hughes, Marion & Hattie | - | - | - | AEA |
| - | Hulbert, Wilbur & Pearl | - | - | - | SMB |
| - | Humbert, A.W. & Lucy Hubley | - | - | - | SMB |
| - | Humbert, Clyde & Ollie | - | - | - | SMB |
| - | Humbert, Dwight & Dorothy | - | - | view 2 | SMB |
| - | Humphrey, Montrose V. | - | - | also Ira F. Humphrey | AEA |
| - | Hunter, ____ | - | 1899 | infant dau.; next to Relis E. Hunter stone | AEA |
| - | Hunter, ____ | - | 1895 | infant dau.; next to Relis E. Hunter stone | AEA |
| - | Hunter, ____ | - | 1884 | infant dau.; next to Rosetta B. Hunter stone | AEA |
| 91 | Hunter, Frances C. | - | - | - | AEA |
| - | Hunter, Izora J. | 1893 | 1894 | next to infant Hunter stones and Relis E. stone | AEA |
| - | Hunter, J. Irwin & Mina L. | - | - | - | SMB |
| - | Hunter, Juliana C. (Breneman) | - | - | w/o Samuel; Breneman Monument | AEA |
| 302 | Hunter, Martin & Lizzie | - | - | - | SMB |
| 648 | Hunter, Mary Jo | - | - | w/o Thomas | SMB |
| 91 | Hunter, Ralph B. | - | - | - | AEA |
| 81 | Hunter, Relis E. | - | - | - | AEA |
| 81 | Hunter, Rosetta B. | - | - | next to Izora J. and infant Hunter stones | AEA |
| - | Hunter, Samuel | - | - | Breneman Monument | AEA |
| - | Hunter, Theresa M. | - | - | next to Thomas E. & Jennie stone | AEA |
| - | Hunter, Thomas E. & Jennie M. | - | - | - | AEA |
| - | Hursh, Kinsey Renee | 12/23/1991 | 1/31/1992 | - | AEA |
| - | Huston, Arthur B. | - | - | - | AEA |
| - | Huston, Burton H. & Mildred | - | - | view 2; view 3 | SMB |
| - | Huston, David J. | - | - | h/o Barbara J. | SMB |
| - | Huston, Dixie Lynn | - | - | - | AEA |
| - | Huston, Earl J. | - | - | h/o L. Edith | SMB |
| - | Huston, Jesse & Ida Barnes | - | - | - | AEA |
| - | Huston, John & Dora L. | - | - | John died at home, near Shiloh - 10/30/1957; view 2; view 3 | MNJ 10/31/1957 |
| - | Huston, Larry P. | - | - | h/o J. Laurine | AEA |
| - | Huston, Leo | - | - | h/o Oris | SMB |
| - | Huston, Lester N. & Marjorie L. | - | - | - | AEA |
| - | Huston, Orval & Golde | - | - | - | SMB |
| - | Huston, Stanley & Juanita | - | - | - | AEA |
| - | Huston, Woodrow J. & Genevieve | - | - | view 2; view 3; view 4 | |
| 513 | Icker, Lettie C. | - | - | - | card |
| 547 | Irvine, John Robert | - | - | h/o Ruth S. | AEA |
| 306 | Jacobs, Alice E. Pittinger | - | - | - | card |
| 596 | Jacobs, Ami J. | - | - | - | card |
| 203 | Jacobs, Charles & Fern | - | - | - | card |
| 596 | Jacobs, Charles C. & Plumah | - | - | - | card |
| 596 | Jacobs, Corabelle | - | - | also: Ami J. | AEA |
| 218 | Jacobs, Orpha (Groscost) | - | - | - | AEA |
| - | Jacobs, William L. | - | - | - | AEA |
| 200s | James, Amber | - | - | - | card |
| 446 | Jamison, Lucille Miller | - | - | - | SMB |
| 68s | Jarvis, Callie | 1934 | 2006 | w/o Billy; view 2 | card |
| 25s | Jewell, Eleanor M. | 1940 | 1988 | w/o Charles R. | card |
| 41s | Jewell, George & Sarah | - | - | - | AEA |
| 5s | Jewell, Imogene V. | - | - | - | AEA |
| 540 | Jewell, Joanne | - | - | w/o R. Paul | SMB |
| 590 | Jewell, Lois Ann | - | - | - | SMB |
| 802 | Johnson, Alonzo & N. Pearl | - | - | - | AEA |
| 670 | Johnson, Anna M. | - | - | w/o Lloyd D. | AEA |
| - | Johnson, Benjamin D. | - | - | h/o Barbara E. | AEA |
| - | Johnson, Glennis E. & Lois E. Cooper | - | - | view 2; view 3; military marker | SMB |
| - | Johnson, John & Margery | - | - | view 2; view 3 | SMB |
| - | Johnson, John J. | 4/3/1924 | 8/13/2002 | h/o Maxine M. | SMB |
| - | Johnson, John Newton Jr. | - | 2002 | - | SMB |
| 670 | Johnson, Lloyd D. Jr. | - | - | Veteran | AEA |
| 405 | Jones, Ada Welling | - | - | - | card |
| 589 | Jones, Dell & Lela | - | - | view 2 | SMB |
| - | Jones, Elizabeth | - | - | - | AEA |
| 415 | Jones, Elizabeth Carr | - | - | - | card |
| 237 | Jones, Wane Moritz | - | - | - | card |
| 317s | Jordan, Claudy O. | - | - | h/o Naviona; military marker | AEA |
| 719 | Jordan, Mary J. | - | - | - | card |
| 156s | Justice, Clarence | - | - | - | card |
| - | Kahrl, Louis | - | - | h/o Naomi; view 2; view 3; military marker | AEA |
| 662 | Kaylor, Arthur & Madaline | - | - | - | AEA |
| 421 | Kaylor, George B. | - | - | Kaylor Monument | AEA |
| 663 | Kaylor, Glen W. | - | - | Veteran; view 2 | AEA |
| 663 | Kaylor, Hallie A. | - | - | also: Clea | AEA |
| 664 | Kaylor, Laurine M. | - | - | w/o Dale | AEA |
| 664 | Kaylor, Leland Fidler & Inez | - | - | - | card |
| 662 | Kaylor, Oliver & Mary | - | - | - | AEA |
| 564 | Keckler, Charles W. & Maud Miller | - | - | - | AEA |
| 368s | Keener, Paul | - | - | - | card |
| 156s | Keens, Noah | - | - | - | card |
| 588 | Keesy, Ronald & Gladys | - | - | - | SMB |
| 768 | Keeton, George A. Sr. | - | - | - | AEA |
| 768 | Keeton, Lloyd & Ruby | - | - | - | AEA |
| - | Kegley, Ora | - | - | h/o Irene | AEA |
| 272 | Keinath, William Clinton & Iva | - | - | aka: Eva C. | SMB |
| 58s | Keith, William Russell & Ruby Adams | - | - | view 2; view 3; view 3; view 4; view 5 | card |
| 259s | Kelly, Gwen Ellen | - | - | - | AEA |
| 150s | Kelser, Eugenia (Winkler) | - | - | w/o Larry A.; view 2 | AEA |
| 243 | Kendig, Leo & Leatha | - | - | - | AEA |
| 137s | Kennard, Cas Adrian | - | - | - | AEA |
| 137s | Kennard, Elmer & Emily M. | - | - | - | AEA |
| 291s | Kennard, Parnell & Ethel | - | - | - | AEA |
| - | Kerr, Winona Latterner | - | - | - | SMB |
| 104 | Ketcham, Celestia Reist | - | - | - | card |
| 102s | Kilgore, Mason | 1932 | 2000 | - | card |
| 566 | Kilgore, Monika Nicole | - | - | view 2 | AEA |
| 587 | Kilgore, Mildred Myers | 10/2/1974 | 11/18/1998 | w/o Philip B. | AEA |
| 558 | Kilgore, R. Inez | 8/5/1938 | 8/20/2004 | w/o Jerry; back of monument | SMB |
| - | Killinger, Marie Noble | - | - | - | AEA |
| 241a | Kimble, Jamie Ann | - | - | - | SMB |
| 182 | Kimmel, Emma | - | - | - | card |
| 182 | Kimmel, Rachel A. | - | - | w/o R.; Kimmel Monument | AEA |
| 182 | Kimmel, Richard | - | - | Kimmel Monument | AEA |
| 182 | Kimmel, Wm. | - | - | Veteran | AEA |
| 174 | King, Edna Mae Gwinner | - | - | - | AEA |
| 437 | Kingsborough, Anna M. | - | - | - | card |
| 437 | Kingsborough, Anna Mary | - | - | - | card |
| 437 | Kingsborough, Ethel | - | - | - | card |
| 437 | Kingsborough, Russell | - | - | - | card |
| 149 | Kinsel, Edward & Hazel | - | - | - | SMB |
| - | Kinsel, Edward M. | - | 1995 | WWII; h/o Alice; view 2; view 3; view 4; view 5 | SMB |
| 646 | Kinsel, John & Elva Inez | - | - | - | SMB |
| 149 | Kinsel, Lois Elizabeth | 10/2/1911 | 9/17/1988 | - | SMB |
| 149 | Kinsel, Thomas & Almira Harbaugh | - | - | - | SMB |
| 544 | Kinsell, C. Victor | - | - | view 2 | AEA |
| 544 | Kinsell, Lillian F. | - | - | next to C. Victor Kinsell stone; view 2 | AEA |
| 357 | Kirkendall, Dorothy Lucile | - | - | view 2 | AEA |
| 618 | Kirkendall, Ray S. & Thelma N. | - | - | - | AEA |
| C12Gr2 | Kirpatrick, Ilen | - | - | - | card |
| 242 | Kissel, Clyde Foster & Zetta | - | - | view 2 | SMB |
| 242 | Kissel, Judy Marie | - | - | - | SMB |
| 597 | Kissel, Sherman Victor & Velma May | - | - | view 2; view 3 | AEA |
| 121 | Knight, ---- | - | - | c/o W.A. | card |
| 15 | Knott, ---- | - | - | child | card |
| 15 | Knott, ---- | - | - | child | card |
| 15 | Knott, Eddie | - | - | - | card |
| 469 | Koerber, Anna | - | - | next to William Koerber stone (1843-1916) | SMB |
| 469 | Koerber, Avis M. | - | - | Koerber Monument | SMB |
| 469 | Koerber, Charles A. | - | - | Koerber Monument | SMB |
| 433 | Koerber, Emily | - | - | Koerber Monument | AEA |
| 432 | Koerber, Jacob & Isabella Pettit | - | - | - | AEA |
| 433 | Koerber, John F. | - | - | Koerber Monument | AEA |
| 442 | Koerber, John Frank | - | - | - | SMB |
| 442 | Koerber, Mary White | - | - | - | card |
| 3 | Koerber, Matilda | - | - | - | card |
| 469 | Koerber, William | - | - | Koerber Monument | SMB |
| - | Koerber, William & Mary | - | - | - | SMB |
| 257 | Kohl, George & Mary | - | - | - | AEA |
| 257 | Kohl, John | - | - | - | card |
| 257 | Kohl, Myrtle Tongue | - | - | - | card |
| - | Kooken, Michael D. | 1952 | 1996 | - | SMB |
| 3s | Kosse, Timothy Banks | 1949 | 2005 | cremated; h/o Norma; military marker | card |
| 272s | Kranz, Carole Ann | 1939 | 1991 | w/o Thomas L. | SMB |
| 271s | Kranz, Olga M.E. | 1895 | 1985 | - | SMB |
| 271s | Kranz, Paul & Mary | - | - | - | SMB |
| 89s | Kuhn, Charla Ann | - | - | - | card |
| 206 | Kuhn, Dorothea Voss | - | - | w/o J. | AEA |
| 216 | Kuhn, John | - | - | Veteran - WWI | AEA |
