|
Richland County, Ohio USGenWeb Site |
Lexington Cemetery, E-H P
Alternate Names: ----
Township: Troy Twp.
To view records for other surnames, use these links ...
|
Latitude: 40.6805 |
Longitude: -82.5786 |
Elevation: ---- |
|
(these coordinates are accurate to within 29 feet) |
||
Location Description: On State Rte. 42, at Troy Ave. in Lexington
(click on map to view at actual size)
|
P |
Most of the stones and markers from this cemetery were transcribed by Amy Armstrong on various dates in 2002 and 2003. Transcription is NEARLY complete, with only the two newest sections of the cemetery not recorded at this point. Other records and corrections were submitted by various researchers and are on-line below. |
|
Photo |
Name | Born | Died | Misc. | Submitter |
| - | - | - | - | ||
| - | Earhart, Catherine H. | 7/23/1886 | 4/21/1973 | - | - |
| - | Earhart, David Finley | 1885 | 1942 | h/o Emma L. | - |
| - | Earhart, Emma Link | 1885 | 1971 | w/o David F. | - |
| - | Earhart, Harriet | 1862 | 1898 | w/o William H. | - |
| - | Earhart, Susan Marie | 1891 | 1917 | - | - |
| - | Earhart, William H. | 1858 | 1918 | h/o Harriet | - |
| - | Earhart, William W. | 9/28/1886 | 4/10/1970 | - | - |
| - | Eastgate, John | - | - | Civil War | SWN 6/8/1897 |
| - | Eckert, Catharine Texter | 12/22/1841 | 1/3/1897 | w/o Samuel | - |
| - | Eckert, Florence Leola | 4/20/1896 | 3/3/1972 | - | - |
| - | Eckert, Henry | 2/11/1841 | 3/4/1913 | h/o Mary A. | - |
| - | Eckert, Mary A. | 9/19/1835 | 7/9/1919 | w/o Henry | - |
| - | Eckert, Samuel | 5/30/1838 | 6/6/1917 | h/o Catharine T. | - |
| - | Edsall, George | - | - | Veteran | - |
| - | Elkins, James | 3/20/1927 | 8/21/1990 | h/o Antonia; WWII - Army | MNJ 8/22/1990 |
| - | Elliott, John | - | - | Veteran | - |
| - | Elliott, Margaret | - | - | w/o James | - |
| - | Erb, ---- | - | 2/21/1892 | w/o Christian; cause: la grippe | RSB 2/27/1892 |
| - | Erb, Christian F. | 5/17/1834 | 10/26/1909 | - | - |
| - | Erb, Mary Jane | 11/16/1841 | 11/27/1910 | - | - |
| - | Eyerly, Benjamin A. | - | 3/9/1839 | 2M, 19D | - |
| - | Eyerly, Regina | - | - | w/o Samuel | - |
| - | Farber, Hazel A. | 1893 | 1937 | - | - |
| - | Farber, Jennie D. | 1863 | 1933 | - | - |
| - | Farber, John Calvin | 7/24/1891 | 2/5/1955 | h/o Mary L. Stillwell; Died at Providence Hosp., Sandusky, OH; Born at Richland Co. | MNJ 2/6/1955 |
| - | Farber, Mary L. | 1894 | 1980 | w/o John C. | - |
| - | Farmer, Carl W. | 6/17/1925 | 12/27/1955 | Died at Columbus, OH; Born at Akron, OH; s/o Ervin Farmer, Lexington | MNJ 12/28/1955 |
| - | Faust, A.G. | 10/22/1846 | 3/3/1907 | h/o Jane | - |
| - | Faust, Gertrude | 1878 | 1884 | - | - |
| - | Faust, Jane | 1854 | - | w/o A.G. | - |
| - | Ferguson, Clara R. | 11/11/1871 | 9/25/1882 | d/o S.L. & F.H. | - |
| - | Ferguson, Ellen | - | - | - | - |
| - | Ferguson, Evelyn | 1891 | 1964 | - | - |
| - | Ferguson, James | - | 1897 | Civil War | SWN 8/3/1897 |
| - | Ferguson, Josephine E. | 1887 | 1896 | d/o James G. & Sarah L. | - |
| - | Ferguson, Maggie A. | 1878 | 1896 | d/o James G. & Sarah L. | - |
| - | Ferguson, Margaret | 5/3/1820 | 10/4/1909 | w/o Samuel | - |
| - | Ferguson, Maude | - | - | - | - |
| - | Ferguson, Nancy | - | - | - | - |
| - | Ferguson, S.B. | 1868 | 1961 | - | - |
| - | Ferguson, Samuel | 8/7/1816 | 4/6/1896 | Civil War; h/o Margaret | - |
| - | Fleming, Ellen | 3/21/1828 | - | w/o Samuel K. | - |
| - | Fleming, Samuel K. | 9/13/1818 | 7/31/1891 | h/o Ellen | - |
| - | Follett, Cecil Willard | 1901 | 1958 | h/o Edith W. | - |
| - | Follett, Edith Wilcoxan | 1900 | 1987 | w/o Cecil W. | - |
| - | Foust, Barbara E. | 1903 | 1971 | w/o Clarence E. | - |
| - | Foust, Clarence E. | 1903 | 1967 | h/o Barbara E. | - |
| - | Fox, Floyd C. | 1896 | 1954 | Co. E., 6th. Div. Amm. Tr. WWI | - |
| - | Fox, Margaret A. | 1900 | 1966 | w/o Floyd C. | - |
| - | Fox, William F. | 1923 | 1946 | - | - |
| - | Fribley, Israel L. | 1852 | 1932 | h/o Jane P. | - |
| - | Fribley, Jane Piper | 1849 | 1926 | w/o Israel L. | - |
| - | Fry, Catharine | - | 8/15/1842 | w/o Jacob | - |
| - | Fry, David | - | 3/26/1839 | - | - |
| - | Fry, Leah | - | 1/14/1840 | d/o John & Catharine | - |
| - | Fry, Margaret Ann | 6/20/1834 | 3/13/1852 | d/o John & Catharine | - |
| - | Fry, Mary B. | - | 8/26/1848 | w/o G.M. | - |
| - | Frye, Billie I. | 1930 | 1986 | served in Korea | - |
| - | Frye, Clem E. | 1885 | 1953 | h/o Hazel C. | - |
| - | Frye, Hazel C. | 1895 | 1964 | w/o Clem E. | - |
| - | Gailey, Catherine Thornton | - | 11/10/1879 | 71Y; born in Letterkenny, Ireland; w/o Rev. Richard | - |
| - | Gailey, James Thornton | 2/26/1851 | 10/9/1851 | - | - |
| - | Gailey, Jane | - | 10/5/1899 | d/o Rev. Richard & Catherine T. | - |
| - | Gailey, Rev. John | 2/9/1843 | 7/27/1900 | Born in Westmoreland Co., PA; Died in Pittsburgh, PA; Pastor of the 4th. U.P. Church of Pittsburgh, PA | Note 1 |
| - | Gailey, Rev. Richard | 8/11/1886 | 4/21/1875 | Born in Letterkenny, Ireland; Died in Lexington, OH. Was a minister for 37 years with the A.R.P. and U.P. churches of North America; Was 26 years a pastor of Troy congregation at Lexington, OH; h/o Catherine T. | - |
| - | Gailey, Richard Jr. | - | 12/24/1880 | 35Y, 7M, 19D | - |
| - | Galbraith, George | - | - | - | - |
| - | Galbraith, George M. | - | - | - | - |
| - | Galbraith, Lena | - | - | - | - |
| - | Galbraith, Margaret M. | 1826 | 1909 | w/o Robert | - |
| - | Galbraith, Mary | 1865 | 1871 | - | - |
| - | Galbraith, Robert | 1823 | 1903 | h/o Margaret M. | - |
| - | Galbraith, Stella | - | - | - | - |
| - | Galbraith, Sarah B. | 1852 | 1867 | - | - |
| - | Garfield, Lydia | - | - | w/o Joshua | - |
| - | Garnett, Delilah | - | - | w/o H. | - |
| - | Garrett, Abbie A. | 1833 | 1907 | - | - |
| - | Garrett, Edward M. | 1862 | 1906 | - | - |
| - | Garrett, Jane R. | 1812 | 1891 | - | - |
| - | Garrett, Lillie Mae | 1869 | 1951 | - | - |
| - | Garrett, Lilly A. | 1815 | 1902 | - | - |
| - | Garrett, Mary E. | 1860 | 1939 | w/o Samuel | - |
| - | Garrett, Robert M. | 1853 | 1894 | - | - |
| - | Garrett, Samuel | 1857 | 1919 | h/o Mary E. | - |
| - | Garrett, Samuel | 1821 | 1897 | - | - |
| - | Gass, Benjamin | 6/12/1794 | 2/17/1877 | h/o Elizabeth M. | - |
| - | Gass, Della E. | 1857 | 1930 | - | - |
| - | Gass, Elizabeth McCluer | 12/20/1793 | 5/20/1864 | w/o Benjamin | - |
| - | Gass, Emily W. | - | - | w/o Samuel A.; close-up | - |
| - | Gass, F.C. | - | - | - | - |
| - | Gass, James G. | - | - | Veteran | - |
| - | Gass, James R. | - | 7/15/1882 | s/o William & Jane | - |
| - | Gass, Jane | - | 1817 | w/o William | - |
| - | Gass, Jenny M.D. | - | - | - | - |
| - | Gass, Laura Graham | - | -- | close-up | - |
| - | Gass, Octavius Allen | - | - | close-up | - |
| - | Gass, Samuel Allen | - | - | h/o Emily W.; close-up | - |
| - | Gass, Story D. | 1886 | 1905 | - | - |
| - | Gass, William | - | 1846 | h/o Jane | - |
| - | Gass, Wm. M. | - | - | - | - |
| - | Gass, William R. | - | 2/17/1887 | 64Y | - |
| - | Gaul, Charles H. | 2/5/1911 | 2/7/1995 | - | Joanna |
| - | Gaul, Leora May (Heston) | 9/25/1915 | 4/21/1991 | - | Joanna |
| - | George, Ann | - | 10/14/1843 | 28Y, 9M; w/o Simon | - |
| - | George, Mary | - | 9/26/1869 | 44Y; w/o William | - |
| - | Gerich, Bradley F. | 6/25/1963 | 9/21/1997 | - | - |
| - | Gibson, Laura C. | 1856 | 1930 | w/o William A. | - |
| - | Gibson, Mary Catherine | 1834 | 1912 | - | - |
| - | Gibson, Sherman Ulysess | 1866 | 1927 | s/o Mary Catherine Gibson | - |
| - | Gibson, William A. | 1856 | 1930 | h/o Laura C. | - |
| - | Gillfillan, Mary E. | 5/6/1834 | 11/18/1903 | - | - |
| - | Glenn, John | 1802 | 1879 | h/o Nancy | - |
| - | Glenn, Nancy | 1811 | 1881 | w/o John | - |
| - | Goldsmith, Awilda D. | 1861 | 1904 | Granddaughter of L.J. & M.A. Culley | - |
| - | Goon, Jacob | - | - | Veteran | - |
| - | Gore, Albert W. | 1876 | 1948 | h/o Mae V. | - |
| - | Gore, Claude M. | 1909 | 1995 | h/o Dorothea | - |
| - | Gore, Dorothea A. | 1912 | 2000 | w/o Claude | - |
| - | Gore, Mae V. | 1874 | 1953 | w/o Albert W. | - |
| - | Graham, Ella D. | - | 8/26/1865 | d/o Henry S. & Mary D. | - |
| - | Graham, Henry S. | - | 9/19/1885 | 53Y, 9M, 19D; h/o Mary D. | - |
| - | Graham, John J. | 1835 | 1883 | - | - |
| - | Graham, Mary D. | - | 4/30/1914 | 74Y, 8M, 21D; w/o Henry S. | - |
| - | Graham, Ruhamah A. | 10/20/1831 | 3/3/1912 | - | - |
| - | Graham, Thomas & Isabella | - | - | alternate view ; additional photos includes Mary Graham Brown, Elizabeth P. Graham, Anna Graham, Isabella Graham, Josephene Graham Helfrich, Frances J. Graham and Joseph ---- Graham; view 1; view 2; view 3 | - |
| - | Greene, Dorothy | - | 1889 | w/o G.R. | - |
| - | Griebling, Emma | 1890 | 1975 | w/o Henry | - |
| - | Griebling, Henry | 1866 | 1945 | h/o Emma | - |
| - | Griffon, Susan E. | 1941 | 1944 | - | - |
| - | Grivet, James N. | 1900 | 1983 | h/o Martha M. | - |
| - | Groff, John | - | - | Civil War | SWN 6/8/1897 |
| Grubb, Elizabeth | - | - | w/o George W. | - | |
| Grubb, George W. | - | - | h/o Elizabeth | - | |
| - | Grubb, Henry | - | - | Veteran | - |
| - | Guise, Cyrena | - | 3/29/1889 | 58Y, 1M, 29D; w/o Jacob | - |
| - | Guise, Jacob | - | 5/6/1900 | 32Y, 5M, 16D; h/o Cyrena | - |
| - | Hage, Charles C. | - | - | Veteran | - |
| - | Hahn, David M.D. & Barbara Ann (Owen) | - | - | view 1; view 2 | - |
| - | Hainer, ---- | 1881 | 1881 | 39D; infant | - |
| - | Hainer, Amelia | 1856 | 1931 | - | - |
| - | Hainer, Elizabeth | 6/9/1819 | 9/15/1902 | w/o G. Henry | - |
| - | Hainer, Eudora A. | 1862 | 1926 | - | - |
| - | Hainer, Dorothea E. | 12/22/1827 | 1/15/1909 | w/o George | - |
| - | Hainer, G. Henry | 9/14/1821 | 4/8/1899 | Civil War; h/o Elizabeth | - |
| - | Hainer, George | 2/13/1929 | 9/9/1901 | h/o Dorothea E. | - |
| - | Hainer, Guy | 1895 | 1994 | h/o Zoa | - |
| - | Hainer, Henrietta Mengert | 1/2/1880 | 5/2/1956 | Died at Mansfield Gen. Hosp.; Born near Butler; w/o Walter R. | MNJ 5/2/1956 |
| - | Hainer, Infant Son | 1881 | 1881 | 38D; s/o John A. & Mary A. | - |
| - | Hainer, John Adam | 1847 | 1910 | h/o Mary Alice | - |
| - | Hainer, John H. | 1855 | 1916 | - | - |
| - | Hainer, Leola E. | - | - | 1Y, 11M, 5D; d/o J.H. & E.H. | - |
| - | Hainer, Mary Alice | 1850 | 1916 | w/o John Adam | - |
| - | Hainer, Zoa | 1897 | 1981 | w/o Guy | - |
| - | Hamilton, ---- | - | 3/18/1852 | 16D; infant | - |
| - | Hamilton, Celia J. | - | 2/24/1875 | 25Y, 2M, 3D | - |
| - | Hamilton, Flora E. | - | - | - | - |
| - | Hamilton, Hanson | 4/8/1789 | 12/8/1871 | h/o Sarah D. | - |
| - | Hamilton, Howard | - | 1/19/1885 | 26Y, 3M, 8D | - |
| - | Hamilton, J.D. | - | 12/10/1911 | 87Y, 8M, 16D; h/o Jane C. | - |
| - | Hamilton, Jane C. | - | 2/13/1900 | 78Y, 1M, 17D; w/o J.D. | - |
| - | Hamilton, John M. | - | - | - | - |
| - | Hamilton, Mary E. | - | 5/15/1873 | 17Y, 2M, 11D | - |
| - | Hamilton, Robert C. | - | 8/19/1879 | 31Y, 4M, 2D | - |
| - | Hamilton, Sarah Davis | 3/4/1796 | 5/24/1889 | w/o Hanson | - |
| - | Hamilton, Sarah S. | 2/13/1835 | 8/15/1868 | d/o Hanson & Sarah D. | - |
| - | Hamlar, Amanda | - | - | - | - |
| - | Hampton, Ethel | 11/18/1883 | 6/21/1962 | w/o Orange D. | - |
| - | Hampton, Orange D. | 3/6/1884 | 5/28/1969 | h/o Ethel | - |
| - | Hanely, Alfred | 1852 | 1928 | - | - |
| - | Hanely, Almira | 1862 | 1942 | - | - |
| - | Hanely, Jemima | 1946 | 1931 | - | - |
| - | Hanely, John | - | 11/13/18-- | s/o M. & L. | - |
| - | Hanely, Joseph | 1848 | 1927 | - | - |
| - | Hanely, Lucy Ann | - | 4/12/1869 | d/o M. & L. | - |
| - | Hanely, Lydia | 4/22/1822 | 12/8/1899 | - | - |
| - | Hanely, Moses | 10/14/1819 | 10/19/1882 | - | - |
| - | Hanely, Samuel | 1843 | 1930 | - | - |
| - | Hannan, Richard D. Sr. | 8/21/1920 | 11/11/1967 | WWII - Navy | - |
| - | Hanson, Alice M. Hiskey | 10/21/1888 | 4/17/1954 | w/o John | MNJ 4/19/1954 |
| - | Harfman, John E. | 1917 | 1985 | WWII; h/o Margaret E. | - |
| - | Harfman, Margaret E. | 1917 | 1978 | w/o John E. | - |
| - | Hart, Caroline | - | 11/19/1870 | w/o J.A. | - |
| - | Harvey, Adaline J. | - | 9/8/1862 | 46Y, 13D; w/o F. | - |
| - | Harvey, Asenath | - | 9/5/1850 | w/o Francis; d/o Lewis & Mary Day | - |
| - | Harvey, George A. | - | - | - | - |
| - | Harvey, Henry | - | - | - | - |
| - | Harvey, Mary E. | - | - | - | - |
| - | Heidlebaugh, Bessie M. | - | 6/15/1958 | 63Y; w/o Elzie; Died at Galion Comm. Hosp., Galion, O. | MNJ 6/16/1958 |
| - | Heiger, Elias | - | - | Co. I, 65th. O.V.I. - Civil War | - |
| - | Heist, William A. | - | - | s/o A. & E. | - |
| - | Helfrich, Josephene Graham | - | - | * see entry for Thomas S. & Isabella W. Graham | - |
| - | Hellinger, Lillie S. | 1865 | 1909 | - | - |
| - | Helt, ---- | - | 5/12/1861 | infant d/o J. & M.A.; 13D | - |
| - | Helt, Willie S. | - | 12/1862 | s/o J. & M.A. | - |
| - | Hendrickson, Clarance Abram | 1891 | 1964 | - | - |
| - | Hendrickson, Mary Hefner | 1894 | 1958 | - | - |
| - | Hendrickson, Reta Oswalt | 1892 | 1918 | - | - |
| - | Hershey, E.C. | - | - | Veteran | - |
| - | Hershey, Melvin R. | - | 5/1955 | Died at City Hosp., Marion, OH; Brn at Morrow Co., OH; former Lexington resident | MNJ 5/29/1955 |
| - | Hershner, Arbelle | 1848 | 1924 | - | - |
| - | Hershner, George W. | 10/12/1833 | 1/19/1913 | h/o Sarah G.M. | - |
| - | Hershner, Sarah G. Markward | 2/26/1843 | 8/4/1929 | w/o George W. | - |
| - | Hershner, Sarah S. | 1873 | 1950 | w/o William H. | - |
| - | Hershner, William C. | 1900 | 1993 | see William H. & Sarah S. headstone | - |
| - | Hershner, William H. & Sarah S. | - | - | - | - |
| - | Heskett, Albert W. | 1848 | 1925 | - | - |
| - | Heskett, Loucetta A. | 1851 | 1928 | - | - |
| - | Heskett, Saphronia | 1808 | 1893 | - | - |
| - | Hess, Enoch | 12/31/1820 | 9/2/1880 | - | - |
| - | Hess, Martha Fribley | 1878 | 1960 | - | - |
| - | Heston, Ethel (Milligan) | 2/22/1892 | 7/17/1967 | - | Joanna |
| - | Heston, Jack B. | 4/21/1927 | 3/23/1997 | WWII; h/o L. Maxine | - |
| - | Heston, James Marion | 2/28/1954 | 3/25/1961 | - | - |
| - | Heston, Marion A. | 8/14/1889 | 2/19/1927 | - | Joanna |
| - | Heyser, Arabell | 1834 | 1911 | w/o Elias | - |
| - | Heyser, Elias | 1827 | 1896 | h/o Arabell; Civil War | SWN 6/8/1897 |
| - | Heyser, Ulysses G. | 1864 | 1949 | - | - |
| - | Hill, Anna | 1845 | 1900 | - | - |
| - | Hill, Carrie A. | 1869 | 1960 | - | - |
| - | Hill, Margaret | - | 8/10/1876 | 75Y, 6M, 17D; w/o Abraham | - |
| - | Hill, Wilson B. | 1842 | 1891 | Civil War | - |
| - | Hilton, ---- | 1830 | 1915 | - | - |
| - | Hilton, Bertha | 1868 | 1922 | - | - |
| - | Hilton, Cordelia | 1886 | 19-- | w/o Edward | - |
| - | Hilton, Edward | 1872 | 1949 | h/o Cordelia | - |
| - | Hilton, Floyd | 1895 | - | - | - |
| - | Hilton, Grace | 1903 | - | - | - |
| - | Hilton, Harriet | 1840 | 1912 | w/o 1. Artemis Day (m. 1862); w/o 2. Alexander Sweney (m. 1877) | CK |
| - | Hilton, Rhoda | 1869 | 1957 | - | - |
| - | Hilton, William | 1861 | 1920 | - | - |
| - | Hiskey, Albert S. | 1856 | 1935 | - | - |
| - | Hiskey, Andrew J. | 1815 | 1888 | - | - |
| - | Hiskey, Belle Atkinson | 1865 | 1917 | - | - |
| - | Hiskey, Bernice M. | 1881 | 1886 | - | - |
| - | Hiskey, David | 1819 | 1878 | h/o Eliza | - |
| - | Hiskey, Eliza | 1830 | 1898 | w/o David | - |
| - | Hiskey, Henry S. | - | 5/1864 | - | - |
| - | Hiskey, Iantha | - | 5/24/1905 | 79Y | - |
| - | Hiskey, Jacob | - | - | - | - |
| - | Hiskey, James W. | 3/13/1859 | 11/6/1955 | retired lumber buyer; Died at Hillcrest Nursing Home | MNJ 11/7/1955 |
| - | Hiskey, John | - | - | - | - |
| - | Hiskey, Lillie M. | 5/6/1868 | 7/17/1956 | w/o Leroy L. | - |
| - | Hiskey, Leroy L. | 10/26/1862 | 11/10/1936 | h/o Lillie M. | - |
| - | Hiskey, Maggie S. | 1865 | 19-- | w/o James W. | - |
| - | Hiskey, Martha | - | 1863 | d/o G. & K. | - |
| - | Hiskey, Martin | - | 12/26/1877 | 72Y, 8D | - |
| - | Hiskey, Mary | - | 12/25/1860 | - | - |
| - | Hiskey, Mary | - | 10/17/1847 | 30Y, 4M, 2D | - |
| - | Hiskey, Mary | - | - | w/o Jacob | - |
| - | Hiskey, Jary | - | 9/11/1859 | 70Y, 4M, 7D; w/o Valentine | - |
| - | Hiskey, Samuel | - | 1862 | Veteran | - |
| - | Hiskey, Valentine | - | 1861 | h/o Mary | - |
| - | Hoffman, Anna C. | - | 9/2/1892 | w/o Fred | - |
| - | Hoffman, John | 1860 | 1946 | h/o Martha E. | - |
| - | Hoffman, Martha E. | 1856 | 1922 | w/o John | - |
| - | Holtom, James | - | 3/22/1877 | - | - |
| - | Holtom, Mary | - | 10/15/1871 | w/o Thomas | - |
| - | Holtom, P.L. | - | 4/27/1867 | Co. E., 102nd. Reg't., O.V.I. | - |
| - | Holtom, Susannah | - | 2/1849 | w/o James | - |
| - | Holtom, Thomas | - | 9/15/1889 | h/o Mary | - |
| - | Homerick, ---- | - | - | - | - |
| - | Homerick, George E. | - | - | - | - |
| - | Homerick, Gertrude | - | - | - | - |
| - | Homerick, William Carey | - | - | - | - |
| - | Horr, Chauncey R. | 7/12/1897 | 3/8/1955 | WWI; Died at Hines Veterans' Hosp., Chicago; Born at Shiloh; s/o Dr. C.B. & Maggie (Noble) Horr; Teacher at Plymouth | MNJ 3/9/1955 |
| - | Hower, Jacob L. | 4/28/1842 | 6/26/1898 | h/o Elizabeth C. | - |
| - | Hower, Elizabeth Carpenter | 3/26/1842 | 11/8/1908 | w/o Jacob L. | - |
| - | Huffman, Noah | - | - | Veteran | - |
| - | Hull, Dr. J.S. | 1814 | 1851 | - | - |
| - | Hunter, James C. | 1828 | 1903 | h/o Rebecca J. | - |
| - | Hunter, Joseph Lloyd | 9/27/1880 | 5/4/1934 | h/o Mary E. | - |
| - | Hunter, Mayme Ella Steinen | 7/8/1883 | 1/4/1955 | Died at Mansfield Gen. Hosp.; Born at Lexington; d/o John W. Steinen; wid/o J. Loyd | MNJ 1/4/1955 |
| - | Hunter, Mary Ellen | 7/8/1883 | 7/4/1955 | w/o Joseph L. | - |
| - | Hunter, Rebecca J. | 1832 | 1912 | w/o James C. | - |
| - | Hurrell, Claudia Mae | 1938 | 1938 | stone next to that of James E. & Marie Hurrell | - |
| - | Hurrell, James E. & Marie | - | - | - | - |
SWN = Semi-Weekly News (Mansfield)
Notes
Note 1 = John B. Williams, superintendent of the Lexington Cemetery, received from Pittsburg recently some lilies of the valley to be placed on the grave of the Rev. John Gailey. These floral tributes of love were sent by friends of Mr. Gailey, who died in Pittsburg and was buried here in July, 1900. [Mansfield News: 07 August 1901, Vol. 17, No. 134]
Sources:
- TMN-1 ... THE MANSFIELD NEWS, 05 November 1901, Vol. 17, No. 210 -- Mr. Keller died in Crestline, but his remains were brought to Lexington for burial. His wife survives him.
- TMN-2 ... THE MANSFIELD NEWS, 29 November 1901, Vol. 17, No. 230.
- TMN-3 ... THE MANSFIELD NEWS, 05 December 1901, Vol. 17, No. 235
- RCL-1 ... RICHLAND COUNTY LEADER (Bellville), 21 May 1920, Vol. 1, No. 24
- RCL-2 ... RICHLAND COUNTY LEADER (Bellville), 24 September 1920, Vol. 1, No. 42
- RCL-3 ... RICHLAND COUNTY LEADER (Bellville), 01 July 1921, Vol. 1, No. 29
- RCL-4 ... RICHLAND COUNTY LEADER (Bellville), 14 October 1921, Vol. 2, No. 44
- RSB = Richland Shield & Banner
No other information is available at this time
<< Back to the Cemeteries List
<< Back to the Richland Co., Ohio USGenWeb Site Index