|
Richland County, Ohio USGenWeb Site |
Lexington Cemetery, T-V P
Alternate Names: ----
Township: Troy Twp.
To view records for other surnames, use these links ...
|
Latitude: 40.6805 |
Longitude: -82.5786 |
Elevation: ---- |
|
(these coordinates are accurate to within 29 feet) |
||
Location Description: On State Rte. 42, at Troy Ave. in Lexington
(click on map to view at actual size)
|
P |
Most of the stones and markers from this cemetery were transcribed by Amy Armstrong on various dates in 2002 and 2003. Transcription is NEARLY complete, with only the two newest sections of the cemetery not recorded at this point. Other records and corrections were submitted by various researchers and are on-line below. |
| Photo | Name | Born | Died | Misc. | Submitter |
| -- | - | -- | - | - | |
| - | Tahlhelm, John | - | 7/21/1897 | 65y [aka: John Tolhelm] | SWN 7/23/1897 |
| - | Talhelm, Mary J. | 1822 | 1914 | w/o Peter | - |
| - | Talhelm, Peter | 1828 | 1897 | h/o Mary J.; Co. D., 158th. PA Reg't. | - |
| - | Tannahill, Zack | - | - | Civil War | SWN 6/8/1897 |
| - | Tanner, Alfred | 1888 | 1966 | - | - |
| - | Taylor, Ada B. | 1882 | 1973 | w/o Harvey | - |
| - | Taylor, Albert | 1868 | 1910 | h/o Flora B. | - |
| - | Taylor, Arthur L. | 1893 | 1977 | h/o Nellie | - |
| - | Taylor, Evelina A. | - | 9/20/1865 | 39Y, 7M, 14D | - |
| - | Taylor, Flora B. | 1867 | 1889 | w/o Albert | - |
| - | Taylor, Harvey | 1873 | 1943 | h/o Ada B. | - |
| - | Taylor, Nellie | 1888 | 1968 | w/o Arthur L. | - |
| - | Teale, Charles William | 4/11/1915 | 5/18/1962 | - | - |
| - | Teale, Lelia C. | 5/5/1893 | 2/19/1974 | w/o William D. | - |
| - | Teale, Lynn M. | 6/23/1924 | 11/21/1996 | - | - |
| - | Teale, Max M. | 2/1923 | 10/1923 | - | - |
| - | Teale, William D. | 8/6/1892 | 10/22/1968 | h/o Lelia C. | - |
| - | Temple, Fuller | 1885 | 1964 | - | - |
| - | Temple, Isaac | 1844 | 1907 | h/o Mary | - |
| - | Temple, Mary | 1855 | 1946 | w/o Isaac | - |
| - | Temple, Velda V. | 1915 | 1945 | d/o Fuller | - |
| - | Texter, ---- (male) | - | 7/6/1902 | infant s/o T. & M. | - |
| - | Texter, Amanda | 1847 | 1934 | w/o Levi | - |
| - | Texter, Balinda | 1857 | 1922 | w/o Wesley | - |
| - | Texter, Benjamin | 9/30/1807 | 12/3/1897 | h/o Margaret | - |
| - | Texter, Evelyn M. | 1913 | 1963 | w/o George W. | - |
| - | Texter, George W. | 1912 | 1980 | WWII; h/o Evelyn M. | - |
| - | Texter, Gustave F. | 1888 | 1966 | - | - |
| - | Texter, Joyce M. | - | 3/24/1936 | - | - |
| - | Texter, Levi | 1848 | 1935 | h/o Amanda | - |
| - | Texter, Mamie | 1888 | 1973 | - | - |
| - | Texter, Margaret | 2/2/1819 | 5/8/1895 | w/o Benjamin | - |
| - | Texter, Maude V. | 1884 | 1965 | - | - |
| - | Texter, Theron | 1876 | 1964 | - | - |
| - | Texter, Wesley | 1852 | 1918 | h/o Balinda | - |
| = | Thomas, Jeffrey Allen | 1964 | 1967 | - | - |
| = | Thomas, Mary L. | 11/25/1905 | 10/17/1991 | w/o Merle C. | - |
| = | Thomas, Merle C. | 8/22/1901 | 7/29/1956 | h/o Mary L. | - |
| - | Thompson, Hiram Cliff | - | - | Veteran |
- |
| - | Thuma, Abramson | - | - | - | - |
| - | Thuma, Catharine | - | 12/25/1853 | 46Y, 4M, 8D; w/o Peter | - |
| - | Thuma, Edna L. | 5/8/1892 | 1/1/1956 | w/o Ray W.; Born at Johnsville, O. | MNJ 1/2/1956 |
| - | Thuma, Eliza J. | 2/12/1833 | 12/27/1904 | w/o William E. | - |
| - | Thuma, Emma | - | - | - | - |
| - | Thuma, Jacob | - | 1860 | - | - |
| - | Thuma, John | - | - | - | - |
| - | Thuma, Louisa | - | 5/22/1854 | 7Y, 11M, 25D; d/o J. & M. | - |
| - | Thuma, Mary | - | 4/2/1885 | - | - |
| - | Thuma, Mary C. | - | - | d/o Peter | - |
| - | Thuma, Susanna | - | - | - | - |
| - | Thuma, William E. | 8/21/1820 | 10/16/1873 | h/o Eliza J. | - |
| - | Thuma, Zella B. | - | 1/13/1887 | 4Y, 5M, 26D; d/o S.K. & E.A. | - |
| = | Timanus, James | - | - | - | - |
| - | Timanus, Lemuel | - | - | Civil War | SWN 6/8/1897 |
| = | Timanus, Rhoda | - | - | - | - |
| - | Tinkey, C. Edwin | 1932 | 1961 | - | - |
| - | Tinkey, Sterling B. | 9/21/1905 | 5/30/1996 | - | - |
| - | Tinkey, Thelma V. | 9/20/1909 | 9/23/2000 | - | - |
| - | Tinkey, Virginia F. | 1929 | 1946 | - | - |
| - | Tisher, Barbara Eva | 1838 | 1916 | - | - |
| - | Tisher, Mary C. | 10/20/1815 | 11/28/1888 | w/o Michael | - |
| - | Tisher, Michael | 3/20/1812 | 2/2/1889 | h/o Mary C. | - |
| - | Tober, Elizabeth Earhart | 4/11/1919 | 12/17/2000 | - | - |
| - | Toft, Frances T. | 1858 | 1914 | - | - |
| - | Triplett, Marvin W. | - | 3/14/1954 | 64Y; Died at Mansfield Gen. Hosp. (DOA); Retired painter | MNJ 3/15/1954 |
| - | Triplett, Rhea Horr | 1895 | 1949 | - | - |
| - | Tucker, John G.D. | - | 2/1920 | Died in Shreve, Ohio; buried in May, 1920; remains had been stored in a vault in Shreve until they were transported to Lexington for burial | RCL-1 |
| = | Tuttle, Jonathan E. | 9/28/1973 | 11/16/1973 | - | - |
| - | Van Dorn, Mary (Chasey) | 6/17/1756 | 5/19/1832 | w/o William | Peggy |
| - | Van Dorn, William | 1/21/1764 | 4/13/1847 | h/o Mary | Peggy |
| = | Van Horn, Mary Lape | 1858 | 1945 | - | - |
| - | Vanderbelt, Jane Woodrow | 11/15/1809 | 2/28/1887 | w/o John B. | - |
| - | Vanderbelt, John B. | 5/21/1800 | 4/6/1865 | h/o Jane | - |
| - | Vanderbelt, Malinda Thompson | 7/21/1841 | 5/6/1922 | w/o S.W. | - |
| - | Vanderbelt, S.W. | 7/29/1838 | 10/26/1910 | h/o Malinda | - |
| - | Vaughn, Fannie L. | 1879 | 1901 | - | - |
| - | Vaughn, Mary E. | 1854 | 1930 | - | - |
| - | Vaughn, William P. | 1850 | 1938 | - | - |
| - | Vietzen, Opal L. | 1909 | 1961 | - | - |
| - | Vogel, Anton G. | 1911 | 1989 | h/o Helen S. | - |
| - | Vogel, Eva E. | 1906 | 1996 | w/o Nicholas J. | - |
| - | Vogel, Nicholas J. | 1896 | 1984 | h/o Eva E. | - |
Sources:
- TMN-1 ... THE MANSFIELD NEWS, 05 November 1901, Vol. 17, No. 210 -- Mr. Keller died in Crestline, but his remains were brought to Lexington for burial. His wife survives him.
- TMN-2 ... THE MANSFIELD NEWS, 29 November 1901, Vol. 17, No. 230.
- TMN-3 ... THE MANSFIELD NEWS, 05 December 1901, Vol. 17, No. 235
- RCL-1 ... RICHLAND COUNTY LEADER (Bellville), 21 May 1920, Vol. 1, No. 24
- RCL-2 ... RICHLAND COUNTY LEADER (Bellville), 24 September 1920, Vol. 1, No. 42
- RCL-3 ... RICHLAND COUNTY LEADER (Bellville), 01 July 1921, Vol. 1, No. 29
- RCL-4 ... RICHLAND COUNTY LEADER (Bellville), 14 October 1921, Vol. 2, No. 44
No other information is available at this time
<< Back to the Cemeteries List
<< Back to the Richland Co., Ohio USGenWeb Site Index