|
Richland County, Ohio USGenWeb Site |
Lexington Cemetery, R-S P
Alternate Names: ----
Township: Troy Twp.
To view records for other surnames, use these links ...
|
Latitude: 40.6805 |
Longitude: -82.5786 |
Elevation: ---- |
|
(these coordinates are accurate to within 29 feet) |
||
Location Description: On State Rte. 42, at Troy Ave. in Lexington
(click on map to view at actual size)
|
P |
Most of the stones and markers from this cemetery were transcribed by Amy Armstrong on various dates in 2002 and 2003. Transcription is NEARLY complete, with only the two newest sections of the cemetery not recorded at this point. Other records and corrections were submitted by various researchers and are on-line below. |
| Photo | Name | Born | Died | Misc. | Submitter/Source |
| -- | - | -- | - | - | |
| - | Ray, Hannah M. | 1844 | 1926 | - | - |
| - | Raypole, Emmet C. | - | 12/2/1957 | 67Y; Resident of Lexington | MNJ 12/3/1957 |
| - | Raypole, Margaret Idessa | 5/19/1886 | 4/8/1955 | Died near Lexington; Born at Worthington Twp. | MNJ 4/9/1955 |
| - | Reed, Margaret | 1819 | 1914 | mother of Frank & Will | - |
| - | Reed, William H. | 1852 | 1921 | - | - |
| - | Reid, Agness | - | 1853 | w/o James | - |
| - | Reimer, Mary J. | 1874 | 1924 | - | - |
| = | Reiter, Philip & Annis | - | - | - | - |
| - | Rhodes, Levi | 7/24/1820 | 2/23/1895 | - | - |
| - | Richards, Clara E. | 1876 | 1870 | w/o Leroy | - |
| - | Richards, Leroy | 1874 | 1967 | h/o Clara E. | - |
| - | Richardson, Nora E. Colwell | 1872 | 1946 | w/o W.D. | - |
| - | Richardson, W.D. 'Doc' | 1867 | 1953 | w/o Nora E.C. | - |
| - | Richey, W. | - | - | War of 1812 | SWN 6/8/1897 |
| - | Riggs, Olive Kochheiser | 1891 | 1957 | Burial 10/19/1957; w/o Walter H. | MNJ 10/17/1957 |
| - | Riley, William | - | 7/1863 | 55Y | - |
| == | Rinehart, Albert | 1842 | 1925 | h/o Mary | - |
| Rinehart, Mary | 1853 | 1930 | w/o Albert | - | |
| - | Ritchie, Ann E. | - | 1856 | - | - |
| - | Ritchie, David | - | 6/12/1859 | h/o Elizabeth | - |
| - | Ritchie, David F. | 1864 | 1942 | - | - |
| - | Ritchie, Elizabeth | - | 3/26/1870 | w/o David | - |
| - | Ritchie, Elizabeth G. | - | 10/26/1873 | 79Y, 5M, 4D; w/o William | - |
| - | Ritchie, Emma A. | 1861 | 1933 | - | - |
| - | Ritchie, Ralph E. | 4/13/1893 | 1/10/1896 | s/o William A. Jr. & Dora | - |
| - | Ritchie, Robert B. | - | 4/27/1850 | - | - |
| - | Ritchie, William | - | 4/23/1873 | 86Y, 2M, 15D; h/o Elizabeth G. | - |
| - | Ritter, Anna C. | 1883 | 1957 | w/o John C. | - |
| - | Ritter, Annis A. | 8/16/1913 | 4/24/1998 | w/o Philip A. | - |
| - | Ritter, Frank P. | 1/15/1854 | 3/1/1896 | - | - |
| - | Ritter, John C. | 1879 | 1941 | - | - |
| - | Ritter, Levi | - | - | Veteran | - |
| - | Ritter, Margaret | - | 10/30/1896 | 77Y, 5M, 18D; w/o Samuel | - |
| - | Ritter, Mary | 10/1/1857 | 3/22/1880 | 25Y, 5M, 21D; w/o F.P. | - |
| - | Ritter, Philip A. | 5/28/1910 | 6/25/1992 | h/o Annis; married 12/13/1936 | - |
| - | Ritter, Samuel | - | - | h/o Margaret | - |
| - | Rivers, Earl F. | 1901 | 1933 | - | - |
| - | Rivers, Edward C. | 1864 | 1939 | - | - |
| - | Rivers, Roy F. | 1932 | 1943 | - | - |
| - | Rodocker, Christianna | - | 6/20/1884 | 63Y | - |
| - | Roland, Ethelred | - | 1866 | - | - |
| - | Roland, Ethelred William | - | 8/12/1861 | - | - |
| - | Ropp, Jacob | - | 3/18/1899 | 81Y, 3M, 11D; h/o Mary A. | - |
| - | Ropp, Mary A. | - | 4/1892 | w/o Jacob | - |
| - | Ross, ---- (male) | - | 6/3/1911 | infant s/o C. & A. | - |
| - | Ross, Clyde | 1886 | 1965 | h/o Katherine | - |
| - | Ross, Elizabeth A. | 1854 | 1903 | w/o George W. | - |
| - | Ross, George W. | 1845 | 1905 | h/o Elizabeth A. | - |
| - | Ross, Jacob | 1878 | 1963 | h/o Mary I. | - |
| - | Ross, June Chapman | 6/18/1913 | 6/18/1964 | [memorial card on file at the Butler / Clear Fork Historical Museum] | - |
| - | Ross, Katherine | 1888 | 1963 | w/o Clyde | - |
| - | Ross, Mary I. | 1872 | 1949 | w/o Jacob | - |
| - | Ross, Mary Louise | 1912 | 1927 | - | - |
| - | Rowland, Thomas M. | - | - | Veteran | - |
| - | Ruhl, Alta V. | 1866 | 1946 | - | - |
| - | Ruhl, Catharine | 8/15/1821 | 9/5/1904 | w/o Charles | - |
| - | Ruhl, Charles | 12/16/1814 | 2/24/1904 | h/o Catharine | - |
| - | Ruhl, Charles J. | 1863 | 1914 | - | - |
| - | Ruhl, Henry S. | 7/24/1841 | 1/6/1879 | h/o Maria | - |
| - | Ruhl, John S. | 1874 | 1943 | h/o Lillian | - |
| - | Ruhl, Lillian | 1880 | 1933 | w/o John S. | - |
| - | Ruhl, Maria | 9/11/1844 | 2/2/1904 | w/o Henry S. | - |
| - | Rule, Ethel M. | 1889 | 1969 | w/o James H. | - |
| - | Rule, James H. | 1888 | 1944 | h/o Ethel M. | - |
| - | Rusk, John | - | 1/26/1873 | 77Y, 4M, 28D; h/o Sarah | - |
| - | Rusk, Sarah | 1/20/1802 | 4/11/1880 | w/o John | - |
| - | Russell, Benny | - | - | s/o John W. & Nora L. | - |
| - | Russell, Floyd | - | - | s/o John W. & Nora L. | - |
| - | Russell, Frank M. | 1886 | 1947 | h/o Lyla A. | - |
| - | Russell, Harvey H. | 1894 | 1944 | - | - |
| - | Russell, Jack H. | 12/16/1920 | 2/3/1992 | WWII | - |
| - | Russell, John W. | 1855 | 1926 | h/o Nora L. | - |
| - | Russell, Lucinda | 1839 | 1926 | w/o William | - |
| - | Russell, Lyla Anne | 1890 | 1930 | w/o Frank M. | - |
| - | Russell, Nora L. | 1862 | 1956 | w/o John W. | - |
| - | Russell, Richard | 1873 | 1884 | s/o William & Lucinda | - |
| - | Russell, William | 1826 | 1902 | h/o Lucinda | - |
| - | Ruth, Anna | - | 1878 | - | - |
| - | Ryan, Anna | 1896 | 1973 | w/o Frank | - |
| - | Ryan, Frank | 1898 | 1973 | h/o Anna | - |
| = | Ryan, Leander | 1871 | 1939 | h/o Mary Jane | - |
| = | Ryan, Mary Jane | 3/20/1878 | 9/17/1955 | w/o Leander; b. Newton, IA | MNJ 9/17/1955 |
| - | Ryder, Auth Anna | 12/29/1854 | 1/16/1936 | 81Y, 18D; w/o Levi R. | - |
| - | Ryder, Levi R. | 3/28/1834 | 12/21/1895 | 61Y, 8M, 23D; h/o Auth A.; Civil War | SWN 6/8/1897 |
| - | S____, Edward | - | 1874 | - | - |
| - | Sampsell, Elizabeth | - | 6/15/1864 | 32Y; w/o Dr. L.F. | - |
| - | Sampsell, Elizabeth | - | 8/10/1899 | 64Y; w/o Dr. I.S. | - |
| - | Sampsell, I.S. (Dr.) | - | 2/2/1889 | 64Y, 10M, 12D | - |
| - | Sanders, Olive N. | - | 1851 | - | - |
| = | Sanders, Squire | - | - | Veteran | - |
| - | Schaeffer, George Alexander | 11/13/1845 | 1/13/1915 | h/o Susan C. | - |
| - | Schaeffer, Susan Catherine | 11/18/1845 | 12/1/1929 | w/o George A. | - |
| - | Schindler, Bertha N. | 1875 | 1940 | w/o William | - |
| - | Schindler, Christopher | 5/3/1801 | 11/3/1875 | h/o Hannah | - |
| - | Schindler, Clarence M. | 1897 | 1920 | - | - |
| - | Schindler, Hannah | 7/8/1808 | 12/10/1888 | w/o Christopher | - |
| - | Schindler, J. Chalmer | 1893 | 1943 | h/o V. Maurene | - |
| - | Schindler, John | 1/5/1847 | 3/13/1939 | h/o Louese C. | - |
| - | Schindler, Katharine | 1924 | 1989 | w/o John Frederick | - |
| - | Schindler, Louese C. | 5/25/1847 | 3/25/1936 | w/o John | - |
| - | Schindler, Silas W. | 1906 | 1956 | - | - |
| - | Schindler, V. Maurene | 1895 | 1947 | w/o J. Chalmer | - |
| - | Schindler, William | 1870 | 1932 | h/o Bertha N. | - |
| - | Schindler, William | 2/6/1837 | 2/23/1863 | Co. A., Capt. Falen's 120th. Reg't. O.V.I. | - |
| = | Schmidt, John & Mary | - | - | - | - |
| - | Schrenk, Edith | 1883 | 1972 | - | - |
| - | Schrenk, Frances | 1911 | 1994 | d/o Edith | - |
| - | Schringer, Emma | 1859 | 1939 | w/o J.J. | - |
| - | Schringer, J.J. | 1859 | 1934 | h/o Emma | - |
| - | Schroemer, Hermann | 1932 | 1972 | - | - |
| - | Schull, William A. | 1801 | 1881 | - | - |
| - | Schultz, Edward C. | 1882 | 1943 | - | - |
| - | Schuster, Dorothy W. | 9/25/1925 | 9/16/1981 | w/o Walter J. | - |
| - | Schuster, Walter John | 4/3/1925 | 8/6/1959 | U.S. Navy WWII; h/o Dorothy W. | - |
| - | Scott, David J. | 6/16/1852 | 9/29/1880 | - | - |
| - | Scott, Esther Colwell | 11/5/1840 | 5/11/1914 | - | - |
| - | Scott, Harry C. | 1876 | 1932 | - | - |
| - | Scott, James F. | 4/4/1843 | 6/29/1910 | - | - |
| - | Scott, Jane Cantwell | 6/12/1813 | 6/24/1887 | w/o John | - |
| - | Scott, John | 8/23/1809 | 1/19/1880 | h/o Jane C. | - |
| - | Scott, Nellie Gilkison | 1887 | 1977 | - | - |
| - | Scott, Thomas | 1780 | 1/31/1867 | - | - |
| = | Sehringer, J.J. & Emma | - | - | - | - |
| - | Seif, Maude | 1888 | 1960 | w/o Simon A. | - |
| - | Seif, Simon A. | 1896 | 19-- | h/o Maude | - |
| - | Seither, Edward | - | - | Civil War | SWN 6/8/1897 |
| - | Sell, Margaret E. Dickson Schindler | 1894 | 1965 | - | - |
| - | Serrels, Robert | - | - | Veteran | - |
| - | Sewell, Sarah Emily | 1858 | 1919 | - | - |
| - | Shafer, Anna E. | 2/28/1870 | 6/27/1950 | w/o Gideon | - |
| - | Shafer, Charles C. | 8/2/1826 | 5/25/1895 | Born in Bavaria, Germany; h/o Mary M. | - |
| - | Shafer, Gideon | 11/28/1863 | 11/4/1933 | h/o Anna E. | - |
| - | Shafer, Mary Margaret | 4/30/1830 | - | Born in Bavaria, Germany; w/o Charles C. | - |
| - | Shauck, Edna R. | 1883 | 1973 | w/o Eustace M. | - |
| - | Shauck, Eustace M. | 1878 | 1961 | h/o Edna R. | - |
| - | Sheer, Evelyn E. | 1915 | 1998 | w/o Raymond R. | - |
| - | Sheer, Raymond R. | 1905 | 1959 | h/o Evelyn E. | - |
| - | Shellabarger, John | 1843 | 1913 | h/o Mary W. | - |
| - | Shellabarger, Mary W. | 1849 | 1937 | w/o John | - |
| - | Sheppard, Alfred | 1850 | 1915 | - | - |
| - | Sheppard, Anna | 1854 | 1912 | w/o Alfred | - |
| - | Sheppard, Charles | 1873 | 1892 | s/o Alfred & Anna | - |
| - | Sheppard, Fannie | 1881 | 1967 | - | - |
| - | Sheppard, Roy D. | 1/8/1890 | 11/29/1953 | CPL 8 Inf. Ohio N.G., WWI | - |
| - | Sheppard, William G. | 1881 | 1948 | - | - |
| - | Shew, Jacob | - | - | Co. A., 13th. MD Inf. WWI | - |
| - | Shilling, ---- | - | 12/5/1886 | d/o C. & M. | - |
| - | Shirk, Helen Dickson | 1905 | 1966 | - | - |
| - | Shortess, Rachel | - | - | d/o Thomas & Susanna | - |
| - | Shortess, Susanna Owen | - | - | w/o Thomas | - |
| - | Shortess, Thomas | - | - | h/o Susanna O. | -- |
| - | Shortess, Wesley | - | - | s/o Thomas & Susanna | - |
| - | Shrader, Charles | 1878 | 1937 | - | - |
| - | Shrader, Elizabeth (Stull) | 8/10/1873 | 2/10/1955 | w/o Charles (d. 3/1937); Died at Mansfield; Born at Ashland Co. | MNJ 2/11/1955 |
| - | Shuler, Arthur B. | 5/29/1878 | 1/31/1955 | Died at Lexington; Born at Lexington | MNJ 2/1/1955 |
| - | Shuler, Catharine A. | - | - | w/o Samuel; photo 2; photo 3 | - |
| - | Shuler, Samuel | - | - | h/o Catharine A.; photo 2 photo 3 | - |
| - | Sibbet, Nancy B. | - | - | w/o Samuel Sr. | - |
| - | Sibbet, Robert E. | - | - | s/o Samuel & Nancy | - |
| - | Sickinger, ---- | - | - | - | - |
| = | Sickinger, G.E. & S.M. | - | - |
: includes daughter M.E.
Sickinger
|
- |
| - | Siley, George H. | 1846 | 1872 | Civil War; h/o Nancy J. | SWN 6/8/1897 |
| - | Siley, Nancy J. | 1850 | 1906 | w/o George H. | - |
| - | Sipe, Francis A. | 3/7/1868 | 5/5/1955 | Died at Sturges Rest Home; Born near Lexington | MNJ 5/5/1955 |
| - | Sipe, M.A. | 1839 | 1877 | - | - |
| = | Slaton, Belle Hanely | 1890 | 1978 | - | - |
| = | Slaton, Dorothy O. | 1924 | 1926 | - | - |
| = | Slaton, Doyal D. | 11/25/1924 | 7/19/2000 | PFC US ARMY WWII | - |
| = | Slaton, Frank E. | 1911 | 1970 | WWII | - |
| = | Slaton, Wm. Earl | 1913 | 1975 | - | - |
| = | Slaton, William M. | 1878 | 1963 | - | - |
| = | Smith, Beverly J. | 1946 | 1977 | - | - |
| - | Smith, Cora A. | 1869 | 1954 | w/o Edward T. | - |
| - | Smith, David | - | - | Veteran | - |
| - | Smith, Edward T. | 1870 | 1960 | h/o Cora A. | - |
| - | Smith, Henry A. | - | - | s/o J. & K. | - |
| - | Smith, Hobart W. | 1899 | 10/7/1957 | 57Y; Lexington resident | MNJ 10/8/1957 |
| - | Smith, Mary | - | 8/1831 | - | - |
| - | Smith, Mary Kyner | 1/5/1871 | 8/15/1958 | 87Y; Died at Mansfield Gen. Hosp.; Born at Lexington; w/o Martin B. Kyner; w/o Clark Smith | MNJ 8/16/1958 |
| = | Smith, Pauline D. | - | 4/21/1937 | - | - |
| - | Snyder, Velma B. | 1910 | 1944 | - | - |
| - | Sommer, Frank Earl | 1893 | 1942 | - | - |
| - | Sommer, Fred | 1847 | 1926 | - | - |
| - | Sorrick, Daniel T. | - | - | h/o Mary J. | - |
| - | Sorrick, Mary J. | - | - | w/o Daniel T. | - |
| - | Sowash, Alice R. | 1904 | 1983 | w/o Howard | - |
| - | Sowash, Howard | 1897 | 1961 | h/o Alice R. | - |
| - | Sowash, Ruth Marie | 1925 | 1942 | d/o Howard & Alice | - |
| - | Sowers, Charles | 7/18/1834 | - | h/o M. Jane | - |
| - | Sowers, Dorothy L. | 1904 | 1966 | - | - |
| - | Sowers, Emily L. | - | 7/6/1907 | 68Y, 10M, 16D | - |
| - | Sowers, George | - | - | - | - |
| - | Sowers, Gertrude M. | 1880 | 1965 | w/o Harry B. | - |
| - | Sowers, Harry B. | 1875 | 1961 | h/o Gertrude M. | - |
| - | Sowers, M. Jane | 4/22/1838 | 10/30/1867 | w/o Charles | - |
| - | Sowers, Mary | - | - | infant d/o B. & Mary Jane | - |
| - | Sowers, Mary Jane | - | - | w/o B. | - |
| - | Sowers, Moses | 7/22/1791 | 2/16/1875 | h/o Susan; War of 1812 | SWN 6/8/1897 |
| - | Sowers, Susan | 11/28/1801 | 4/11/1886 | w/o Moses | - |
| - | Spaulding, Asa J. | 1804 | 1879 | - | - |
| - | Spaulding, S. Alma | 1819 | 1906 | - | - |
| - | Spaulding, Theedotia | - | 1856 | - | - |
| - | Spriggins, Alex | 1858 | 1911 | - | - |
| - | Spriggins, Clara | 1895 | 1897 | - | - |
| - | Spriggins, Ora | 1892 | 1916 | - | - |
| - | Sprunger, Lydia Kisling Dinges | 1882 | 1964 | w/o Noah L. | - |
| - | Sprunger, Noah Lee | 2/3/1875 | 1/7/1957 | h/o Lydia Kisling Dinges; Died at Mansfield Gen. Hosp.; Born at Dalton, O. | MNJ 1/7/1957 |
| - | Steinen, Anna Marie | 3/15/1846 | 3/13/1923 | w/o John W. | - |
| - | Steinen, John W. | 4/9/1840 | 5/15/1906 | h/o Anna Marie | - |
| - | Stevens, George | - | - | Veteran | - |
| - | Stewart, Catherine | - | 11/1870 | 23Y, 11M; w/o A.G. | - |
| - | Stewart, Charles H. | 1892 | 1978 | h/o Dollerous E.; married 9/21/1931 | - |
| - | Stewart, Dollerous E. | 1910 | 1999 | w/o Charles H.; married 9/21/1931 | - |
| - | Stewart, Floyd | - | 188- | s/o J.H. & M.E. | - |
| - | Stewart, Hannah E. Poland | - | - | w/o Jacob | - |
| - | Stewart, Jacob | 7/4/185? | 9/16/1876 | h/o Hannah E.P. | - |
| - | Stewart, John H. | 1849 | 1936 | h/o Mary E. | - |
| - | Stewart, Louis | 1886 | 1963 | - | - |
| - | Stewart, Mary E. | 1849 | 1920 | w/o John H. | - |
| - | Stewart, Wade | 1879 | 1966 | - | - |
| - | Stiffler, Calvin F. | 1891 | 1949 | Mason; h/o Mary E. | - |
| - | Stiffler, James A. | 1860 | 1950 | - | - |
| - | Stiffler, Margaret E. | 1888 | 1896 | - | - |
| - | Stiffler, Mary E. | 1886 | 1984 | w/o Calvin F. | - |
| - | Stiffler, Melissa J. | 1858 | 1928 | - | - |
| - | Stober, E. Maud Frye | 2/24/1878 | 4/29/1930 | w/o John P. | - |
| - | Stober, John P. | 7/8/1862 | 1/28/1944 | h/o Sadie E.U.; h/o E. Maud F. | - |
| - | Stober, Sadie E. Urich | 9/28/1862 | 1/24/1898 | w/o John P. | - |
| - | Stough, Agnes M. | - | 6/19/1859 | 1Y, 2M, 28D | - |
| - | Stough, Angeline | 1844 | 1936 | w/o Wm. E. | - |
| - | Stough, Blanche A. | - | 6/8/1859 | 4Y, 1M, 10D | - |
| - | Stough, Catherine | 1830 | 1922 | w/o David | - |
| - | Stough, Clifford T. | 1890 | 1957 | - | - |
| - | Stough, David | - | 1/25/1890 | 63Y, 2M, 8D; h/o Catherine | - |
| - | Stough, Emmasell | - | 12/20/1861 | d/o S. & M.E. | - |
| - | Stough, Grace Edith | 1870 | 1886 | d/o William C. & Sarah E. | - |
| - | Stough, Harriet | 8/15/1851 | 11/17/193? | w/o James F. | - |
| - | Stough, James F. | 1/5/1850 | 5/21/1914 | h/o Harriet | - |
| - | Stough, John | - | 7/23/1898 | 30Y, 8M, 3D | - |
| - | Stough, John C. | - | 6/13/1859 | 6Y, 7M, 28D | - |
| - | Stough, Mary Ann | - | 8/22/18-- | - | - |
| - | Stough, Samuel | - | - | Civil War | SWN 6/8/1897 |
| - | Stough, Sarah Elizabeth | 1842 | 1915 | w/o William C. | - |
| - | Stough, William Charles | 1843 | 1865 | h/o Sarah Elizabeth; Civil War | SWN 6/8/1897 |
| - | Stough, William E. | 1840 | 1903 | h/o Angeline | - |
| - | Strausbaugh, ---- | - | 9/26/1862 | 25Y, 11M, 11D | - |
| - | Strausbaugh, Arthur J. | 1895 | 1946 | - | - |
| - | Strausbaugh, Elizabeth | 1825 | 1892 | - | - |
| - | Strausbaugh, Jacob | - | 8/20/1838 | 55Y, 5M, 11D | - |
| - | Strausbaugh, Jacob | - | 11/22/1852 | 27Y, 2M, 25D | - |
| - | Strausbaugh, Mary M. | - | 9/23/1849 | w/o Jacob | - |
| - | Strausbaugh, Peter | 1809 | 1890 | - | - |
| - | Strausbaugh, Sarah | - | 5/4/1878 | w/o John | - |
| - | Strausbaugh, Sylvia E. | 1865 | 1952 | w/o William | - |
| - | Strausbaugh, William | 1860 | 1922 | h/o Sylvia | - |
| - | Streib, L. Raymond | - | 2/1954 | 18Y; Died at home (carbon monoxide poisoning); s/o Walter C. Streib | MNJ 2/7/1954 |
| - | Strickler, David | - | 184- | - | - |
| - | Strickler, Rebecca | - | 10/29/1862 | w/o David | - |
| - | Strome, Elizabeth | 1866 | 1934 | w/o John O. | - |
| - | Strome, John O. | 1858 | 1933 | h/o Elizabeth | - |
| - | Stull, Anna L. | 1908 | 2000 | - | - |
| - | Stull, Nora Mae | 1903 | 1951 | - | - |
| - | Stull, Wm. A. | 1904 | 1972 | - | - |
| - | Summers, James D. | - | 5/6/1861 | 63Y, 8M, 16D; Veteran | - |
| - | Swartz, ---- | - | - | Veteran | - |
| - | Swigart, Charles M. | 1888 | 1964 | h/o Flossie L. | - |
| - | Swigart, Flossie L. | 1893 | 1981 | w/o Charles M. | - |
| - | Swigart, Margie E. | 1921 | 2001 | w/o Robert C. | - |
| - | Swigart, Robert C. | 1918 | 1988 | h/o Margie E. | - |
| - | Swigart, William Harrison | 3/25/1898 | 8/8/1954 | Died at Madison Hosp.; Born at Indiana; h/o Ethel Milligan | MNJ 8/9/1954 |
Sources:
- TMN-1 ... THE MANSFIELD NEWS, 05 November 1901, Vol. 17, No. 210 -- Mr. Keller died in Crestline, but his remains were brought to Lexington for burial. His wife survives him.
- TMN-2 ... THE MANSFIELD NEWS, 29 November 1901, Vol. 17, No. 230.
- TMN-3 ... THE MANSFIELD NEWS, 05 December 1901, Vol. 17, No. 235
- RCL-1 ... RICHLAND COUNTY LEADER (Bellville), 21 May 1920, Vol. 1, No. 24
- RCL-2 ... RICHLAND COUNTY LEADER (Bellville), 24 September 1920, Vol. 1, No. 42
- RCL-3 ... RICHLAND COUNTY LEADER (Bellville), 01 July 1921, Vol. 1, No. 29
- RCL-4 ... RICHLAND COUNTY LEADER (Bellville), 14 October 1921, Vol. 2, No. 44
No other information is available at this time
<< Back to the Cemeteries List
<< Back to the Richland Co., Ohio USGenWeb Site Index