|
Richland County, Ohio USGenWeb Site |
Lexington Cemetery, W-Z P
Alternate Names: ----
Township: Troy Twp.
To view records for other surnames, use these links ...
|
Latitude: 40.6805 |
Longitude: -82.5786 |
Elevation: ---- |
|
(these coordinates are accurate to within 29 feet) |
||
Location Description: On State Rte. 42, at Troy Ave. in Lexington
(click on map to view at actual size)
|
P |
Most of the stones and markers from this cemetery were transcribed by Amy Armstrong on various dates in 2002 and 2003. Transcription is NEARLY complete, with only the two newest sections of the cemetery not recorded at this point. Other records and corrections were submitted by various researchers and are on-line below. |
| Photo | Name | Born | Died | Misc. | Submitter |
| -0 | - | - | - | - | |
| - | G.M.W. | - | - | - | - |
| - | K.C.W. | - | - | - | - |
| = | Wagner, Edward & Myrtle | - | - | - | - |
| = | Wagner, Harley F. | 1914 | 1928 | - | - |
| - | Wagner, Harriett | 8/24/1862 | 9/6/1896 | w/o Theodore | - |
| = | Wagner, Helen I. | 1930 | 1940 | - | - |
| - | Wagner, Margaret | 1860 | 1943 | w/o Theodore | - |
| - | Wagner, Theodore | 1854 | 1943 | h/o Margaret | - |
| - | Walker, Garver | - | - | Civil War | SWN 6/8/1897 |
| - | Walker, Hannah A. | 1834 | 1917 | w/o John G. | - |
| - | Walker, Hattie S. | 1864 | 1896 | d/o John G. & Hannah | - |
| - | Walker, John G. | 1831 | 1898 | h/o Hannah A. | - |
| - | Walker, Lenora | 1865 | 1866 | d/o John G. & Hannah | - |
| - | Walker, Smith | - | - | Veteran | - |
| - | Walker, Thomas G. | - | - | Co. H., 123rd. Ohio Inf. - Civil War | - |
| - | Walters, Charles | - | - | - | - |
| - | Walters, Edward B. | 12/30/1864 | 7/19/1922 | h/o Jennie A. | - |
| - | Walters, Harry E. | 1888 | 1907 | - | - |
| - | Walters, Jennie A. | 7/6/1867 | 6/22/1942 | w/o Edward B. | - |
| - | Wandle, Ellen | 1833 | 1905 | w/o Jacob | - |
| - | Wandle, Jacob | - | 8/3/1898 | 73Y, 3M, 25D | - |
| - | Wandle, Joseph | 10/7/1860 | 7/18/1908 | - | - |
| - | Washburn, Charles P. | 1836 | 1901 | h/o Louisa C.; Veteran | - |
| - | Washburn, George Craig | 1876 | 1877 | - | - |
| - | Washburn, Louisa Craig | 1849 | 1934 | w/o Charles P. | - |
| - | Watson, Amariah | - | - | Veteran | - |
| - | Watson, Florence Adelaide | - | 1849 | - | - |
| - | Watson, Hiram | - | - | - | - |
| - | Watson, Jane M. | - | 4/25/1880 | w/o W. | - |
| = | Watson, Lucy Amelia | - | 7/26/1849 | 25Y, 10M, 26D; w/o Joseph | - |
| = | Watson, Lucy Amelia | - | 7/31/1819 | 11D; d/o J. & L.A. | - |
| - | Watson, Noah | - | - | War of 1812 | SWN 6/8/1897 |
| - | Watson, Sallie (Van Dorn) | 8/2/1783 | 9/14/1823 | w/o Titus | Peggy |
| - | Watson, Samuel | - | 1841 | s/o Charles A. & Sarah Ann (Wright) Watson | - |
| - | Watson, Samuel | - | - | - | - |
| - | Watson, Sarah | - | 1862 | - | - |
| = | Weirick, Earl L. & Martha | - | - | - | - |
| = | Weirick, William & Mertie | - | - | - | - |
| - | Welch, Eva C. | 1856 | 1899 | w/o Theodore M. | - |
| - | Welch, Theodore M. | 1850 | 1926 | h/o Eva C. | - |
| - | Wentz, Hannah | 4/25/1830 | 6/21/1910 | w/o Peter | - |
| - | Wentz, Lewis | 7/1856 | 10/1914 | h/o Lucy | - |
| - | Wentz, Lucy | 5/1869 | 1940 | w/o Lewis | - |
| - | Wentz, Peter | 3/25/1826 | 4/7/1901 | h/o Hannah | - |
| - | Wentz, Philip | 1860 | 1903 | - | - |
| - | West, Etta M. | 1886 | 1989 | w/o William T. | - |
| - | West, James | - | - | Veteran | - |
| - | West, William T. | 1879 | 1968 | h/o Etta M. | - |
| - | Whitemire, Marvine | 6/19/1935 | 1/29/1935 | - | - |
| - | Whitford, ---- | - | - | w/o Cornelius | - |
| - | Whitford, C. | - | - | War of 1812 | SWN 6/8/1897 |
| - | Whitford, Sarah M. | 4/1/1826 | 12/3/1896 | w/o William H. | - |
| - | Whitford, William H. | 6/27/1823 | 10/3/1893 | - | - |
| - | Whitmer, Katherine | - | - | - | - |
| - | Whittmer, Anna E. | 1888 | 1977 | w/o Jacob A. | - |
| - | Whittmer, Jacob A. | 1882 | 1961 | h/o Anna E. | - |
| - | Whitton, Laura Jewel | 1878 | 1946 | - | - |
| - | Whitton, William J. | 1874 | 1939 | - | - |
| - | Wigle, William | - | - | Veteran | - |
| - | Wilcox, C.B. | 1827 | 3/30/1862 | h/o M.C. | - |
| - | Wilcox, M.C. Gass | 10/22/1832 | 7/13/1882 | w/o C.B. | - |
| - | Wilcoxan, Nellie | 1895 | 1958 | - | - |
| - | Wiles, Mary A. | 1858 | 1943 | - | - |
| - | Williams, ----- | - | - | - | - |
| - | Williams, Carrie Serrels | 1847 | 1915 | w/o John S. | - |
| - | Williams, Daniel | - | - | Civil War | SWN 6/8/1897 |
| - | Williams, David | - | - | Veteran | - |
| - | Williams, Elizabeth Davis | 1835 | 1915 | - | - |
| - | Williams, Fred | - | 1/18/1916 | s/o Ray & Mary | - |
| - | Williams, Harry B. | 1853 | 1903 | - | - |
| - | Williams, John | 1817 | 1897 | Civil War; h/o Julia A.S. | - |
| - | Williams, John B. | 1829 | 1920 | Civil War | - |
| = | Williams, John K. | - | - | : alternate view | - |
| - | Williams, John S. | 1847 | 1906 | h/o Carrie S. | - |
| - | Williams, Julia Ann Sanno | 1806 | 1878 | w/o John | - |
| - | Williams, Mary E. | 1886 | 1987 | w/o Ray | - |
| - | Williams, Ray | 1885 | 1/7/1956 | h/o Mary E.; Retired farmer | MNJ 1/8/1956 |
| - | Williams, Robert L. | 1932 | 1960 | - | - |
| - | Wilson, George W. | - | 1846 | - | - |
| - | Wilson, Isabella | - | 1/17/1888 | 78Y, 8M, 26D; w/o James | - |
| - | Wilson, James | - | 4/6/1882 | 77Y, 8M, 22D; h/o Isabella // Originally buried at Troy Cemetery but was removed and reinterred here upon the death of his wife [Richland Shield & Banner: 21 January 1888, Vol. LXX, No. 35] | - |
| - | Wilson, Nettie McCoy | 12/6/1852 | 12/12/1929 | w/o William | - |
| - | Wilson, Ruth E. | 12/9/1900 | 3/14/1971 | - | - |
| - | Wilson, William | 10/15/1841 | 4/21/1897 | Civil War; h/o Nettie M. | SWN 6/8/1897 |
| - | Winbigler, Viola V. Stiffler | 1917 | 1994 | w/o Joe | - |
| - | Windbigler, Alfred C. | 1880 | 1964 | h/o Emma R.; married 9/7/1910 | - |
| - | Windbigler, Carrie Belle | 12/27/1864 | 7/3/1955 | Died at Rosemont Rest Home, Mansfield; Born at Morrow Co., OH; | MNJ 7/4/1955 |
| - | Windbigler, Emma R. | 1890 | 1982 | w/o Alfred C.; married 9/7/1910 | - |
| - | Windbigler, George V. | 5/17/1904 | 10/22/1975 | - | - |
| - | Windbigler, Janice Kaye | 5/3/1949 | 3/22/1950 | - | - |
| - | Windbigler, Myrtle I. | 12/30/1916 | 4/30/1969 | w/o Raymond C. | - |
| - | Windbigler, Raymond C. | 1/29/1912 | 3/10/1974 | h/o Myrtle | - |
| - | Wintersteen, Anne Amanda | 1854 | 1928 | w/o William H. | - |
| - | Wintersteen, William H. | 1849 | 1899 | h/o Anne Amanda | - |
| - | Wintrode, Elizabeth | - | 4/17/1892 | 68Y, 2M, 6D; w/o Samuel | - |
| - | Wintrode, Samuel | - | 1/13/1871 | 50Y; h/o Elizabeth | - |
| - | Wirick, Charles M. | 1890 | 1984 | h/o Cora O.; married 12/14/1910 | - |
| - | Wirick, Cora O. | 1890 | 1967 | w/o Charles M.; married 12/14/1910 | - |
| - | Wirick, Irene F. | 6/5/1900 | 9/2/1916 | - | - |
| - | Wirick, Irvin E. | 1862 | 1946 | h/o Nettie M. | - |
| - | Wirick, Nettie M. | 1867 | 1941 | w/o Irvin E. | - |
| - | Wirick, Ronald Eugene Jr. | 1952 | 1953 | - | - |
| - | Wirick, Roscoe E. | 12/8/1897 | 8/3/1963 | - | - |
| - | Wirth, Catharine | 1830 | 1914 | w/o John L. | - |
| - | Wirth, Elizabeth W. | 1862 | 1878 | - | - |
| - | Wirth, Elizabeth W. | - | 9/5/1878 | - | - |
| - | Wirth, Franklin A. | 1875 | 1884 | - | - |
| - | Wirth, John L. | 1823 | 1903 | h/o Catharine | - |
| - | Witchey, Leslie E. | 11/26/1922 | 9/21/1963 | WWII - Air Force | - |
| - | Wolf, Edward S. | - | - | Veteran | - |
| - | Wolff, D. LeMoyne | 7/13/1918 | 4/11/1935 | - | - |
| - | Wolff, Edward B. | 3/10/1906 | 1/10/1925 | - | - |
| - | Wolff, Grace E. | 4/2/1880 | 5/4/1974 | w/o John D. | - |
| - | Wolff, John D. | 6/22/1877 | 10/17/1930 | h/o Grace E. | - |
| - | Wolford, Cyrena M. | 11/13/1868 | 9/15/1893 | - | - |
| - | Wolford, Josiah | - | - | - | - |
| - | Wolford, Samuel | - | - | Civil War | SWN 6/8/1897 |
| - | Woodrow, Hester S. | - | 1843 | - | - |
| - | Woods, Elizabeth | 7/26/1835 | 5/21/1918 | w/o Israel | - |
| - | Woods, Eva E. | 6/21/1859 | 5/26/1926 | w/o Harry | - |
| - | Woods, Harry | 7/15/1887 | 11/24/1887 | h/o Eva E. | - |
| - | Woods, Israel | 2/26/1817 | 6/6/1893 | h/o Elizabeth | - |
| - | Worcester, Esther | - | - | w/o John F. | - |
| - | Woods, Miss | - | 1897 | 93y; Died at infirmary; Formerly of Lexington | SWN 7/13/1897 |
| - | Worcester, John F. | - | - | h/o Esther | - |
| - | Yeager, Harriet | 10/12/1812 | 2/5/1889 | 76Y, 6M, 23D; w/o William | - |
| - | Yeager, William | 5/22/1814 | 9/24/1903 | h/o Harriet | - |
| - | Yeager, William Joseph | 3/6/1918 | 10/7/1991 | - | - |
| - | Yoder, Rosie Kisling | 11/11/1879 | 1/24/1895 | w/o Fred; d/o J. & M. Kisling | - |
| - | Young, ---- | - | - | infant c/o J. & A. | - |
| - | Young, Aaron A. | 1882 | 1947 | - | - |
| - | Young, Catherine | 1856 | 1925 | w/o Rassillis | - |
| - | Young, Goldie | 1891 | 1893 | - | - |
| - | Young, Guy A. | 1893 | 1904 | - | - |
| - | Young, Jennie Alward | 1886 | 1927 | - | - |
| - | Young, Rassillis | 1845 | 1930 | h/o Catherine | - |
| - | Zimmer, Catherine H. | 1808 | 1878 | - | - |
| - | Zimmer, Gideon | 1794 | 1872 | - | - |
| - | Zimmer, Mary | 1826 | 1896 | - | - |
| - | Zimmer-Gunn, Carolyn | 1839 | - | - | - |
| - | Zimmerman, Martha Emily | 2/6/1845 | 4/5/1916 | - | - |
| - | Zwilling, Edward W. | 1916 | 1957 | - | - |
| - | Zwilling, Elda E. | 1879 | 1956 | w/o Frank | - |
| - | Zwilling, Frank | 1876 | 1942 | h/o Elda E. | - |
| - | - | - | - | - | - |
| = | ----, ---- | - | - | - | - |
| = | ----, Harry | - | - | : also includes Henry ---- | - |
Sources:
- TMN-1 ... THE MANSFIELD NEWS, 05 November 1901, Vol. 17, No. 210 -- Mr. Keller died in Crestline, but his remains were brought to Lexington for burial. His wife survives him.
- TMN-2 ... THE MANSFIELD NEWS, 29 November 1901, Vol. 17, No. 230.
- TMN-3 ... THE MANSFIELD NEWS, 05 December 1901, Vol. 17, No. 235
- RCL-1 ... RICHLAND COUNTY LEADER (Bellville), 21 May 1920, Vol. 1, No. 24
- RCL-2 ... RICHLAND COUNTY LEADER (Bellville), 24 September 1920, Vol. 1, No. 42
- RCL-3 ... RICHLAND COUNTY LEADER (Bellville), 01 July 1921, Vol. 1, No. 29
- RCL-4 ... RICHLAND COUNTY LEADER (Bellville), 14 October 1921, Vol. 2, No. 44
No other information is available at this time
<< Back to the Cemeteries List
<< Back to the Richland Co., Ohio USGenWeb Site Index