|
Richland County, Ohio USGenWeb Site |
Lexington Cemetery, M-Q P
Alternate Names: ----
Township: Troy Twp.
To view records for other surnames, use these links ...
|
Latitude: 40.6805 |
Longitude: -82.5786 |
Elevation: ---- |
|
(these coordinates are accurate to within 29 feet) |
||
Location Description: On State Rte. 42, at Troy Ave. in Lexington
(click on map to view at actual size)
|
P |
Most of the stones and markers from this cemetery were transcribed by Amy Armstrong on various dates in 2002 and 2003. Transcription is NEARLY complete, with only the two newest sections of the cemetery not recorded at this point. Other records and corrections were submitted by various researchers and are on-line below. |
| Photo | Name | Born | Died | Misc. | Submitter |
| - | - | - | - | ||
| - | MacDonald, David W. | 1872 | 1907 | h/o Ella C. | - |
| - | MacDonald, Ella C. | 1872 | 1939 | w/o David W. | - |
| - | MacDonald, Gladys H. | 1905 | 1990 | - | - |
| - | Mann, Vallonia A. | - | 9/--/1852 | d/o A. & M.A. | - |
| - | Mansfield, Catharine Lafferty | 1827 | 1910 | w/o G. | - |
| - | Mansfield, Frank | 1852 | 1882 | s/o G. & C. | - |
| - | Mansfield, G. | 1823 | 1857 | h/o Catharine L. | - |
| - | Mapledoram, Alfred L. | 7/15/1863 | 1/26/1926 | h/o Amanda M. | - |
| - | Mapledoram, Amanda M. | 8/3/1861 | 4/30/1932 | w/o Alfred L. | - |
| - | Markley, David Jr. | 1883 | 1905 | s/o David & Malvina | - |
| - | Markley, David Sr. | 1847 | 1913 | h/o Malvina | - |
| - | Markley, Malvina | 1844 | 1926 | w/o David Sr. | - |
| - | Markward, Rebecca | - | - | d/o S. | - |
| - | Marsh, Henry | - | - | Veteran | - |
| - | Marshman, Floyd W. | 1884 | 1974 | h/o Tamar D. | - |
| - | Marshman, Tamar D. | 1887 | 1971 | w/o Floyd W. | - |
| - | Marshman, William Wilson | 1911 | 1947 | h/o Inez L.S. | - |
| - | Mason, Claudia | 2/6/1885 | 8/25/1955 | Born at Fort Payne, AL; Died at Rosemont Home for The Aged; w/o Charles H. | MNJ 8/26/1955 |
| - | Mateer, Lenna K. | 5/31/1891 | 10/3/1985 | - | - |
| - | Mathers, Isabella | - | 12/22/1882 | - | - |
| - | Mathers, John | - | 11/11/1838 | - | - |
| - | Mathers, Mary | - | 18-- | w/o John | - |
| - | Mathers, Mary A. | - | 1896 | - | - |
| - | Mathers, Nancy J. | - | 11/9/1890 | - | - |
| - | Mathers, Robert S. | - | 1846 | - | - |
| - | Mathers, Samuel | - | 1877 | - | - |
| - | Mathers, Skiles | - | 12/2/1843 | 35Y | - |
| - | Maurer, William | - | - | Veteran | - |
| - | Maxwell, Anna R. | - | 1/8/1883 | 17Y, 11M, 19D | - |
| - | Maxwell, Berchen R. | 1883 | 1958 | - | - |
| - | Maxwell, Bertha | 1878 | 1910 | - | - |
| - | Maxwell, Blanche A. | 1873 | 1946 | - | - |
| - | Maxwell, Elizabeth | 1824 | 1893 | w/o George J. | - |
| - | Maxwell, Ella | - | 5/17/1887 | 31Y; w/o H.P. | - |
| - | Maxwell, Estella C. | 8/20/1858 | 3/20/1936 | w/o James A. | - |
| - | Maxwell, Eugenie | 1899 | 1918 | - | - |
| - | Maxwell, George J. | 1820 | 1895 | h/o Elizabeth | - |
| - | Maxwell, George P. | 1861 | 1944 | - | - |
| - | Maxwell, Glenn D. | 1890 | 1929 | - | - |
| - | Maxwell, Grace B. | 1892 | 1986 | - | - |
| - | Maxwell, James A. | 11/27/1845 | 11/26/1892 | h/o Estella C. | - |
| - | Maxwell, Linn T. | 1878 | 1977 | - | - |
| - | Maxwell, Maggie J. | - | 12/19/1882 | 19Y, 8M, 9D | - |
| - | Maxwell, Ronald W. | 1932 | 1935 | - | - |
| - | Maxwell, Roy J. | 5/17/1893 | 2/28/1894 | s/o James & Estella | - |
| - | Maxwell, Sarah G. | - | 9/15/1853 | 19Y, 7M, 13D; d/o George J. & Estella | - |
| - | Maxwell, William E. | 4/5/1878 | 5/6/1955 | Died at Perry Twp., Morrow Co.; Born at Lexington | MNJ 5/6/1955 |
| - | McAllister, Wallace | 12/1808 | 7/21/1880 | - | - |
| - | McBride, Cora M. | 1873 | 1926 | - | - |
| - | McClintock, Myrtle | - | - | view 2 | - |
| - | McCluer, James A. | - | 3/18/1885 | 80Y, 1M, 9D; h/o Jane L. | - |
| - | McCluer, Jane Langham | - | - | w/o James A. | - |
| - | McCluer, Rhoda | - | 6/29/1870 | w/o Samuel | - |
| - | McCluer, Samuel | - | 2/1833 | in his 68th. year; h/o Sarah | - |
| - | McCluer, Sarah | - | 11/29/1817 | in her 51st. year; w/o Samuel | - |
| - | McClurg, Frances | 6/5/1843 | 12/11/1871 | - | - |
| - | McClurg, James | 1836 | 1837 | - | - |
| - | McClurg, Joseph | 4/23/1837 | 1/17/1839 | - | - |
| - | McClurg, Mary | 2/14/1849 | 12/18/1907 | - | - |
| - | McClurg, Milton | 8/24/1884 | 3/--/1886 | - | - |
| - | McCool, Martha A. | - | 12/27/1893 | 67Y; w/o John | - |
| - | McCrea, Anna L. | 1880 | 1948 | w/o James H. | - |
| - | McCrea, James H. | 1874 | 1957 | h/o Anna L. | - |
| - | McCune, Emily | 1819 | - | - | - |
| - | McCune, James G. | - | 1/27/1862 | died in Lebanon, KY; 19Y, 5M, 2D; s/o Joseph & Emily | - |
| - | McCune, Joseph | - | 12/26/1893 | 77Y, 2M, 10D | - |
| - | McCune, Maggie J. | - | 2/1/1868 | 15Y, 5M, 27D; d/o J. & E. | - |
| - | McCune, R. | - | - | Veteran | - |
| - | McGregor, Leona | 11/18/1870 | 10/20/1955 | w/o William; Born at Missouri; Died at Madison Hosp. | MNJ 10/21/1955 |
| - | McGregor, William | 1867 | 1934 | h/o Leona | - |
| - | McIntire, Anna | - | 1915 | w/o John | - |
| - | McIntire, Emmett W. | 2/18/1910 | 7/18/1991 | h/o Mary A. | - |
| - | McIntire, James | - | - | Veteran | - |
| - | McIntire, John | - | 1917 | h/o Anna | - |
| - | McIntire, John H. | 1908 | 1988 | h/o Julia | - |
| - | McIntire, Joseph | - | 3/15/1821 | - | - |
| - | McIntire, Julia | 1915 | 1982 | w/o John H. | - |
| - | McIntire, Thomas | - | 4/1869 | - | - |
| - | McIntyre, Flora K. | 1865 | 1933 | - | - |
| - | McJunkin, Daniel | - | 9/8/186- | h/o Eve Ann | - |
| - | McJunkin, Eve Ann | - | 1864 | w/o Daniel | - |
| - | McJunkin, John A. | 1841 | 1919 | h/o Mary | - |
| - | McJunkin, Mary | 1846 | 1930 | w/o John A. | - |
| - | McJunkin, William | - | - | s/o Daniel & Eve Ann | - |
| - | McKeehan, Elizabeth | - | 8/11/1884 | 86Y | - |
| - | McKinley, Caroline | - | - | - | - |
| - | McKinley, Elisabeth | - | - | - | - |
| - | McKinley, James P. | - | - | Veteran | - |
| - | McKinley, Joseph V. | - | - | Veteran | - |
| - | McKinley, William | - | - | - | - |
| - | McLaughlin, James | - | - | - | - |
| - | McLaughlin, Jane | - | - | d/o James & Rebecca | - |
| - | McLaughlin, John | 9/14/1820 | 3/30/1886 | - | - |
| - | McLaughlin, Rebecca | - | - | w/o James | - |
| - | McLaughlin, Samuel | - | - | s/o James & Rebecca | - |
| - | McLaughlin, Serina | - | - | d/o James & Rebecca | - |
| - | McMullen, George L. | - | 1920 | Died in Mansfield | RCL-2 |
| - | Milikin, John H. | - | - | h/o Hannah | - |
| - | Milikin, Hannah | - | - | w/o John H. | - |
| - | Miller, ---- (male) | - | 12/31/1-72 | s/o Daniel & A. | - |
| - | Miller, ---- | - | - | infant c/o B.F. & Mary E. | - |
| - | Miller, Aaron | - | 12/21/1882 | 19Y, 5M, 13D | - |
| - | Miller, Alma D. | 12/16/1860 | 3/24/1862 | - | - |
| - | Miller, Anna Maria | - | - | - | - |
| - | Miller, Audra I. | 1914 | 1964 | w/o Karl L. | - |
| - | Miller, Barbara E. | - | 1867 | w/o Samuel D. | - |
| - | Miller, David P. | - | 8/9/1900 | 68Y, 4M, 28D; Civil War; h/o Harriet L.B. | - |
| - | Miller, Delilah | 1845 | 1931 | - | - |
| - | Miller, Eliza J. | 7/29/1828 | 2/7/1839 | - | - |
| - | Miller, Elizabeth Palmer | 8/20/1787 | 1883 | 99Y, 3M; w/o George M. | - |
| - | Miller, Ellsworth | 1871 | 1956 | - | - |
| - | Miller, Fredie | 1896 | 1896 | - | - |
| - | Miller, G. Donald | 9/2/1913 | 7/11/2001 | h/o R. Esther | - |
| - | Miller, George M. | 11/24/1789 | 1/19/1873 | h/o Elizabeth P. | - |
| - | Miller, George M. | 2/11/1819 | 11/189- | - | - |
| - | Miller, Harriet L. Beverstock | 8/3/1829 | 10/23/1901 | w/o David P. | - |
| - | Miller, Harry | 1894 | 1895 | - | - |
| - | Miller, Henry B. | 10/13/1848 | 12/28/1926 | h/o Sarah M. | - |
| - | Miller, Huldah Isabel | 1859 | 1917 | w/o John | - |
| - | Miller, John | 1/29/1785 | 1/29/1856 | - | - |
| - | Miller, John | 1858 | ---- | h/o Huldah I. | - |
| - | Miller, Karl L. | 1915 | 2000 | h/o Audra I. | - |
| - | Miller, Martha C. | 1846 | 1903 | w/o Thomas | - |
| - | Miller, Mary E. | - | 12/25/187- | w/o B.F. | - |
| - | Miller, Rose | 1875 | 1963 | - | - |
| - | Miller, Sarah M. | 5/25/1852 | 12/6/1909 | w/o Henry B. | - |
| - | Miller, Thomas | - | 1865 | - | - |
| - | Miller, Thomas | 1842 | 1920 | h/o Martha C. | - |
| - | Miller, William Michael | 1951 | 1952 | - | - |
| - | Milligan, John | - | - | War of 1812 | SWN 6/8/1897 |
| - | Milliken, John H. | - | - | Veteran | - |
| - | Minard, Byron S. | 8/5/1868 | 6/13/1896 | - | - |
| - | Minnear, Benjamin F. | 1845 | 1922 | h/o Maggie B. | - |
| - | Minnear, Beulah | 1890 | 1959 | w/o Paul G. | - |
| - | Minnear, Floyd | 3/30/1887 | 8/14/1900 | - | - |
| - | Minnear, Maggie B. | 1861 | 1928 | w/o Benjamin F. | - |
| - | Minnear, Paul G. | 1893 | 1948 | h/o Beulah | - |
| - | Mitchell, Charles L. | 1865 | 1927 | h/o Leah | - |
| - | Mitchell, Edwin J. | - | 1883 | 28Y | - |
| - | Mitchell, Ellen M. | - | 1895 | 73Y | - |
| - | Mitchell, Frank G. | 1869 | 1946 | h/o Nellie J. | - |
| - | Mitchell, Gertrude E. | 1896 | 1900 | - | - |
| - | Mitchell, Herald | 1899 | 1902 | - | - |
| - | Mitchell, John M. | - | 1871 | 62Y | - |
| - | Mitchell, Joshua W. | - | 1863 | 12Y | - |
| - | Mitchell, Laura G. | - | 1857 | 15Y | - |
| - | Mitchell, Leah | 1872 | 1955 | w/o Charles L. | - |
| - | Mitchell, Lucy A.W. | - | 1885 | 39Y | - |
| - | Mitchell, Nellie J. | 1874 | 1965 | w/o Frank G. | - |
| - | Mitchell, Theodore F. | - | 1856 | 42Y | - |
| - | Moon, John | - | - | Civil War | SWN 6/8/1897 |
| - | Moore, ---- (male) | - | - | s/o William & Jane | - |
| - | Moore, Hugh S. | - | - | Civil War | SWN 6/8/1897 |
| - | Moore, James | 1/24/1828 | 11/1/1900 | h/o Jane B. | - |
| - | Moore, Jane Bishop | 10/5/1800 | ---- | w/o James | - |
| - | Moore, Jenny | - | 8/3/1844 | 3Y | - |
| = | Morgan, Charles C. & Minnie | - | - | - | - |
| - | Morrow, William | - | - | Veteran | - |
| - | Mosier, Elizabeth S. | - | 8/16/1854 | w/o Wm. | - |
| - | Mount, J.P. | 7/4/1830 | 2/8/1879 | Veteran | - |
| - | Mount, Percy L. | 9/15/1874 | 8/15/1887 | - | - |
| - | Moyer, Edna West | 1912 | 1931 | - | - |
| - | Mull, Christian | - | 1875 | 33Y, 9M, 18D | - |
| - | Mull, George C. | - | - | - | - |
| = | Munshower, Ruth | 1918 | 1973 | - | - |
| - | Murphy, Artie Estella Day | 1864 | 1941 | d/o Artemis & Harriet Day | CK |
| - | Murphy, Jane Lewis | 11/20/1871 | 9/29/1957 | w/o Kirkwood C. | - |
| - | Murphy, John | 6/10/1820 | 11/23/1901 | h/o Mary Clark | TMN-3 |
| - | Murphy, Karl A. | 1891 | 1970 | s/o Oliver & Artie | CK |
| - | Murphy, Kirkwood C. | 2/28/1858 | 12/25/1937 | h/o Jane L. | - |
| - | Murphy, Mary Clark | 5/3/1823 | 11/8/1903 | w/o John | - |
| - | Murphy, Oliver P. | 1864 | 1935 | h/o Artie | CK |
| - | Murphy, Pearl O. | 1885 | 1971 | w/o Karl | CK |
| - | Murray, Benjamin F. | 1/11/1799 | 11/18/1849 | h/o Margery G. | - |
| - | Murray, Emma J. | - | 1/26/1827 | - | - |
| - | Murray, Margery Graham | 9/21/1805 | 8/22/1880 | w/o Benjamin F. | - |
| - | Murray, Thomas G. | 10/12/1834 | 12/28/1897 | Veteran | - |
| - | Myers, Charles G. | 5/14/1881 | 1/30/1950 | WWI | - |
| - | Myers, Della D. | 1885 | 1904 | - | - |
| - | Myers, Eleanora | 1842 | 1909 | d/o J. & M. | - |
| - | Myers, G. Clyde | 1890 | - | - | - |
| - | Myers, George C. | 1846 | 1950 | - | - |
| - | Myers, Jane | 1813 | 1901 | - | - |
| - | Myers, John M. | 1850 | 1875 | - | - |
| - | Myers, Joseph | - | - | Veteran | - |
| - | Myers, Martha | 1809 | 1888 | w/o Joseph | - |
| - | Myers, Naomi A. | 1854 | 1939 | - | - |
| - | Myers, Sarah M. | 1841 | 1859 | - | - |
| - | Myers, William | 1792 | 1876 | - | - |
| - | Myers, William B. | 1839 | 1865 | Civil War | SWN 6/8/1897 |
| - | Nagle, Mary Ann Clever | 8/6/1932 | 12/13/1979 | - | - |
| - | Narans [Narance], James | - | - | Civil War | SWN 6/8/1897 |
| - | Nelson, C. David | 4/27/1920 | 1/13/1963 | - | - |
| - | Nesbitt, Abraham | - | 9/14/1834 | 30Y, 9M, 13D; h/o Elizabeth | - |
| - | Nesbitt, Elizabeth | - | 3/21/1872 | 68Y, 3M, 20D; w/o Abraham | - |
| - | Newcomer, James Patrick | 1968 | 1970 | - | - |
| - | Newhouse, G.W. | 1858 | 1924 | - | - |
| - | Newhouse, Helen E. | 10/1869 | 1890 | - | - |
| - | Newhouse, L.G. | 1883 | 1944 | - | - |
| - | Newhouse, O.S. | 1862 | 1951 | - | - |
| - | Newlon, Albert L. | 1873 | 1914 | - | - |
| - | Newlon, Charles O. | 1/14/1878 | 8/1/1958 | 80Y; h/o Mary A. Billingsley; Born in Mansfield; Died at Sturges Convalescent Home (Mansfield) | MNJ 8/2/1958 |
| - | Newlon, J. Frank | 1888 | 1937 | - | - |
| - | Newlon, John H. | 1848 | 1929 | - | - |
| - | Newlon, Martha A. | 1849 | 1886 | - | - |
| - | Newlon, Mary A. (Billingsley) | 1887 | 1971 | w/o Charles O. | - |
| - | Newlon, May I. | 1905 | 1906 | - | - |
| - | Newlon, Mollie A. | 1866 | 1944 | - | - |
| = | Newman, Charles F. & Etta | - | - | h/o Etta - married 10/26/1926 | - |
| - | Norman, Blanch A. | 3/7/1901 | 8/20/1980 | w/o William A. | - |
| - | Norman, George A. | 1861 | 1938 | h/o Sarah A. | - |
| - | Norman, S. Ethel | 1896 | 1924 | - | - |
| - | Norman, Sarah A. | 1861 | 1944 | w/o George A. | - |
| - | Norman, William A. | 10/2/1898 | 5/28/1969 | h/o Blanch A. | - |
| - | Numlers, Enoch | - | - | Veteran | - |
| - | Oberlin, Anna Eliza Ritter | 1842 | 1874 | w/o Samuel | - |
| - | Oberlin, Anna M. Miller | 1849 | 1925 | w/o Samuel | - |
| - | Oberlin, Samuel | 1837 | 1908 | - | - |
| - | Oswalt, Charles L. | 1871 | 1951 | h/o Emma M. | - |
| - | Oswalt, Emma M. | 1871 | 1918 | w/o Charles L. | - |
| - | Overeem, Jeanette K. | 1921 | 1964 | - | - |
| = | Painter, Jean | - | - | - | - |
| - | Palm, Alexander | 1814 | 1874 | h/o Elizabeth | - |
| - | Palm, Alvin M. | 1855 | 1890 | - | - |
| - | Palm, Andrew H. | 1816 | 1892 | h/o Jane | - |
| - | Palm, Blake | 1883 | 1952 | - | - |
| - | Palm, Elizabeth McKeehan | 1822 | 1904 | w/o Alexander | - |
| - | Palm, Gerald | - | 1910 | infant s/o Harry & Loa | - |
| - | Palm, Isabell | 1818 | 1897 | - | - |
| - | Palm, Jacob | - | 186- | - | - |
| - | Palm, James | - | 1864 | - | - |
| - | Palm, James Huston | 1850 | 1909 | - | - |
| - | Palm, Jane | 1817 | 1862 | w/o Andrew | - |
| - | Palm, John H. | 1865 | 1946 | - | - |
| - | Palm, Margaret | - | 1/186- | 76Y, 11M, 17D; w/o J. | - |
| - | Palm, Margaret | 1846 | 1865 | d/o Andrew & Jane | - |
| - | Palm, Margaret Bowman | 1827 | 1905 | - | - |
| - | Palm, Martha | 1850 | 1863 | d/o Andrew & Jane | - |
| - | Palm, Mary Andrews | 1853 | 1890 | - | - |
| - | Palm, Mary E. | 1858 | 1895 | - | - |
| - | Palm, Mary McBride | 1865 | 1933 | - | - |
| - | Palm, Mary V. | 1862 | 1944 | - | - |
| - | Palm, Pauline | 9/2/1919 | 4/10/2004 | w/o Harry W. | Jeff |
| - | Palm, Ruth Blair | 1894 | 1983 | - | - |
| - | Palm, Ruth I. | 1907 | 1980 | - | - |
| - | Palm, Sarah A. | - | 9/25/1849 | d/o W.H. & S. | - |
| - | Palmer, Aaron F. | 1857 | 1918 | h/o Mary H. | - |
| - | Palmer, Hazel F. | 1905 | 1983 | - | - |
| - | Palmer, J. Harvey | 1901 | 1968 | - | - |
| - | Palmer, John H. | 1872 | 1954 | h/o Zerta | - |
| - | Palmer, Mary H. | 1852 | 1923 | w/o Aaron F. | - |
| - | Palmer, Robert E. | 1915 | 1984 | WWII | - |
| - | Palmer, W. Gaylord | 1899 | 1967 | - | - |
| - | Palmer, William R. | 1887 | 1930 | s/o Aaron & Mary | - |
| - | Palmer, Zerta | 1876 | 1942 | w/o John H. | - |
| - | Patterson, Arminta E. | - | 10/13/1872 | 15Y, 8M, 10D; d/o James E. & Jane | - |
| - | Patterson, Eve | - | 5/184- | w/o Thomas | - |
| - | Patterson, Jane | - | 2/10/1893 | 56Y, 3M, 1D; w/o James E. | - |
| - | Patterson, Lillie E. | 1863 | 1932 | w/o Theodore P. | - |
| - | Patterson, Martha E. | - | 10/14/1862 | d/o C.E. & Sarah A.L. | - |
| - | Patterson, Mary J. | 1855 | 1925 | w/o Ross A. | - |
| - | Patterson, Ross A. | 1858 | 1949 | h/o Mary J. | - |
| - | Patterson, Sarah A.L. | - | - | w/o C.E. | - |
| - | Patterson, Theodore P. | 1850 | 1922 | h/o Lillie E. | - |
| - | Patterson, Thomas | - | 9/26/1865 | 76Y, 5M, 5D; h/o Eve | - |
| - | Perkins, Jacob | - | 1/16/1826 | 7Y, 2M, 8D; s/o Andrew & Elizabeth | - |
| - | Perry, George W. | 1875 | 1946 | h/o Martha I. | - |
| - | Perry, Martha I. | 1875 | 1961 | w/o George W. | - |
| - | Perry, William G. | 4/9/1871 | 6/25/1956 | 85Y; Died at Mansfield Gen. Hosp.; Supt. of Madison Twp. Road Dept.; Born at Lexington | MNJ 6/26/1956 |
| - | Phallen, Ronald | - | 9/7/1934 | - | - |
| - | Pifer, Charles | 6/27/1861 | 10/14/1936 | h/o Eva | - |
| - | Pifer, Eva | 12/1/1863 | 8/1936 | w/o Charles | - |
| - | Piricsi, Michael | 1920 | 1989 | - | - |
| - | Piricsi, Sophia | 1910 | 1986 | - | - |
| - | Poalson, Ronald Kaye | 2/23/1968 | 3/29/1968 | - | - |
| - | Poland, Simon | 1839 | 1916 | ex-prisoner of war; Co. L., O.V.C. | - |
| - | Poland, Susan Stull | 1839 | 1926 | - | - |
| = | Pollock, Charles | 1867 | 1954 | - | - |
| = | Pollock, Ella M. | 1875 | 1934 | - | - |
| - | Pollock, Lydia A. | 1833 | 1900 | - | - |
| = | Pollock, Martha E. | 1900 | 1990 | - | - |
| = | Pollock, Orris | 1865 | 1922 | - | - |
| - | Pore, Belle | 1875 | 1952 | w/o C.C. | - |
| - | Pore, C.C. | 1872 | 19-- | h/o Belle | - |
| - | Pore, Gladys | 1898 | 1918 | d/o C.C. & Belle | - |
| - | Pore, Lela | 1901 | 1923 | d/o C.C. & Belle | - |
| - | Post, ----- (female) | - | 9/6/1835 | infant d/o Henry & Anna | - |
| - | Post, ----- (female) | - | 1/5/1837 | infant d/o Henry & Anna | - |
| - | Post, ----- (male) | - | 4/16/1845 | infant s/o Henry & Anna | - |
| - | Post, A. | 8/18/1846 | 3/28/1932 | - | - |
| - | Post, Anna Andrew | 3/26/1807 | 9/24/1868 | w/o Henry | - |
| - | Post, Henry | 9/8/1805 | 3/15/1888 | h/o Anna A. | - |
| - | Post, J.H. | 8/22/1841 | 12/3/1924 | - | - |
| - | Potter, Margaret E. | 12/16/1870 | 5/22/1903 | - | - |
| - | Prindle, Jenny Smaltz | 1855 | 1924 | - | - |
| - | Proctor, Mary E. | 1855 | 1950 | - | - |
| - | Proctor, Thomas | 1852 | 1935 | - | - |
| - | Prosser, Charles S. | 1867 | 1941 | - | - |
| - | Prosser, Floyd A. | 1886 | 1942 | h/o Margaret F. | - |
| - | Prosser, Glenn R. | - | 2/17/1954 | 65Y; Died at Tiffin State Hosp.; h/o Eula | MNJ 2/19/1954 |
| - | Prosser, Margaret | 1835 | 1901 | - | - |
| - | Prosser, Margaret F. | 1899 | 1927 | w/o Floyd A. | - |
Sources:
- TMN-1 ... THE MANSFIELD NEWS, 05 November 1901, Vol. 17, No. 210 -- Mr. Keller died in Crestline, but his remains were brought to Lexington for burial. His wife survives him.
- TMN-2 ... THE MANSFIELD NEWS, 29 November 1901, Vol. 17, No. 230.
- TMN-3 ... THE MANSFIELD NEWS, 05 December 1901, Vol. 17, No. 235
- RCL-1 ... RICHLAND COUNTY LEADER (Bellville), 21 May 1920, Vol. 1, No. 24
- RCL-2 ... RICHLAND COUNTY LEADER (Bellville), 24 September 1920, Vol. 1, No. 42
- RCL-3 ... RICHLAND COUNTY LEADER (Bellville), 01 July 1921, Vol. 1, No. 29
- RCL-4 ... RICHLAND COUNTY LEADER (Bellville), 14 October 1921, Vol. 2, No. 44
- MNJ = Mansfield News Journal
No other information is available at this time
<< Back to the Cemeteries List
<< Back to the Richland Co., Ohio USGenWeb Site Index