|
Richland County, Ohio USGenWeb Site |
Lexington Cemetery, I-L P
Alternate Names: ----
Township: Troy Twp.
To view records for other surnames, use these links ...
|
Latitude: 40.6805 |
Longitude: -82.5786 |
Elevation: ---- |
|
(these coordinates are accurate to within 29 feet) |
||
Location Description: On State Rte. 42, at Troy Ave. in Lexington
(click on map to view at actual size)
|
P |
Most of the stones and markers from this cemetery were transcribed by Amy Armstrong on various dates in 2002 and 2003. Transcription is NEARLY complete, with only the two newest sections of the cemetery not recorded at this point. Other records and corrections were submitted by various researchers and are on-line below. |
|
Photo |
Name | Born | Died | Misc. | Submitter |
| - | - | - | - | ||
| - | Ibe, John | 1903 | 1976 | h/o Ruth S. | - |
| - | Ibe, Ruth S. | 1911 | 1966 | w/o John | - |
| - | Imhoff, Gottfred | 1862 | 1919 | h/o Mary Ann | - |
| - | Imhoff, Mary Ann | 1865 | 1934 | w/o Gottfred | - |
| - | Ireland, David S. | 1882 | 1941 | - | - |
| - | Ireland, Elsie Vercoe | 1886 | 1959 | - | - |
| - | Ireland, Ethel Willet | 1913 | 1988 | - | - |
| - | Ireland, George M. | 1913 | 1984 | - | - |
| - | Jacobs, Mary | - | 3/11/1877 | 78Y, 2M, 17D | - |
| - | James, John | 1843 | 1917 | - | - |
| - | Jenkins, Harry Leroy | 7/21/1894 | 12/29/1957 | Died at Mansfield; Born at Norwalk, O.; h/o Helen Husted | MNJ 12/30/1957 |
| - | Jenkins, Helen Grace | 1898 | 1978 | - | - |
| - | Johnson, Submit Riley | 3/26/1783 | 12/25/1801 | w/o Ephraim; stone erected by Rev. James Riley Johnson in 1906 | - |
| - | Jones, J. Harry | 1904 | 1985 | - | - |
| - | Jones, Janet R. | 1912 | 1941 | - | - |
| - | Jones, Mariah | - | - | - | - |
| - | Jones, Matilda | - | - | - | - |
| - | Jones, Stella B. | 1908 | 1957 | - | - |
| - | Joslin, Charles C. | 1863 | 1935 | h/o Elizabeth B. | - |
| - | Joslin, Elizabeth B. | 1874 | 1945 | w/o Charles C. | - |
| - | Joslin, Harry H. | 1866 | 1937 | h/o Estella | - |
| - | Joslin, Samuel B. | - | 1895 | Mason; h/o Susan | - |
| - | Joslin, Susan | - | 11/22/1883 | w/o Samuel B. | - |
| - | Karr, Eliza | 1818 | 1907 | - | - |
| - | Kauffman, Alma J. | - | 4/14/1877 | 21Y, 1M, 29D; d/o B. N. | - |
| - | Kauffman, Edna E. | 1889 | 1921 | w/o Wayne H. | - |
| - | Kauffman, Martha Thomas | 1872 | 1927 | - | - |
| - | Kauffman, Norman N. | 1913 | 1991 | h/o Katherine L. | - |
| - | Kauffman, Wayne H. | 1880 | 1944 | h/o Edna E. | - |
| - | Kell, William | - | - | Veteran | - |
| - | Keller, ---- | - | 1901 | h/o ----- Rhodocker | TMN-1 |
| - | Keller, James | 1840 | 1890 | h/o Susan | - |
| - | Keller, Loa Edna | - | 9/20/1880 | d/o J. & S. | - |
| - | Keller, Sarah | 4/15/1847 | 12/21/1912 | w/o W.H. | - |
| - | Keller, Susan | 1841 | 1906 | w/o James | - |
| - | Keller, W.H. | 5/30/1848 | 10/31/1901 | h/o Sarah | - |
| - | Kelso, Alice A. | 1848 | 1866 | - | - |
| - | Kelso, Indiana | 1857 | 1862 | - | - |
| - | Kelso, Jane | 1819 | 1901 | died 2 miles south of Bellville; buried 11/26/1901 | TMN-2 |
| - | Kelso, Jane Margaret | 1846 | 1909 | - | - |
| - | Kelso, Samuel A. | 1853 | 1898 | - | - |
| - | Kennedy, ---- | - | - | infant s/o Herman & Luetta | - |
| - | Kennedy, ---- | - | - | infant d/o Herman & Luetta | - |
| - | Kennedy, H. Herman | 1865 | 1949 | h/o Luetta D. | - |
| - | Kennedy, John C. | 1870 | - | h/o Minnie Mae | - |
| - | Kennedy, Luetta D. | 1869 | 1952 | w/o H. Herman | - |
| - | Kennedy, Minnie Mae | 1877 | 1904 | w/o John C. | - |
| - | Kennedy, Miriam G. | 1909 | 1910 | d/o W.D. & M.C. | - |
| - | Kiehl, Amanda J. | 1837 | 1908 | w/o William | - |
| - | Kiehl, William | 1836 | 1873 | h/o Amanda J. | - |
| - | Kilgore, Alva | 1883 | 1952 | h/o Mary | - |
| - | Kilgore, Anna Marie | 1917 | - | w/o Earl Leo | - |
| - | Kilgore, Arth Shuler | 1882 | 1938 | - | - |
| - | Kilgore, Earl Leo | 1904 | 1997 | h/o Anna Marie; married 7/13/1935 | - |
| - | Kilgore, Emma Sampsel | 1886 | 5/14/1956 | Died at Mansfield Gen. Hosp. | MNJ 5/16/1954 |
| - | Kilgore, Frank O. | 1877 | 1945 | - | - |
| - | Kilgore, John W. | 1879 | 1961 | h/o Linnie S.; married in 1914 | - |
| - | Kilgore, L. Evaline | 1854 | 1919 | w/o N. Harvey; married in 1877 | - |
| - | Kilgore, Linnie S. | 10/14/1880 | 1/22/1956 | w/o John W.; married in 1914; Born at Ashland Co., O. | MNJ 1/23/1956 |
| - | Kilgore, Mary | 1883 | 1969 | w/o Alva | - |
| - | Kilgore, N. Harvey | 1848 | 1911 | h/o L. Evaline; married in 1877 | - |
| - | Kimmel, Charles I. | 1881 | 1951 | h/o Mary O. | - |
| - | Kimmel, Mary O. | 1885 | 1929 | w/o Charles I. | - |
| - | King, Emma Coe | 1881 | 1960 | w/o J. Merton | - |
| - | King, J. Merton | 1878 | 1965 | h/o Emma C. | - |
| - | Kinsey, C.L. | - | 1923 | - | - |
| - | Kinsey, R.E. | - | 1928 | - | - |
| - | Kirkpatrick, Ethel Mae Ritchie | 5/1/1890 | 2/3/1954 | Died at Mansfield; Born at Lexington; w/o Ray O. | MNJ 2/4/1954 |
| - | Kisling, Arthur | - | 8/25/1843 | s/o Dale & Belva | - |
| - | Kisling, Belva L. | 1922 | 1999 | w/o Dale H. | - |
| - | Kisling, Fred | 4/20/1891 | 1/19/1899 | s/o J. & M. | - |
| - | Kisling, John | 1852 | 1921 | h/o Mary | - |
| - | Kisling, Joyce Ruth | 1949 | 1990 | - | - |
| - | Kisling, Mary | 1857 | 1931 | w/o John | - |
| - | Kisling, Mary | 8/23/1894 | 1/31/1899 | d/o J. & M. | - |
| - | Kisling, Ruth M. | 1895 | 1983 | w/o Samuel | - |
| - | Kisling, Samuel | 1892 | 1971 | h/o Ruth M. | - |
| - | Klauer, Edith J. | 1881 | 1943 | w/o William | - |
| - | Klauer, John | 2/17/1904 | 2/21/1904 | s/o William & Edith J. | - |
| - | Klauer, William | 1875 | 1953 | h/o Edith J. | - |
| - | Knapp, Della E. | 1873 | 1939 | w/o George W. | - |
| - | Knapp, George W. | 1872 | 1926 | h/o Della E. | - |
| - | Knapp, Grace M. | 1896 | 1971 | d/o George W. & Della E. | - |
| - | Knapp, Mabel R. | 1900 | 1929 | w/o Marion A. | - |
| - | Knapp, Marion A. | 1899 | 1963 | h/o Mabel R. | - |
| - | Knox, Isabell B. | - | 12/20/1854 | w/o William | - |
| - | Knox, Susannah | - | 1863 | w/o John | - |
| - | Kochheiser, Charles Clarence | 1889 | 1919 | - | - |
| - | Kochheiser, John | 1859 | 1953 | - | - |
| - | Kochheiser, Mary | 1861 | 1944 | - | - |
| - | Kohn, Edith A. | 1893 | 1964 | w/o Ralph W. | - |
| - | Kohn, Ralph W. | 1889 | 1941 | h/o Edith A. | - |
| - | Koverstick, Harvey | 187- | 193- | - | - |
| - | Krauter, David E. & Faye | 1899 / 1906 | 1953 / 1978 | : alternate view | - |
| - | Kurtz, John Christopher | 10/28/1783 | 5/17/1867 | h/o Nancy Ann Lowe; Born in York Co., PA | Janice / Bob K. |
| - | Kurtz, Eliza | 6/3/1823 | 4/22/1867 | 43Y, 10M, 19D; d/o John C. & Nancy A. | Bob K. |
| - | Kurtz, Nancy Ann (Lowe) | 10/28/1797 | 1836-1840 | Born in England; Died in Richland Co.; w/o John C. | Janice / Bob K. |
| - | Kyner, Sarah M. Corey | 1/17/1844 | 1/21/1916 | w/o William | - |
| - | Kyner, William | 4/14/1836 | 2/23/1924 | h/o Sarah M.C. | - |
| - | Lamson, Paulina | - | 1849 | w/o Horace | - |
| - | Lantz, Benjamin | - | - | Veteran | - |
| - | Lape, Donna May | 9/1/1931 | 10/11/1931 | - | - |
| - | Lape, John F. | 1886 | 1963 | - | - |
| - | Lape, Monna Faye | 9/1/1931 | 10/23/1921 | - | - |
| - | Lape, Violet M. | 1911 | 1944 | - | - |
| - | Lantz, Alice S. | 1860 | 1946 | - | - |
| - | Lantz, C. Lyman | 1889 | 1950 | - | - |
| - | Lantz, Charles M. | 1867 | 1939 | - | - |
| - | Lantz, Clyde O. | 1891 | 6/1921 | s/o Alice Lantz; died in Monroe, Mich. of drowning | RCL-3 |
| - | Lantz, Miriam W. | 1869 | 1946 | - | - |
| - | Laughlin, John C. | 3/11/1856 | 8/25/1925 | - | - |
| - | Laughlin, Noah H. | 1889 | 1962 | - | - |
| - | Laughlin, Susan J. | 1855 | 1944 | - | - |
| - | Laughlin, William E. | 1/7/1883 | 6/10/1958 | 75Y; Born at Cumberland Co., PA; Came to Mansfield in 1901; Died at Richland Hosp. | MNJ 6/11/1958 |
| - | Laver, Sarah | - | - | - | - |
| - | Lawrence, Charles | - | - | h/o Sarah E. | - |
| - | Lawrence, Sarah E. McCune | - | - | s/o Charles | - |
| - | Lehman, Thurman H. | - | 6/1956 | WWI; Died at White Cross Hosp., Columbus; s/o Emmitt | MNJ 6/2/1956 |
| - | Lehnhart, Ettie M. Gregg | 7/21/1864 | 7/6/1914 | - | - |
| - | Lehnhart, Fred W. | 1856 | 1941 | h/o Mary | - |
| - | Lehnhart, Mary E. Kiehl | 12/2/1862 | 5/26/1900 | w/o Fred W. | - |
| - | Leonard, Harry Ray | 12/29/1920 | 6/1/1971 | - | - |
| - | Levering, Dinah | - | 1/29/1866 | w/o Henry | - |
| - | Levering, Idah | 4/10/1819 | 2/20/1890 | - | - |
| - | Lewis, Cynthia W. | - | 12/30/1873 | w/o William | - |
| - | Lewis, Frank | - | - | - | - |
| - | Lewis, George W. | 1844 | 1885 | Veteran | - |
| - | Lewis, Vincent | - | - | Veteran | - |
| - | Lewis, William | - | 7/23/1874 | h/o Cynthia W. | - |
| - | Lindsey, ---- | - | - | - | - |
| - | Lindsey, Benjamin | - | - | - | - |
| - | Lindsey, Isabel | - | - | - | - |
| - | Lindsey, Mary A. | - | - | - | - |
| - | Lindsey, Mary J. | - | - | - | - |
| - | Lindsey, Mary M. | - | - | - | - |
| - | Lindsey, Peter M. | - | - | s/o B. & I. | - |
| - | Lindsey, Susan | - | - | - | - |
| - | Lindsey, Verda M. | - | 11/9/1957 | 77Y; w/o Ralph; Former Lexington resident; Died at Mansfield | MNJ 11/9/1957 |
| - | Lindsey, William | - | - | - | - |
| - | Linton, Barbara Ann | 1938 | 1942 | - | - |
| - | Linton, Harry J. | 1874 | 5/9/1958 | h/o Mary Margaret; Died at Lexington | MNJ 5/10/1958 |
| - | Linton, Mary M. | 1883 | 1972 | w/o Harry J. | - |
| - | Lockhart, Grant A. | 1876 | 1946 | h/o Mildred A. | - |
| - | Lockhart, Mildred A. | 1884 | 1965 | w/o Grant A. | - |
| - | Logan, Carrie A. | 1858 | 1896 | - | - |
| - | Logan, Della L. | 1886 | 1913 | - | - |
| - | Logan, Elizabeth | 1/1/1811 | 4/27/1880 | - | - |
| - | Logan, Fannie E. | 1881 | 1943 | - | - |
| - | Logan, Florence I. | 1873 | 1956 | - | - |
| - | Logan, Hamton M. | 1863 | 1923 | - | - |
| - | Logan, Harriet | 1834 | 1901 | w/o James W. | - |
| - | Logan, Howard C. | 1906 | 1981 | - | - |
| - | Logan, Howard W. | - | - | - | - |
| - | Logan, James W. | 1826 | 1900 | h/o Harriet | - |
| - | Logan, John | 1829 | 1894 | h/o Mary | - |
| - | Logan, Jud W. | 1867 | 1943 | - | - |
| - | Logan, Laura I. | 1876 | 1934 | w/o T. Harvey | - |
| - | Logan, Louise | 1840 | 1913 | w/o R.W. | - |
| - | Logan, Maggie | 1833 | 1907 | - | - |
| - | Logan, Mary | 1835 | 1912 | w/o John | - |
| - | Logan, Mary E. | - | - | - | - |
| - | Logan, Mary E. | 1847 | 1915 | w/o Thomas W. | - |
| - | Logan, Mitchell | 1836 | 1892 | - | - |
| - | Logan, Nellie A. | - | - | - | - |
| - | Logan, R.W. | 1838 | 1899 | h/o Louise | - |
| - | Logan, Samuel M. | 6/29/1836 | 9/8/1892 | - | - |
| - | Logan, Samuel R. | - | - | - | - |
| - | Logan, T. Harvey | 1878 | 1948 | h/o Laura I. | - |
| - | Logan, Thomas | 6/1837 | 1/1897 | - | - |
| - | Logan, Thomas W. | 1836 | 1904 | h/o Mary E. | - |
| - | Logan, Victor E. | 1873 | 1941 | - | - |
| - | Logan, William D. | 1855 | 1913 | - | - |
| - | Lutz, Carolyn | 1868 | 1933 | - | - |
| - | Lutz, Clarence A. | 1893 | 1963 | - | - |
| - | Lutz, Fred E. | 1895 | 1913 | - | - |
| - | Lutz, Ralph C. | 1899 | 1990 | Mason; h/o Ruth E. | - |
| - | Lutz, Ruth E. | 1910 | 1997 | Eastern Star; w/o Ralph C. | - |
| - | Lutz, William | 1865 | 1933 | - | - |
| - | Lyon, Ann | - | - | - | - |
| - | Lyon, Eliza Jane | - | 12/23/1853 | d/o Wm. & Elizabeth | - |
| - | Lyon, James | - | 1/11/1853 | 20Y; s/o Wm. & E. | - |
Sources:
- TMN-1 ... THE MANSFIELD NEWS, 05 November 1901, Vol. 17, No. 210 -- Mr. Keller died in Crestline, but his remains were brought to Lexington for burial. His wife survives him.
- TMN-2 ... THE MANSFIELD NEWS, 29 November 1901, Vol. 17, No. 230.
- TMN-3 ... THE MANSFIELD NEWS, 05 December 1901, Vol. 17, No. 235
- RCL-1 ... RICHLAND COUNTY LEADER (Bellville), 21 May 1920, Vol. 1, No. 24
- RCL-2 ... RICHLAND COUNTY LEADER (Bellville), 24 September 1920, Vol. 1, No. 42
- RCL-3 ... RICHLAND COUNTY LEADER (Bellville), 01 July 1921, Vol. 1, No. 29
- RCL-4 ... RICHLAND COUNTY LEADER (Bellville), 14 October 1921, Vol. 2, No. 44
No other information is available at this time
<< Back to the Cemeteries List
<< Back to the Richland Co., Ohio USGenWeb Site Index